#17 Diego Fresquez (M) - UC Merced

g
4
a
5
pts
13
gw
1
Player Stats
  Overall Conf
Games 20 1st 12 1st
Games started 20 1st 12 1st
Goals 4 28th 2 40th
Assists 5 9th 4 11th
Points 13 25th 8 34th
Shots 18 45th 10 59th
Shot Pct .222 49th .200 60th
Penalty kicks 0-0 142nd 0-0 139th
Game-winning goals 1 22nd 0 48th
Recent Results
Date Opponent/Event Result
Oct 22 Antelope Valley (CA) W, 3-0
Oct 28 at Simpson (CA) W, 3-1
Nov 9 vs. Embry-Riddle (AZ) W, 1-0
Nov 11 vs. #13 Westcliff L, 4-2
Nov 16 vs. RV WVU Tech (WV) W, 5-1
Nov 18 at #4 Dalton State L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at Menlo T, 0-0 1 0 0 0 1 .000 0-0 0
Aug 26 Jessup University (CA) W, 3-0 1 1 0 2 1 1.000 0-0 1
Aug 31 at Hope International W, 2-1 1 0 1 1 2 .000 0-0 0
Sep 2 at The Master's T, 1-1 1 0 0 0 2 .000 0-0 0
Sep 7 at La Sierra L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 9 at Providence Christian (CA) W, 7-2 1 0 0 0 1 .000 0-0 0
Sep 15 #24 Westcliff W, 4-2 1 0 0 0 1 .000 0-0 0
Sep 17 Pacific Union (CA) W, 6-1 1 0 0 0 1 .000 0-0 0
Sep 22 at Benedictine Mesa (AZ) T, 1-1 1 0 1 1 1 .000 0-0 0
Sep 24 at Embry-Riddle (AZ) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 29 Park-Gilbert (AZ) W, 4-0 1 0 1 1 0 - 0-0 0
Oct 8 Cal Maritime (CA) W, 5-0 1 1 1 3 1 1.000 0-0 0
Oct 15 at Soka (CA) L, 1-0 1 0 0 0 0 - 0-0 0
Oct 19 Saint Katherine (CA) W, 5-0 1 0 1 1 2 .000 0-0 0
Oct 22 Antelope Valley (CA) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 28 at Simpson (CA) W, 3-1 1 1 0 2 1 1.000 0-0 0
Nov 9 vs. Embry-Riddle (AZ) W, 1-0 1 0 0 0 0 - 0-0 0
Nov 11 vs. #13 Westcliff L, 4-2 1 1 0 2 1 1.000 0-0 0
Nov 16 vs. RV WVU Tech (WV) W, 5-1 1 0 0 0 0 - 0-0 0
Nov 18 at #4 Dalton State L, 4-1 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 20 20 .20 .25 .65 .90 .222 .40 .444
Total 20 20 .20 .25 .65 .90 .222 .40 .444
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 20 20 4 5 13 18 .222 8 .444 2 0 0-0 1
Total 20 20 4 5 13 18 .222 8 .444 2 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .20 .25 .65 .90 .222 .40 .444
Conference 12 12 .17 .33 .67 .83 .200 .42 .500
Exhibition - - - - - - - - -
-
Home 7 7 .29 .43 1.00 .86 .333 .29 .333
Away 10 10 .10 .20 .40 1.10 .091 .50 .455
Neutral 3 3 .33 .00 .67 .33 1.000 .33 1.000
-
Wins 13 13 .23 .31 .77 .85 .273 .38 .455
Losses 4 4 .25 .00 .50 .75 .333 .50 .667
-
August 3 3 .33 .33 1.00 1.33 .250 .67 .500
September 8 8 .00 .25 .25 1.00 .000 .38 .375
October 5 5 .40 .40 1.20 .80 .500 .40 .500
November 4 4 .25 .00 .50 .50 .500 .25 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 4 5 13 18 .222 8 .444 2 0 0-0 1
Conference 12 12 2 4 8 10 .200 5 .500 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 3 7 6 .333 2 .333 1 0 0-0 1
Away 10 10 1 2 4 11 .091 5 .455 1 0 0-0 0
Neutral 3 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 13 13 3 4 10 11 .273 5 .455 1 0 0-0 1
Losses 4 4 1 0 2 3 .333 2 .667 0 0 0-0 0
-
August 3 3 1 1 3 4 .250 2 .500 0 0 0-0 1
September 8 8 0 2 2 8 .000 3 .375 2 0 0-0 0
October 5 5 2 2 6 4 .500 2 .500 0 0 0-0 0
November 4 4 1 0 2 2 .500 1 .500 0 0 0-0 0