#9 Alex Frances (F) - Embry-Riddle (AZ)

g
14
a
5
pts
33
gw
4
Player Stats
  Overall Conf
Games 19 15th 12 1st
Games started 16 29th 9 90th
Goals 14 3rd 9 5th
Assists 5 9th 3 16th
Points 33 5th 21 6th
Shots 47 8th 30 12th
Shot Pct .298 27th .300 31st
Penalty kicks 2-2 8th 2-2 5th
Game-winning goals 4 2nd 2 5th
Recent Results
Date Opponent/Event Result
Oct 9 at OUAZ L, 2-0
Oct 15 at La Sierra W, 4-0
Oct 21 Soka (CA) W, 4-0
Oct 26 at Park-Gilbert (AZ) W, 2-0
Nov 4 Simpson (CA) W, 4-3
Nov 9 vs. RV UC Merced L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Providence (MT) W, 6-0 1 0 1 1 3 .000 0-0 0
Aug 22 at Arizona Christian (AZ) L, 1-0 1 0 0 0 1 .000 0-0 0
Aug 26 vs. Southern Oregon L, 2-1 1 1 0 2 2 .500 0-0 0
Sep 2 Eastern Oregon W, 3-0 1 1 1 3 4 .250 0-0 1
Sep 7 at Westcliff (CA) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 9 at Antelope Valley (CA) W, 4-2 1 1 1 3 3 .333 0-0 0
Sep 14 Saint Katherine (CA) W, 5-0 1 4 0 8 6 .667 1-1 1
Sep 16 Providence Christian (CA) W, 10-0 1 1 1 3 2 .500 0-0 0
Sep 22 Cal Maritime (CA) W, 4-2 1 2 0 4 5 .400 0-0 1
Sep 24 RV UC Merced L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 28 at Pacific Union (CA) W, 5-1 1 0 1 1 1 .000 0-0 0
Sep 30 at Simpson (CA) W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 Benedictine Mesa (AZ) T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 9 at OUAZ L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 15 at La Sierra W, 4-0 - 1 0 2 3 .333 1-1 0
Oct 21 Soka (CA) W, 4-0 - 0 0 0 2 .000 0-0 0
Oct 26 at Park-Gilbert (AZ) W, 2-0 - 0 0 0 1 .000 0-0 0
Nov 4 Simpson (CA) W, 4-3 1 3 0 6 5 .600 0-0 1
Nov 9 vs. RV UC Merced L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 19 16 1.16 .21 2.53 2.05 .564 1.79 .872
2023-24 19 16 .74 .26 1.74 2.47 .298 1.21 .489
Total 38 32 .95 .24 2.13 2.26 .419 1.50 .663
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 19 16 22 4 48 39 .564 34 .872 2 0 0-0 4
2023-24 19 16 14 5 33 47 .298 23 .489 4 0 2-2 4
Total 38 32 36 9 81 86 .419 57 .663 6 0 2-2 8
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .74 .26 1.74 2.47 .298 1.21 .489
Conference 12 9 .75 .25 1.75 2.50 .300 1.25 .500
Exhibition - - - - - - - - -
-
Home 9 8 1.22 .33 2.78 3.56 .344 1.89 .531
Away 8 6 .25 .25 .75 1.50 .167 .63 .417
Neutral 2 2 .50 .00 1.00 1.50 .333 .50 .333
-
Wins 12 9 1.08 .42 2.58 3.00 .361 1.75 .583
Losses 6 6 .17 .00 .33 1.50 .111 .17 .111
-
August 3 3 .33 .33 1.00 2.00 .167 .33 .167
September 9 9 1.00 .44 2.44 2.89 .346 1.33 .462
October 5 2 .20 .00 .40 1.80 .111 1.00 .556
November 2 2 1.50 .00 3.00 3.00 .500 2.50 .833
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 14 5 33 47 .298 23 .489 4 0 2-2 4
Conference 12 9 9 3 21 30 .300 15 .500 4 0 2-2 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 8 11 3 25 32 .344 17 .531 1 0 1-1 4
Away 8 6 2 2 6 12 .167 5 .417 3 0 1-1 0
Neutral 2 2 1 0 2 3 .333 1 .333 0 0 0-0 0
-
Wins 12 9 13 5 31 36 .361 21 .583 3 0 2-2 4
Losses 6 6 1 0 2 9 .111 1 .111 1 0 0-0 0
-
August 3 3 1 1 3 6 .167 1 .167 0 0 0-0 0
September 9 9 9 4 22 26 .346 12 .462 3 0 1-1 3
October 5 2 1 0 2 9 .111 5 .556 1 0 1-1 0
November 2 2 3 0 6 6 .500 5 .833 0 0 0-0 1