Soka (CA) at Pacific Union (CA) September 15, 2023
Box Score
Soka (CA)
Pacific Union (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Bernardo Atalla | 0 | 0 | 0 | 0 | 13 |
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 77 |
| 2 - David Olivas | 1 | 1 | 0 | 0 | 30 |
| 3 - Bryan Palpallatoc - d | 1 | 0 | 0 | 0 | 66 |
| 5 - Diego Barba - Yellow card 79:23 | 0 | 0 | 0 | 0 | 30 |
| 6 - Ivan Acosta - m | 0 | 0 | 0 | 0 | 46 |
| 8 - Sam Dagg - m | 0 | 0 | 0 | 0 | 76 |
| 9 - Rudy Garcia - f | 3 | 2 | 1 | 0 | 50 |
| 11 - Aidan Sandoval | 0 | 0 | 0 | 0 | 40 |
| 12 - Kohtaro Goto | 0 | 0 | 0 | 0 | 28 |
| 13 - Luca Aiello | 0 | 0 | 0 | 0 | 14 |
| 15 - Noah Alexander - d | 0 | 0 | 0 | 0 | 76 |
| 17 - Mateus Seiki Rosa | 1 | 1 | 1 | 0 | 40 |
| 18 - JP Dufour - m | 3 | 3 | 1 | 1 | 50 |
| 19 - Jared Chavez | 1 | 0 | 0 | 0 | 28 |
| 20 - AD Oregon - d | 1 | 1 | 0 | 0 | 46 |
| 22 - Nick Bello - d | 0 | 0 | 0 | 0 | 76 |
| 23 - Martin Mondala | 0 | 0 | 0 | 0 | 90 |
| 25 - Luis Barraza - f - Yellow card 53:33 | 1 | 1 | 1 | 0 | 62 |
| 26 - Alireza Sotoudeh | 0 | 0 | 0 | 0 | 28 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 4 | 1 | 966 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Anthony Arochi | 1 | 0 | 0 | 0 | 58 |
| 4 - Gianluca Durso - d | 0 | 0 | 0 | 0 | 49 |
| 5 - Humberto Lujan | 0 | 0 | 0 | 0 | 31 |
| 6 - Aleks Sotelo | 0 | 0 | 0 | 0 | 3 |
| 7 - Jordan Baumback - rw,r | 0 | 0 | 0 | 0 | 33 |
| 8 - Kevin Gill - w | 0 | 0 | 0 | 0 | 66 |
| 9 - Spencer Gibb | 0 | 0 | 0 | 0 | 14 |
| 10 - David Rodriguez | 1 | 0 | 0 | 0 | 65 |
| 11 - Franklin Antwi - f | 3 | 2 | 0 | 0 | 76 |
| 12 - Joshua Grinn - cb | 0 | 0 | 0 | 0 | 59 |
| 13 - Hunter Valerio | 0 | 0 | 0 | 0 | 33 |
| 14 - Domonic Cavin | 0 | 0 | 0 | 0 | 34 |
| 15 - Zachary DaValle - w, f - Yellow card 79:23 | 0 | 0 | 0 | 0 | 72 |
| 19 - William Biondini - f | 1 | 1 | 0 | 0 | 58 |
| 20 - Noe VanDamme - Yellow card 79:23 | 0 | 0 | 0 | 0 | 56 |
| 21 - Mickyas Beyene - cm | 1 | 1 | 0 | 0 | 56 |
| 23 - David Villanueva - rw, - Yellow card 72:21 | 1 | 1 | 0 | 0 | 76 |
| 25 - Andres Becerra - cb - Yellow card 58:12 | 2 | 1 | 0 | 0 | 60 |
| 99 - Juan Causley - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Juan Causley | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Soka (CA)
1st
|
15:43 | Luis Barraza (unassisted) - * | 1 - 0 |
|
Soka (CA)
1st
|
24:26 | Mateus Seiki Rosa (unassisted) - * | 2 - 0 |
|
Soka (CA)
2nd
|
47:47 | Rudy Garcia (JP Dufour) - * | 3 - 0 |
|
Soka (CA)
2nd
|
68:52 | JP Dufour (unassisted) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Soka (CA)
2nd
|
53:33 | Yellow card - Luis Barraza |
|
Soka (CA)
2nd
|
58:12 | Yellow card - Andres Becerra |
|
Soka (CA)
2nd
|
65:41 | Yellow card - Justin Wu |
|
Soka (CA)
2nd
|
72:21 | Yellow card - David Villanueva |
|
Soka (CA)
2nd
|
79:23 | Yellow card - Noe VanDamme |
|
Soka (CA)
2nd
|
79:23 | Yellow card - Zachary DaValle |
|
Soka (CA)
2nd
|
79:23 | Yellow card - Diego Barba |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 6 | 6 | 12 |
| Pacific Union (CA) | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 4 | 2 | 6 |
| Pacific Union (CA) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 0 | 0 | 0 |
| Pacific Union (CA) | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka (CA) | 3 | 6 | 9 |
| Pacific Union (CA) | 4 | 5 | 9 |
| Date/Time: | September 15, 2023 - 11:00 AM |
|---|---|
| Location: | Angwin |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Scorer: | Kenneth Perez |
Play By Play
| 0:00 | Juan Causley at goalie for Pacific Union. | ||
| 0:00 | Eric Aparicio at goalie for Soka. | ||
| 3:58 | Shot by Pacific Union Franklin Antwi, Save (by goalie) Eric Aparicio. | ||
| Foul on Soka. | |||
| 8:18 | Offside against Pacific Union. | ||
| 9:00 | Shot by Soka Rudy Garcia, Wide. | ||
| 10:22 | Corner kick by Pacific Union Mickyas Beyene [10:22]. | ||
| 10:41 | Shot by Soka Rudy Garcia, Defensive Save by Joshua Grinn. | ||
| 11:40 | Shot by Soka JP Dufour, Save (by goalie) Juan Causley. | ||
| Foul on Pacific Union. | |||
| 15:43 | Goal!GOAL by Soka Luis Barraza (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Soka. | |||
| 19:06 | Substitution!Pacific Union substitution: Noe VanDamme for Gianluca Durso. | ||
| 19:06 | Substitution!Pacific Union substitution: Anthony Arochi for Jordan Baumback. | ||
| 19:06 | Substitution!Soka substitution: Aidan Sandoval for JP Dufour. | ||
| 19:06 | Substitution!Soka substitution: Mateus Seiki Rosa for Rudy Garcia. | ||
| 20:50 | Header Shot by Pacific Union David Villanueva, Save (by goalie) Eric Aparicio. | ||
| 21:20 | Header Shot by Pacific Union Andres Becerra, Save (by goalie) Eric Aparicio. | ||
| Foul on Soka. | |||
| 24:26 | Goal!GOAL by Soka Mateus Seiki Rosa * ( 2 - 0 ) |
||
| 24:34 | Substitution!Pacific Union substitution: David Rodriguez for Kevin Gill. | ||
| 24:34 | Substitution!Pacific Union substitution: Domonic Cavin for Mickyas Beyene. | ||
| 26:40 | Substitution!Pacific Union substitution: Hunter Valerio for Zachary DaValle. | ||
| 27:53 | Header Shot by Pacific Union Andres Becerra, High. | ||
| Foul on Pacific Union. | |||
| 30:42 | Substitution!Soka substitution: Alireza Sotoudeh for Ivan Acosta. | ||
| 30:42 | Substitution!Soka substitution: Jared Chavez for AD Oregon. | ||
| 30:42 | Substitution!Soka substitution: Kohtaro Goto for Luis Barraza. | ||
| 32:58 | Shot by Soka Jared Chavez, High. | ||
| Foul on Pacific Union. | |||
| 36:19 | Shot by Pacific Union William Biondini, Save (by goalie) Eric Aparicio. | ||
| Foul on Pacific Union. | |||
| 41:13 | Offside against Soka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka: #1 Eric Aparicio, #3 Bryan Palpallatoc, #6 Ivan Acosta, #8 Sam Dagg, #9 Rudy Garcia, #15 Noah Alexander, #18 JP Dufour, #20 AD Oregon, #22 Nick Bello, #23 Martin Mondala, #25 Luis Barraza. | ||
| 45:00 | For Pacific Union: #8 Kevin Gill, #10 David Rodriguez, #11 Franklin Antwi, #12 Joshua Grinn, #13 Hunter Valerio, #15 Zachary DaValle, #19 William Biondini, #21 Mickyas Beyene, #23 David Villanueva, #25 Andres Becerra, #99 Juan Causley. | ||
| 47:47 | Goal!GOAL by Soka Rudy Garcia, Assist by JP Dufour * ( 3 - 0 ) |
||
| 48:27 | Corner kick by Pacific Union David Rodriguez [48:27]. | ||
| 49:43 | Shot by Pacific Union Franklin Antwi, High. | ||
| Foul on Soka. | |||
| 51:09 | Header Shot by Pacific Union Mickyas Beyene, Save (by goalie) Eric Aparicio. | ||
| 52:59 | Substitution!Pacific Union substitution: Humberto Lujan for Joshua Grinn. | ||
| Foul on Soka. | |||
| 53:33 | Yellow card on Soka Luis Barraza. | ||
| Foul on Pacific Union. | |||
| Foul on Soka. | |||
| 57:31 | Shot by Soka AD Oregon, Defensive Save by Hunter Valerio. | ||
| 58:12 | Yellow card on Pacific Union Andres Becerra. | ||
| 58:16 | Substitution!Pacific Union substitution: Anthony Arochi for William Biondini. | ||
| Foul on Soka. | |||
| 60:07 | Substitution!Pacific Union substitution: Noe VanDamme for Hunter Valerio. | ||
| 60:07 | Substitution!Pacific Union substitution: Gianluca Durso for Andres Becerra. | ||
| 60:07 | Substitution!Soka substitution: Diego Barba for AD Oregon. | ||
| 60:07 | Substitution!Soka substitution: David Olivas for Ivan Acosta. | ||
| 62:18 | Shot by Soka Bryan Palpallatoc, Wide Left. | ||
| Foul on Pacific Union. | |||
| 65:41 | Yellow card on Soka Justin Wu. | ||
| 65:42 | Corner kick by Pacific Union Mickyas Beyene [65:42]. | ||
| 65:56 | Shot by Pacific Union David Rodriguez, Wide. | ||
| 66:01 | Substitution!Soka substitution: Martin Mondala for Bryan Palpallatoc. | ||
| 66:50 | Shot by Soka JP Dufour, Save (by goalie) Juan Causley. | ||
| 67:28 | Header Shot by Soka David Olivas, Save (by goalie) Juan Causley. | ||
| 68:52 | Goal!GOAL by Soka JP Dufour * ( 4 - 0 ) |
||
| 69:25 | Offside against Soka. | ||
| 70:13 | Shot by Pacific Union Franklin Antwi, Save (by goalie) Eric Aparicio. | ||
| 72:21 | Yellow card on Pacific Union David Villanueva. | ||
| Foul on Pacific Union. | |||
| Foul on Soka. | |||
| 76:21 | Substitution!Soka substitution: Aidan Sandoval for Sam Dagg. | ||
| 76:21 | Substitution!Soka substitution: Kohtaro Goto for JP Dufour. | ||
| 76:21 | Substitution!Soka substitution: Luca Aiello for Luis Barraza. | ||
| 76:21 | Substitution!Soka substitution: Mateus Seiki Rosa for Rudy Garcia. | ||
| 76:21 | Substitution!Soka substitution: Jared Chavez for Noah Alexander. | ||
| 76:21 | Substitution!Soka substitution: Alireza Sotoudeh for Nick Bello. | ||
| 76:21 | Substitution!Pacific Union substitution: Domonic Cavin for David Villanueva. | ||
| 76:21 | Substitution!Pacific Union substitution: Jordan Baumback for Franklin Antwi. | ||
| 76:21 | Substitution!Pacific Union substitution: Spencer Gibb for Mickyas Beyene. | ||
| 77:10 | Substitution!Soka substitution: Bernardo Atalla for Eric Aparicio. | ||
| Foul on Soka. | |||
| 78:00 | Corner kick by Pacific Union Domonic Cavin [78:00]. | ||
| Foul on Pacific Union. | |||
| 79:23 | Yellow card on Pacific Union Noe VanDamme. | ||
| 79:23 | Yellow card on Pacific Union Zachary DaValle. | ||
| 79:23 | Yellow card on Soka Diego Barba. | ||
| 80:13 | Offside against Soka. | ||
| Foul on Pacific Union. | |||
| 84:19 | Substitution!Pacific Union substitution: Joshua Grinn for Humberto Lujan. | ||
| 86:35 | Substitution!Pacific Union substitution: Aleks Sotelo for Kevin Gill. | ||
| 88:41 | Shot by Pacific Union Anthony Arochi, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









