| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Aguilar | La Sierra | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 4 | 0 | 0-0 | 0 |
| 1 | E Aguirre | Saint Katherine | 12 | 12 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 |
| 1 | J Alcala | La Sierra | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 1 | J Alvarez | Benedictine Mesa (AZ) | 12 | 5 | 5 | 1 | 11 | 21 | .238 | 11 | .524 | 3 | 0 | 0-0 | 2 |
| 1 | N Anderson | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | A Antunez | La Sierra | 12 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | E Aparicio | Soka | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | E Arias | Benedictine Mesa (AZ) | 12 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 1 | H Arnesen | Park- Gilbert | 12 | 10 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 1 | 0 | 0-0 | 0 |
| 1 | L Barraza | Soka | 12 | 10 | 5 | 2 | 12 | 36 | .139 | 18 | .500 | 0 | 0 | 1-1 | 1 |
| 1 | A Becerra | Pacific Union College | 12 | 8 | 3 | 0 | 6 | 10 | .300 | 8 | .800 | 2 | 0 | 1-1 | 0 |
| 1 | N Bello | Soka | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 1 | W Biondini | Pacific Union College | 12 | 11 | 7 | 3 | 17 | 19 | .368 | 12 | .632 | 1 | 0 | 1-1 | 1 |
| 1 | I Bravo | Pacific Union College | 12 | 12 | 11 | 3 | 25 | 35 | .314 | 28 | .800 | 3 | 0 | 2-2 | 2 |
| 1 | H Brynie | Park- Gilbert | 12 | 11 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 1 | C Buchert | Soka | 12 | 10 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 1 | 0-0 | 0 |
| 1 | J Cabrera | Soka | 12 | 11 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 1 |
| 1 | J Casillas | Pacific Union College | 12 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | J Celio | Antelope Valley (CA) | 12 | 11 | 4 | 1 | 9 | 18 | .222 | 11 | .611 | 2 | 0 | 0-1 | 1 |
| 1 | B Chanty | La Sierra | 12 | 9 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| 1 | F Chavez | Antelope Valley (CA) | 12 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | P Christensen | La Sierra | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | C Christner | Park- Gilbert | 12 | 10 | 15 | 0 | 30 | 45 | .333 | 25 | .556 | 2 | 0 | 0-0 | 1 |
| 1 | R Cortes | Providence Christian | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | V Costagliola | Providence Christian | 12 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 0 | 0-0 | 0 |
| 1 | E De Los Santos | Antelope Valley (CA) | 12 | 11 | 4 | 1 | 9 | 29 | .138 | 13 | .448 | 0 | 0 | 0-0 | 0 |
| 1 | W Deutsch | Benedictine Mesa (AZ) | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Diaz | Cal Maritime (CA) | 12 | 12 | 0 | 1 | 1 | 17 | .000 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 1 | J Espinoza | Providence Christian | 12 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 1 | E Flores | Antelope Valley (CA) | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | A Frances | Embry-Riddle (AZ) | 12 | 11 | 16 | 3 | 35 | 32 | .500 | 27 | .844 | 1 | 0 | 0-0 | 2 |
| 1 | A Galvan | Antelope Valley (CA) | 12 | 2 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 2 | 0 | 0-0 | 1 |
| 1 | A Garcia | La Sierra | 12 | 11 | 18 | 2 | 38 | 52 | .346 | 39 | .750 | 4 | 0 | 2-3 | 4 |
| 1 | J Garcia | Antelope Valley (CA) | 12 | 11 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 3 | 0 | 0-1 | 0 |
| 1 | L Garcia | Embry-Riddle (AZ) | 12 | 12 | 10 | 7 | 27 | 26 | .385 | 17 | .654 | 2 | 0 | 1-2 | 1 |
| 1 | K Gill | Pacific Union College | 12 | 12 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 1 | E Gislason | Park- Gilbert | 12 | 9 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 1 | K Goto | Soka | 12 | 6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 1 | J Grinn | Pacific Union College | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | B Guerrero | La Sierra | 12 | 2 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 1 | L Haricombe | Benedictine Mesa (AZ) | 12 | 11 | 7 | 2 | 16 | 27 | .259 | 19 | .704 | 0 | 0 | 0-0 | 1 |
| 1 | E Herrera | Saint Katherine | 12 | 12 | 8 | 3 | 19 | 31 | .258 | 18 | .581 | 2 | 0 | 1-1 | 0 |
| 1 | J Hinterleitner | Westcliff | 12 | 12 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2 | 0 | 0-0 | 2 |
| 1 | L Hurley | Providence Christian | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | D Jorgenson | Park- Gilbert | 12 | 12 | 1 | 3 | 5 | 6 | .167 | 5 | .833 | 1 | 0 | 1-1 | 1 |
| 1 | F Kogler | Westcliff | 12 | 11 | 6 | 4 | 16 | 52 | .115 | 24 | .462 | 4 | 0 | 0-0 | 2 |
| 1 | J Lee | Soka | 12 | 11 | 4 | 2 | 10 | 10 | .400 | 5 | .500 | 0 | 0 | 1-1 | 1 |
| 1 | L Lougon | Westcliff | 12 | 12 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 1 | A Manzo | Antelope Valley (CA) | 12 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 1 | O Martin | Saint Katherine | 12 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 1 | R Nir | Embry-Riddle (AZ) | 12 | 11 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 1 | V Nunes | Antelope Valley (CA) | 12 | 11 | 3 | 6 | 12 | 25 | .120 | 17 | .680 | 0 | 0 | 0-1 | 1 |
| 1 | F Onofeghara-Omoko | Cal Maritime (CA) | 12 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 1 | G Ortega | Providence Christian | 12 | 10 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 1 | B Palpallatoc | Soka | 12 | 12 | 1 | 5 | 7 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 1 | J Perez | Park- Gilbert | 12 | 11 | 7 | 2 | 16 | 25 | .280 | 17 | .680 | 1 | 0 | 0-0 | 1 |
| 1 | F Pock | Westcliff | 12 | 3 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 1 | A Quintero | Antelope Valley (CA) | 12 | 11 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 4 | 0 | 0-0 | 1 |
| 1 | B Ramirez Delgado | Park- Gilbert | 12 | 10 | 6 | 4 | 16 | 28 | .214 | 13 | .464 | 2 | 0 | 0-0 | 1 |
| 1 | I Ramirez | La Sierra | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | R Rivera | La Sierra | 12 | 12 | 3 | 4 | 10 | 26 | .115 | 14 | .538 | 2 | 0 | 0-0 | 1 |
| 1 | D Rodriguez | Pacific Union College | 12 | 12 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3 | 0 | 0-0 | 0 |
| 1 | D Romero | La Sierra | 12 | 8 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 1 | B Rose | Providence Christian | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | L Rosell | Westcliff | 12 | 6 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 1 | C Rozsa | Saint Katherine | 12 | 11 | 1 | 1 | 3 | 11 | .091 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 1 | N Schwengeler | Westcliff | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | J Sotelo | La Sierra | 12 | 12 | 3 | 6 | 12 | 17 | .176 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| 1 | M Soto | Antelope Valley (CA) | 12 | 2 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 1 | C Stephens-Bennett | La Sierra | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 1 | M Struye | Saint Katherine | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| 1 | J Thomas | Saint Katherine | 12 | 4 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | R Timko | Embry-Riddle (AZ) | 12 | 5 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 1 | J Valdez | La Sierra | 12 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 1 | A Valencia | Saint Katherine | 12 | 10 | 4 | 2 | 10 | 9 | .444 | 5 | .556 | 1 | 0 | 1-1 | 0 |
| 1 | M Venezia | Soka | 12 | 8 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 1 |
| 1 | M Vidal-MacKay | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 1 | A Watkins | Providence Christian | 12 | 10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 0 | 0-0 | 0 |
| 1 | C Weatherbie | Cal Maritime (CA) | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | H Wellcome | Benedictine Mesa (AZ) | 12 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| 1 | N de Simas | Cal Maritime (CA) | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1 | 0 | 0-0 | 0 |
| 82 | N Alexander | Soka | 11 | 11 | 0 | 2 | 2 | 11 | .000 | 2 | .182 | 1 | 0 | 0-0 | 0 |
| 82 | J Almanza | Benedictine Mesa (AZ) | 11 | 11 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0 | 0 | 0-0 | 0 |
| 82 | D Alvarez | Simpson | 11 | 10 | 4 | 2 | 10 | 32 | .125 | 15 | .469 | 4 | 0 | 0-0 | 0 |
| 82 | J Ayala | Simpson | 11 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 82 | J Backstrom | Park- Gilbert | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | C Barraza | Benedictine Mesa (AZ) | 11 | 10 | 1 | 5 | 7 | 16 | .063 | 3 | .188 | 1 | 0 | 0-0 | 0 |
| 82 | E Basar | Westcliff | 11 | 9 | 2 | 4 | 8 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 |
| 82 | J Baumback | Pacific Union College | 11 | 10 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0 | 1-1 | 0 |
| 82 | K Bielicki | Embry-Riddle (AZ) | 11 | 1 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 82 | E Borland | Benedictine Mesa (AZ) | 11 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 82 | M Brondbo | Westcliff | 11 | 6 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 1 | 0-0 | 0 |
| 82 | S Camacho | Saint Katherine | 11 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| 82 | D Castro | Pacific Union College | 11 | 10 | 4 | 3 | 11 | 7 | .571 | 6 | .857 | 3 | 0 | 1-1 | 0 |
| 82 | A Cervantes | Park- Gilbert | 11 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 82 | M Citron | Saint Katherine | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 82 | G Cordoba | Cal Maritime (CA) | 11 | 8 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 82 | C Cruz | Antelope Valley (CA) | 11 | 6 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 82 | S Dagg | Soka | 11 | 8 | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 82 | G De la torre | Simpson | 11 | 8 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
| 82 | R Doyle | Embry-Riddle (AZ) | 11 | 6 | 1 | 6 | 8 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 82 | D Drongpa | Cal Maritime (CA) | 11 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 82 | J Enriquez | UC Merced | 11 | 3 | 3 | 0 | 6 | 19 | .158 | 11 | .579 | 0 | 0 | 0-0 | 1 |
| 82 | E Friche | Saint Katherine | 11 | 7 | 3 | 1 | 7 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| 82 | P Fulop | Embry-Riddle (AZ) | 11 | 2 | 7 | 5 | 19 | 22 | .318 | 10 | .455 | 1 | 0 | 0-0 | 1 |
| 82 | J Garcia | Antelope Valley (CA) | 11 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 82 | O Garcia | UC Merced | 11 | 4 | 4 | 2 | 10 | 23 | .174 | 9 | .391 | 1 | 0 | 0-0 | 1 |
| 82 | F Gefrorer | Westcliff | 11 | 10 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 0 | 0 | 0-0 | 0 |
| 82 | X Grainger | Antelope Valley (CA) | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 82 | M Gross | Park- Gilbert | 11 | 10 | 1 | 7 | 9 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | A Guerrero | UC Merced | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
| 82 | J Guiterrez Velasco | Simpson | 11 | 5 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0 | 0-0 | 1 |
| 82 | M Hampe | Simpson | 11 | 10 | 3 | 0 | 6 | 14 | .214 | 6 | .429 | 1 | 0 | 0-0 | 1 |
| 82 | J Hendricks | Pacific Union College | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | D Hernandez | Antelope Valley (CA) | 11 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 82 | P Jimenez | Simpson | 11 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 1 | 0-0 | 0 |
| 82 | N Kashiwai | Cal Maritime (CA) | 11 | 9 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 2 | 0 | 0-0 | 0 |
| 82 | L Loy | Antelope Valley (CA) | 11 | 10 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 82 | A Martin | UC Merced | 11 | 11 | 1 | 5 | 7 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 82 | A Martinez | Providence Christian | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 82 | E Martinez | Providence Christian | 11 | 9 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 82 | A Miller | Simpson | 11 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 82 | A Munguia | Providence Christian | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 82 | M Munoz | La Sierra | 11 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | A Murray | Park- Gilbert | 11 | 10 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 1 | 0 | 0-1 | 0 |







