| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Sobrevilla | UC Merced | 20 | 20 | 1602:31 | 21 | 1.18 | 59 | .738 | 9 | 2 | 4 | 5/2 |
| 2 | N Schwengeler | Westcliff | 19 | 18 | 1594:11 | 23 | 1.30 | 45 | .662 | 10 | 4 | 2 | 4/1 |
| 3 | E Ammon | Embry-Riddle (AZ) | 17 | 16 | 1427:30 | 17 | 1.07 | 58 | .773 | 12 | 3 | 1 | 7/0 |
| 3 | E Aparicio | Soka | 17 | 17 | 1530:00 | 34 | 2.00 | 73 | .682 | 2 | 5 | 3 | 3/0 |
| 3 | J Backstrom | Park- Gilbert | 17 | 16 | 1423:30 | 37 | 2.34 | 88 | .704 | 5 | 7 | 3 | 4/0 |
| 3 | P Christensen | La Sierra | 17 | 16 | 1420:39 | 31 | 1.96 | 77 | .713 | 2 | 6 | 0 | 3/1 |
| 3 | O Martin | Saint Katherine | 3 | 3 | 270:00 | 13 | 4.33 | 9 | .409 | 0 | 2 | 0 | 0/0 |
| 8 | R Cortes | Providence Christian | 15 | 15 | 1279:24 | 95 | 6.68 | 89 | .484 | 0 | 8 | 0 | 0/0 |
| 9 | J Hendricks | Pacific Union College | 14 | 14 | 1233:20 | 40 | 2.92 | 54 | .574 | 1 | 6 | 1 | 1/0 |
| 9 | E Martinez | Providence Christian | 1 | 0 | 70:36 | 4 | 5.10 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 9 | D Morales | Simpson | 13 | 12 | 1080:00 | 16 | 1.33 | 50 | .758 | 3 | 3 | 3 | 2/0 |
| 9 | N Witte | Cal Maritime (CA) | 14 | 14 | 1119:27 | 64 | 5.15 | 109 | .630 | 1 | 11 | 1 | 1/0 |
| 13 | B Hendrickson | Saint Katherine | 13 | 13 | 1136:00 | 31 | 2.46 | 67 | .684 | 4 | 1 | 0 | 3/0 |
| 14 | A Klein | Benedictine Mesa (AZ) | 8 | 6 | 615:26 | 16 | 2.34 | 22 | .579 | 1 | 1 | 1 | 0/0 |
| 15 | D Gil | Benedictine Mesa (AZ) | 9 | 9 | 734:34 | 13 | 1.59 | 39 | .750 | 1 | 2 | 1 | 2/0 |
| 16 | W Coyt | Antelope Valley (CA) | 6 | 6 | 520:19 | 18 | 3.11 | 36 | .667 | 0 | 5 | 1 | 0/0 |
| 16 | H Cuevas | Simpson | 3 | 3 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0/0 |
| 18 | I Hernandez | Antelope Valley (CA) | 7 | 6 | 521:51 | 5 | 0.86 | 25 | .833 | 2 | 1 | 2 | 2/1 |
| 19 | A Chavez | Saint Katherine | 1 | 1 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 0 | 0 | 0/0 |
| 19 | J Lopez | La Sierra | 4 | 1 | 109:21 | 2 | 1.65 | 6 | .750 | 0 | 0 | 0 | 0/1 |
| 19 | J Rojo | Antelope Valley (CA) | 5 | 4 | 405:00 | 5 | 1.11 | 15 | .750 | 2 | 1 | 1 | 2/0 |
| 22 | B Nahrstedt | Cal Maritime (CA) | 4 | 3 | 319:33 | 18 | 5.07 | 20 | .526 | 0 | 3 | 0 | 0/0 |
| 23 | E Carbajal | Antelope Valley (CA) | 2 | 2 | 108:09 | 2 | 1.66 | 8 | .800 | 0 | 0 | 1 | 0/1 |
| 24 | D Cerbini | Embry-Riddle (AZ) | 5 | 4 | 372:30 | 7 | 1.69 | 18 | .720 | 3 | 1 | 0 | 1/0 |
| 24 | S Hernandez | Pacific Union College | 2 | 1 | 37:51 | 6 | 14.27 | 2 | .250 | 1 | 0 | 0 | 0/0 |
| 24 | B Miller | UC Merced | 5 | 0 | 194:05 | 2 | 0.93 | 2 | .500 | 0 | 0 | 0 | 0/2 |
| 27 | I Moya | Benedictine Mesa (AZ) | 3 | 3 | 225:00 | 13 | 5.20 | 17 | .567 | 0 | 2 | 0 | 0/0 |
| 28 | N Draves | Westcliff | 2 | 1 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | 0/1 |
| 28 | S Esquivel | Park- Gilbert | 2 | 1 | 59:31 | 2 | 3.02 | 2 | .500 | 1 | 0 | 0 | 0/0 |
| 30 | L Arndt | Westcliff | 1 | 0 | 25:49 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| 30 | A Flores | UC Merced | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 30 | L Marin | Embry-Riddle (AZ) | 1 | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 1 | 0 | 0 | 0/0 |
| 30 | R Shufelt | Park- Gilbert | 1 | 0 | 56:59 | 1 | 1.58 | 2 | .667 | 0 | 0 | 0 | 0/0 |







