#3 Brennan Chanty (D) - La Sierra

g
2
a
3
pts
7
gw
0
Player Stats
  Overall Conf
Games 17 49th 12 1st
Games started 12 99th 9 86th
Goals 2 63rd 1 73rd
Assists 3 31st 2 32nd
Points 7 57th 4 71st
Shots 9 94th 8 81st
Shot Pct .222 57th .125 97th
Penalty kicks 0-0 78th 0-0 74th
Game-winning goals 0 60th 0 53rd
Recent Results
Date Opponent/Event Result
Oct 16 at Soka W, 2-0
Oct 20 Cal Maritime (CA) W, 7-0
Oct 22 Pacific Union College W, 2-1
Oct 30 Antelope Valley (CA) W, 2-1
Nov 6 Simpson W, 2-1
Nov 10 vs. Embry-Riddle (AZ) L, 5-2
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 OUAZ L, 5-4 1 0 1 1 0 - 0-0 0
Sep 9 at Simpson L, 1-0 1 0 0 0 0 - 0-0 0
Sep 11 at UC Merced L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 15 at Providence Christian W, 12-0 1 1 0 2 2 .500 0-0 0
Sep 18 at Westcliff L, 2-0 1 0 0 0 1 .000 0-0 0
Sep 22 at Vanguard W, 4-3 1 0 0 0 0 - 0-0 0
Sep 24 at Hope International L, 4-1 1 0 0 0 0 - 0-0 0
Sep 29 at Embry-Riddle (AZ) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 Saint Katherine W, 4-1 1 0 0 0 1 .000 0-0 0
Oct 8 Benedictine Mesa (AZ) W, 3-0 1 0 0 0 0 - 0-0 0
Oct 13 Park- Gilbert T, 3-3 - 0 1 1 0 - 0-0 0
Oct 16 at Soka W, 2-0 - 0 0 0 2 .000 0-0 0
Oct 20 Cal Maritime (CA) W, 7-0 1 0 1 1 0 - 0-0 0
Oct 22 Pacific Union College W, 2-1 - 0 0 0 1 .000 0-0 0
Oct 30 Antelope Valley (CA) W, 2-1 1 0 0 0 0 - 0-0 0
Nov 6 Simpson W, 2-1 - 0 0 0 0 - 0-0 0
Nov 10 vs. Embry-Riddle (AZ) L, 5-2 - 1 0 2 1 1.000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 17 12 .12 .18 .41 .53 .222 .18 .333
Total 17 12 .12 .18 .41 .53 .222 .18 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 12 2 3 7 9 .222 3 .333 0 0 0-0 0
Total 17 12 2 3 7 9 .222 3 .333 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 12 .12 .18 .41 .53 .222 .18 .333
Conference 12 9 .08 .17 .33 .67 .125 .17 .250
Exhibition - - - - - - - - -
-
Home 8 5 .00 .38 .38 .25 .000 .13 .500
Away 8 7 .13 .00 .25 .75 .167 .13 .167
Neutral 1 - 1.00 .00 2.00 1.00 1.000 1.00 1.000
-
Wins 9 6 .11 .11 .33 .67 .167 .22 .333
Losses 7 6 .14 .14 .43 .43 .333 .14 .333
-
September 8 8 .13 .13 .38 .50 .250 .13 .250
October 7 4 .00 .29 .29 .57 .000 .14 .250
November 2 - .50 .00 1.00 .50 1.000 .50 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 12 2 3 7 9 .222 3 .333 0 0 0-0 0
Conference 12 9 1 2 4 8 .125 2 .250 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 5 0 3 3 2 .000 1 .500 0 0 0-0 0
Away 8 7 1 0 2 6 .167 1 .167 0 0 0-0 0
Neutral 1 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
-
Wins 9 6 1 1 3 6 .167 2 .333 0 0 0-0 0
Losses 7 6 1 1 3 3 .333 1 .333 0 0 0-0 0
-
September 8 8 1 1 3 4 .250 1 .250 0 0 0-0 0
October 7 4 0 2 2 4 .000 1 .250 0 0 0-0 0
November 2 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0