#1 Marco Sobrevilla (GK) - UC Merced

gp
20
gs
20
min
1602:31
ga
21
gaa
1.18
sv
59
Player Stats
  Overall Conf
Games played 20 1st 11 5th
Games started 20 1st 11 3rd
Minutes 1602:31 1st 882:31 7th
Goals against 21 7th 9 3rd
Goals-against average 1.18 3rd 0.92 2nd
Saves 59 7th 20 12th
Save pct .738 5th .690 8th
Wins 9 3rd 6 3rd
Losses 2 333rd 0 1st
Ties 4 347th 3 347th
Shutouts 5/2 2nd 3/2 4th
Recent Results
Date Opponent/Event Result
Oct 22 at Antelope Valley (CA) T, 1-1
Oct 27 at Pacific Union College W, 3-1
Oct 29 at Cal Maritime (CA) W, 4-0
Nov 10 Westcliff W, 3-2
Nov 12 vs. Embry-Riddle (AZ) L, 2-1
Nov 17 at Mobile L, 4-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 17 Merced College   - - - - - - -
Aug 25 at California State University - East Bay L, 1-0 L 1 90:00 1 1.00 9 .900
Aug 28 Menlo W, 1-0 - 1 90:00 0 0.00 6 1.000
Aug 30 The Master's W, 6-1 W 1 45:00 1 2.00 1 .500
Sep 3 Hope International T, 2-2 T< 1 90:00 2 2.00 6 .750
Sep 5 at Jessup University (CA) W, 4-1 W 1 45:00 0 0.00 0 -
Sep 11 La Sierra W, 3-0 W 1 74:09 0 0.00 2 1.000
Sep 16 at Westcliff W, 1-0 W 1 90:00 0 0.00 4 1.000
Sep 18 at Saint Katherine T, 2-2 - 1 45:00 1 2.00 1 .500
Sep 24 Benedictine Mesa (AZ) T, 3-3 T< 1 90:00 3 3.00 1 .250
Oct 1 at Park- Gilbert T, 2-2 T< 1 90:00 2 2.00 2 .500
Oct 8 Soka W, 2-1 W 1 90:00 1 1.00 1 .500
Oct 13 Providence Christian W, 8-0 W 1 43:22 0 0.00 0 -
Oct 15 Embry-Riddle (AZ) W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 20 Simpson W, 2-0 W 1 90:00 0 0.00 6 1.000
Oct 22 at Antelope Valley (CA) T, 1-1 T< 1 90:00 1 1.00 2 .667
Oct 27 at Pacific Union College W, 3-1 - 1 90:00 1 1.00 3 .750
Oct 29 at Cal Maritime (CA) W, 4-0 W 1 90:00 0 0.00 1 1.000
Nov 10 Westcliff W, 3-2 - 1 90:00 2 2.00 5 .714
Nov 12 vs. Embry-Riddle (AZ) L, 2-1 L 1 90:00 2 2.00 1 .333
Nov 17 at Mobile L, 4-1 - 1 90:00 4 4.00 5 .556
  gp gs min/g ga/g gaa sv/g sv%
2022-23 20 20 80:08 1.05 1.18 2.95 .738
Total 20 20 80:08 1.05 1.18 2.95 .738
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 20 20 1602:31 21 1.18 59 .738 9 2 4 5/2
Total 20 20 1602:31 21 1.18 59 .738 9 2 4 5/2
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 80:08 1.05 1.18 2.95 .738
Conference 11 11 80:14 .82 0.92 1.82 .690
Exhibition - - 0:00 - - - -
-
Home 10 10 79:15 .90 1.02 3.10 .775
Away 9 9 80:00 1.11 1.25 3.00 .730
Neutral 1 1 90:00 2.00 2.00 1.00 .333
-
Wins 12 12 77:18 .42 0.49 2.67 .865
Losses 3 3 90:00 2.33 2.33 5.00 .682
-
August 3 3 75:00 .67 0.80 5.33 .889
September 6 6 72:22 1.00 1.24 2.33 .700
October 8 8 84:10 .63 0.67 2.25 .783
November 3 3 90:00 2.67 2.67 3.67 .579
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1602:31 21 1.18 59 .738 9 2 4 5/2
Conference 11 11 882:31 9 0.92 20 .690 6 0 3 3/2
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 792:31 9 1.02 31 .775 6 0 2 3/2
Away 9 9 720:00 10 1.25 27 .730 3 1 2 2/0
Neutral 1 1 90:00 2 2.00 1 .333 0 1 0 0/0
-
Wins 12 12 927:31 5 0.49 32 .865 9 0 0 5/2
Losses 3 3 270:00 7 2.33 15 .682 0 2 0 0/0
-
August 3 3 225:00 2 0.80 16 .889 1 1 0 1/0
September 6 6 434:09 6 1.24 14 .700 3 0 2 1/1
October 8 8 673:22 5 0.67 18 .783 5 0 2 3/1
November 3 3 270:00 8 2.67 11 .579 0 1 0 0/0