#01 Eric Aparicio (GK) - Soka

gp
17
gs
17
min
1530:00
ga
34
gaa
2.00
sv
73
Player Stats
  Overall Conf
Games played 17 3rd 12 1st
Games started 17 3rd 12 1st
Minutes 1530:00 3rd 1080:00 1st
Goals against 34 11th 19 10th
Goals-against average 2.00 8th 1.58 7th
Saves 73 5th 42 7th
Save pct .682 9th .689 9th
Wins 2 8th 2 5th
Losses 5 341st 4 343rd
Ties 3 344th 1 338th
Shutouts 3/0 5th 3/0 2nd
Recent Results
Date Opponent/Event Result
Oct 8 at UC Merced L, 2-1
Oct 13 Westcliff L, 2-1
Oct 16 La Sierra L, 2-0
Oct 20 at Benedictine Mesa (AZ) L, 5-1
Oct 22 at Park- Gilbert W, 3-2
Oct 29 Saint Katherine W, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 18 San Diego Christian T, 1-1 T< 1 90:00 1 1.00 6 .857
Aug 21 Vanguard T, 2-2 T< 1 90:00 2 2.00 4 .667
Aug 24 Occidental College   - - - - - - -
Aug 27 Hope International L, 3-0 - 1 90:00 3 3.00 3 .500
Sep 3 at Corban (OR) L, 5-0 L 1 90:00 5 5.00 9 .643
Sep 5 at Warner Pacific (OR) L, 4-0 - 1 90:00 4 4.00 9 .692
Sep 11 at Simpson L, 2-1 L 1 90:00 2 2.00 4 .667
Sep 17 at Antelope Valley (CA) T, 0-0 T< 1 90:00 0 0.00 3 1.000
Sep 22 Embry-Riddle (AZ) L, 2-0 L 1 90:00 2 2.00 3 .600
Sep 24 at Providence Christian W, 6-0 - 1 90:00 0 0.00 1 1.000
Sep 30 Cal Maritime (CA) W, 2-1 W 1 90:00 1 1.00 1 .500
Oct 2 Pacific Union College W, 6-1 - 1 90:00 1 1.00 3 .750
Oct 8 at UC Merced L, 2-1 L 1 90:00 2 2.00 8 .800
Oct 13 Westcliff L, 2-1 L 1 90:00 2 2.00 6 .750
Oct 16 La Sierra L, 2-0 - 1 90:00 2 2.00 5 .714
Oct 20 at Benedictine Mesa (AZ) L, 5-1 - 1 90:00 5 5.00 5 .500
Oct 22 at Park- Gilbert W, 3-2 W 1 90:00 2 2.00 0 .000
Oct 29 Saint Katherine W, 2-0 - 1 90:00 0 0.00 3 1.000
  gp gs min/g ga/g gaa sv/g sv%
2022-23 17 17 90:00 2.00 2.00 4.29 .682
2023-24 15 14 74:45 1.13 1.36 3.47 .754
2024-25 7 4 49:08 2.00 3.66 3.13 .610
Total 39 35 76:06 1.68 1.98 3.75 .691
  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 17 17 1530:00 34 2.00 73 .682 2 5 3 3/0
2023-24 15 14 1121:18 17 1.36 52 .754 1 1 1 4/1
2024-25 7 4 393:00 16 3.66 25 .610 0 1 0 0/0
Total 39 35 3044:18 67 1.98 150 .691 3 7 4 7/1
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 90:00 2.00 2.00 4.29 .682
Conference 12 12 90:00 1.58 1.58 3.50 .689
Exhibition - - 0:00 - - - -
-
Home 9 9 90:00 1.56 1.56 3.78 .708
Away 8 8 90:00 2.50 2.50 4.88 .661
Neutral - - 0:00 - - - -
-
Wins 5 5 90:00 .80 0.80 1.60 .667
Losses 9 9 90:00 3.00 3.00 5.78 .658
-
August 3 3 90:00 2.00 2.00 4.33 .684
September 7 7 90:00 2.00 2.00 4.29 .682
October 7 7 90:00 2.00 2.00 4.29 .682
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1530:00 34 2.00 73 .682 2 5 3 3/0
Conference 12 12 1080:00 19 1.58 42 .689 2 4 1 3/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 9 9 810:00 14 1.56 34 .708 1 2 2 1/0
Away 8 8 720:00 20 2.50 39 .661 1 3 1 2/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 5 5 450:00 4 0.80 8 .667 2 0 0 2/0
Losses 9 9 810:00 27 3.00 52 .658 0 5 0 0/0
-
August 3 3 270:00 6 2.00 13 .684 0 0 2 0/0
September 7 7 630:00 14 2.00 30 .682 1 3 1 2/0
October 7 7 630:00 14 2.00 30 .682 1 2 0 1/0