#4 David Ramos (D) - Embry-Riddle (AZ)

g
2
a
0
pts
4
gw
1
Player Stats
  Overall Conf
Games 19 13th 11 82nd
Games started 18 8th 10 55th
Goals 2 63rd 1 73rd
Assists 0 144th 0 121st
Points 4 88th 2 103rd
Shots 7 116th 2 169th
Shot Pct .286 36th .500 8th
Penalty kicks 0-0 260th 0-0 260th
Game-winning goals 1 18th 1 10th
Recent Results
Date Opponent/Event Result
Oct 15 at UC Merced L, 2-0
Oct 22 Westcliff W, 2-0
Oct 29 at Benedictine Mesa (AZ) W, 8-2
Nov 10 vs. La Sierra W, 5-2
Nov 12 vs. UC Merced W, 2-1
Nov 17 vs. St. Thomas L, 4-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 vs. Thomas T, 1-1 - - - - - - - -
Aug 20 at Mobile L, 3-1 1 0 0 0 1 .000 0-0 0
Aug 27 OUAZ W, 1-0 1 0 0 0 0 - 0-0 0
Sep 3 San Diego Christian W, 3-0 1 0 0 0 0 - 0-0 0
Sep 4 Southern Oregon L, 4-1 1 0 0 0 0 - 0-0 0
Sep 13 Arizona Christian (AZ) W, 4-1 1 0 0 0 0 - 0-0 0
Sep 16 Pacific Union College W, 3-2 - 0 0 0 0 - 0-0 0
Sep 18 Simpson W, 2-1 1 0 0 0 0 - 0-0 0
Sep 22 at Soka W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 24 at Saint Katherine W, 7-3 1 0 0 0 0 - 0-0 0
Sep 29 La Sierra W, 3-0 1 0 0 0 0 - 0-0 0
Oct 1 Antelope Valley (CA) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 6 Park- Gilbert W, 5-0 1 1 0 2 1 1.000 0-0 1
Oct 8 at Providence Christian W, 9-0 1 0 0 0 0 - 0-0 0
Oct 13 at Cal Maritime (CA) W, 12-0 - - - - - - - -
Oct 15 at UC Merced L, 2-0 1 0 0 0 0 - 0-0 0
Oct 22 Westcliff W, 2-0 1 0 0 0 0 - 0-0 0
Oct 29 at Benedictine Mesa (AZ) W, 8-2 1 0 0 0 0 - 0-0 0
Nov 10 vs. La Sierra W, 5-2 1 1 0 2 3 .333 0-0 0
Nov 12 vs. UC Merced W, 2-1 1 0 0 0 0 - 0-0 0
Nov 17 vs. St. Thomas L, 4-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2021-22 17 15 .12 .00 .24 .53 .222 .24 .444
2022-23 19 18 .11 .00 .21 .37 .286 .16 .429
Total 36 33 .11 .00 .22 .44 .250 .19 .438
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2021-22 17 15 2 0 4 9 .222 4 .444 2 1 0-0 1
2022-23 19 18 2 0 4 7 .286 3 .429 3 0 0-0 1
Total 36 33 4 0 8 16 .250 7 .438 5 1 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 18 .11 .00 .21 .37 .286 .16 .429
Conference 11 10 .09 .00 .18 .18 .500 .09 .500
Exhibition - - - - - - - - -
-
Home 10 9 .10 .00 .20 .10 1.000 .10 1.000
Away 6 6 .00 .00 .00 .33 .000 .00 .000
Neutral 3 3 .33 .00 .67 1.33 .250 .67 .500
-
Wins 15 14 .13 .00 .27 .33 .400 .13 .400
Losses 4 4 .00 .00 .00 .50 .000 .25 .500
-
August 2 2 .00 .00 .00 .50 .000 .00 .000
September 8 7 .00 .00 .00 .13 .000 .00 .000
October 6 6 .17 .00 .33 .17 1.000 .17 1.000
November 3 3 .33 .00 .67 1.33 .250 .67 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 2 0 4 7 .286 3 .429 3 0 0-0 1
Conference 11 10 1 0 2 2 .500 1 .500 2 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 9 1 0 2 1 1.000 1 1.000 1 0 0-0 1
Away 6 6 0 0 0 2 .000 0 .000 2 0 0-0 0
Neutral 3 3 1 0 2 4 .250 2 .500 0 0 0-0 0
-
Wins 15 14 2 0 4 5 .400 2 .400 2 0 0-0 1
Losses 4 4 0 0 0 2 .000 1 .500 1 0 0-0 0
-
August 2 2 0 0 0 1 .000 0 .000 1 0 0-0 0
September 8 7 0 0 0 1 .000 0 .000 0 0 0-0 0
October 6 6 1 0 2 1 1.000 1 1.000 2 0 0-0 1
November 3 3 1 0 2 4 .250 2 .500 0 0 0-0 0