| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Garcia | La Sierra | 17 | 16 | 24 | 3 | 51 | 64 | .375 | 47 | .734 | 4 | 0 | 2-3 | 6 |
| 2 | A Frances | Embry-Riddle (AZ) | 19 | 16 | 22 | 4 | 48 | 39 | .564 | 34 | .872 | 2 | 0 | 0-0 | 4 |
| 3 | A Lua | UC Merced | 19 | 19 | 18 | 6 | 42 | 82 | .220 | 49 | .598 | 5 | 0 | 1-1 | 3 |
| 4 | C Christner | Park- Gilbert | 17 | 12 | 17 | 1 | 35 | 51 | .333 | 28 | .549 | 3 | 0 | 0-0 | 1 |
| 5 | L Garcia | Embry-Riddle (AZ) | 21 | 21 | 11 | 10 | 32 | 49 | .224 | 21 | .429 | 6 | 0 | 1-2 | 1 |
| 6 | F Kogler | Westcliff | 19 | 16 | 12 | 6 | 30 | 72 | .167 | 32 | .444 | 4 | 0 | 2-2 | 2 |
| 7 | D Oliveira | Embry-Riddle (AZ) | 17 | 17 | 7 | 15 | 29 | 49 | .143 | 32 | .653 | 8 | 0 | 0-0 | 2 |
| 8 | I Bravo | Pacific Union College | 15 | 15 | 12 | 3 | 27 | 39 | .308 | 30 | .769 | 3 | 0 | 2-2 | 2 |
| 9 | J Perez | Park- Gilbert | 18 | 14 | 11 | 4 | 26 | 31 | .355 | 23 | .742 | 1 | 0 | 0-0 | 1 |
| 10 | E Herrera | Saint Katherine | 16 | 16 | 11 | 3 | 25 | 48 | .229 | 24 | .500 | 2 | 0 | 3-3 | 2 |
| 11 | P Fulop | Embry-Riddle (AZ) | 20 | 7 | 9 | 5 | 23 | 34 | .265 | 17 | .500 | 2 | 0 | 0-0 | 2 |
| 12 | K Capetillo | UC Merced | 18 | 18 | 7 | 8 | 22 | 45 | .156 | 23 | .511 | 3 | 1 | 2-2 | 1 |
| 12 | B Ramirez Delgado | Park- Gilbert | 18 | 14 | 9 | 4 | 22 | 44 | .205 | 22 | .500 | 4 | 0 | 1-2 | 2 |
| 14 | A Lagona | Westcliff | 13 | 2 | 8 | 2 | 18 | 23 | .348 | 15 | .652 | 2 | 0 | 0-0 | 1 |
| 15 | W Biondini | Pacific Union College | 15 | 14 | 7 | 3 | 17 | 24 | .292 | 17 | .708 | 1 | 0 | 1-1 | 1 |
| 15 | R Rivera | La Sierra | 17 | 17 | 6 | 5 | 17 | 35 | .171 | 19 | .543 | 3 | 0 | 0-0 | 1 |
| 15 | A Valencia | Saint Katherine | 16 | 13 | 7 | 3 | 17 | 16 | .438 | 9 | .563 | 2 | 0 | 1-1 | 0 |
| 18 | O Garcia | UC Merced | 20 | 6 | 6 | 4 | 16 | 33 | .182 | 15 | .455 | 2 | 0 | 0-0 | 2 |
| 18 | L Haricombe | Benedictine Mesa (AZ) | 18 | 17 | 7 | 2 | 16 | 33 | .212 | 21 | .636 | 0 | 0 | 0-0 | 1 |
| 18 | V Nunes | Antelope Valley (CA) | 18 | 17 | 4 | 8 | 16 | 36 | .111 | 21 | .583 | 0 | 0 | 0-1 | 1 |
| 21 | D Alvarez | Simpson | 15 | 14 | 6 | 2 | 14 | 39 | .154 | 21 | .538 | 5 | 0 | 0-0 | 0 |
| 21 | L Barraza | Soka | 17 | 14 | 6 | 2 | 14 | 40 | .150 | 19 | .475 | 0 | 0 | 1-1 | 1 |
| 23 | J Alvarez | Benedictine Mesa (AZ) | 18 | 7 | 6 | 1 | 13 | 26 | .231 | 13 | .500 | 3 | 0 | 0-0 | 2 |
| 23 | M Ceballos | UC Merced | 15 | 13 | 5 | 3 | 13 | 44 | .114 | 27 | .614 | 0 | 0 | 0-0 | 2 |
| 23 | E De Los Santos | Antelope Valley (CA) | 15 | 12 | 6 | 1 | 13 | 35 | .171 | 16 | .457 | 0 | 0 | 0-0 | 0 |
| 23 | A Golan | Embry-Riddle (AZ) | 14 | 14 | 4 | 5 | 13 | 27 | .148 | 15 | .556 | 4 | 1 | 0-0 | 1 |
| 23 | J Sotelo | La Sierra | 17 | 17 | 3 | 7 | 13 | 20 | .150 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 28 | J Celio | Antelope Valley (CA) | 18 | 16 | 5 | 2 | 12 | 29 | .172 | 16 | .552 | 2 | 0 | 0-1 | 1 |
| 28 | B Ingvason | Park- Gilbert | 15 | 4 | 4 | 4 | 12 | 16 | .250 | 11 | .688 | 3 | 1 | 0-0 | 1 |
| 30 | K Bielicki | Embry-Riddle (AZ) | 14 | 2 | 3 | 5 | 11 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 30 | D Castro | Pacific Union College | 14 | 13 | 4 | 3 | 11 | 8 | .500 | 6 | .750 | 3 | 0 | 1-1 | 0 |
| 30 | P Mahloko | Benedictine Mesa (AZ) | 16 | 15 | 5 | 1 | 11 | 12 | .417 | 7 | .583 | 1 | 0 | 1-1 | 1 |
| 30 | L Olandez | Benedictine Mesa (AZ) | 9 | 5 | 5 | 1 | 11 | 16 | .313 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 34 | J Di Lonardo | Westcliff | 14 | 8 | 3 | 4 | 10 | 15 | .200 | 12 | .800 | 1 | 0 | 0-0 | 2 |
| 34 | R Doyle | Embry-Riddle (AZ) | 19 | 9 | 1 | 8 | 10 | 13 | .077 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| 34 | C Kovats | Embry-Riddle (AZ) | 18 | 2 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 2 | 0 | 0-0 | 1 |
| 34 | J Lee | Soka | 17 | 16 | 4 | 2 | 10 | 11 | .364 | 5 | .455 | 1 | 0 | 1-1 | 1 |
| 34 | J Ponce | UC Merced | 20 | 8 | 4 | 2 | 10 | 31 | .129 | 15 | .484 | 2 | 0 | 0-0 | 1 |
| 34 | C Rozsa | Saint Katherine | 17 | 16 | 4 | 2 | 10 | 19 | .211 | 8 | .421 | 1 | 0 | 0-0 | 1 |
| 40 | S Aase | Park- Gilbert | 4 | 1 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 0 | 2-2 | 0 |
| 40 | H Arnesen | Park- Gilbert | 18 | 15 | 4 | 1 | 9 | 11 | .364 | 9 | .818 | 2 | 0 | 0-0 | 0 |
| 40 | E Basar | Westcliff | 17 | 9 | 2 | 5 | 9 | 22 | .091 | 7 | .318 | 0 | 0 | 0-0 | 0 |
| 40 | M Brondbo | Westcliff | 17 | 9 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 1 | 0-0 | 0 |
| 40 | M Gross | Park- Gilbert | 14 | 10 | 1 | 7 | 9 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | B Guerrero | La Sierra | 17 | 2 | 3 | 3 | 9 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 0 |
| 40 | B Palpallatoc | Soka | 17 | 17 | 1 | 7 | 9 | 13 | .077 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 40 | L Rosell | Westcliff | 19 | 8 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 2 | 0 | 0-0 | 1 |
| 40 | N Rudisill | Embry-Riddle (AZ) | 20 | 17 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 2 |
| 40 | R Tsubakihara | Westcliff | 17 | 2 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 50 | J Baumback | Pacific Union College | 14 | 13 | 2 | 4 | 8 | 14 | .143 | 7 | .500 | 2 | 0 | 1-1 | 0 |
| 50 | A Guerrero | UC Merced | 20 | 20 | 2 | 4 | 8 | 18 | .111 | 7 | .389 | 3 | 0 | 0-0 | 0 |
| 50 | D Jorgenson | Park- Gilbert | 18 | 18 | 2 | 4 | 8 | 11 | .182 | 7 | .636 | 1 | 0 | 1-1 | 2 |
| 50 | N Kashiwai | Cal Maritime (CA) | 16 | 13 | 4 | 0 | 8 | 19 | .211 | 12 | .632 | 4 | 1 | 0-0 | 0 |
| 50 | A Martin | UC Merced | 20 | 20 | 1 | 6 | 8 | 9 | .111 | 6 | .667 | 3 | 0 | 0-0 | 0 |
| 50 | A Murray | Park- Gilbert | 17 | 16 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 1 | 0 | 2-3 | 0 |
| 50 | D Romero | La Sierra | 17 | 12 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 0 | 0-0 | 0 |
| 57 | C Barraza | Benedictine Mesa (AZ) | 16 | 14 | 1 | 5 | 7 | 21 | .048 | 5 | .238 | 4 | 1 | 0-0 | 0 |
| 57 | H Brynie | Park- Gilbert | 18 | 16 | 3 | 1 | 7 | 24 | .125 | 7 | .292 | 4 | 0 | 0-0 | 0 |
| 57 | B Chanty | La Sierra | 17 | 12 | 2 | 3 | 7 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 57 | S Dagg | Soka | 16 | 12 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 |
| 57 | J Enriquez | UC Merced | 20 | 4 | 3 | 1 | 7 | 23 | .130 | 12 | .522 | 1 | 0 | 0-0 | 1 |
| 57 | E Friche | Saint Katherine | 16 | 10 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 2 |
| 57 | J Garcia | Antelope Valley (CA) | 18 | 17 | 3 | 1 | 7 | 17 | .176 | 10 | .588 | 4 | 0 | 0-1 | 1 |
| 57 | C Guevara | Simpson | 14 | 13 | 1 | 5 | 7 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 1 |
| 57 | J Hinterleitner | Westcliff | 19 | 19 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 3 | 0 | 0-0 | 3 |
| 57 | S Mosue | Westcliff | 16 | 16 | 3 | 1 | 7 | 14 | .214 | 3 | .214 | 0 | 1 | 0-0 | 1 |
| 57 | J Ramirez Cervantes | Simpson | 11 | 8 | 3 | 1 | 7 | 22 | .136 | 8 | .364 | 2 | 0 | 0-0 | 0 |
| 57 | R Timko | Embry-Riddle (AZ) | 21 | 6 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 69 | A Becerra | Pacific Union College | 14 | 10 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 2 | 0 | 1-1 | 0 |
| 69 | J Cabrera | Soka | 17 | 16 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 2 | 0 | 0-0 | 1 |
| 69 | M Frey | Park- Gilbert | 13 | 7 | 1 | 4 | 6 | 23 | .043 | 7 | .304 | 1 | 0 | 0-0 | 0 |
| 69 | A Galvan | Antelope Valley (CA) | 18 | 7 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 2 | 0 | 0-0 | 1 |
| 69 | F Gefrorer | Westcliff | 17 | 14 | 2 | 2 | 6 | 23 | .087 | 7 | .304 | 1 | 0 | 0-0 | 0 |
| 69 | M Hampe | Simpson | 15 | 14 | 3 | 0 | 6 | 20 | .150 | 10 | .500 | 1 | 0 | 0-0 | 1 |
| 69 | D Jerez | Antelope Valley (CA) | 15 | 4 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 2 | 0 | 0-0 | 0 |
| 69 | H Katz | Benedictine Mesa (AZ) | 13 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 69 | A Klein | Benedictine Mesa (AZ) | 12 | 6 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 3 | 0 | 0-0 | 0 |
| 69 | O Malone | Saint Katherine | 9 | 7 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 3 | 1 | 0-0 | 0 |
| 69 | A Miller | Simpson | 14 | 8 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 2 | 0 | 0-0 | 0 |
| 69 | G Rivera | Benedictine Mesa (AZ) | 16 | 10 | 3 | 0 | 6 | 19 | .158 | 12 | .632 | 2 | 0 | 0-0 | 1 |
| 69 | M Simonis | Westcliff | 16 | 7 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 6 | 0 | 0-0 | 0 |
| 82 | D Fresquez | UC Merced | 19 | 11 | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 4 | 0 | 0-0 | 0 |
| 82 | J Golka | UC Merced | 9 | 1 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 82 | J Guiterrez Velasco | Simpson | 15 | 7 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 1 |
| 82 | K Huss | Soka | 10 | 3 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 82 | I Lopez | Providence Christian | 12 | 10 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 4 | 0 | 0-0 | 0 |
| 82 | J Sterling | Simpson | 10 | 4 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 | 0 |
| 88 | I Acosta | Soka | 12 | 4 | 1 | 2 | 4 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 88 | J Alcala | La Sierra | 17 | 16 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 88 | N Alexander | Soka | 16 | 16 | 1 | 2 | 4 | 17 | .059 | 4 | .235 | 1 | 0 | 0-0 | 0 |
| 88 | R Andela | Park- Gilbert | 2 | - | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 88 | J Baros | Park- Gilbert | 5 | 1 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 88 | B Castellanos | Embry-Riddle (AZ) | 7 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 88 | V Centrella | Westcliff | 16 | 15 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 4 | 1 | 1-1 | 1 |
| 88 | G Cordoba | Cal Maritime (CA) | 16 | 10 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 88 | E Gislason | Park- Gilbert | 18 | 13 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 88 | N Hunter | Cal Maritime (CA) | 13 | 12 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 88 | A Madrigal | Simpson | 10 | - | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 88 | E Martinez | Providence Christian | 14 | 12 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 3 | 0 | 0-0 | 0 |
| 88 | R Nir | Embry-Riddle (AZ) | 21 | 20 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 4 | 0 | 0-0 | 0 |
| 88 | D Ramos | Embry-Riddle (AZ) | 19 | 18 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 3 | 0 | 0-0 | 1 |
| 88 | A Tavarez | Soka | 11 | 7 | 1 | 2 | 4 | 34 | .029 | 18 | .529 | 1 | 0 | 0-1 | 0 |
| 88 | S Valladares | La Sierra | 14 | 9 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| 88 | M Venezia | Soka | 15 | 8 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2 | 0 | 0-0 | 1 |
| 88 | A Watkins | Providence Christian | 15 | 13 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 4 | 0 | 0-0 | 0 |
| 106 | J Almanza | Benedictine Mesa (AZ) | 17 | 16 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 | 0 |
| 106 | J Ayala | Simpson | 15 | 14 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 106 | F Chavez | Antelope Valley (CA) | 18 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 106 | M De La Cruz | UC Merced | 16 | 13 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 106 | G De la torre | Simpson | 15 | 12 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 1 |
| 106 | J Devlin | Westcliff | 3 | 3 | 0 | 3 | 3 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 106 | J Garcia | Antelope Valley (CA) | 17 | 14 | 1 | 1 | 3 | 15 | .067 | 4 | .267 | 1 | 0 | 0-0 | 0 |
| 106 | K Goto | Soka | 17 | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 106 | J Jansen | Westcliff | 17 | 16 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 106 | I Lopez | Westcliff | 2 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 106 | P McArthur | Park- Gilbert | 8 | 2 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 106 | L Morger | Park- Gilbert | 8 | 8 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 106 | M Munoz | La Sierra | 15 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 106 | A Oregon | Soka | 15 | 12 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 0 |
| 106 | G Ortega | Providence Christian | 15 | 13 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| 106 | K Plumb | Park- Gilbert | 4 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 106 | A Quintero | Antelope Valley (CA) | 18 | 16 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4 | 0 | 0-0 | 1 |
| 106 | R Squier | Cal Maritime (CA) | 16 | 13 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 3 | 0 | 0-0 | 0 |
| 106 | L Villegas | UC Merced | 15 | - | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 125 | D Aparicio | Antelope Valley (CA) | 14 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |







