Soka at Park- Gilbert October 22, 2022
Box Score
Soka
Park- Gilbert
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Chase Buchert - d | 0 | 0 | 0 | 0 | 90 |
| 03 - Bryan Palpallatoc - d - Yellow card 77:25 | 1 | 1 | 1 | 2 | 90 |
| 06 - Ivan Acosta - m | 1 | 0 | 0 | 0 | 90 |
| 07 - Kaulin Huss - f | 0 | 0 | 0 | 0 | 24 |
| 11 - Sam Dagg - Yellow card 88:12 | 1 | 1 | 1 | 0 | 47 |
| 12 - Kohtaro Goto | 0 | 0 | 0 | 0 | 66 |
| 19 - Mikey Venezia - m | 1 | 0 | 0 | 0 | 90 |
| 20 - Josh Lee - m | 1 | 1 | 1 | 0 | 90 |
| 22 - Nick Bello - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Adalid Oregon - d | 0 | 0 | 0 | 0 | 88 |
| 25 - Luis Barraza - d | 3 | 2 | 0 | 1 | 71 |
| 26 - Jesus Cabrera - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 3 | 1016 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jerry Backstrom - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Maximilian Gross - d | 0 | 0 | 0 | 1 | 66 |
| 04 - Lukas Morger - d | 1 | 0 | 0 | 0 | 90 |
| 06 - Andrew Gomez - Yellow card 81:37 | 0 | 0 | 0 | 0 | 19 |
| 07 - Brayan Ramirez Delgado | 1 | 1 | 1 | 0 | 48 |
| 08 - Austin Murray - c | 0 | 0 | 0 | 1 | 90 |
| 09 - Caleb Christner - f | 3 | 1 | 1 | 0 | 78 |
| 11 - Johnny Perez - f | 1 | 0 | 0 | 1 | 43 |
| 12 - Havard Brynie - f | 0 | 0 | 0 | 0 | 81 |
| 14 - Devan Jorgenson - f | 1 | 0 | 0 | 0 | 90 |
| 15 - Johnny Baros | 0 | 0 | 0 | 0 | 9 |
| 16 - Haakon Arnesen - c | 1 | 0 | 0 | 0 | 71 |
| 19 - Einar Gislason - f | 2 | 0 | 0 | 0 | 90 |
| 20 - Baldvin Ingvason | 1 | 0 | 0 | 0 | 28 |
| 21 - Albin Svensson | 0 | 0 | 0 | 0 | 24 |
| 26 - Angel Cervantes | 0 | 0 | 0 | 0 | 57 |
| 33 - Michael Frey - f | 1 | 0 | 0 | 0 | 42 |
| 36 - Ame Imina | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 2 | 2 | 3 | 1025 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Eric Aparicio (W, 4-6-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jerry Backstrom (L, 6-7-4) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Park- Gilbert
1st
|
41:26 | Brayan Ramirez Delga (Austin Murray) - * | 0 - 1 |
|
Park- Gilbert
2nd
|
62:19 | Caleb Christner (Johnny Perez & Maximilian Gross) - * | 0 - 2 |
|
Soka
2nd
|
84:06 | Sam Dagg (Bryan Palpallatoc) - * | 1 - 2 |
|
Soka
2nd
|
85:31 | Bryan Palpallatoc (unassisted) - * | 2 - 2 |
|
Soka
2nd
|
89:52 | Josh Lee (Luis Barraza & Bryan Palpallatoc) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Soka
2nd
|
77:25 | Yellow card - Bryan Palpallatoc |
|
Soka
2nd
|
81:37 | Yellow card - Andrew Gomez |
|
Soka
2nd
|
88:12 | Yellow card - Sam Dagg |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 2 | 6 | 8 |
| Park- Gilbert | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 0 | 0 | 0 |
| Park- Gilbert | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 1 | 3 | 4 |
| Park- Gilbert | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Soka | 2 | 3 | 5 |
| Park- Gilbert | 2 | 10 | 12 |
| Date/Time: | October 22, 2022 - 1:30 PM |
|---|---|
| Location: | Mesa, Ariz. |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | Chris Okeke |
| Asst. Referee: | Tristin Smith |
| : | Alan Rasmussen |
| Scorer: | Preston English |
Play By Play
| 0:00 | Eric Aparicio at goalie for Soka. | ||
| 0:00 | Jerry Backstrom at goalie for Park- Gilbert. | ||
| 2:49 | Shot by Park- Gilbert Lukas Morger, Wide. | ||
| 4:12 | Offside against Park- Gilbert. | ||
| 8:07 | Shot by Park- Gilbert Einar Gislason, Wide. | ||
| 10:48 | Shot by Park- Gilbert Michael Frey, High. | ||
| 13:07 | Offside against Park- Gilbert. | ||
| 13:45 | Offside against Park- Gilbert. | ||
| 14:59 | Header Shot by Park- Gilbert Devan Jorgenson, Hit Crossbar. | ||
| 19:21 | Shot by Park- Gilbert Johnny Perez, High. | ||
| 20:45 | Corner kick by Park- Gilbert Maximilian Gross [20:45]. | ||
| 23:40 | Substitution!Soka substitution: Kohtaro Goto for Kaulin Huss. | ||
| 25:16 | Shot by Soka Luis Barraza, Wide Right. | ||
| 25:32 | Shot by Soka Ivan Acosta, Blocked. | ||
| Foul on Park- Gilbert. | |||
| Foul on Soka. | |||
| Foul on Park- Gilbert. | |||
| 33:06 | Corner kick by Soka Bryan Palpallatoc [33:06]. | ||
| 33:24 | Substitution!Park- Gilbert substitution: Angel Cervantes for Michael Frey. | ||
| 33:24 | Substitution!Park- Gilbert substitution: Baldvin Ingvason for Caleb Christner. | ||
| 33:24 | Substitution!Park- Gilbert substitution: Brayan Ramirez Delga for Johnny Perez. | ||
| 33:24 | Substitution!Soka substitution: Sam Dagg for Luis Barraza. | ||
| 35:50 | Shot by Park- Gilbert Einar Gislason, Blocked. | ||
| 36:25 | Corner kick by Park- Gilbert Maximilian Gross [36:25]. | ||
| 41:26 | Goal!GOAL by Park- Gilbert Brayan Ramirez Delga (FIRST GOAL), Assist by Austin Murray * ( 0 - 1 ) |
||
| Foul on Soka. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Soka: #11 Sam Dagg, #12 Kohtaro Goto, #19 Mikey Venezia, #20 Josh Lee, #22 Nick Bello, #23 Adalid Oregon, #25 Luis Barraza, #26 Jesus Cabrera, #03 Bryan Palpallatoc, #01 Eric Aparicio, #02 Chase Buchert. | ||
| 45:00 | For Park- Gilbert: #12 Havard Brynie, #14 Devan Jorgenson, #20 Baldvin Ingvason, #26 Angel Cervantes, #33 Michael Frey, #01 Jerry Backstrom, #08 Austin Murray, #04 Lukas Morger, #09 Caleb Christner, #07 Brayan Ramirez Delga, #03 Maximilian Gross. | ||
| Foul on Park- Gilbert. | |||
| 50:29 | Corner kick by Soka Jesus Cabrera [50:29]. | ||
| 52:00 | Shot by Soka Luis Barraza, Save (by goalie) Jerry Backstrom. | ||
| Foul on Park- Gilbert. | |||
| 53:25 | Substitution!Park- Gilbert substitution: Haakon Arnesen for Michael Frey. | ||
| 53:53 | Offside against Soka. | ||
| 54:51 | Shot by Park- Gilbert Caleb Christner, Wide Left. | ||
| Foul on Park- Gilbert. | |||
| 57:56 | Shot by Soka Mikey Venezia, Wide. | ||
| Foul on Soka. | |||
| 61:35 | Shot by Park- Gilbert Baldvin Ingvason, Blocked. | ||
| 61:43 | Substitution!Park- Gilbert substitution: Johnny Perez for Baldvin Ingvason. | ||
| 62:16 | Corner kick by Park- Gilbert Maximilian Gross [62:16]. | ||
| 62:19 | Goal!GOAL by Park- Gilbert Caleb Christner, Assist by Johnny Perez and Maximilian Gross * ( 0 - 2 ) |
||
| Foul on Park- Gilbert. | |||
| 63:11 | Corner kick by Soka Bryan Palpallatoc [63:11]. | ||
| 63:38 | Shot by Soka Luis Barraza, Save (by goalie) Jerry Backstrom. | ||
| 65:52 | Substitution!Park- Gilbert substitution: Albin Svensson for Maximilian Gross. | ||
| Foul on Park- Gilbert. | |||
| 67:01 | Offside against Park- Gilbert. | ||
| 68:33 | Corner kick by Soka Jesus Cabrera [68:33]. | ||
| Foul on Park- Gilbert. | |||
| 70:34 | Shot by Park- Gilbert Haakon Arnesen, Blocked. | ||
| 70:51 | Substitution!Park- Gilbert substitution: Einar Gislason for Johnny Perez. | ||
| 70:51 | Substitution!Park- Gilbert substitution: Andrew Gomez for Haakon Arnesen. | ||
| 70:51 | Substitution!Soka substitution: Ivan Acosta for Sam Dagg. | ||
| 72:07 | Shot by Park- Gilbert Caleb Christner, Blocked. | ||
| Foul on Soka. | |||
| 74:26 | Corner kick by Park- Gilbert Havard Brynie [74:26]. | ||
| 75:14 | Offside against Park- Gilbert. | ||
| Foul on Park- Gilbert. | |||
| 77:25 | Yellow card on Soka Bryan Palpallatoc. | ||
| 79:14 | Offside against Park- Gilbert. | ||
| Foul on Park- Gilbert. | |||
| 80:57 | Substitution!Park- Gilbert substitution: Ame Imina for Havard Brynie. | ||
| 80:57 | Substitution!Park- Gilbert substitution: Johnny Baros for Brayan Ramirez Delga. | ||
| 80:57 | Substitution!Soka substitution: Sam Dagg for Luis Barraza. | ||
| 81:37 | Yellow card on Park- Gilbert Andrew Gomez. | ||
| Foul on Park- Gilbert. | |||
| 84:06 | Goal!GOAL by Soka Sam Dagg, Assist by Bryan Palpallatoc * ( 1 - 2 ) |
||
| Foul on Park- Gilbert. | |||
| 85:31 | Goal!GOAL by Soka Bryan Palpallatoc * ( 2 - 2 ) |
||
| Foul on Soka. | |||
| 88:12 | Yellow card on Soka Sam Dagg. | ||
| 88:28 | Substitution!Soka substitution: Luis Barraza for Adalid Oregon. | ||
| 88:49 | Offside against Park- Gilbert. | ||
| 89:13 | Offside against Park- Gilbert. | ||
| 89:52 | Goal!GOAL by Soka Josh Lee, Assist by Luis Barraza and Bryan Palpallatoc * ( 3 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||









