Westcliff at Soka October 13, 2022
Box Score
Westcliff
Soka
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Rui Tsubakihara | 0 | 0 | 0 | 0 | 16 |
| 4 - Jonas Jansen - d | 0 | 0 | 0 | 1 | 72 |
| 5 - Lukas Lougon - d | 1 | 0 | 0 | 0 | 58 |
| 6 - Jason McCormick - m | 1 | 1 | 0 | 0 | 53 |
| 7 - Fridolin Gefrorer - f | 3 | 2 | 1 | 0 | 62 |
| 8 - Silva Mosue - m | 0 | 0 | 0 | 1 | 83 |
| 9 - Lucas Rosell - f | 0 | 0 | 0 | 0 | 24 |
| 11 - Marius Brondbo | 2 | 1 | 0 | 0 | 16 |
| 12 - Max Simonis - Yellow card 85:11 | 1 | 1 | 0 | 0 | 69 |
| 15 - Kerem Genc - m - Yellow card 12:55 | 0 | 0 | 0 | 0 | 21 |
| 16 - Vincenzo Centrella | 0 | 0 | 0 | 0 | 90 |
| 18 - Alessandro Lagona | 3 | 2 | 1 | 0 | 45 |
| 20 - Janis Hinterleitner - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Jordan Di Lonardo | 0 | 0 | 0 | 0 | 9 |
| 24 - Jussi Gerberding | 0 | 0 | 0 | 0 | 32 |
| 25 - Finn Pock - Yellow card 73:13 | 0 | 0 | 0 | 0 | 18 |
| 27 - Emir Basar | 0 | 0 | 0 | 0 | 51 |
| 31 - Lucas Lyra | 1 | 0 | 0 | 0 | 37 |
| 33 - Felix Kogler - f - Yellow card 69:09 | 3 | 1 | 0 | 0 | 55 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eric Aparicio - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Chase Buchert - d | 2 | 0 | 0 | 0 | 90 |
| 3 - Bryan Palpallatoc - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Kaulin Huss | 0 | 0 | 0 | 0 | 3 |
| 8 - Jared Chavez | 0 | 0 | 0 | 0 | 7 |
| 9 - Max Lau | 0 | 0 | 0 | 0 | 31 |
| 10 - Alex Tavarez - f | 1 | 0 | 0 | 0 | 21 |
| 11 - Sam Dagg | 1 | 0 | 0 | 0 | 69 |
| 12 - Kohtaro Goto - f | 0 | 0 | 0 | 0 | 71 |
| 15 - Noah Alexander - m | 0 | 0 | 0 | 0 | 90 |
| 19 - Mikey Venezia - m | 2 | 1 | 1 | 0 | 90 |
| 20 - Josh Lee - m | 0 | 0 | 0 | 1 | 90 |
| 22 - Nick Bello - gk | 0 | 0 | 0 | 0 | 83 |
| 25 - Luis Barraza - d | 3 | 2 | 0 | 0 | 78 |
| 26 - Jesus Cabrera - f | 1 | 0 | 0 | 1 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Schwengeler (W, 1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eric Aparicio (L, 0-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
31:48 | Fridolin Gefrorer (Jonas Jansen) - * | 1 - 0 |
|
Soka
2nd
|
52:05 | Mikey Venezia (Josh Lee & Jesus Cabrera) - *Pass from 20 to 26, finished low left | 1 - 1 |
|
Westcliff
2nd
|
67:27 | Alessandro Lagona (Silva Mosue) - *Cross from 8 to 18, finished first-time | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
1st
|
12:55 | Yellow card - Kerem Genc |
|
Westcliff
2nd
|
69:09 | Yellow card - Felix Kogler |
|
Westcliff
2nd
|
73:13 | Yellow card - Finn Pock |
|
Westcliff
2nd
|
85:11 | Yellow card - Max Simonis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 6 | 9 | 15 |
| Soka | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 2 | 3 |
| Soka | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 3 | 4 |
| Soka | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 5 | 13 | 18 |
| Soka | 5 | 3 | 8 |
| Date/Time: | October 13, 2022 - 5:30 PM |
|---|---|
| Location: | Aliso Viejo, CA |
| Stadium: | Lions' Den |
| Game Length: | 2:00 |
| Attendance: | 177 |
| Scorer: | Erica Baldaray |
Play By Play
| 0:00 | Noah Schwengeler at goalie for Westcliff. | ||
| 0:00 | Eric Aparicio at goalie for Soka. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 4:42 | Header Shot by Westcliff Felix Kogler, Save (by goalie) Eric Aparicio. | ||
| Foul on Westcliff. | |||
| 7:02 | Offside against Westcliff. | ||
| 7:36 | Offside against Soka. | ||
| Foul on Westcliff. | |||
| 12:55 | Yellow card on Westcliff Kerem Genc. | ||
| UB | |||
| UB | |||
| 15:33 | Shot by Westcliff Jason McCormick, Save (by goalie) Eric Aparicio. | ||
| 17:39 | Substitution!Westcliff substitution: Emir Basar for Kerem Genc. | ||
| Foul on Westcliff. | |||
| 20:22 | Shot by Soka Alex Tavarez, High. | ||
| 21:26 | Substitution!Soka substitution: Sam Dagg for Alex Tavarez. | ||
| 21:26 | Substitution!Westcliff substitution: Max Simonis for Lucas Rosell. | ||
| 21:54 | Corner kick by Soka Bryan Palpallatoc [21:54]. | ||
| 22:23 | Header Shot by Soka Luis Barraza, High. | ||
| 24:03 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 25:00 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 27:14 | Corner kick by Soka Jesus Cabrera [27:14]. | ||
| 29:07 | Corner kick by Soka Jesus Cabrera [29:07]. | ||
| 29:41 | Header Shot by Soka Luis Barraza, Save (by goalie) Noah Schwengeler. | ||
| 29:57 | Offside against Westcliff. | ||
| 31:48 | Goal!GOAL by Westcliff Fridolin Gefrorer (FIRST GOAL), Assist by Jonas Jansen * ( 1 - 0 ) |
||
| Foul on Soka. | |||
| Foul on Soka. | |||
| 39:38 | Substitution!Soka substitution: Max Lau for Kohtaro Goto. | ||
| Foul on Soka. | |||
| 42:10 | Shot by Westcliff Fridolin Gefrorer, Save (by goalie) Eric Aparicio. | ||
| 42:19 | Substitution!Westcliff substitution: Alessandro Lagona for Felix Kogler. | ||
| 42:19 | Substitution!Westcliff substitution: Marius Brondbo for Fridolin Gefrorer. | ||
| 42:41 | Corner kick by Westcliff Emir Basar [42:41]. | ||
| 42:50 | Header Shot by Westcliff Lukas Lougon, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Westcliff: #1 Noah Schwengeler, #4 Jonas Jansen, #5 Lukas Lougon, #6 Jason McCormick, #8 Silva Mosue, #11 Marius Brondbo, #12 Max Simonis, #16 Vincenzo Centrella, #18 Alessandro Lagona, #20 Janis Hinterleitner, #27 Emir Basar. | ||
| 45:00 | For Soka: #1 Eric Aparicio, #2 Chase Buchert, #3 Bryan Palpallatoc, #9 Max Lau, #11 Sam Dagg, #15 Noah Alexander, #19 Mikey Venezia, #20 Josh Lee, #22 Nick Bello, #25 Luis Barraza, #26 Jesus Cabrera. | ||
| 46:27 | Shot by Westcliff Marius Brondbo, Save (by goalie) Eric Aparicio. | ||
| 46:51 | Corner kick by Westcliff Janis Hinterleitner [46:51]. | ||
| 47:28 | Shot by Soka Mikey Venezia, Wide. | ||
| 48:22 | Shot by Westcliff Max Simonis, Save (by goalie) Eric Aparicio. | ||
| 48:26 | Shot by Westcliff Alessandro Lagona, Blocked. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 52:05 | Goal!GOAL by Soka Mikey Venezia, Assist by Josh Lee and Jesus Cabrera *Pass from 20 to 26, finished low left ( 1 - 1 ) |
||
| 52:15 | Shot by Westcliff Marius Brondbo, Wide. | ||
| Foul on Westcliff. | |||
| 52:52 | Header Shot by Soka Chase Buchert, Wide. | ||
| 52:58 | Substitution!Westcliff substitution: Lucas Lyra for Jason McCormick. | ||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| 58:09 | Substitution!Soka substitution: Kohtaro Goto for Luis Barraza. | ||
| 58:09 | Substitution!Westcliff substitution: Felix Kogler for Marius Brondbo. | ||
| 58:09 | Substitution!Westcliff substitution: Finn Pock for Jonas Jansen. | ||
| 58:09 | Substitution!Westcliff substitution: Jussi Gerberding for Lukas Lougon. | ||
| 59:09 | Shot by Soka Bryan Palpallatoc, Save (by goalie) Noah Schwengeler. | ||
| 59:54 | Shot by Westcliff Lucas Lyra, High. | ||
| 60:35 | Shot by Westcliff Alessandro Lagona, Save (by goalie) Eric Aparicio. | ||
| 60:43 | Corner kick by Westcliff Emir Basar [60:43]. | ||
| Foul on Westcliff. | |||
| Foul on Soka. | |||
| Foul on Westcliff. | |||
| 67:27 | Goal!GOAL by Westcliff Alessandro Lagona, Assist by Silva Mosue *Cross from 8 to 18, finished first-time ( 2 - 1 ) |
||
| 67:42 | Shot by Westcliff Felix Kogler, Blocked. | ||
| 68:16 | Substitution!Westcliff substitution: Jordan Di Lonardo for Emir Basar. | ||
| Foul on Westcliff. | |||
| 69:09 | Yellow card on Westcliff Felix Kogler. | ||
| UB | |||
| 69:09 | Substitution!Soka substitution: Jared Chavez for Nick Bello. | ||
| 70:37 | Substitution!Soka substitution: Luis Barraza for Max Lau. | ||
| 70:37 | Substitution!Westcliff substitution: Fridolin Gefrorer for Felix Kogler. | ||
| 70:37 | Substitution!Westcliff substitution: Rui Tsubakihara for Silva Mosue. | ||
| Foul on Westcliff. | |||
| 72:50 | Header Shot by Soka Luis Barraza, Save (by goalie) Noah Schwengeler. | ||
| Foul on Westcliff. | |||
| 73:13 | Yellow card on Westcliff Finn Pock. | ||
| UB | |||
| 73:15 | Shot by Soka Jesus Cabrera, High. | ||
| 74:27 | Corner kick by Westcliff Janis Hinterleitner [74:27]. | ||
| 74:45 | Offside against Westcliff. | ||
| Foul on Westcliff. | |||
| 75:44 | Shot by Soka Chase Buchert, Wide. | ||
| 75:50 | Substitution!Soka substitution: Nick Bello for Jared Chavez. | ||
| 75:50 | Substitution!Westcliff substitution: Jonas Jansen for Finn Pock. | ||
| 77:16 | Substitution!Westcliff substitution: Silva Mosue for Jordan Di Lonardo. | ||
| Foul on Westcliff. | |||
| 79:31 | Header Shot by Soka Sam Dagg, High. | ||
| 82:13 | Shot by Westcliff Fridolin Gefrorer, Wide. | ||
| Foul on Westcliff. | |||
| Foul on Westcliff. | |||
| 85:11 | Yellow card on Westcliff Max Simonis. | ||
| UB | |||
| 87:01 | Substitution!Soka substitution: Kaulin Huss for Jesus Cabrera. | ||
| 87:01 | Substitution!Westcliff substitution: Lucas Rosell for Alessandro Lagona. | ||
| 87:01 | Substitution!Westcliff substitution: Kerem Genc for Rui Tsubakihara. | ||
| Foul on Soka. | |||
| 88:44 | Offside against Westcliff. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









