Saint Katherine at Vanguard September 5, 2022

(2-1-1)
1
(1-0-2)
7
Final 1 2 T
Saint Katherine 0 1 1
Vanguard 2 5 7

Box Score

Saint Katherine
Vanguard

Saint Katherine

PLAYER SH SOG G A MIN
6 - Sebastian Camacho - d - Yellow card 73:36 0 0 0 0 61
7 - Mateo Citron 0 0 0 0 61
8 - Cameron Rozsa - mf 1 1 0 0 71
9 - Jimmy Thomas 0 0 0 0 45
10 - Andy Valencia - f 1 1 1 0 58
16 - Josh Citron 0 0 0 0 25
18 - Owen Malone 0 0 0 0 20
20 - Erwan Friche - mf 1 0 0 0 70
21 - Miles Zawadzki 0 0 0 0 41
27 - Brock Hendrickson - gk 0 0 0 0 90
29 - Erik Herrera - f 1 0 0 0 74
30 - Oscar Martin 0 0 0 0 20
31 - August Fischer - mf 0 0 0 0 45
34 - Sage Janisse 0 0 0 0 45
36 - Christopher Echeverria 0 0 0 0 16
37 - Evan Aguirre - d 0 0 0 0 58
38 - Moritz Struye - d 0 0 0 0 72
40 - Andres Hueso 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 4 2 1 0 917

Vanguard

PLAYER SH SOG G A MIN
1 - Edwin Monterrosa - gk 0 0 0 0 90
2 - Zachary Miramontes - m 0 0 0 0 34
3 - Matthew Sousa 0 0 0 0 16
4 - Nicolai Dejbakhsh - d 0 0 0 0 61
5 - Nathaniel Gomez - f 1 1 1 0 44
7 - Stewart Alvayero - f 3 2 1 1 53
8 - Mario Gonzalez 3 1 1 0 24
9 - Jesse Gonzalez - m 1 0 0 0 66
10 - Andrew Robles - d 2 1 1 0 74
11 - Lucah Flores - m 2 1 1 0 34
12 - Christopher Sanchez - d 0 0 0 0 45
13 - Kade Mikkelsen 1 0 0 0 30
14 - Joseph Hernandez - d 0 0 0 0 52
15 - Joey Barry 0 0 0 0 10
16 - Harold Aguirre 0 0 0 0 45
17 - Austin Tubbs 2 0 0 0 24
18 - Connor McCoy 1 0 0 1 38
19 - Aidan Doherty - d 3 2 1 1 44
21 - Justin Gonzalez 0 0 0 0 16
22 - Nathan Rilko 3 1 0 0 40
23 - Aiden Scott 0 0 0 0 33
25 - Robert Ronco 2 1 1 0 29
26 - Jeremy Huber 0 0 0 0 23
28 - Landon Zakhar 0 0 0 0 13
29 - Tyler Redmon 0 0 0 1 29
30 - Pierre Khoury - Yellow card 83:38 1 0 0 0 24
TM - Team 0 0 0 0 0
TOTALS 25 10 7 4 991

Saint Katherine Goalies

GOALIES SOG GA SV Min
27 - Brock Hendrickson (L, 2-1-1) 10 7 3 90:00

Vanguard Goalies

GOALIES SOG GA SV Min
1 - Edwin Monterrosa (W, 1-0-2) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 16:09 Aidan Doherty (1) (Stewart Alvayero) - * 0 - 1
1st 43:21 Andrew Robles (1) (unassisted) - *free kick from 22 yards out 0 - 2
2nd 47:54 Lucah Flores (1) (unassisted) - *PK good to lower right 0 - 3
2nd 57:32 Stewart Alvayero (2) (Aidan Doherty) - *19 slips pass to 7 0 - 4
2nd 70:51 Nathaniel Gomez (1) (Tyler Redmon) - *29 shot, 5 on ricochet 0 - 5
2nd 73:36 Robert Ronco (1) (unassisted) - *25 PK good lower right 0 - 6
2nd 74:42 Andy Valencia (2) (unassisted) - *10 free kick goal 1 - 6
2nd 78:54 Mario Gonzalez (1) (Connor McCoy) - *18 crosses to 8 1 - 7

Penalty Summary

Period Time Fouls
2nd 73:36 Yellow card - Sebastian Camacho
2nd 83:38 Yellow card - Pierre Khoury
SHOTS 1 2 TOTAL
Saint Katherine 2 2 4
Vanguard 13 12 25
SAVES 1 2 TOTAL
Saint Katherine 2 1 3
Vanguard 1 0 1
CORNER KICKS 1 2 TOTAL
Saint Katherine 0 0 0
Vanguard 2 1 3
FOULS 1 2 TOTAL
Saint Katherine 5 5 10
Vanguard 3 9 12

Play By Play