Antelope Valley (CA) at Jessup University (CA) September 2, 2022
Box Score
Antelope Valley (CA)
Jessup University (CA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Steven Arjona Contreras - d | 0 | 0 | 0 | 0 | 69 |
| 6 - Xavi Grainger - mf | 0 | 0 | 0 | 0 | 21 |
| 7 - Armando Galvan - mf/f | 0 | 0 | 0 | 0 | 58 |
| 8 - Luke Loy - mf/d | 1 | 0 | 0 | 0 | 81 |
| 9 - John Garcia - f | 0 | 0 | 0 | 0 | 81 |
| 10 - Vitor Nunes - mf | 5 | 2 | 0 | 0 | 79 |
| 11 - Joel Garcia - mf | 2 | 0 | 0 | 0 | 79 |
| 12 - Edwardo De Los Santos - f | 2 | 2 | 1 | 0 | 29 |
| 13 - Adrian Quintero - mf/d | 0 | 0 | 0 | 0 | 90 |
| 16 - Francescoli Chavez - mf/f | 1 | 0 | 0 | 0 | 54 |
| 17 - Deven Hernandez - mf/d | 1 | 0 | 0 | 0 | 90 |
| 18 - Angel Manzo - d | 0 | 0 | 0 | 0 | 31 |
| 19 - Josue Celio - mf | 4 | 2 | 0 | 1 | 88 |
| 20 - David Jerez - mf - Yellow card 63:03 | 2 | 2 | 1 | 0 | 61 |
| 22 - Eduardo Flores | 0 | 0 | 0 | 0 | 54 |
| 31 - Emilio Carbajal - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team - Yellow card 89:42 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 1 | 1055 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Nick Forry - gk | 0 | 0 | 0 | 0 | 52 |
| 03 - Jordan Gallow - d | 1 | 0 | 0 | 0 | 24 |
| 04 - Javier Villa - d | 0 | 0 | 0 | 0 | 38 |
| 05 - Alexis Recinos - d | 0 | 0 | 0 | 0 | 45 |
| 06 - Victor Preciado - mf | 0 | 0 | 0 | 0 | 54 |
| 08 - Marcus Tovar - mf - Yellow card 53:08 - Red card 62:36 | 0 | 0 | 0 | 0 | 54 |
| 10 - Donovan Carrillo - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Alex Heredia - f | 0 | 0 | 0 | 0 | 2 |
| 12 - Rahil Shankar - d - Yellow card 49:03 | 0 | 0 | 0 | 0 | 55 |
| 13 - Isaac Morfin - f | 3 | 2 | 0 | 0 | 90 |
| 14 - Angelo Chavez - f | 0 | 0 | 0 | 0 | 54 |
| 18 - Isaiah Hernandez - f | 0 | 0 | 0 | 0 | 20 |
| 19 - Chris Hackney - d | 1 | 0 | 0 | 0 | 78 |
| 20 - Luis Castillo - mf | 2 | 1 | 0 | 0 | 90 |
| 21 - Alvaro Ascencio - mf | 2 | 2 | 1 | 1 | 53 |
| 22 - Luis Cruz - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Diego Nunez - f | 6 | 2 | 1 | 1 | 77 |
| 27 - Marco Garcia - mf | 0 | 0 | 0 | 0 | 45 |
| 29 - Isaiah Martinez - f - Yellow card 89:14 | 2 | 1 | 0 | 0 | 72 |
| 30 - Gerardo Perez Plata - gk | 0 | 0 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 | 1076 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Emilio Carbajal (T, 0-0-1) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nick Forry (T, 0-0-1) | 7 | 2 | 5 | 52:26 | |
| 30 - Gerardo Perez Plata | 1 | 0 | 1 | 37:34 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jessup University (CA)
1st
|
3:11 | Alvaro Ascencio (Diego Nunez) - * | 0 - 1 |
|
Jessup University (CA)
1st
|
10:37 | Diego Nunez (4) (Alvaro Ascencio) - * | 0 - 2 |
|
Antelope Valley (CA)
2nd
|
48:23 | Edwardo De Los Santos (2) (unassisted) - * | 1 - 2 |
|
Antelope Valley (CA)
2nd
|
67:18 | David Jerez (1) (Josue Celio) - * Header off free kick | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley (CA)
2nd
|
49:03 | Yellow card - Rahil Shankar |
|
Antelope Valley (CA)
2nd
|
53:08 | Yellow card - Marcus Tovar |
|
Antelope Valley (CA)
2nd
|
62:36 | Red card - Marcus Tovar |
|
Antelope Valley (CA)
2nd
|
63:03 | Yellow card - David Jerez |
|
Antelope Valley (CA)
2nd
|
89:14 | Yellow card - Isaiah Martinez |
|
Antelope Valley (CA)
2nd
|
89:42 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 11 | 7 | 18 |
| Jessup University (CA) | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 1 | 5 | 6 |
| Jessup University (CA) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 5 | 4 | 9 |
| Jessup University (CA) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley (CA) | 4 | 5 | 9 |
| Jessup University (CA) | 10 | 10 | 20 |
| Date/Time: | September 2, 2022 - 11:00 AM |
|---|---|
| Location: | Rocklin, CA |
| Stadium: | Warrior Field |
| Game Length: | 2:08 |
| Attendance: | 30 |
| Referee: | Matt Schmitz |
| Asst. Referee: | Andy Pulver |
| : | Peter Pelle |
| Timekeeper: | Matt Horrocks |
| Scorer: | Christopher Holtz |
Play By Play
| 0:00 | Gerardo Perez Plata at goalie for William Jessup. | ||
| 0:00 | Emilio Carbajal at goalie for Antelope Valley. | ||
| Foul on William Jessup. | |||
| 1:39 | Shot by William Jessup Diego Nunez, Wide Left. | ||
| 3:11 | Goal!GOAL by William Jessup Alvaro Ascencio (FIRST GOAL), Assist by Diego Nunez * ( 0 - 1 ) |
||
| 3:31 | Shot by William Jessup Diego Nunez, Wide Right. | ||
| 4:19 | Corner kick by William Jessup Luis Castillo [4:19]. | ||
| Foul on William Jessup. | |||
| 8:46 | Shot by Antelope Valley Luke Loy, Blocked. | ||
| 9:04 | Corner kick by Antelope Valley Luke Loy [9:04]. | ||
| 10:11 | Shot by William Jessup Diego Nunez, High. | ||
| 10:37 | Goal!GOAL by William Jessup Diego Nunez, Assist by Alvaro Ascencio, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on William Jessup. | |||
| 12:17 | Shot by William Jessup Alvaro Ascencio, Save (by goalie) Emilio Carbajal. | ||
| Foul on William Jessup. | |||
| Foul on Antelope Valley. | |||
| Foul on Antelope Valley. | |||
| 19:27 | Shot by William Jessup Isaac Morfin, Wide Right. | ||
| Foul on William Jessup. | |||
| 21:20 | Substitution!Antelope Valley substitution: David Jerez for Angel Manzo. | ||
| 21:20 | Substitution!Antelope Valley substitution: Steven Arjona Contreras for Xavi Grainger. | ||
| 23:08 | Shot by Antelope Valley Victor Nunes, Wide Left. | ||
| 23:32 | Corner kick by Antelope Valley Luke Loy [23:32]. | ||
| 23:53 - Hydration Timeout | |||
| 24:28 | Shot by Antelope Valley Deven Hernandez, High. | ||
| 25:49 | Offside against Antelope Valley. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 30:05 | Shot by Antelope Valley Victor Nunes, Blocked. | ||
| Foul on William Jessup. | |||
| 31:29 | Offside against Antelope Valley. | ||
| 32:36 | Substitution!Antelope Valley substitution: Francescoli Chavez for Armando Galvan. | ||
| 32:36 | Substitution!William Jessup substitution: Marco Garcia for Alvaro Ascencio. | ||
| 32:36 | Substitution!William Jessup substitution: Jordan Gallow for Chris Hackney. | ||
| 33:47 | Shot by Antelope Valley Joel Garcia, Wide Right. | ||
| 33:57 | Corner kick by Antelope Valley Luke Loy [33:57]. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 35:58 | Shot by Antelope Valley Victor Nunes, Save (by goalie) Gerardo Perez Plata. | ||
| 36:15 | Substitution!William Jessup substitution: Angelo Chavez for Diego Nunez. | ||
| 36:15 | Substitution!William Jessup substitution: Victor Preciado for Marcus Tovar. | ||
| 36:15 | Substitution!Antelope Valley substitution: Edwardo De Los Santos for John Garcia. | ||
| 36:15 | Substitution!Antelope Valley substitution: Eduardo Flores for Luke Loy. | ||
| 36:15 | Substitution!William Jessup substitution: Javier Villa for Isaiah Martinez. | ||
| Foul on Antelope Valley. | |||
| 37:13 | Shot by Antelope Valley Josue Celio, Blocked. | ||
| 37:21 | Shot by Antelope Valley Joel Garcia, Hit Crossbar. | ||
| 37:34 | Substitution!William Jessup substitution: Nick Forry for Gerardo Perez Plata. | ||
| 37:34 | Nick Forry at goalie for William Jessup. | ||
| 37:49 | Shot by Antelope Valley Edwardo De Los Santos, Save (by goalie) Nick Forry. | ||
| 38:05 | Shot by Antelope Valley Josue Celio, Save (by goalie) Nick Forry. | ||
| 38:48 | Corner kick by Antelope Valley Francescoli Chavez [38:48]. | ||
| 39:14 | Shot by Antelope Valley David Jerez, Save (by goalie) Nick Forry. | ||
| Foul on Antelope Valley. | |||
| 41:49 | Corner kick by Antelope Valley Francescoli Chavez [41:49]. | ||
| 42:06 | Offside against Antelope Valley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For William Jessup: #10 Donovan Carrillo, #12 Rahil Shankar, #19 Chris Hackney, #20 Luis Castillo, #21 Alvaro Ascencio, #25 Diego Nunez, #29 Isaiah Martinez, #00 Nick Forry, #05 Alexis Recinos, #03 Jordan Gallow, #08 Marcus Tovar. | ||
| 45:00 | For Antelope Valley: #8 Luke Loy, #9 John Garcia, #10 Victor Nunes, #11 Joel Garcia, #12 Edwardo De Los Santos, #13 Adrian Quintero, #17 Deven Hernandez, #19 Josue Celio, #20 David Jerez, #22 Eduardo Flores, #31 Emilio Carbajal. | ||
| Foul on Antelope Valley. | |||
| 46:26 | Shot by William Jessup Isaiah Martinez, Save (by goalie) Emilio Carbajal. | ||
| 46:55 | Shot by Antelope Valley Josue Celio, Blocked. | ||
| Foul on William Jessup. | |||
| 48:23 | Goal!GOAL by Antelope Valley Edwardo De Los Santos, goal number 2 for season. * ( 1 - 2 ) |
||
| 49:03 | Yellow card on William Jessup Rahil Shankar. | ||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 50:37 | Shot by William Jessup Jordan Gallow, Wide Left. | ||
| Foul on William Jessup. | |||
| 51:43 | Offside against Antelope Valley. | ||
| 53:08 | Yellow card on William Jessup Marcus Tovar. | ||
| 53:08 | Substitution!William Jessup substitution: Isaac Morfin for Jordan Gallow. | ||
| 53:27 | Substitution!Antelope Valley substitution: Armando Galvan for Joel Garcia. | ||
| 55:26 | Substitution!William Jessup substitution: Javier Villa for Rahil Shankar. | ||
| 55:41 | Corner kick by Antelope Valley Victor Nunes [55:41]. | ||
| Foul on Antelope Valley. | |||
| 57:33 | Corner kick by Antelope Valley Victor Nunes [57:33]. | ||
| Foul on Antelope Valley. | |||
| Foul on William Jessup. | |||
| Foul on William Jessup. | |||
| 62:36 | Red card on William Jessup Marcus Tovar. | ||
| Second Yellow | |||
| Foul on William Jessup. | |||
| 63:03 | Yellow card on Antelope Valley David Jerez. | ||
| 63:38 | Shot by William Jessup Isaiah Martinez, Blocked. | ||
| 64-57 - Hydration Timeout | |||
| 64:57 | Substitution!William Jessup substitution: Alex Heredia for Isaiah Martinez. | ||
| 64:57 | Substitution!William Jessup substitution: Marco Garcia for Alvaro Ascencio. | ||
| 64:57 | Substitution!Antelope Valley substitution: Joel Garcia for Victor Nunes. | ||
| 64:57 | Substitution!Antelope Valley substitution: Francescoli Chavez for Edwardo De Los Santos. | ||
| Foul on William Jessup. | |||
| 67:18 | Goal!GOAL by Antelope Valley David Jerez, Assist by Josue Celio, goal number 1 for season. * Header off free kick ( 2 - 2 ) |
||
| 67:18 | Substitution!William Jessup substitution: Isaiah Hernandez for Alex Heredia. | ||
| Foul on Antelope Valley. | |||
| 70:01 | Shot by William Jessup Diego Nunez, Blocked. | ||
| 71:25 | Offside against Antelope Valley. | ||
| 72:06 | Shot by Antelope Valley Josue Celio, Save (by goalie) Nick Forry. | ||
| 73:59 | Substitution!William Jessup substitution: Angelo Chavez for Diego Nunez. | ||
| 73:59 | Substitution!William Jessup substitution: Isaiah Martinez for Javier Villa. | ||
| 74:53 | Corner kick by William Jessup Donovan Carrillo [74:53]. | ||
| 75:36 | Shot by William Jessup Luis Castillo, High. | ||
| 76:12 | Substitution!Antelope Valley substitution: Victor Nunes for Armando Galvan. | ||
| 77:37 | Shot by Antelope Valley Victor Nunes, Save (by goalie) Nick Forry. | ||
| 78:01 | Substitution!William Jessup substitution: Diego Nunez for Marco Garcia. | ||
| 78:44 | Shot by William Jessup Isaac Morfin, Save (by goalie) Emilio Carbajal. | ||
| 78:57 | Corner kick by William Jessup Donovan Carrillo [78:57]. | ||
| 79:23 | Header Shot by William Jessup Isaac Morfin, Save (by goalie) Emilio Carbajal. | ||
| Foul on William Jessup. | |||
| 80:00 | Substitution!Antelope Valley substitution: Angel Manzo for David Jerez. | ||
| 80:38 | Shot by William Jessup Luis Castillo, Save (by goalie) Emilio Carbajal. | ||
| 81:02 | Corner kick by William Jessup Luis Castillo [81:02]. | ||
| 82:06 | Shot by Antelope Valley Francescoli Chavez, Wide Right. | ||
| 82:48 | Corner kick by Antelope Valley Francescoli Chavez [82:48]. | ||
| 83:30 | Shot by William Jessup Diego Nunez, Save (by goalie) Emilio Carbajal. | ||
| 83:44 | Corner kick by William Jessup Luis Castillo [83:44]. | ||
| 84:05 | Header Shot by William Jessup Chris Hackney, High. | ||
| Foul on Antelope Valley. | |||
| 86:57 | Substitution!William Jessup substitution: Jordan Gallow for Isaiah Hernandez. | ||
| 86:57 | Substitution!Antelope Valley substitution: Armando Galvan for Francescoli Chavez. | ||
| 87:14 | Corner kick by Antelope Valley Victor Nunes [87:14]. | ||
| 87:37 | Shot by Antelope Valley Victor Nunes, Wide Right. | ||
| 88:09 | Substitution!Antelope Valley substitution: David Jerez for Josue Celio. | ||
| 89:14 | Yellow card on William Jessup Isaiah Martinez. | ||
| Foul on William Jessup. | |||
| 89:42 | Yellow card on Antelope Valley Team. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









