| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Savora | Marymount California | 23 | 23 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 1 |
| 2 | R Lopes Monteiro | Marymount California | 22 | 19 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| 2 | L Perez | Marymount California | 22 | 22 | 10 | 4 | 24 | 72 | .139 | 39 | .542 | 2 | 0 | 0-0 | 1 |
| 2 | P Piscaglia | Marymount California | 22 | 5 | 13 | 3 | 29 | 66 | .197 | 37 | .561 | 5 | 0 | 0-1 | 2 |
| 5 | C Flanagan | Marymount California | 21 | 20 | 8 | 6 | 22 | 61 | .131 | 25 | .410 | 2 | 0 | 0-1 | 4 |
| 5 | M Martinez | Marymount California | 21 | 16 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| 5 | G Mazza | Marymount California | 21 | 21 | 9 | 6 | 24 | 50 | .180 | 27 | .540 | 1 | 0 | 2-2 | 0 |
| 8 | A Bae | Marymount California | 20 | 2 | 1 | 4 | 6 | 28 | .036 | 17 | .607 | 1 | 0 | 0-0 | 0 |
| 8 | R Cam De Solar | Marymount California | 20 | 20 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 7 | 0 | 0-0 | 0 |
| 10 | J Adekunle | Westcliff | 19 | 14 | 11 | 3 | 25 | 48 | .229 | 26 | .542 | 1 | 0 | 0-0 | 1 |
| 10 | K Capetillo | UC Merced | 19 | 9 | 2 | 12 | 16 | 35 | .057 | 18 | .514 | 3 | 0 | 0-0 | 0 |
| 10 | R Ceja | UC Merced | 19 | 14 | 11 | 8 | 30 | 31 | .355 | 21 | .677 | 0 | 0 | 0-0 | 3 |
| 10 | M Delerud Volden | Westcliff | 19 | 9 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 10 | N Frost | Westcliff | 19 | 14 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| 10 | Q Hornung | Westcliff | 19 | 17 | 19 | 7 | 45 | 85 | .224 | 44 | .518 | 1 | 0 | 3-4 | 1 |
| 10 | K Idris | Westcliff | 19 | 16 | 7 | 12 | 26 | 81 | .086 | 44 | .543 | 2 | 0 | 0-0 | 1 |
| 10 | A Lua | UC Merced | 19 | 19 | 10 | 6 | 26 | 80 | .125 | 39 | .487 | 5 | 0 | 0-0 | 3 |
| 10 | R Martinez | Marymount California | 19 | 18 | 5 | 8 | 18 | 29 | .172 | 18 | .621 | 8 | 0 | 0-0 | 1 |
| 10 | S Mosue | Westcliff | 19 | 16 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0 | 0-0 | 1 |
| 10 | J Schnitzler | Westcliff | 19 | 19 | 2 | 5 | 9 | 21 | .095 | 11 | .524 | 3 | 0 | 0-0 | 2 |
| 10 | F Zanin | Westcliff | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | J Baker | Embry-Riddle | 18 | 16 | 9 | 5 | 23 | 43 | .209 | 26 | .605 | 2 | 0 | 0-1 | 3 |
| 22 | X Barajas | UC Merced | 18 | 14 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 5 | 0 | 0-0 | 0 |
| 22 | E Carlson | Embry-Riddle | 18 | 6 | 5 | 2 | 12 | 18 | .278 | 7 | .389 | 1 | 0 | 0-0 | 1 |
| 22 | M Dairo | Marymount California | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 22 | J Garcia | Antelope Valley | 18 | 14 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 4 | 0 | 0-0 | 0 |
| 22 | R Gonzalez | Antelope Valley | 18 | 16 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 22 | X Grainger | Antelope Valley | 18 | 17 | 1 | 2 | 4 | 21 | .048 | 13 | .619 | 2 | 0 | 0-0 | 0 |
| 22 | A Hueso | Saint Katherine | 18 | 12 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 22 | M Juha Simonis | Westcliff | 18 | 6 | 0 | 9 | 9 | 6 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 22 | F Kogler | Westcliff | 18 | 9 | 7 | 3 | 17 | 44 | .159 | 21 | .477 | 0 | 1 | 0-0 | 1 |
| 22 | J Mccormick | Westcliff | 18 | 9 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 22 | L Velazco | Marymount California | 18 | 18 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 5 | 0 | 0-0 | 2 |
| 34 | E Aguirre | Saint Katherine | 17 | 14 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 4 | 0 | 1-1 | 0 |
| 34 | R Barajas | Simpson | 17 | 13 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 34 | J Bell | Simpson | 17 | 9 | 5 | 0 | 10 | 29 | .172 | 12 | .414 | 1 | 0 | 0-0 | 1 |
| 34 | M Ceballos | UC Merced | 17 | 14 | 11 | 5 | 27 | 59 | .186 | 33 | .559 | 1 | 0 | 0-0 | 4 |
| 34 | A Chavez | Saint Katherine | 17 | 16 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 3 | 0 | 0-0 | 0 |
| 34 | M Citron | Saint Katherine | 17 | 8 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 34 | L Down | Simpson | 17 | 17 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 34 | J Flores | UC Merced | 17 | 17 | 13 | 9 | 35 | 61 | .213 | 26 | .426 | 1 | 1 | 1-1 | 3 |
| 34 | P Fulop | Embry-Riddle | 17 | 12 | 4 | 2 | 10 | 31 | .129 | 12 | .387 | 1 | 0 | 0-0 | 1 |
| 34 | C Gaona | UC Merced | 17 | 12 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 34 | J Garcia | Antelope Valley | 17 | 3 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 3 | 0 | 0-0 | 1 |
| 34 | L Garcia | Embry-Riddle | 17 | 17 | 4 | 6 | 14 | 34 | .118 | 12 | .353 | 4 | 1 | 1-3 | 0 |
| 34 | K Maletzki | Westcliff | 17 | 4 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 1 | 0 | 0-0 | 1 |
| 34 | J Matamoros | Antelope Valley | 17 | 16 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 34 | V Nunes | Antelope Valley | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | D Ramos | Embry-Riddle | 17 | 15 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 1 | 0-0 | 1 |
| 34 | R Rosas | UC Merced | 17 | 17 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 7 | 1 | 1-2 | 0 |
| 34 | B Rosselli | Simpson | 17 | 15 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 34 | H Shanthan | Embry-Riddle | 17 | 15 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
| 34 | J Sterling | Simpson | 17 | 13 | 7 | 3 | 17 | 31 | .226 | 17 | .548 | 0 | 0 | 1-3 | 1 |
| 34 | R Timko | Embry-Riddle | 17 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 34 | O Zamora | UC Merced | 17 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 56 | A Aguilar | La Sierra | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 4 | 0 | 0-0 | 0 |
| 56 | N Alexander | Soka | 16 | 14 | 2 | 6 | 10 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 56 | D Alvarez | Simpson | 16 | 15 | 6 | 1 | 13 | 38 | .158 | 19 | .500 | 6 | 0 | 0-1 | 1 |
| 56 | A Antunez | La Sierra | 16 | 16 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 3 | 0 | 0-0 | 0 |
| 56 | J Arambula | Antelope Valley | 16 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 56 | L Barraza | Soka | 16 | 7 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | 1 |
| 56 | I Benites | Benedictine Mesa | 16 | 12 | 1 | 5 | 7 | 29 | .034 | 12 | .414 | 4 | 0 | 0-1 | 0 |
| 56 | E Castro | La Sierra | 16 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 56 | H Celik | Antelope Valley | 16 | 16 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 3 | 0 | 0-0 | 0 |
| 56 | A Cervantes | Park- Gilbert | 16 | 15 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 56 | M De La Cruz | UC Merced | 16 | 16 | 2 | 6 | 10 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 56 | A Galvan | Antelope Valley | 16 | 5 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 1 | 0-0 | 0 |
| 56 | A Garcia | La Sierra | 16 | 16 | 17 | 8 | 42 | 52 | .327 | 32 | .615 | 4 | 0 | 3-5 | 2 |
| 56 | A Gomez | Park- Gilbert | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | R Grosso | Soka | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | P Harder | Westcliff | 16 | 4 | 0 | 4 | 4 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 56 | A Imina | Park- Gilbert | 16 | 16 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 56 | D Jerez | Antelope Valley | 16 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 56 | A Keele | La Sierra | 16 | 9 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 2 | 0 | 0-0 | 1 |
| 56 | I Leon | UC Merced | 16 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
| 56 | L Lira | Marymount California | 16 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
| 56 | L Loy | Antelope Valley | 16 | 16 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 56 | G MacIntosh | Park- Gilbert | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 56 | A Magana | La Sierra | 16 | 15 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 56 | C Marin | Benedictine Mesa | 16 | 5 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 56 | D Nava | Antelope Valley | 16 | 14 | 6 | 0 | 12 | 17 | .353 | 9 | .529 | 1 | 1 | 2-2 | 0 |
| 56 | D Oliveira | Embry-Riddle | 16 | 15 | 6 | 5 | 17 | 51 | .118 | 20 | .392 | 6 | 1 | 0-0 | 2 |
| 56 | C Ortega | Westcliff | 16 | 8 | 9 | 3 | 21 | 39 | .231 | 25 | .641 | 2 | 0 | 0-1 | 2 |
| 56 | B Palpallatoc | Soka | 16 | 14 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 56 | J Perez | Park- Gilbert | 16 | 16 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 56 | D Ramos | Park- Gilbert | 16 | 7 | 2 | 0 | 4 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 1 |
| 56 | R Rivera | La Sierra | 16 | 13 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 4 | 0 | 0-0 | 1 |
| 56 | J Rodriguez | Simpson | 16 | 13 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0 | 0-0 | 2 |
| 56 | D Romero | La Sierra | 16 | 15 | 5 | 2 | 12 | 34 | .147 | 15 | .441 | 1 | 0 | 0-0 | 2 |
| 56 | A Ruiz | Saint Katherine | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
| 56 | M Salaymeh | Simpson | 16 | 16 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
| 56 | V Sanchez | Park- Gilbert | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 56 | N Sullivan | Park- Gilbert | 16 | 15 | 15 | 0 | 30 | 72 | .208 | 28 | .389 | 2 | 0 | 0-1 | 5 |
| 56 | J Thomas | Saint Katherine | 16 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 56 | J Trujillo | Benedictine Mesa | 16 | 15 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 56 | M Venezia | Soka | 16 | 15 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 3 | 0 | 0-0 | 0 |
| 56 | D Villalva | La Sierra | 16 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 56 | H Wellcome | Benedictine Mesa | 16 | 16 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 56 | A Zarpellon | Simpson | 16 | 3 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
| 56 | M Zendejas | La Sierra | 16 | 10 | 1 | 3 | 5 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 101 | G Bijl | Westcliff | 15 | 3 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| 101 | C Buchert | Soka | 15 | 14 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2 | 1 | 0-0 | 0 |
| 101 | J Cabrera | Soka | 15 | 14 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 101 | H Calderon | Saint Katherine | 15 | 8 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 1 |
| 101 | P Christensen | La Sierra | 15 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 101 | C Donnellan | Park- Gilbert | 15 | 15 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| 101 | J Enriquez | UC Merced | 15 | 2 | 6 | 1 | 13 | 15 | .400 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 101 | A Francisco | Saint Katherine | 15 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 101 | H Gilmer | Soka | 15 | 11 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 101 | J Guiterrez velasco | Simpson | 15 | 7 | 5 | 4 | 14 | 19 | .263 | 9 | .474 | 2 | 0 | 1-2 | 1 |
| 101 | U Herrera | Park- Gilbert | 15 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 6 | 0 | 0-0 | 0 |
| 101 | J Hinterleitner | Westcliff | 15 | 9 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 101 | O Martin | Saint Katherine | 15 | 11 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 101 | B Miller | UC Merced | 15 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 101 | J Petersen | Embry-Riddle | 15 | 14 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 1 |
| 101 | N Pyatetskiy | Westcliff | 15 | 11 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| 101 | J Ramsey | Antelope Valley | 15 | 9 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| 101 | C Roza | Saint Katherine | 15 | 9 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 101 | O Sanchez | Park- Gilbert | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 101 | C Stephens-Bennett | La Sierra | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 101 | J Valdez | La Sierra | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 101 | I Villagrana | La Sierra | 15 | 15 | 9 | 1 | 19 | 21 | .429 | 13 | .619 | 1 | 0 | 1-1 | 2 |
| 123 | A Ajeakwa | Saint Katherine | 14 | 13 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 4 | 0 | 0-0 | 0 |
| 123 | D Anderson | Saint Katherine | 14 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 123 | B Ayala | UC Merced | 14 | 2 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |







