| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Gil | Benedictine Mesa | 9 | 7 | 721:09 | 12 | 1.50 | 43 | .782 | 0 | 1 | 0 | 2/1 |
| 2 | B Miller | UC Merced | 9 | 6 | 630:00 | 8 | 1.14 | 14 | .636 | 3 | 0 | 0 | 2/2 |
| 2 | G Thogmartin | Providence Christian | 7 | 7 | 630:00 | 26 | 3.71 | 31 | .544 | 0 | 2 | 0 | 1/0 |
| 4 | P Christensen | La Sierra | 5 | 4 | 362:17 | 13 | 3.23 | 15 | .536 | 0 | 1 | 0 | 0/0 |
| 4 | A Cruz | Antelope Valley | 7 | 7 | 524:58 | 16 | 2.74 | 38 | .704 | 0 | 2 | 0 | 0/0 |
| 4 | R Grosso | Soka | 8 | 8 | 758:54 | 18 | 2.13 | 32 | .640 | 1 | 0 | 0 | 3/0 |
| 4 | G MacIntosh | Park- Gilbert | 8 | 8 | 730:33 | 19 | 2.34 | 38 | .667 | 1 | 2 | 0 | 1/0 |
| 4 | D Morales | Simpson | 7 | 7 | 531:23 | 8 | 1.35 | 24 | .750 | 3 | 1 | 0 | 1/2 |
| 4 | N Witte | Cal Maritime | 8 | 8 | 720:00 | 41 | 5.13 | 72 | .637 | 1 | 3 | 0 | 0/0 |
| 4 | F Zanin | Westcliff | 8 | 8 | 712:59 | 9 | 1.14 | 25 | .735 | 4 | 1 | 1 | 2/0 |
| 11 | M Cervantes | Pacific Union | 5 | 5 | 444:32 | 23 | 4.66 | 26 | .531 | 0 | 1 | 0 | 1/0 |
| 11 | F Medina | Antelope Valley | 5 | 4 | 370:00 | 11 | 2.68 | 18 | .621 | 1 | 2 | 0 | 0/0 |
| 13 | B Hendrickson | Saint Katherine | 6 | 6 | 475:28 | 14 | 2.65 | 33 | .702 | 0 | 2 | 0 | 0/0 |
| 13 | C Izatt | Sierra Nevada | 4 | 4 | 360:00 | 13 | 3.25 | 26 | .667 | 0 | 1 | 0 | 1/0 |
| 13 | J Lopez | La Sierra | 5 | 5 | 428:26 | 9 | 1.89 | 16 | .640 | 1 | 0 | 0 | 1/0 |
| 13 | M Ugazio | Marymount California | 6 | 4 | 375:36 | 4 | 0.96 | 10 | .714 | 2 | 0 | 0 | 1/2 |
| 17 | O Avalos | Pacific Union | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| 17 | H Cuevas | Simpson | 1 | 1 | 90:00 | 5 | 5.00 | 10 | .667 | 0 | 0 | 0 | 0/0 |
| 17 | M Sobrevilla | UC Merced | 4 | 4 | 225:00 | 2 | 0.80 | 9 | .818 | 1 | 0 | 0 | 1/1 |
| 20 | M Dairo | Marymount California | 4 | 4 | 246:41 | 7 | 2.55 | 7 | .500 | 1 | 0 | 0 | 0/1 |
| 20 | T Garner | Benedictine Mesa | 4 | 4 | 204:26 | 7 | 3.08 | 15 | .682 | 0 | 0 | 0 | 1/1 |
| 20 | E Ibarra | Saint Katherine | 4 | 3 | 334:32 | 10 | 2.69 | 23 | .697 | 0 | 1 | 0 | 0/0 |
| 20 | A Stark | Embry-Riddle | 4 | 4 | 360:00 | 4 | 1.00 | 8 | .667 | 1 | 0 | 0 | 2/0 |
| 20 | J Tirado | Simpson | 3 | 1 | 98:37 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1/2 |
| 25 | L Oliver | Providence Christian | 2 | 2 | 180:00 | 11 | 5.50 | 16 | .593 | 0 | 0 | 0 | 0/0 |
| 26 | R Cortes | Providence Christian | 1 | 1 | 90:00 | 8 | 8.00 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| 27 | N Draves | Westcliff | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 27 | C Esquivel | La Sierra | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | A Gutierrez | UC Merced | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 27 | Z Milstead | La Sierra | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | I Moya | Benedictine Mesa | 1 | 0 | 20:34 | 1 | 4.38 | 4 | .800 | 0 | 0 | 0 | 0/0 |
| 27 | C Vaccaro | Marymount California | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| 33 | C Timko | Embry-Riddle | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 34 | S Tyson | Westcliff | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |







