#01 Francesco Zanin (GK) - Westcliff
gp
19
gs
19
min
1493:40
ga
26
gaa
1.57
sv
70
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 1st | 8 | 3rd |
| Games started | 19 | 1st | 8 | 1st |
| Minutes | 1493:40 | 2nd | 712:59 | 5th |
| Goals against | 26 | 9th | 9 | 6th |
| Goals-against average | 1.57 | 5th | 1.14 | 3rd |
| Saves | 70 | 5th | 25 | 10th |
| Save pct | .729 | 6th | .735 | 3rd |
| Wins | 7 | 1st | 4 | 1st |
| Losses | 3 | 411th | 1 | 396th |
| Ties | 2 | 422nd | 1 | 408th |
| Shutouts | 4/2 | 2nd | 2/0 | 5th |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 4 | at Chapman | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 7 | San Diego Christian | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 7 | .778 |
| Sep 11 | at Soka | W, 3-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 15 | Providence Christian | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 26 | Park- Gilbert | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 1 | Embry-Riddle | T, 2-2 | T< | 1 | 110:00 | 2 | 1.64 | 6 | .750 |
| Oct 7 | Saint Katherine | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 9 | at Providence Christian | W, 9-0 | - | 1 | 7:57 | 0 | 0.00 | 3 | 1.000 |
| Oct 15 | Pacific Union | W, 7-3 | W | 1 | 77:44 | 2 | 2.32 | 3 | .600 |
| Oct 17 | Cal Maritime | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 19 | at Saint Katherine | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | at Embry-Riddle | L, 3-2 | L | 1 | 106:50 | 3 | 2.53 | 5 | .625 |
| Oct 27 | Benedictine Mesa | W, 2-1 | W | 1 | 91:09 | 1 | 0.99 | 1 | .500 |
| Oct 29 | at La Sierra | W, 2-0 | - | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 10 | La Sierra | W, 4-2 | - | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Nov 11 | at Marymount California | L, 2-0 | - | 1 | 90:00 | 2 | 2.00 | 8 | .800 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 78:37 | 1.37 | 1.57 | 3.68 | .729 |
| Conference | 8 | 8 | 89:07 | 1.13 | 1.14 | 3.13 | .735 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 83:13 | 1.11 | 1.20 | 3.22 | .744 |
| Away | 10 | 10 | 74:29 | 1.60 | 1.93 | 4.10 | .719 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 13 | 13 | 68:59 | .77 | 1.00 | 2.54 | .767 |
| Losses | 4 | 4 | 94:12 | 3.00 | 2.87 | 6.00 | .667 |
| - | |||||||
| September | 6 | 6 | 85:50 | 1.83 | 1.92 | 4.17 | .694 |
| October | 9 | 9 | 73:44 | 1.00 | 1.22 | 3.33 | .769 |
| November | 4 | 4 | 78:45 | 1.50 | 1.71 | 3.75 | .714 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1493:40 | 26 | 1.57 | 70 | .729 | 0 | 0 | 0 | 0/2 |
| Conference | 8 | 8 | 712:59 | 9 | 1.14 | 25 | .735 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 748:53 | 10 | 1.20 | 29 | .744 | 0 | 0 | 0 | 0/2 |
| Away | 10 | 10 | 744:47 | 16 | 1.93 | 41 | .719 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 896:50 | 10 | 1.00 | 33 | .767 | 0 | 0 | 0 | 0/2 |
| Losses | 4 | 4 | 376:50 | 12 | 2.87 | 24 | .667 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 6 | 6 | 515:00 | 11 | 1.92 | 25 | .694 | 0 | 0 | 0 | 0/1 |
| October | 9 | 9 | 663:40 | 9 | 1.22 | 30 | .769 | 0 | 0 | 0 | 0/1 |
| November | 4 | 4 | 315:00 | 6 | 1.71 | 15 | .714 | 0 | 0 | 0 | 0/0 |







