#09 Kay Maletzki () - Westcliff
g
7
a
5
pts
19
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 34th | 6 | 202nd |
| Games started | 4 | 214th | 1 | 236th |
| Goals | 7 | 20th | 3 | 32nd |
| Assists | 5 | 17th | 1 | 47th |
| Points | 19 | 20th | 7 | 38th |
| Shots | 22 | 41st | 4 | 128th |
| Shot Pct | .318 | 31st | .750 | 8th |
| Penalty kicks | 0-0 | 261st | 0-0 | 259th |
| Game-winning goals | 1 | 24th | 0 | 47th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | at Chapman | L, 3-2 | 0 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | San Diego Christian | T, 2-2 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 11 | at Soka | W, 3-2 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Providence Christian | W, 8-0 | - | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Park- Gilbert | W, 7-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Embry-Riddle | T, 2-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Saint Katherine | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Providence Christian | W, 9-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Oct 15 | Pacific Union | W, 7-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Cal Maritime | W, 8-0 | - | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
| Oct 19 | at Saint Katherine | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Embry-Riddle | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Benedictine Mesa | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at La Sierra | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 7 | at Benedictine Mesa | W, 6-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Nov 10 | La Sierra | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 11 | at Marymount California | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 4 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 4 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 4 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 1 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 7 | - | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 4 | 4 | 3 | 11 | 10 | .400 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 3 | 5 | 5 | 15 | 16 | .313 | 14 | .875 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 3 | 3 | 9 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| October | 7 | 2 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| November | 4 | 1 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |







