#59 Janis Hinterleitner (D) - Westcliff
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 101st | 6 | 202nd |
| Games started | 9 | 134th | 5 | 136th |
| Goals | 0 | 158th | 0 | 122nd |
| Assists | 1 | 80th | 0 | 107th |
| Points | 1 | 177th | 0 | 271st |
| Shots | 8 | 122nd | 5 | 109th |
| Shot Pct | .000 | 148th | .000 | 121st |
| Penalty kicks | 0-0 | 198th | 0-0 | 195th |
| Game-winning goals | 0 | 65th | 0 | 47th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Biola | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | at Concordia University Irvine | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Point Loma | - | - | - | - | - | - | - | - | |
| Sep 3 | at Cal State San Bernadino | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | at Chapman | L, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | San Diego Christian | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Soka | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | Providence Christian | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 26 | Park- Gilbert | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Embry-Riddle | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Saint Katherine | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 9 | at Providence Christian | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Pacific Union | W, 7-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 17 | Cal Maritime | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | at Saint Katherine | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Embry-Riddle | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | Benedictine Mesa | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at La Sierra | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | at Park- Gilbert | W, 5-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Benedictine Mesa | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 10 | La Sierra | W, 4-2 | - | - | - | - | - | - | - | - |
| Nov 11 | at Marymount California | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | .00 | .07 | .07 | .53 | .000 | .07 | .125 |
| Conference | 6 | 5 | .00 | .00 | .00 | .83 | .000 | .17 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 6 | .00 | .13 | .13 | .63 | .000 | .13 | .200 |
| Away | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 7 | .00 | .10 | .10 | .70 | .000 | .10 | .143 |
| Losses | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| September | 6 | 3 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| October | 9 | 6 | .00 | .11 | .11 | .56 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 7 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| October | 9 | 6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |







