| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Hornung | Westcliff | 19 | 17 | 19 | 7 | 45 | 85 | .224 | 44 | .518 | 1 | 0 | 3-4 | 1 |
| 2 | A Garcia | La Sierra | 16 | 16 | 17 | 8 | 42 | 52 | .327 | 32 | .615 | 4 | 0 | 3-5 | 2 |
| 3 | G De La Torre | Soka | 14 | 13 | 14 | 9 | 37 | 66 | .212 | 40 | .606 | 3 | 0 | 1-1 | 4 |
| 4 | J Flores | UC Merced | 17 | 17 | 13 | 9 | 35 | 61 | .213 | 26 | .426 | 1 | 1 | 1-1 | 3 |
| 5 | R Ceja | UC Merced | 19 | 14 | 11 | 8 | 30 | 31 | .355 | 21 | .677 | 0 | 0 | 0-0 | 3 |
| 5 | N Sullivan | Park- Gilbert | 16 | 15 | 15 | 0 | 30 | 72 | .208 | 28 | .389 | 2 | 0 | 0-1 | 5 |
| 7 | I Bravo | Pacific Union | 14 | 14 | 14 | 1 | 29 | 53 | .264 | 24 | .453 | 0 | 0 | 0-0 | 2 |
| 7 | C Ikeme | Embry-Riddle | 13 | 11 | 9 | 11 | 29 | 36 | .250 | 19 | .528 | 0 | 0 | 1-1 | 1 |
| 7 | P Piscaglia | Marymount California | 22 | 5 | 13 | 3 | 29 | 66 | .197 | 37 | .561 | 5 | 0 | 0-1 | 2 |
| 10 | M Ceballos | UC Merced | 17 | 14 | 11 | 5 | 27 | 59 | .186 | 33 | .559 | 1 | 0 | 0-0 | 4 |
| 10 | B Villalobos | Marymount California | 14 | 14 | 13 | 1 | 27 | 59 | .220 | 32 | .542 | 5 | 0 | 0-0 | 4 |
| 12 | K Idris | Westcliff | 19 | 16 | 7 | 12 | 26 | 81 | .086 | 44 | .543 | 2 | 0 | 0-0 | 1 |
| 12 | A Lua | UC Merced | 19 | 19 | 10 | 6 | 26 | 80 | .125 | 39 | .487 | 5 | 0 | 0-0 | 3 |
| 14 | J Adekunle | Westcliff | 19 | 14 | 11 | 3 | 25 | 48 | .229 | 26 | .542 | 1 | 0 | 0-0 | 1 |
| 15 | G Mazza | Marymount California | 21 | 21 | 9 | 6 | 24 | 50 | .180 | 27 | .540 | 1 | 0 | 2-2 | 0 |
| 15 | L Perez | Marymount California | 22 | 22 | 10 | 4 | 24 | 72 | .139 | 39 | .542 | 2 | 0 | 0-0 | 1 |
| 17 | J Baker | Embry-Riddle | 18 | 16 | 9 | 5 | 23 | 43 | .209 | 26 | .605 | 2 | 0 | 0-1 | 3 |
| 18 | C Flanagan | Marymount California | 21 | 20 | 8 | 6 | 22 | 61 | .131 | 25 | .410 | 2 | 0 | 0-1 | 4 |
| 19 | C Ortega | Westcliff | 16 | 8 | 9 | 3 | 21 | 39 | .231 | 25 | .641 | 2 | 0 | 0-1 | 2 |
| 20 | D Castro | Pacific Union | 14 | 14 | 7 | 5 | 19 | 18 | .389 | 12 | .667 | 2 | 1 | 4-4 | 2 |
| 20 | K Maletzki | Westcliff | 17 | 4 | 7 | 5 | 19 | 22 | .318 | 18 | .818 | 1 | 0 | 0-0 | 1 |
| 20 | I Villagrana | La Sierra | 15 | 15 | 9 | 1 | 19 | 21 | .429 | 13 | .619 | 1 | 0 | 1-1 | 2 |
| 23 | R Martinez | Marymount California | 19 | 18 | 5 | 8 | 18 | 29 | .172 | 18 | .621 | 8 | 0 | 0-0 | 1 |
| 24 | F Kogler | Westcliff | 18 | 9 | 7 | 3 | 17 | 44 | .159 | 21 | .477 | 0 | 1 | 0-0 | 1 |
| 24 | D Oliveira | Embry-Riddle | 16 | 15 | 6 | 5 | 17 | 51 | .118 | 20 | .392 | 6 | 1 | 0-0 | 2 |
| 24 | J Sterling | Simpson | 17 | 13 | 7 | 3 | 17 | 31 | .226 | 17 | .548 | 0 | 0 | 1-3 | 1 |
| 27 | K Capetillo | UC Merced | 19 | 9 | 2 | 12 | 16 | 35 | .057 | 18 | .514 | 3 | 0 | 0-0 | 0 |
| 27 | A Tavarez | Soka | 14 | 12 | 7 | 2 | 16 | 31 | .226 | 16 | .516 | 6 | 0 | 1-1 | 1 |
| 29 | L Garcia | Embry-Riddle | 17 | 17 | 4 | 6 | 14 | 34 | .118 | 12 | .353 | 4 | 1 | 1-3 | 0 |
| 29 | J Guiterrez velasco | Simpson | 15 | 7 | 5 | 4 | 14 | 19 | .263 | 9 | .474 | 2 | 0 | 1-2 | 1 |
| 29 | J Salgado | Pacific Union | 12 | 11 | 6 | 2 | 14 | 33 | .182 | 19 | .576 | 1 | 0 | 0-0 | 1 |
| 32 | D Alvarez | Simpson | 16 | 15 | 6 | 1 | 13 | 38 | .158 | 19 | .500 | 6 | 0 | 0-1 | 1 |
| 32 | J Enriquez | UC Merced | 15 | 2 | 6 | 1 | 13 | 15 | .400 | 8 | .533 | 0 | 0 | 0-0 | 0 |
| 34 | E Carlson | Embry-Riddle | 18 | 6 | 5 | 2 | 12 | 18 | .278 | 7 | .389 | 1 | 0 | 0-0 | 1 |
| 34 | D Nava | Antelope Valley | 16 | 14 | 6 | 0 | 12 | 17 | .353 | 9 | .529 | 1 | 1 | 2-2 | 0 |
| 34 | D Romero | La Sierra | 16 | 15 | 5 | 2 | 12 | 34 | .147 | 15 | .441 | 1 | 0 | 0-0 | 2 |
| 37 | R Rosas | UC Merced | 17 | 17 | 5 | 1 | 11 | 26 | .192 | 16 | .615 | 7 | 1 | 1-2 | 0 |
| 38 | N Alexander | Soka | 16 | 14 | 2 | 6 | 10 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 38 | J Bell | Simpson | 17 | 9 | 5 | 0 | 10 | 29 | .172 | 12 | .414 | 1 | 0 | 0-0 | 1 |
| 38 | M De La Cruz | UC Merced | 16 | 16 | 2 | 6 | 10 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 1 |
| 38 | P Fulop | Embry-Riddle | 17 | 12 | 4 | 2 | 10 | 31 | .129 | 12 | .387 | 1 | 0 | 0-0 | 1 |
| 42 | B Ayala | UC Merced | 14 | 2 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 42 | M Juha Simonis | Westcliff | 18 | 6 | 0 | 9 | 9 | 6 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 42 | J Rodriguez | Simpson | 16 | 13 | 4 | 1 | 9 | 12 | .333 | 8 | .667 | 1 | 0 | 0-0 | 2 |
| 42 | J Schnitzler | Westcliff | 19 | 19 | 2 | 5 | 9 | 21 | .095 | 11 | .524 | 3 | 0 | 0-0 | 2 |
| 46 | R Lopes Monteiro | Marymount California | 22 | 19 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| 46 | R Rivera | La Sierra | 16 | 13 | 2 | 4 | 8 | 26 | .077 | 10 | .385 | 4 | 0 | 0-0 | 1 |
| 46 | J Vasquez | Sierra Nevada | 11 | 9 | 4 | 0 | 8 | 24 | .167 | 13 | .542 | 1 | 0 | 0-0 | 2 |
| 49 | I Benites | Benedictine Mesa | 16 | 12 | 1 | 5 | 7 | 29 | .034 | 12 | .414 | 4 | 0 | 0-1 | 0 |
| 49 | J Cabrera | Soka | 15 | 14 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 |
| 49 | J Casillas | Pacific Union | 14 | 8 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 49 | A Galvan | Antelope Valley | 16 | 5 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0 | 1 | 0-0 | 0 |
| 49 | J Garcia | Antelope Valley | 18 | 14 | 3 | 1 | 7 | 18 | .167 | 10 | .556 | 4 | 0 | 0-0 | 0 |
| 49 | K Gill | Pacific Union | 14 | 14 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 49 | C Guevara | Simpson | 14 | 10 | 3 | 1 | 7 | 21 | .143 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| 49 | A Keele | La Sierra | 16 | 9 | 2 | 3 | 7 | 9 | .222 | 7 | .778 | 2 | 0 | 0-0 | 1 |
| 49 | M Martinez | Marymount California | 21 | 16 | 2 | 3 | 7 | 18 | .111 | 9 | .500 | 2 | 0 | 0-0 | 0 |
| 49 | A Miller | Simpson | 14 | 5 | 3 | 1 | 7 | 7 | .429 | 4 | .571 | 3 | 0 | 0-0 | 1 |
| 49 | L Velazco | Marymount California | 18 | 18 | 3 | 1 | 7 | 27 | .111 | 12 | .444 | 5 | 0 | 0-0 | 2 |
| 60 | E Aguirre | Saint Katherine | 17 | 14 | 2 | 2 | 6 | 25 | .080 | 13 | .520 | 4 | 0 | 1-1 | 0 |
| 60 | A Bae | Marymount California | 20 | 2 | 1 | 4 | 6 | 28 | .036 | 17 | .607 | 1 | 0 | 0-0 | 0 |
| 60 | G Bijl | Westcliff | 15 | 3 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 0 | 0 | 0-0 | 0 |
| 60 | J Chavez | Soka | 11 | 4 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 60 | S Dagg | Soka | 12 | 1 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 60 | C Gaona | UC Merced | 17 | 12 | 1 | 4 | 6 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 60 | J Garcia | Antelope Valley | 17 | 3 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 3 | 0 | 0-0 | 1 |
| 60 | V Herrera | Sierra Nevada | 10 | 8 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 1 | 0 | 0-0 | 0 |
| 60 | L Lougon | Westcliff | 11 | 3 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 60 | L Olandez | Benedictine Mesa | 12 | 9 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 5 | 1 | 0-0 | 2 |
| 60 | N Pyatetskiy | Westcliff | 15 | 11 | 3 | 0 | 6 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 2 |
| 60 | R Squier | Cal Maritime | 12 | 10 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 60 | M Venezia | Soka | 16 | 15 | 1 | 4 | 6 | 12 | .083 | 5 | .417 | 3 | 0 | 0-0 | 0 |
| 60 | N Woll | Embry-Riddle | 13 | 2 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 74 | L Bilaver | Cal Maritime | 12 | 12 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 2 | 0 | 0-0 | 0 |
| 74 | M Lau | Soka | 11 | 2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 74 | V Nunes | Antelope Valley | 17 | 17 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| 74 | R Olguin | Benedictine Mesa | 13 | 12 | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 1 | 0 | 0-0 | 0 |
| 74 | J Perez | Park- Gilbert | 16 | 16 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 | 0 |
| 74 | A Reinert | Embry-Riddle | 10 | 8 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 74 | M Zendejas | La Sierra | 16 | 10 | 1 | 3 | 5 | 16 | .063 | 8 | .500 | 2 | 0 | 0-0 | 0 |
| 81 | J Baumback | Pacific Union | 14 | 13 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 81 | C Buchert | Soka | 15 | 14 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2 | 1 | 0-0 | 0 |
| 81 | H Calderon | Saint Katherine | 15 | 8 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 1 |
| 81 | R Cam De Solar | Marymount California | 20 | 20 | 0 | 4 | 4 | 12 | .000 | 3 | .250 | 7 | 0 | 0-0 | 0 |
| 81 | B Castellanos | Embry-Riddle | 10 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 1-1 | 0 |
| 81 | A Chavez | Saint Katherine | 17 | 16 | 2 | 0 | 4 | 18 | .111 | 6 | .333 | 3 | 0 | 0-0 | 0 |
| 81 | M Delerud Volden | Westcliff | 19 | 9 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 1 | 0 | 0-0 | 0 |
| 81 | L Down | Simpson | 17 | 17 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 81 | D Fox | Soka | 14 | 3 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 81 | X Grainger | Antelope Valley | 18 | 17 | 1 | 2 | 4 | 21 | .048 | 13 | .619 | 2 | 0 | 0-0 | 0 |
| 81 | P Harder | Westcliff | 16 | 4 | 0 | 4 | 4 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 81 | L Haricombe | Benedictine Mesa | 13 | 12 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 81 | P Kalonji | Pacific Union | 10 | 1 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 81 | I Lopez | Providence Christian | 13 | 10 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 81 | O Lopez | Sierra Nevada | 8 | 5 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1 | 0 | 1-1 | 0 |
| 81 | B Lua | UC Merced | 14 | 3 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 81 | H Lujan | Pacific Union | 13 | 3 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 81 | J Macias | Sierra Nevada | 10 | 10 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0 | 0 | 0-0 | 0 |
| 81 | J Medina | Sierra Nevada | 11 | 11 | 1 | 2 | 4 | 16 | .063 | 7 | .438 | 3 | 0 | 0-0 | 0 |
| 81 | N Padilla | Marymount California | 14 | 1 | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| 81 | B Palpallatoc | Soka | 16 | 14 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 81 | D Ramos | Park- Gilbert | 16 | 7 | 2 | 0 | 4 | 19 | .105 | 14 | .737 | 0 | 0 | 0-0 | 1 |
| 81 | D Ramos | Embry-Riddle | 17 | 15 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 1 | 0-0 | 1 |
| 81 | J Trujillo | Benedictine Mesa | 16 | 15 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 2 | 0 | 0-0 | 0 |
| 105 | I Acosta | Soka | 13 | 3 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | J Agripino | Antelope Valley | 12 | 8 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 105 | A Aguilar | La Sierra | 16 | 16 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 4 | 0 | 0-0 | 0 |
| 105 | R Barajas | Simpson | 17 | 13 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 0 | 0 | 0-0 | 0 |
| 105 | X Barajas | UC Merced | 18 | 14 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 5 | 0 | 0-0 | 0 |
| 105 | L Barraza | Soka | 16 | 7 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0 | 0-0 | 1 |
| 105 | A Cervantes | Park- Gilbert | 16 | 15 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 2 | 0 | 0-0 | 0 |
| 105 | J Cortez | Antelope Valley | 13 | 1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 105 | C Donnellan | Park- Gilbert | 15 | 15 | 0 | 3 | 3 | 13 | .000 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| 105 | R Gonzalez | Antelope Valley | 18 | 16 | 0 | 3 | 3 | 8 | .000 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 105 | B Igulu | Benedictine Mesa | 11 | 6 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0 | 0-0 | 1 |
| 105 | J Jansen | Westcliff | 7 | 2 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 105 | N Komatina | UC Merced | 7 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 0 |
| 105 | J Matamoros | Antelope Valley | 17 | 16 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 105 | M Peccolo | Westcliff | 13 | 4 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 105 | J Petersen | Embry-Riddle | 15 | 14 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 1 |
| 105 | C Powers | Cal Maritime | 11 | 6 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| 105 | S Recinos | Embry-Riddle | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 1 |
| 105 | E Romero | Sierra Nevada | 11 | 11 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 5 | 0 | 0-0 | 0 |
| 105 | C Roza | Saint Katherine | 15 | 9 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 105 | A Ruiz | Saint Katherine | 16 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |







