Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Cal Maritime (CA) 23 700-1440 48.6 174-513 33.9 309-441 70.1 9.6 25.3 34.9 16.2 14.7 7.5 1.3 18.9 81.9 1.059 -0.047
2 Northern New Mexico 19 555-1257 44.2 196-564 34.8 229-330 69.4 9.1 23.3 32.3 13.1 10.9 7.1 1.7 17.3 80.8 1.053 -0.050
3 Pacific Union (CA) 23 550-1336 41.2 193-546 35.3 221-332 66.6 6.8 23.4 30.2 11.7 16.6 5.7 2.4 19.7 65.9 0.877 -0.224
4 Simpson (CA) 27 771-1618 47.7 167-531 31.5 380-591 64.3 7.9 25.3 33.1 14.5 12.0 6.4 2.0 12.6 77.7 1.035 0.006
5 Stanton (CA) 24 611-1397 43.7 168-512 32.8 367-540 68.0 9.0 23.3 32.3 11.3 13.7 6.5 1.9 18.7 73.6 0.992 -0.102
6 Westcliff (CA) 20 517-1149 45.0 140-407 34.4 228-360 63.3 10.0 21.6 31.6 13.8 15.6 8.2 2.6 17.6 70.1 0.974 -0.019
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Cal Maritime (CA) 23 678-1421 47.7 201-596 33.7 10.7 24.9 35.6 -0.7 15.5 13.3 6.9 2.4 17.0 84.6 1.106 -0.047
2 Northern New Mexico 19 591-1223 48.3 159-443 35.9 11.9 29.1 41.1 -8.7 17.7 14.4 5.2 2.9 15.0 84.9 1.103 -0.050
3 Pacific Union (CA) 23 711-1471 48.3 151-477 31.7 11.8 28.5 40.3 -10.1 14.3 12.9 9.9 2.0 15.6 85.3 1.101 -0.224
4 Simpson (CA) 27 768-1668 46.0 234-683 34.3 8.1 25.7 33.9 -0.7 13.9 12.5 7.2 1.7 18.3 76.0 1.029 0.006
5 Stanton (CA) 24 675-1430 47.2 191-565 33.8 11.0 26.3 37.3 -5.0 14.6 12.9 7.4 2.6 17.1 79.4 1.094 -0.102
6 Westcliff (CA) 20 510-1104 46.2 148-416 35.6 7.3 23.1 30.4 1.3 11.7 15.3 7.3 2.0 16.9 72.2 0.992 -0.019
Rk Team gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Cal Maritime (CA) 8 225-454 49.6 62-184 33.7 113-162 69.8 8.4 24.8 33.1 14.6 15.3 8.0 1.1 18.4 78.1 1.059 -0.039
2 Northern New Mexico 4 124-260 47.7 32-103 31.1 41-58 70.7 6.8 24.8 31.5 15.3 10.3 6.3 1.5 17.3 80.3 1.059 0.087
3 Pacific Union (CA) 9 249-515 48.3 90-223 40.4 81-119 68.1 5.9 23.4 29.3 15.8 13.0 5.0 2.0 19.2 74.6 1.051 -0.016
4 Simpson (CA) 9 261-530 49.2 41-150 27.3 143-233 61.4 9.1 24.9 34.0 13.1 10.9 6.1 2.2 11.8 78.7 1.069 0.090
5 Stanton (CA) 9 228-523 43.6 68-187 36.4 152-218 69.7 8.8 23.8 32.6 10.3 11.3 5.3 1.0 17.2 75.1 1.032 -0.046
6 Westcliff (CA) 9 227-517 43.9 54-184 29.3 102-169 60.4 11.1 20.3 31.4 11.6 15.0 7.9 2.3 17.6 67.8 0.958 -0.037
Rk Team gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Cal Maritime (CA) 8 224-473 47.4 66-183 36.1 10.5 21.6 32.1 1.0 15.5 11.9 6.3 1.5 16.8 78.6 1.099 -0.039
2 Northern New Mexico 4 111-250 44.4 24-77 31.2 11.5 25.5 37.0 -5.5 15.8 14.8 3.0 2.8 13.3 73.8 0.972 0.087
3 Pacific Union (CA) 9 263-538 48.9 34-148 23.0 10.0 23.2 33.2 -3.9 11.1 11.6 8.8 2.1 14.9 79.1 1.067 -0.016
4 Simpson (CA) 9 246-536 45.9 75-201 37.3 6.8 24.2 31.0 3.0 12.4 13.3 6.9 1.2 19.8 71.4 0.979 0.090
5 Stanton (CA) 9 247-535 46.2 72-212 34.0 9.0 25.2 34.2 -1.7 13.2 10.9 5.0 1.9 17.2 76.9 1.078 -0.046
6 Westcliff (CA) 9 223-467 47.8 76-210 36.2 5.1 22.2 27.3 4.1 13.0 15.4 6.7 1.4 17.1 71.1 0.995 -0.037