Official Basketball Box Score
Westcliff (CA) at. Simpson (CA)
2/12/2026 at 7:30 PM @ James M. Grant Center

VISITORS: Westcliff (CA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 DJ Henry............ *   7-15   0-1   4-6 2 3 3 18 1 3 3 33
04 Jeramiah Paulino.... *   2-7   0-3   0-0 0 3 3 4 1 6 4 32
10 Lorenzo Marsh....... *   4-10   1-4   5-6 1 5 3 14 1 2 2 36
11 Michael Noulowe..... *   5-7   0-0   0-0 0 5 1 10 0 0 0 17
32 Bryce Simpson....... *   2-2   0-0   0-0 0 1 4 4 0 0 1 18
02 Christopher Sanders.   1-6   0-1   0-0 2 2 1 2 1 0 0 21
03 Wonjin Jang.........   0-0   0-0   0-0 0 3 1 0 1 0 0 8
23 Eric Clark..........   3-5   2-3   2-2 1 3 1 10 0 0 0 25
34 Nathan Hernandez....   1-4   0-0   0-0 0 1 2 2 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 25-56 3-12 11-14 6 26 32  19 64 5 11 11 202
TOTAL FG% 1st Half : 40.6% 2nd Half : 50.0% Game: 44.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 0% 2nd Half : 78.6% Game: 78.6%

HOME TEAM: Simpson (CA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Preston Kilbert..... *   0-2   0-2   0-0 0 1 5 0 2 1 3 28
13 Nian Allen.......... *   6-13   1-6   2-4 0 6 1 15 2 9 1 34
21 Timothy Parker...... *   4-13   0-1   6-8 1 2 3 14 2 2 1 32
22 Dylan Harms......... *   3-12   1-7   0-0 2 3 1 7 1 1 0 30
24 Aidan Rolfs......... *   4-8   1-5   3-3 1 8 1 12 2 0 0 36
02 Kellen Torrey.......   3-4   3-4   2-2 0 1 0 11 0 0 1 15
05 Jack Jillson........   1-3   0-1   0-0 0 2 0 2 1 1 0 14
10 Michael Wood........   0-0   0-0   0-2 1 1 3 0 0 0 0 7
32 Saben Attebery......   0-2   0-1   0-0 0 3 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 21-57 6-27 13-19 5 27 32  14 61 10 14 6 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 35.5% Game: 36.8%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 7.7% Game: 22.2%
F Throw% 1st Half : 100.0% 2nd Half : 53.8% Game: 68.4%

Score by Periods 1 2 Total
 
Westcliff (CA)...... 27 37 - 64
Simpson (CA)........ 31 30 - 61
Officials: ,,
Attendance: 0
Technical fouls: WESTCLIF-1. SIMPSON -1.
Points in the paint: WESTCLIF-34, SIMPSON -22. Points off turnovers: WESTCLIF-17, SIMPSON -10.
2nd chance points: WESTCLIF-6, SIMPSON -6. Fast break points: WESTCLIF-0, SIMPSON -0.
Bench Points: WESTCLIF-14, SIMPSON -13.