Northern New Mexico at College of Idaho November 21, 2025

(1-6, 0-0)
66
(4-2, 0-0)
113
Final 1 2 T
Northern New Mexico 30 36 66
College of Idaho 59 54 113

Box Score

Northern New Mexico
College of Idaho

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 25 1-4 0-0 1-2 0 2 2 2 0 0 1 1 3
3 - Ja'Kwon Hill 33 5-10 4-6 4-4 0 3 3 1 0 0 6 4 18
11 - Dayvinn Jansen 14 0-1 0-0 2-4 1 2 3 0 0 1 0 1 2
20 - Jesus Mendoza 31 5-9 3-6 0-0 0 2 2 2 2 0 2 1 13
33 - Harkirath Makhar 34 7-17 1-3 1-2 0 1 1 2 1 1 3 4 16
RESERVES  
0 - Marquise Delahaye 14 2-5 0-0 0-0 0 2 2 0 0 0 5 3 4
2 - Adam Montoya 12 0-1 0-1 0-0 0 2 2 1 0 0 0 3 0
5 - Kevin Harrison 9 1-1 0-0 0-0 1 3 4 1 0 0 1 3 2
12 - Diego Sharp 17 2-5 1-2 0-0 0 3 3 0 2 1 3 1 5
13 - Jordan Duda 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Dalen Moyer 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   24-55 10-20 8-12 4 21 25 10 5 3 21 21 66
    43.6% 50.0% 66.7%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 21 5-8 2-4 4-5 2 3 5 4 2 0 0 1 16
3 - Alex Germer 20 6-13 0-5 8-9 3 4 7 2 0 1 2 1 20
5 - Dougie Peoples 18 3-8 1-4 0-0 0 1 1 4 2 0 0 3 7
21 - Rey Johnston 21 7-13 3-7 0-1 0 0 0 1 1 1 0 1 17
22 - David Kludt 16 3-3 1-1 0-0 2 3 5 1 0 0 0 2 7
RESERVES  
0 - Tucker Tiddens 18 1-3 1-3 2-2 0 5 5 3 0 0 2 0 5
2 - Jackson Rogers 21 2-5 0-1 0-0 0 3 3 2 2 1 1 0 4
10 - Conner Sheets 10 3-4 3-4 0-0 0 1 1 0 1 0 0 1 9
11 - Utrillo Morris 20 1-3 0-0 2-2 0 3 3 10 4 0 1 3 4
15 - Reece Sasser-Gunson 4 2-3 0-0 1-2 1 1 2 0 0 0 0 0 5
20 - CJ Mann 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
30 - Ethan Tinney 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Micah Mendiola 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Chance Winter 17 6-6 0-0 2-3 3 4 7 1 2 1 3 3 14
TM - Team 2 0 2 2 0
TOTALS   41-72 12-31 19-24 14 29 43 28 14 4 11 16 113
    56.9% 38.7% 79.2%  

Game Information

Date/Time: November 21, 2025 - 07:00 PM
Location: J.A.Albertson Activities Center
Technical fouls: Northern New Mexico-None ; College of Idaho-None .
Officials: ,,
Attendance: 1205

Play By Play

Team Stats

Team Statistics

Stat Northern New Mexico College of Idaho
Field Goal 24-55 41-72
Field Goal % 43.6% 56.9%
3 Point 10-20 12-31
3 Point % 50.0% 38.7%
Free Throw 8-12 19-24
Free Throw % 66.7% 79.2%
Rebounds 25 43
Assists 10 28
Turnovers 21 11
Points off Turnovers 4 28
2nd Chance Points 2 18
Points in the Paint 10 56
Fastbreak Points 0 0
Bench Points 14 46
Largest Lead 1 49
Time of Largest Lead 1st-19:12 2nd-00:44
Trends Ties: 1; Lead Changes: 6
Field Goals %
Northern New Mexico
43.6%
56.9%
College of Idaho
3 Point %
Northern New Mexico
50.0%
38.7%
College of Idaho
Rebounds
Northern New Mexico
25
43
College of Idaho
Turnovers
Northern New Mexico
21
11
College of Idaho

Period1 Box Score

Northern New Mexico
College of Idaho

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 9 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0
3 - Ja'Kwon Hill 20 5-8 4-5 0-0 0 1 1 1 0 0 3 2 14
11 - Dayvinn Jansen 10 0-1 0-0 2-4 1 1 2 0 0 1 0 1 2
20 - Jesus Mendoza 15 1-3 0-1 0-0 0 1 1 1 0 0 0 1 2
33 - Harkirath Makhar 18 2-9 1-2 1-2 0 0 0 0 1 0 2 0 6
RESERVES  
0 - Marquise Delahaye 7 2-4 0-0 0-0 0 2 2 0 0 0 2 2 4
2 - Adam Montoya 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Kevin Harrison 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Diego Sharp 13 1-3 0-1 0-0 0 3 3 0 1 1 2 1 2
13 - Jordan Duda 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dalen Moyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   11-30 5-9 3-6 1 10 11 4 2 2 9 7 30
    36.7% 55.6% 50.0%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 10 4-5 2-3 0-0 2 3 5 2 2 0 0 0 10
3 - Alex Germer 12 5-10 0-4 4-4 2 3 5 2 0 1 1 1 14
5 - Dougie Peoples 10 1-4 0-2 0-0 0 1 1 2 2 0 0 1 2
21 - Rey Johnston 11 4-8 1-3 0-1 0 0 0 0 0 0 0 1 9
22 - David Kludt 9 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
RESERVES  
0 - Tucker Tiddens 10 1-2 1-2 2-2 0 4 4 2 0 0 1 0 5
2 - Jackson Rogers 10 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
10 - Conner Sheets 8 3-4 3-4 0-0 0 0 0 0 1 0 0 1 9
11 - Utrillo Morris 11 1-2 0-0 0-0 0 2 2 7 2 0 0 1 2
15 - Reece Sasser-Gunson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - CJ Mann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ethan Tinney 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Micah Mendiola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Chance Winter 9 3-3 0-0 0-1 2 3 5 0 1 1 3 2 6
TM - Team 2 0 2 1 0
TOTALS   23-40 7-19 6-8 7 18 25 16 8 2 5 7 59
    57.5% 36.8% 75.0%  

Period2 Box Score

Northern New Mexico
College of Idaho

Northern New Mexico

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayondre Leak 16 1-2 0-0 1-2 0 1 1 0 0 0 1 1 3
3 - Ja'Kwon Hill 13 0-2 0-1 4-4 0 2 2 0 0 0 3 2 4
11 - Dayvinn Jansen 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Jesus Mendoza 16 4-6 3-5 0-0 0 1 1 1 2 0 2 0 11
33 - Harkirath Makhar 16 5-8 0-1 0-0 0 1 1 2 0 1 1 4 10
RESERVES  
0 - Marquise Delahaye 7 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
2 - Adam Montoya 9 0-1 0-1 0-0 0 1 1 1 0 0 0 3 0
5 - Kevin Harrison 7 1-1 0-0 0-0 1 3 4 1 0 0 1 3 2
12 - Diego Sharp 4 1-2 1-1 0-0 0 0 0 0 1 0 1 0 3
13 - Jordan Duda 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Dalen Moyer 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   13-25 5-11 5-6 1 10 11 6 3 1 12 14 36
    52.0% 45.5% 83.3%  

College of Idaho

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Samaje Morgan 11 1-3 0-1 4-5 0 0 0 2 0 0 0 1 6
3 - Alex Germer 8 1-3 0-1 4-5 1 1 2 0 0 0 1 0 6
5 - Dougie Peoples 8 2-4 1-2 0-0 0 0 0 2 0 0 0 2 5
21 - Rey Johnston 10 3-5 2-4 0-0 0 0 0 1 1 1 0 0 8
22 - David Kludt 7 3-3 1-1 0-0 1 2 3 1 0 0 0 2 7
RESERVES  
0 - Tucker Tiddens 8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
2 - Jackson Rogers 11 1-3 0-0 0-0 0 2 2 1 2 1 1 0 2
10 - Conner Sheets 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Utrillo Morris 9 0-1 0-0 2-2 0 1 1 3 2 0 1 2 2
15 - Reece Sasser-Gunson 4 2-3 0-0 1-2 1 1 2 0 0 0 0 0 5
20 - CJ Mann 6 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
30 - Ethan Tinney 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Micah Mendiola 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
32 - Chance Winter 8 3-3 0-0 2-2 1 1 2 1 1 0 0 1 8
TM - Team 0 0 0 1 0
TOTALS   18-32 5-12 13-16 5 11 16 12 6 2 4 9 54
    56.3% 41.7% 81.3%