2023-24 Cal Pac Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
October | ||||||
| Thu. 26 | SAGU American Indian College | 90 | Pacific Union (CA) | 64 | Final | Box Score |
| Cal Maritime (CA) | 63 | Menlo | 81 | Final | Video Box Score Recap | |
| Simpson (CA) | 67 | Oregon Tech | 93 | Final | Video Box Score | |
| Fri. 27 | Justice College | 64 | Saint Katherine (CA) | 74 | Final | Box Score |
| Sat. 28 | Bethesda University | 82 | Saint Katherine (CA) | 97 | Final | Box Score |
| Menlo | 82 | Simpson (CA) | 64 | Final | Box Score | |
| Sun. 29 | La Sierra # | 89 | University of Redlands | 120 | Final | Box Score |
November | ||||||
| Wed. 1 | Montana State-Northern (MT) | 71 | La Sierra | 43 | Final | Box Score |
| Antelope Valley (CA) | 87 | California Institute of Technology | 48 | Final | Box Score | |
| Thu. 2 | Benedictine Mesa (AZ) | 99 | West Coast Baptist | 70 | Final | Box Score |
| Bellevue (NE) | 63 | Park-Gilbert (AZ) | 66 | Final | Video Box Score Recap | |
| Fri. 3 | Cal Maritime (CA) | 69 | Alaska-Anchorage | 86 | Final | Video Box Score Recap |
| Game tips-off at 12 p.m. PT / 11 a.m. AT | ||||||
| Sat. 4 | Westcliff (CA) # | 0 | CSU Dominguez Hills | 0 | Final | |
| Scrimmage | ||||||
| Bellevue (NE) | 65 | Embry-Riddle (AZ) | 74 | Final |
Video
Box Score
|
|
| Benedictine Mesa (AZ) | 88 | Life Pacific | 78 | Final | Box Score | |
| Cal Maritime (CA) | 53 | Alaska-Anchorage | 88 | Final | Video Box Score Recap | |
| Game tips-off at 4 p.m. PT / 3 p.m. AT | ||||||
| Sun. 5 | Portland Bible College | 53 | Simpson (CA) | 56 | Final | Box Score |
| Stanton University | 47 | UC Merced | 78 | Final | Box Score | |
| Mon. 6 | Montana State-Northern (MT) | 84 | Pacific Union (CA) | 61 | Final | Box Score |
| Tue. 7 | Benedictine Mesa (AZ) # | 62 | Weber State | 96 | Final | |
| Westcliff (CA) # | 68 | Loyola Marmount | 109 | Final | Video Box Score Recap | |
| Exhibition | ||||||
| Simpson (CA) | 77 | Lincoln (CA) | 79 | Final | Box Score | |
| Wed. 8 | Jessup University (CA) | 91 | Cal Maritime (CA) | 69 | Final | Video Box Score Recap |
| Antelope Valley (CA) | 80 | The Master's | 98 | Final | Box Score | |
| Menlo | 95 | Pacific Union (CA) | 83 | Final | Box Score | |
| Thu. 9 | Park-Gilbert (AZ) | 80 | Stanton | 58 | Final | Box Score |
| Fri. 10 | Westcliff (CA) | 67 | Warner Pacific (OR) | 72 | Final | Video Box Score Recap |
| Park-Gilbert (AZ) | 77 | West Coast Baptist | 71 | Final | Box Score | |
| Embry-Riddle (AZ) | 77 | Carroll (MT) | 105 | Final | Video Box Score Recap | |
| Sat. 11 | Saint Katherine (CA) | 49 | SAGU American Indian College | 57 | Final | Box Score |
| Menlo | 81 | UC Merced | 79 | Final - 2OT | Box Score | |
| Justice College | 79 | Benedictine Mesa (AZ) | 83 | Final - OT | Box Score | |
| Westcliff (CA) | 63 | Multnomah | 69 | Final | Video Box Score Recap | |
| @ CC Perry Gymnasium | ||||||
| Vanguard | 99 | Antelope Valley (CA) | 107 | Final | Box Score | |
| Embry-Riddle (AZ) | 59 | Montana State-Northern (MT) | 78 | Final | Video Box Score Recap | |
| @ CC PE Center (Helena, Mont.) | ||||||
| La Sierra | 48 | Cal St. Fullerton | 78 | Final | Box Score | |
| Tue. 14 | SAGU - AIC | 73 | Park-Gilbert (AZ) | 51 | Final | Box Score |
| Bushnell (OR) | 93 | Benedictine Mesa (AZ) | 79 | Final | Box Score | |
| Pacific Union (CA) | 66 | California State University - Sacramento | 128 | Final | ||
| Simpson (CA) | 76 | Jessup University (CA) | 80 | Final | Box Score | |
| Wed. 15 | La Sierra | 46 | The Master's | 74 | Final | Box Score |
| Thu. 16 | Saint Katherine (CA) # | 44 | CSU Bakersfield | 77 | Final | Box Score |
| Menlo | 73 | Cal Maritime (CA) | 56 | Final | Video Box Score Recap | |
| Fri. 17 | Antelope Valley (CA) | 82 | Northwest (WA) | 74 | Final | Box Score |
| @ Caldwell, Idaho (JAAC) | ||||||
| Oregon Tech | 90 | Embry-Riddle (AZ) | 68 | Final | Video Box Score Recap | |
| SAGU American Indian College | 53 | Benedictine Mesa (AZ) | 57 | Final | Box Score | |
| Sat. 18 | Stanton University | 74 | Saint Katherine (CA) | 94 | Final | Box Score |
| Simpson (CA) | 63 | Menlo | 85 | Final | Box Score | |
| Cal Maritime (CA) | 70 | Cal Poly Humboldt | 80 | Final |
Video
Box Score
|
|
| Bushnell (OR) | 87 | Embry-Riddle (AZ) | 75 | Final | Video Box Score Recap | |
| Antelope Valley (CA) | 80 | College of Idaho | 100 | Final | Box Score | |
| Sun. 19 | Chapman University | 82 | La Sierra | 79 | Final | Box Score |
| Mon. 20 | Park-Gilbert (AZ) | 75 | OUAZ | 107 | Final | Box Score |
| Tue. 21 | Life Pacific | 80 | La Sierra | 69 | Final | Box Score Recap |
| Lincoln (CA) | 72 | Simpson (CA) | 77 | Final | Box Score | |
| Jessup University (CA) | 62 | UC Merced | 68 | Final | Box Score | |
| Wed. 22 | Cal Maritime (CA) | 64 | Southern Oregon | 101 | Final | Video Box Score Recap |
| La Sierra | 50 | CSU San Bernardino | 112 | Final | Box Score | |
| Pacific Union (CA) | 60 | San Francisco State University | 122 | Final | ||
| Westcliff (CA) | 74 | Vanguard | 86 | Final | Video Box Score Recap | |
| Fri. 24 | CETYS | 53 | Saint Katherine (CA) | 81 | Final | Box Score |
| Sat. 25 | CETYS | 71 | Saint Katherine (CA) | 95 | Final | Box Score |
| Bethesda University | 93 | Antelope Valley (CA) | 115 | Final | Box Score | |
| UC Merced | 40 | Fresno Pacific University | 53 | Final | Box Score | |
| Pacific Union (CA) | 44 | Jessup University (CA) | 122 | Final | Box Score | |
| Tue. 28 | Benedictine Mesa (AZ) * | 78 | Park-Gilbert (AZ) | 82 | Final - 2OT | Box Score |
| Thu. 30 | Antelope Valley (CA) * | 91 | Park-Gilbert (AZ) | 75 | Final | Box Score |
| La Sierra * | 47 | UC Merced | 62 | Final | Box Score | |
| Embry-Riddle (AZ) * | 62 | Simpson (CA) | 65 | Final | Video Box Score Recap | |
| Westcliff (CA) * | 84 | Cal Maritime (CA) | 68 | Final |
Box Score
Recap
|
|
| Saint Katherine (CA) * | 100 | Pacific Union (CA) | 78 | Final | Box Score | |
December | ||||||
| Sat. 2 | Saint Katherine (CA) * | 71 | Cal Maritime (CA) | 55 | Final | Box Score Recap |
| Antelope Valley (CA) * | 73 | Benedictine Mesa (AZ) | 71 | Final | Box Score | |
| Embry-Riddle (AZ) * | 45 | UC Merced | 64 | Final | Video Box Score Recap | |
| La Sierra * | 91 | Simpson (CA) | 87 | Final - OT | Box Score | |
| Westcliff (CA) * | 92 | Pacific Union (CA) | 64 | Final | Video Box Score Recap | |
| Tue. 5 | Embry-Riddle (AZ) * | 63 | Park-Gilbert (AZ) | 83 | Final | Box Score Recap |
| Saint Katherine (CA) * | 65 | Westcliff (CA) | 46 | Final | Video Box Score Recap | |
| Wed. 6 | UC Merced * | 54 | Cal Maritime (CA) | 47 | Final | Box Score Recap |
| Simpson (CA) * | 74 | Pacific Union (CA) | 66 | Final | Box Score | |
| Thu. 7 | Benedictine Mesa (AZ) * | 79 | Embry-Riddle (AZ) | 55 | Final | Video Box Score Recap |
| Park-Gilbert (AZ) * | 52 | La Sierra | 58 | Final | Box Score | |
| Antelope Valley (CA) * | 81 | Saint Katherine (CA) | 73 | Final | Box Score | |
| Fri. 8 | UC Merced * | 86 | Pacific Union (CA) | 63 | Final | Box Score |
| Cal Maritime (CA) * | 77 | Simpson (CA) | 84 | Final - OT | Box Score Recap | |
| Sat. 9 | Westcliff (CA) * | 68 | Antelope Valley (CA) | 70 | Final | Video Box Score Recap |
| Benedictine Mesa (AZ) * | 71 | La Sierra | 67 | Final | Box Score | |
| Thu. 14 | West Coast Baptist | 71 | Benedictine Mesa (AZ) | 112 | Final | Box Score |
| Park-Gilbert (AZ) # | 64 | Whittier College | 74 | Final | Box Score | |
| Fri. 15 | Park-Gilbert (AZ) | 84 | University of La Verne | 80 | Final | Box Score |
| Sat. 16 | Thompson Rivers University | 57 | Saint Katherine (CA) | 86 | Final | Box Score |
| Northwestern | 61 | Westcliff (CA) | 52 | Final | Video Box Score Recap | |
| Simpson (CA) # | 49 | Cal State Eastbay | 91 | Final | ||
| Pacific Union (CA) | 54 | Menlo | 105 | Final | Box Score | |
| Pomona-Pitzer | 78 | La Sierra | 63 | Final | Box Score | |
| Mon. 18 | La Sierra | 79 | Whittier College | 77 | Final | Box Score |
| Dordt (IA) | 90 | Park-Gilbert (AZ) | 67 | Final | Box Score | |
| Thompson Rivers University | 55 | Westcliff (CA) | 75 | Final | Video Box Score Recap | |
| Tue. 19 | #7 Montana Tech (MT) | 78 | Antelope Valley (CA) | 83 | Final | Box Score |
| Dordt (IA) | 101 | Embry-Riddle (AZ) | 83 | Final | Video Box Score Recap | |
| Saint Katherine (CA) # | 57 | San Diego St. | 91 | Final | Box Score | |
| Simpson (CA) # | 55 | Chico State | 85 | Final | ||
| Wed. 20 | La Sierra # | 64 | SAGU-Arizona | 70 | Final | Box Score |
| Hope International Classic @ Darling Pavilion | ||||||
| Thu. 21 | Park-Gilbert (AZ) # | 39 | Weber State University | 90 | Final | |
| Benedictine Mesa (AZ) | 73 | Arizona Christian (AZ) | 77 | Final | Box Score | |
| Fri. 29 | Westcliff (CA) # | 47 | Pepperdine | 83 | Final | Video Box Score Recap |
| Exhibition | ||||||
| Sat. 30 | Benedictine Mesa (AZ) | 72 | OUAZ | 73 | Final | Box Score |
| Park-Gilbert (AZ) | 56 | Arizona Christian (AZ) | 84 | Final | Box Score | |
| Cal Maritime (CA) # | 66 | Pacific | 80 | Final | Video Box Score Audio | |
| UC Merced | 59 | Menlo | 66 | Final | Box Score | |
| Life Pacific | 74 | Saint Katherine (CA) | 93 | Final | Box Score | |
| Jessup University (CA) | 91 | Simpson (CA) | 77 | Final | Box Score | |
| Antelope Valley (CA) # | 78 | Southern Utah | 95 | Final | Box Score | |
| Embry-Riddle (AZ) | 68 | SAGU American Indian College | 71 | Final | Box Score Recap | |
| Sun. 31 | Westcliff (CA) # | 65 | University of San Diego | 78 | Final | Video Box Score Recap |
| Exhibition | ||||||
January | ||||||
| Tue. 2 | Simpson (CA) * | 62 | UC Merced | 76 | Final | Box Score |
| Wed. 3 | Pacific Union (CA) * | 60 | Antelope Valley (CA) | 116 | Final | Box Score |
| Thu. 4 | Park-Gilbert (AZ) * | 77 | Saint Katherine (CA) | 87 | Final | Box Score |
| Benedictine Mesa (AZ) * | 74 | Westcliff (CA) | 64 | Final | Video Box Score Recap | |
| Cal Maritime (CA) * | 83 | Embry-Riddle (AZ) | 74 | Final - OT | Box Score Recap Recap | |
| Game tips-off at 6:30 p.m. PT / 7:30 p.m. MT | ||||||
| Pacific Union (CA) * | 60 | La Sierra | 96 | Final | Box Score | |
| UC Merced * | 66 | Antelope Valley (CA) | 72 | Final | Box Score | |
| Sat. 6 | Park-Gilbert (AZ) * | 49 | Westcliff (CA) | 72 | Final | Video Box Score Recap |
| Benedictine Mesa (AZ) * | 78 | Saint Katherine (CA) | 87 | Final | Box Score | |
| Simpson (CA) * | 72 | Antelope Valley (CA) | 92 | Final | Box Score | |
| Pacific Union (CA) * | 58 | Embry-Riddle (AZ) | 75 | Final | Video Box Score Recap | |
| Cal Maritime (CA) * | 78 | La Sierra | 91 | Final | Box Score Recap | |
| Tue. 9 | Cal Maritime (CA) * | 80 | Pacific Union (CA) | 62 | Final | Box Score Recap |
| Thu. 11 | Embry-Riddle (AZ) * | 57 | Saint Katherine (CA) | 77 | Final | Video Box Score Recap |
| Simpson (CA) * | 65 | Park-Gilbert (AZ) | 75 | Final | Box Score | |
| UC Merced * | 55 | Benedictine Mesa (AZ) | 67 | Final | Box Score | |
| Westcliff (CA) * | 75 | La Sierra | 89 | Final | Video Box Score Recap | |
| Antelope Valley (CA) * | 102 | Cal Maritime (CA) | 72 | Final | Box Score Recap | |
| Cal Maritime home game played at Pacific Union (Covered Wagon) @ Covered Wagon | ||||||
| Sat. 13 | Embry-Riddle (AZ) * | 52 | Westcliff (CA) | 62 | Final |
Video
Box Score
|
| Simpson (CA) * | 82 | Benedictine Mesa (AZ) | 71 | Final | Box Score | |
| UC Merced * | 58 | Park-Gilbert (AZ) | 52 | Final | Box Score | |
| Saint Katherine (CA) * | 83 | La Sierra | 81 | Final | Box Score | |
| Antelope Valley (CA) * | 93 | Pacific Union (CA) | 73 | Final | Box Score | |
| Tue. 16 | La Sierra * | 77 | Antelope Valley (CA) | 84 | Final | Box Score |
| Thu. 18 | Park-Gilbert (AZ) * | 99 | Pacific Union (CA) | 58 | Final | Box Score |
| Antelope Valley (CA) * | 76 | Embry-Riddle (AZ) | 69 | Final | Video Box Score Recap | |
| Westcliff (CA) * | 47 | UC Merced | 45 | Final | Video Box Score Recap | |
| Benedictine Mesa (AZ) * | 84 | Cal Maritime (CA) | 62 | Final | Box Score Recap | |
| The Watch - Gold Game | ||||||
| Saint Katherine (CA) * | 70 | Simpson (CA) | 56 | Final | Box Score | |
| Sat. 20 | Antelope Valley (CA) | 74 | SAGU American Indian College | 75 | Final | Box Score |
| Park-Gilbert (AZ) * | 77 | Cal Maritime (CA) | 84 | Final | Box Score Recap | |
| Saint Katherine (CA) * | 68 | UC Merced | 85 | Final | Box Score | |
| La Sierra * | 68 | Embry-Riddle (AZ) | 74 | Final - OT | Video Box Score Recap | |
| Westcliff (CA) * | 73 | Simpson (CA) | 64 | Final | Video Box Score Recap | |
| Benedictine Mesa (AZ) * | 78 | Pacific Union (CA) | 64 | Final | Box Score | |
| Tue. 23 | Westcliff (CA) * | 73 | Saint Katherine (CA) | 70 | Final | Video Box Score Recap |
| Thu. 25 | Park-Gilbert (AZ) * | 63 | Embry-Riddle (AZ) | 78 | Final | Video Box Score Recap |
| La Sierra * | 79 | Benedictine Mesa (AZ) | 97 | Final | Box Score | |
| Pacific Union (CA) * | 44 | UC Merced | 90 | Final | Box Score | |
| Simpson (CA) * | 75 | Cal Maritime (CA) | 65 | Final | Box Score Recap | |
| #19 Antelope Valley (CA) * | 66 | Westcliff (CA) | 77 | Final | Video Box Score Recap | |
| Sat. 27 | Embry-Riddle (AZ) * | 59 | Benedictine Mesa (AZ) | 82 | Final | Video Box Score Recap |
| Saint Katherine (CA) * | 93 | Antelope Valley (CA) | 101 | Final | Box Score | |
| La Sierra * | 83 | Park-Gilbert (AZ) | 80 | Final - OT | Box Score | |
| Cal Maritime (CA) * | 73 | UC Merced | 87 | Final | Box Score Recap | |
| Pacific Union (CA) * | 60 | Simpson (CA) | 71 | Final | Box Score | |
| Tue. 30 | Park-Gilbert (AZ) * | 89 | Benedictine Mesa (AZ) | 74 | Final | Box Score |
February | ||||||
| Thu. 1 | Benedictine Mesa (AZ) * | 68 | Antelope Valley (CA) | 82 | Final | Box Score |
| Pacific Union (CA) * | 47 | Westcliff (CA) | 89 | Final | Video Box Score Recap | |
| UC Merced * | 76 | Embry-Riddle (AZ) | 62 | Final | Video Box Score Recap | |
| Simpson (CA) * | 68 | La Sierra | 81 | Final | Box Score | |
| Cal Maritime (CA) * | 80 | Saint Katherine (CA) | 64 | Final | Box Score Recap | |
| Hosted by MiraCosta College (Oceanside, Calif.) | ||||||
| Sat. 3 | Simpson (CA) * | 59 | Embry-Riddle (AZ) | 61 | Final | Video Box Score Recap |
| Park-Gilbert (AZ) * | 67 | Antelope Valley (CA) | 83 | Final | Box Score | |
| Cal Maritime (CA) * | 66 | Westcliff (CA) | 87 | Final |
Box Score
Recap
|
|
| Pacific Union (CA) * | 55 | Saint Katherine (CA) | 88 | Final | Box Score | |
| UC Merced * | 76 | La Sierra | 67 | Final | Box Score | |
| Tue. 6 | UC Merced * | 71 | Simpson (CA) | 54 | Final | Box Score |
| Thu. 8 | Saint Katherine (CA) * | 68 | Benedictine Mesa (AZ) | 84 | Final | Box Score |
| Westcliff (CA) * | 90 | Park-Gilbert (AZ) | 74 | Final | Video Box Score Recap | |
| Embry-Riddle (AZ) * | 94 | Pacific Union (CA) | 77 | Final | Video Box Score Recap | |
| Antelope Valley (CA) * | 94 | Simpson (CA) | 90 | Final - OT | Box Score | |
| La Sierra * | 95 | Cal Maritime (CA) | 89 | Final | Box Score Recap | |
| Sat. 10 | Embry-Riddle (AZ) * | 76 | Cal Maritime (CA) | 63 | Final | Box Score Recap Recap |
| Cal Maritime's Senior Day | ||||||
| Antelope Valley (CA) * | 70 | UC Merced | 64 | Final | Box Score | |
| Saint Katherine (CA) * | 82 | Park-Gilbert (AZ) | 61 | Final | Box Score | |
| Westcliff (CA) * | 76 | Benedictine Mesa (AZ) | 81 | Final | Video Box Score Recap | |
| La Sierra * | 84 | Pacific Union (CA) | 76 | Final | Box Score | |
| Senior Night | ||||||
| Tue. 13 | Pacific Union (CA) * | 72 | Cal Maritime (CA) | 85 | Final | Box Score Recap |
| Thu. 15 | Westcliff (CA) * | 71 | Embry-Riddle (AZ) | 65 | Final |
Video
Box Score
|
| Park-Gilbert (AZ) * | 34 | UC Merced | 61 | Final | Box Score | |
| La Sierra * | 65 | Saint Katherine (CA) | 84 | Final | Box Score | |
| Benedictine Mesa (AZ) * | 77 | Simpson (CA) | 75 | Final | Box Score | |
| Sat. 17 | Saint Katherine (CA) * | 64 | Embry-Riddle (AZ) | 55 | Final | Video Box Score Recap |
| Cal Maritime (CA) * | 68 | Antelope Valley (CA) | 95 | Final | Box Score Recap | |
| La Sierra * | 56 | Westcliff (CA) | 109 | Final | Video Box Score Recap | |
| Benedictine Mesa (AZ) * | 65 | UC Merced | 73 | Final | Box Score | |
| Park-Gilbert (AZ) * | 74 | Simpson (CA) | 72 | Final - OT | Box Score | |
| Tue. 20 | Antelope Valley (CA) * | 84 | La Sierra | 75 | Final | Box Score |
| Thu. 22 | Pacific Union (CA) * | 71 | Benedictine Mesa (AZ) | 101 | Final | Box Score |
| Cal Maritime (CA) * | 72 | Park-Gilbert (AZ) | 82 | Final | Video Box Score Recap | |
| Game tips-off at 6:30 p.m. PT / 7:30 p.m. MT | ||||||
| Embry-Riddle (AZ) * | 78 | La Sierra | 77 | Final - OT | Video Box Score Recap | |
| Senior Day | ||||||
| Simpson (CA) * | 54 | Westcliff (CA) | 69 | Final | Video Box Score Recap | |
| UC Merced * | 63 | Saint Katherine (CA) | 64 | Final | Box Score | |
| Sat. 24 | UC Merced * | 59 | Westcliff (CA) | 71 | Final | Video Box Score Recap |
| Embry-Riddle (AZ) * | 64 | Antelope Valley (CA) | 87 | Final | Video Box Score Recap | |
| Cal Maritime (CA) * | 58 | Benedictine Mesa (AZ) | 79 | Final | Box Score Recap | |
| Game tips-off at 4 p.m. PT / 5 p.m. MT | ||||||
| Simpson (CA) * | 81 | Saint Katherine (CA) | 100 | Final | Box Score | |
| Pacific Union (CA) * | 66 | Park-Gilbert (AZ) | 90 | Final | Box Score | |
March | ||||||
| Fri. 1 | Benedictine Mesa (AZ) % | 55 | UC Merced | 62 | Final | Box Score |
| Cal Pac Men's Opening Round - Game 1 | ||||||
| La Sierra % | 62 | Saint Katherine (CA) | 99 | Final | Box Score | |
| Cal Pac Opening Round - Game 2 @ Gallo Gymnasium | ||||||
| Sun. 3 | UC Merced % | 55 | RV Antelope Valley (CA) | 73 | Final | Box Score |
| Cal Pac Semifinals @ Gallo Gymnasium | ||||||
| Saint Katherine (CA) % | 67 | Westcliff (CA) | 65 | Final | Box Score | |
| Cal Pac Semifinals @ Gallo Gymnasium | ||||||
| Mon. 4 | Saint Katherine (CA) % | 76 | Antelope Valley (CA) | 99 | Final | Box Score |
| @ UC Merced | ||||||
| Fri. 15 | Huntington (IN) % | 85 | Antelope Valley (CA) | 71 | Final | Video Box Score Recap |
| @ NAIA National Tournament | Glendale, Ariz. | ||||||
| Saint Katherine (CA) % | 74 | Arizona Christian (AZ) | 76 | Final | Video Box Score | |
| NAIA National Tournament First Round | ||||||
# Exhibition
* Conference
% Postseason