| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Ramirez | La Sierra | 19 | 17 | 35.5 | 6.3-14.5 | 43.3 | 3.3-8.9 | 37.3 | 4.4-5.5 | 79.8 | 20.2 |
| 2 | D Pomazanov | Embry-Riddle (AZ) | 20 | 20 | 32.7 | 6.8-12.1 | 56.8 | 0.6-1.4 | 37.9 | 3.2-4.5 | 71.9 | 17.4 |
| 3 | C Brown | UC Merced | 20 | 19 | 31.3 | 6.2-12.1 | 51.9 | 0.8-1.6 | 46.9 | 4.0-5.0 | 80.8 | 17.3 |
| 4 | M Hayes | Antelope Valley (CA) | 17 | 16 | 27.5 | 6.3-10.3 | 61.1 | 0.3-0.7 | 41.7 | 4.3-7.2 | 59.3 | 17.2 |
| 5 | S Parker | Pacific Union (CA) | 18 | 18 | 33.2 | 4.2-11.8 | 35.7 | 0.9-2.9 | 32.1 | 6.6-8.4 | 78.1 | 15.9 |
| 6 | A Nicholas | Antelope Valley (CA) | 19 | 16 | 25.0 | 5.5-10.1 | 55.0 | 0.6-1.8 | 35.3 | 3.8-5.2 | 73.5 | 15.5 |
| 7 | L Ballard | Park-Gilbert (AZ) | 20 | 20 | 34.9 | 5.2-11.8 | 43.6 | 2.1-5.5 | 38.7 | 1.8-2.4 | 76.6 | 14.3 |
| 8 | R Ray | Antelope Valley (CA) | 16 | 13 | 24.7 | 5.6-10.1 | 55.9 | 0.4-1.5 | 25.0 | 2.5-5.0 | 50.0 | 14.1 |
| 9 | L Hampton | Cal Maritime (CA) | 20 | 20 | 25.0 | 4.8-9.8 | 49.2 | 1.3-3.2 | 40.0 | 2.9-3.6 | 79.5 | 13.9 |
| 10 | D Franks | Benedictine Mesa (AZ) | 19 | 18 | 30.5 | 4.6-9.6 | 48.1 | 1.8-4.0 | 44.7 | 2.7-3.1 | 89.7 | 13.8 |
| 11 | C Togiai, Jr. | Embry-Riddle (AZ) | 20 | 20 | 32.5 | 4.5-11.4 | 39.0 | 1.1-3.5 | 31.9 | 3.8-5.6 | 67.0 | 13.8 |
| 12 | J Briscoe | Westcliff (CA) | 20 | 19 | 28.2 | 4.7-10.1 | 46.5 | 1.5-4.2 | 35.3 | 2.7-3.3 | 81.8 | 13.6 |
| 13 | T Broughton | La Sierra | 16 | 15 | 29.4 | 4.7-10.4 | 44.9 | 1.2-4.0 | 31.3 | 2.9-3.5 | 82.1 | 13.5 |
| 14 | C Ivy | Park-Gilbert (AZ) | 20 | 20 | 29.9 | 4.3-11.2 | 38.4 | 1.7-4.4 | 38.6 | 3.0-3.3 | 89.4 | 13.3 |
| 15 | C Harper | Saint Katherine (CA) | 19 | 4 | 20.4 | 4.6-9.4 | 48.9 | 1.5-4.1 | 37.2 | 2.3-2.8 | 81.1 | 12.9 |
| 16 | J Ebert | Pacific Union (CA) | 20 | 19 | 30.3 | 4.5-11.2 | 40.0 | 2.1-6.0 | 35.0 | 1.4-1.8 | 77.1 | 12.4 |
| 17 | E Norton | Benedictine Mesa (AZ) | 19 | 19 | 28.1 | 3.9-8.7 | 44.8 | 0.6-2.2 | 28.6 | 3.9-4.9 | 78.7 | 12.3 |
| 18 | J Klingler | Embry-Riddle (AZ) | 20 | 19 | 33.3 | 3.3-9.7 | 34.0 | 2.5-7.0 | 35.3 | 3.1-4.0 | 77.5 | 12.2 |
| 19 | C Taylor | Antelope Valley (CA) | 20 | 20 | 30.3 | 4.7-8.6 | 54.1 | 0.1-1.2 | 12.5 | 2.6-4.2 | 63.1 | 12.1 |
| 20 | X Cooper | Saint Katherine (CA) | 20 | 18 | 27.9 | 3.8-9.2 | 40.5 | 1.4-4.5 | 29.7 | 3.2-4.3 | 73.6 | 12.1 |
| 21 | J Duff | Westcliff (CA) | 20 | 19 | 30.8 | 4.3-9.4 | 46.0 | 0.6-2.1 | 27.9 | 2.1-3.2 | 64.6 | 11.4 |
| 22 | Q Reece | Benedictine Mesa (AZ) | 20 | 14 | 29.3 | 4.5-9.0 | 50.6 | 0.1-0.3 | 14.3 | 2.1-2.9 | 75.4 | 11.3 |
| 23 | D Ubas | Simpson (CA) | 20 | 20 | 30.1 | 3.3-9.2 | 36.1 | 1.9-5.2 | 36.5 | 2.8-3.0 | 91.7 | 11.3 |
| 24 | P Martens | Simpson (CA) | 20 | 20 | 31.9 | 4.0-9.6 | 42.4 | 0.9-3.5 | 26.1 | 2.2-2.8 | 78.6 | 11.2 |
| 25 | B Bluitt | La Sierra | 16 | 16 | 30.6 | 4.4-8.9 | 49.7 | 0.6-2.2 | 28.6 | 1.7-2.3 | 73.0 | 11.2 |
| 26 | D Harris | Saint Katherine (CA) | 20 | 20 | 23.2 | 4.2-8.2 | 50.6 | 0.9-2.1 | 41.9 | 1.7-2.2 | 77.3 | 10.9 |
| 27 | J Vasquez | Pacific Union (CA) | 16 | 13 | 28.5 | 3.8-10.7 | 35.7 | 1.2-4.2 | 28.4 | 1.8-2.8 | 64.4 | 10.6 |
| 28 | L Alviar | La Sierra | 18 | 15 | 30.1 | 2.7-6.7 | 40.8 | 0.9-2.7 | 32.7 | 3.6-4.4 | 82.3 | 9.9 |
| 29 | C Bramah | UC Merced | 20 | 18 | 27.9 | 3.5-9.7 | 35.6 | 1.8-5.1 | 34.3 | 1.2-2.0 | 62.5 | 9.9 |
| 30 | M Hankins | Westcliff (CA) | 20 | 19 | 27.2 | 3.5-7.5 | 46.7 | 1.1-3.0 | 34.4 | 1.8-2.7 | 64.8 | 9.8 |
| 30 | T Scott IV | Saint Katherine (CA) | 20 | 19 | 28.1 | 3.2-7.4 | 43.2 | 1.1-3.0 | 36.1 | 2.3-2.6 | 86.8 | 9.8 |
| 32 | D Zivak | Benedictine Mesa (AZ) | 20 | 19 | 22.6 | 3.6-8.1 | 45.3 | 2.0-4.8 | 41.2 | 0.3-0.7 | 50.0 | 9.7 |
| 33 | D Minor | Cal Maritime (CA) | 20 | - | 21.6 | 4.3-7.7 | 55.8 | 0.0-0.0 | - | 0.8-1.9 | 38.5 | 9.3 |
| 34 | R Turner | Westcliff (CA) | 18 | 17 | 25.2 | 2.9-6.1 | 47.3 | 1.2-2.7 | 42.9 | 2.4-2.8 | 86.0 | 9.3 |
| 35 | D Frye | Park-Gilbert (AZ) | 20 | - | 22.4 | 3.5-7.5 | 47.0 | 0.3-1.1 | 26.1 | 1.9-2.8 | 67.9 | 9.3 |
| 36 | A Stubbs | Antelope Valley (CA) | 18 | 16 | 27.1 | 3.2-6.9 | 45.6 | 1.5-3.6 | 41.5 | 1.3-1.6 | 82.8 | 9.2 |
| 37 | A Maze | Cal Maritime (CA) | 20 | 16 | 25.1 | 3.1-9.1 | 34.8 | 2.1-6.6 | 31.8 | 0.6-0.9 | 66.7 | 9.0 |
| 37 | J Wiltz | UC Merced | 14 | 2 | 18.9 | 3.1-7.1 | 44.0 | 1.9-4.0 | 46.4 | 0.9-1.3 | 66.7 | 9.0 |
| 39 | C Robinson | Antelope Valley (CA) | 14 | 10 | 23.9 | 3.1-7.1 | 44.0 | 0.9-2.5 | 34.3 | 1.8-2.8 | 64.1 | 8.9 |
| 40 | T Fears | UC Merced | 20 | 14 | 25.4 | 3.1-6.8 | 45.9 | 0.6-2.3 | 23.9 | 1.9-2.6 | 71.7 | 8.7 |
| 41 | D Henry | Cal Maritime (CA) | 20 | 2 | 25.2 | 2.5-6.3 | 39.7 | 0.3-0.8 | 37.5 | 3.3-5.1 | 64.7 | 8.6 |
| 42 | M Tablada | Saint Katherine (CA) | 19 | 17 | 24.5 | 3.3-7.8 | 41.6 | 0.9-2.7 | 34.6 | 1.0-1.2 | 82.6 | 8.5 |
| 43 | S Shields | Simpson (CA) | 20 | 4 | 21.4 | 3.5-7.2 | 49.3 | 0.7-1.8 | 38.9 | 0.4-0.5 | 80.0 | 8.2 |
| 44 | J Mertle | UC Merced | 20 | 20 | 30.0 | 3.0-5.5 | 54.1 | 0.3-1.1 | 33.3 | 1.7-3.0 | 55.7 | 8.1 |
| 45 | D Gorden | Simpson (CA) | 16 | - | 17.3 | 3.2-7.7 | 41.5 | 1.0-2.8 | 36.4 | 0.6-0.8 | 76.9 | 8.0 |
| 46 | T Crawford | Benedictine Mesa (AZ) | 20 | 19 | 22.9 | 3.1-5.9 | 53.4 | 0.0-0.0 | - | 1.6-2.8 | 56.4 | 7.8 |
| 47 | E Hoosier | Park-Gilbert (AZ) | 19 | 19 | 24.9 | 3.4-7.8 | 43.9 | 0.0-0.0 | - | 0.9-2.1 | 43.6 | 7.7 |
| 48 | A Moreno | Park-Gilbert (AZ) | 20 | 20 | 25.4 | 3.4-6.8 | 49.6 | 0.3-1.1 | 26.1 | 0.7-1.2 | 56.0 | 7.7 |
| 49 | I Rafiq | Cal Maritime (CA) | 20 | 15 | 22.4 | 2.5-6.5 | 38.0 | 1.9-5.2 | 37.1 | 0.8-1.1 | 72.7 | 7.7 |
| 50 | J Boateng | Westcliff (CA) | 17 | 12 | 24.7 | 2.9-6.2 | 47.2 | 0.4-1.2 | 33.3 | 1.4-2.9 | 46.0 | 7.6 |
| 50 | K Durham | Pacific Union (CA) | 17 | 13 | 26.1 | 2.8-7.5 | 37.8 | 0.6-2.2 | 26.3 | 1.4-2.6 | 54.5 | 7.6 |
| 52 | B Thomas | La Sierra | 18 | 8 | 25.3 | 2.7-6.9 | 38.7 | 1.4-4.7 | 29.8 | 0.9-1.1 | 84.2 | 7.6 |
| 53 | D Hackett | Embry-Riddle (AZ) | 20 | 12 | 21.4 | 3.0-6.2 | 48.4 | 0.2-1.4 | 14.3 | 1.4-2.5 | 56.0 | 7.6 |
| 54 | K Hess | Westcliff (CA) | 19 | 9 | 19.2 | 2.3-5.6 | 41.1 | 1.3-3.2 | 41.7 | 1.6-2.1 | 79.5 | 7.6 |
| 55 | J Wright | Benedictine Mesa (AZ) | 20 | 9 | 20.1 | 3.0-5.8 | 50.4 | 0.0-0.2 | 0.0 | 1.6-3.7 | 44.6 | 7.5 |
| 56 | A Harris | La Sierra | 19 | 5 | 21.2 | 2.6-5.7 | 45.9 | 1.0-2.7 | 37.3 | 1.2-1.9 | 63.9 | 7.5 |
| 57 | K Brennon | Simpson (CA) | 14 | 13 | 24.9 | 2.6-7.5 | 34.3 | 0.9-2.7 | 31.6 | 1.4-1.6 | 82.6 | 7.4 |
| 58 | M Coleman | Antelope Valley (CA) | 18 | 4 | 24.1 | 2.6-7.1 | 35.9 | 0.6-3.3 | 18.6 | 1.6-2.4 | 65.9 | 7.3 |
| 58 | T Ward | Park-Gilbert (AZ) | 12 | 3 | 22.8 | 2.5-6.7 | 37.5 | 0.8-2.4 | 31.0 | 1.6-1.8 | 86.4 | 7.3 |
| 60 | T Parker | Saint Katherine (CA) | 15 | 4 | 21.9 | 2.4-5.9 | 40.9 | 0.1-0.4 | 16.7 | 2.1-2.7 | 75.6 | 6.9 |
| 61 | C Ivy | Embry-Riddle (AZ) | 14 | 5 | 24.6 | 2.3-5.8 | 39.5 | 0.6-3.0 | 21.4 | 1.7-2.2 | 77.4 | 6.9 |
| 62 | L Phillips | Saint Katherine (CA) | 19 | 2 | 15.9 | 2.5-4.8 | 52.2 | 0.6-1.7 | 33.3 | 1.2-1.4 | 88.5 | 6.8 |
| 63 | T Conrad | Simpson (CA) | 20 | - | 18.6 | 2.0-5.8 | 34.5 | 1.1-3.5 | 31.4 | 1.5-1.9 | 81.1 | 6.6 |
| 64 | C Herrera | Cal Maritime (CA) | 14 | 1 | 22.1 | 2.2-5.9 | 37.3 | 0.8-2.8 | 28.2 | 1.4-1.9 | 70.4 | 6.6 |
| 65 | C Aibuedefe | Benedictine Mesa (AZ) | 20 | 1 | 23.4 | 2.2-6.0 | 36.4 | 1.1-2.9 | 36.8 | 1.0-1.2 | 80.0 | 6.5 |
| 65 | M Mckinzey | Park-Gilbert (AZ) | 20 | 5 | 17.0 | 2.1-6.2 | 34.1 | 1.6-5.0 | 32.3 | 0.7-1.2 | 52.0 | 6.5 |
| 67 | O Nuhu | Simpson (CA) | 19 | 15 | 17.9 | 2.5-4.9 | 50.0 | 0.0-0.1 | 0.0 | 1.3-2.4 | 53.3 | 6.2 |
| 68 | L Marsh | Westcliff (CA) | 12 | - | 13.7 | 2.2-4.7 | 46.4 | 1.1-2.8 | 39.4 | 0.7-0.8 | 80.0 | 6.1 |
| 69 | E Gallegos | Saint Katherine (CA) | 15 | 11 | 28.1 | 2.3-5.3 | 42.5 | 1.1-2.9 | 36.4 | 0.3-0.4 | 83.3 | 5.9 |
| 70 | R Witt Jr | Westcliff (CA) | 17 | - | 13.8 | 2.0-4.5 | 44.2 | 1.2-2.9 | 42.0 | 0.5-0.8 | 69.2 | 5.8 |
| 71 | K Foster | La Sierra | 17 | 15 | 24.1 | 1.9-4.9 | 38.6 | 0.2-1.4 | 13.0 | 1.4-2.1 | 66.7 | 5.4 |
| 72 | G Streufert | Simpson (CA) | 20 | 20 | 24.0 | 2.1-4.8 | 43.3 | 0.0-0.1 | 0.0 | 0.9-1.2 | 76.0 | 5.2 |
| 73 | R Lampley | Pacific Union (CA) | 14 | 6 | 18.3 | 1.6-4.6 | 35.9 | 0.4-1.4 | 26.3 | 1.4-1.9 | 76.9 | 5.1 |
| 74 | J Ajiake | UC Merced | 13 | 4 | 15.5 | 1.8-4.5 | 39.7 | 0.8-3.2 | 26.8 | 0.5-0.7 | 66.7 | 4.8 |
| 75 | D Andreyev | Cal Maritime (CA) | 19 | - | 13.3 | 1.7-3.5 | 48.5 | 0.4-0.9 | 38.9 | 0.7-0.9 | 82.4 | 4.5 |
| 76 | D Nwoko | Saint Katherine (CA) | 12 | 1 | 9.8 | 1.7-3.9 | 42.6 | 0.3-1.4 | 23.5 | 0.8-0.8 | 90.0 | 4.4 |
| 77 | K Robello | Simpson (CA) | 19 | 4 | 13.4 | 1.6-4.6 | 34.5 | 0.8-2.6 | 32.7 | 0.2-0.7 | 21.4 | 4.2 |
| 78 | A Nicandro | Cal Maritime (CA) | 18 | 18 | 18.4 | 1.5-4.8 | 31.0 | 0.2-1.1 | 15.8 | 0.9-1.6 | 58.6 | 4.1 |
| 79 | D Martin | UC Merced | 12 | 5 | 14.3 | 1.7-3.5 | 47.6 | 0.1-0.4 | 20.0 | 0.7-0.8 | 80.0 | 4.1 |
| 80 | K Shorts | Park-Gilbert (AZ) | 14 | 11 | 21.5 | 1.3-4.1 | 31.0 | 0.5-1.5 | 33.3 | 1.0-1.1 | 87.5 | 4.1 |
| 81 | J Cole | Cal Maritime (CA) | 20 | 20 | 18.1 | 1.4-3.5 | 40.0 | 0.1-0.1 | 50.0 | 1.2-2.6 | 46.2 | 4.0 |
| 82 | C Ross | Pacific Union (CA) | 12 | 7 | 17.7 | 1.5-3.0 | 50.0 | 0.3-0.7 | 50.0 | 0.6-0.8 | 77.8 | 3.9 |
| 83 | J Matteson | Cal Maritime (CA) | 17 | 2 | 12.5 | 1.4-3.8 | 35.9 | 0.2-1.1 | 22.2 | 0.8-1.2 | 65.0 | 3.7 |
| 84 | D Teibo | Embry-Riddle (AZ) | 20 | 16 | 23.4 | 1.4-2.5 | 58.0 | 0.0-0.0 | - | 0.8-2.1 | 38.1 | 3.7 |
| 85 | D Vixon | Westcliff (CA) | 12 | - | 6.8 | 1.1-2.2 | 50.0 | 0.2-0.2 | 66.7 | 1.2-1.4 | 88.2 | 3.6 |
| 86 | A Sevilla | UC Merced | 17 | - | 12.2 | 1.5-3.2 | 45.5 | 0.3-1.1 | 26.3 | 0.3-0.3 | 100.0 | 3.5 |
| 87 | A Thomas | Westcliff (CA) | 18 | 2 | 13.8 | 1.2-2.4 | 47.7 | 0.3-0.7 | 50.0 | 0.8-0.9 | 82.4 | 3.4 |
| 88 | V Mahoney | Antelope Valley (CA) | 12 | - | 13.0 | 1.2-3.2 | 39.5 | 0.1-0.5 | 16.7 | 0.8-1.2 | 71.4 | 3.4 |
| 89 | J Hoang | Pacific Union (CA) | 17 | - | 15.8 | 1.2-2.9 | 42.0 | 0.5-1.4 | 39.1 | 0.4-0.5 | 75.0 | 3.4 |
| 90 | R Butler | Antelope Valley (CA) | 18 | 2 | 9.6 | 0.9-3.7 | 23.9 | 0.9-3.4 | 25.8 | 0.3-0.3 | 83.3 | 2.9 |
| 91 | A Xavier | Pacific Union (CA) | 15 | 10 | 19.5 | 1.1-2.7 | 42.5 | 0.5-1.3 | 40.0 | 0.1-0.3 | 50.0 | 2.9 |
| 92 | B Bush | Embry-Riddle (AZ) | 20 | - | 19.8 | 0.9-3.1 | 30.6 | 0.6-2.2 | 24.4 | 0.3-0.8 | 46.7 | 2.8 |
| 93 | M Haynes | UC Merced | 18 | 5 | 10.1 | 1.1-2.2 | 51.3 | 0.1-0.2 | 25.0 | 0.3-0.8 | 40.0 | 2.6 |
| 94 | M Ntwari | Westcliff (CA) | 20 | 2 | 9.0 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.8-1.2 | 64.0 | 2.6 |
| 95 | J Lebel | UC Merced | 12 | 6 | 13.3 | 1.2-2.7 | 43.8 | 0.1-0.7 | 12.5 | 0.2-0.2 | 100.0 | 2.6 |
| 95 | H Robbins | Park-Gilbert (AZ) | 12 | - | 8.8 | 1.2-2.1 | 60.0 | 0.0-0.0 | - | 0.1-0.4 | 20.0 | 2.6 |
| 97 | S Robinson | UC Merced | 18 | 5 | 12.1 | 0.9-2.8 | 33.3 | 0.0-0.3 | 0.0 | 0.6-1.1 | 55.0 | 2.5 |
| 98 | J Martinez | Antelope Valley (CA) | 15 | 1 | 8.7 | 0.7-1.9 | 39.3 | 0.4-1.4 | 28.6 | 0.3-0.3 | 80.0 | 2.1 |
| 99 | N Brown | La Sierra | 16 | 1 | 7.9 | 0.8-1.6 | 50.0 | 0.0-0.0 | - | 0.4-1.1 | 33.3 | 2.0 |
| 100 | G Estebanes | Embry-Riddle (AZ) | 18 | 2 | 10.3 | 0.6-1.9 | 32.4 | 0.3-1.2 | 27.3 | 0.4-0.7 | 58.3 | 1.9 |
| 101 | H DeKonig | Pacific Union (CA) | 17 | - | 13.2 | 0.5-2.0 | 26.5 | 0.4-1.2 | 28.6 | 0.4-0.5 | 75.0 | 1.8 |
| 102 | K Torrey | Simpson (CA) | 15 | - | 7.5 | 0.5-2.1 | 25.8 | 0.4-1.5 | 26.1 | 0.1-0.1 | 100.0 | 1.6 |
| 103 | J Amador | Saint Katherine (CA) | 12 | 1 | 8.7 | 0.6-1.7 | 35.0 | 0.2-0.7 | 37.5 | 0.2-0.2 | 100.0 | 1.6 |
| 104 | T Banks | Park-Gilbert (AZ) | 15 | - | 4.9 | 0.7-2.1 | 31.3 | 0.1-0.4 | 16.7 | 0.1-0.3 | 25.0 | 1.5 |
| 105 | D Odinigwe | Saint Katherine (CA) | 16 | 3 | 7.5 | 0.4-1.2 | 36.8 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.4 |
| 106 | K Graham | Antelope Valley (CA) | 15 | - | 8.9 | 0.3-1.3 | 20.0 | 0.1-0.8 | 16.7 | 0.6-0.7 | 90.0 | 1.3 |
| 107 | A Dewes | UC Merced | 19 | - | 7.9 | 0.5-1.1 | 50.0 | 0.0-0.0 | - | 0.2-0.6 | 36.4 | 1.3 |
| 108 | C Snyder | Westcliff (CA) | 12 | 1 | 5.2 | 0.4-1.3 | 31.3 | 0.1-0.9 | 9.1 | 0.2-0.2 | 100.0 | 1.1 |
| 109 | D Lilly | Embry-Riddle (AZ) | 13 | - | 4.4 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.6 |
| 110 | W Biondini | Pacific Union (CA) | 12 | - | 6.6 | 0.2-0.8 | 33.3 | 0.0-0.2 | 0.0 | 0.1-0.3 | 25.0 | 0.6 |
| 111 | M Chanthavongsa | Benedictine Mesa (AZ) | 12 | - | 2.3 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 112 | Z Asleson | Saint Katherine (CA) | 12 | - | 2.6 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 |







