Antelope Valley (CA) vs. Northwest (WA) November 17, 2023

82
74
Final 1 2 T
Antelope Valley (CA) 34 48 82
Northwest (WA) 35 39 74

Box Score

Antelope Valley (CA)
Northwest (WA)

Antelope Valley (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malachi Coleman 30 5-10 4-8 2-2 1 1 2 1 1 0 0 0 16
02 - CJ Robinson 24 1-3 0-1 2-4 0 1 1 3 3 0 1 0 4
03 - Michael Hayes 30 4-12 0-0 1-6 3 7 10 5 1 0 5 3 9
05 - Christian Taylor 22 5-8 3-3 4-5 5 8 13 1 1 0 1 2 17
10 - Arik Nicholas 26 5-10 0-0 0-1 3 2 5 0 2 0 1 1 10
RESERVES  
00 - Samuel Ono 16 1-3 0-0 4-7 1 1 2 0 1 0 1 3 6
11 - Jacob Martinez 17 0-3 0-3 2-2 0 1 1 1 0 0 1 3 2
12 - Alyion Stubbs 12 2-4 1-2 0-0 0 1 1 0 0 0 1 0 5
14 - Kylie Graham 12 2-4 2-3 0-0 0 1 1 0 0 0 0 1 6
21 - Alonzo Quiroz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rasheed Butler 11 2-5 2-5 1-2 0 0 0 0 1 0 1 2 7
TM - TEAM 1 2 3 0 0
TOTALS   27-62 12-25 16-29 14 25 39 11 10 0 12 15 82
    43.5% 48.0% 55.2%  

Northwest (WA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Howard 12 4-8 1-4 3-4 1 4 5 0 0 0 2 0 12
04 - Milton Burnett 22 2-6 2-6 0-0 0 1 1 1 0 0 2 0 6
05 - Lewis Pope 26 7-11 3-7 3-3 2 7 9 0 0 0 3 1 20
15 - Dominic Wilson 8 0-1 0-0 0-0 0 2 2 0 0 0 2 2 0
33 - Manuel Zapater 25 4-8 1-2 0-3 2 4 6 0 0 1 2 3 9
RESERVES  
01 - Nash Wobrock 7 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
03 - Antonio Salinas 17 0-2 0-2 0-0 1 0 1 3 0 0 0 2 0
10 - Djordje Mitrovic 24 1-3 0-2 0-0 2 4 6 1 0 0 1 3 2
11 - Matt Amano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - O'Shae Barquet 20 1-5 0-1 0-0 0 2 2 2 0 0 0 1 2
20 - Christian Zamora 7 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
21 - Anthony Howard 3 0-3 0-2 0-0 0 2 2 0 0 0 0 2 0
23 - Caleb Whalen 23 4-8 2-3 2-2 0 2 2 3 3 1 3 4 12
32 - Miciah Hagan 5 2-3 0-0 0-2 1 0 1 0 0 0 1 4 4
TM - TEAM 3 0 3 0 0
TOTALS   28-64 10-33 8-14 13 28 41 11 3 2 16 22 74
    43.8% 30.3% 57.1%  

Game Information

Date/Time: November 17, 2023 - 3 P.M.
Location: Caldwell, Idaho (JAAC)
Technical fouls: Antelope Valley (CA)-None ; Northwest (WA)-None .

Play By Play

Team Stats

Team Statistics

Stat Antelope Valley (CA) Northwest (WA)
Field Goal 27-62 28-64
Field Goal % 43.5% 43.8%
3 Point 12-25 10-33
3 Point % 48.0% 30.3%
Free Throw 16-29 8-14
Free Throw % 55.2% 57.1%
Rebounds 39 41
Assists 11 11
Turnovers 12 16
Points off Turnovers 12 3
2nd Chance Points 12 13
Bench Points 26 27
Largest Lead 17 4
Time of Largest Lead 2nd-10:02 1st-06:48
Trends Ties: 5; Lead Changes: 12
Field Goals %
Antelope Valley (CA)
43.5%
43.8%
Northwest (WA)
3 Point %
Antelope Valley (CA)
48.0%
30.3%
Northwest (WA)
Rebounds
Antelope Valley (CA)
39
41
Northwest (WA)
Turnovers
Antelope Valley (CA)
12
16
Northwest (WA)

Period1 Box Score

Antelope Valley (CA)
Northwest (WA)

Antelope Valley (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malachi Coleman 17 2-4 1-3 0-0 0 0 0 0 0 0 0 0 5
02 - CJ Robinson 13 1-2 0-1 0-0 0 0 0 3 1 0 1 0 2
03 - Michael Hayes 18 2-3 0-0 0-3 1 4 5 2 0 0 3 1 4
05 - Christian Taylor 7 1-4 1-1 0-0 1 3 4 1 1 0 0 0 3
10 - Arik Nicholas 14 2-5 0-0 0-0 0 1 1 0 1 0 0 1 4
RESERVES  
00 - Samuel Ono 8 0-1 0-0 1-2 0 0 0 0 1 0 0 0 1
11 - Jacob Martinez 6 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0
12 - Alyion Stubbs 6 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
14 - Kylie Graham 6 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
21 - Alonzo Quiroz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rasheed Butler 5 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
TM - TEAM 0 1 1 0 0
TOTALS   13-29 7-14 1-5 2 10 12 7 4 0 5 5 34
    44.8% 50.0% 20.0%  

Northwest (WA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Howard 9 3-6 1-4 3-4 1 4 5 0 0 0 1 0 10
04 - Milton Burnett 9 0-2 0-2 0-0 0 1 1 1 0 0 1 0 0
05 - Lewis Pope 12 1-3 0-2 0-0 0 5 5 0 0 0 2 0 2
15 - Dominic Wilson 5 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
33 - Manuel Zapater 16 3-6 1-2 0-0 0 1 1 0 0 0 1 2 7
RESERVES  
01 - Nash Wobrock 2 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
03 - Antonio Salinas 10 0-0 0-0 0-0 1 0 1 3 0 0 0 2 0
10 - Djordje Mitrovic 9 1-2 0-1 0-0 1 3 4 0 0 0 0 0 2
11 - Matt Amano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - O'Shae Barquet 12 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0
20 - Christian Zamora 7 1-3 1-3 0-0 1 0 1 0 0 0 0 0 3
21 - Anthony Howard 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Caleb Whalen 7 2-2 1-1 2-2 0 0 0 0 0 1 0 0 7
32 - Miciah Hagan 2 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
TM - TEAM 1 0 1 0 0
TOTALS   13-30 4-16 5-6 6 17 23 6 0 1 7 7 35
    43.3% 25.0% 83.3%  

Period2 Box Score

Antelope Valley (CA)
Northwest (WA)

Antelope Valley (CA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Malachi Coleman 13 3-6 3-5 2-2 1 1 2 1 1 0 0 0 11
02 - CJ Robinson 11 0-1 0-0 2-4 0 1 1 0 2 0 0 0 2
03 - Michael Hayes 12 2-9 0-0 1-3 2 3 5 3 1 0 2 2 5
05 - Christian Taylor 15 4-4 2-2 4-5 4 5 9 0 0 0 1 2 14
10 - Arik Nicholas 12 3-5 0-0 0-1 3 1 4 0 1 0 1 0 6
RESERVES  
00 - Samuel Ono 8 1-2 0-0 3-5 1 1 2 0 0 0 1 3 5
11 - Jacob Martinez 11 0-2 0-2 2-2 0 0 0 0 0 0 1 2 2
12 - Alyion Stubbs 6 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
14 - Kylie Graham 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Alonzo Quiroz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rasheed Butler 6 0-2 0-2 1-2 0 0 0 0 1 0 1 1 1
TM - TEAM 1 1 2 0 0
TOTALS   14-33 5-11 15-24 12 15 27 4 6 0 7 10 48
    42.4% 45.5% 62.5%  

Northwest (WA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Luke Howard 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
04 - Milton Burnett 13 2-4 2-4 0-0 0 0 0 0 0 0 1 0 6
05 - Lewis Pope 14 6-8 3-5 3-3 2 2 4 0 0 0 1 1 18
15 - Dominic Wilson 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
33 - Manuel Zapater 9 1-2 0-0 0-3 2 3 5 0 0 1 1 1 2
RESERVES  
01 - Nash Wobrock 5 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
03 - Antonio Salinas 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 - Djordje Mitrovic 15 0-1 0-1 0-0 1 1 2 1 0 0 1 3 0
11 - Matt Amano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - O'Shae Barquet 8 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
20 - Christian Zamora 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Anthony Howard 3 0-3 0-2 0-0 0 1 1 0 0 0 0 2 0
23 - Caleb Whalen 16 2-6 1-2 0-0 0 2 2 3 3 0 3 4 5
32 - Miciah Hagan 3 1-2 0-0 0-2 0 0 0 0 0 0 1 2 2
TM - TEAM 2 0 2 0 0
TOTALS   15-34 6-17 3-8 7 11 18 5 3 1 9 15 39
    44.1% 35.3% 37.5%