| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Palmer | Park- Gilbert | 7 | 6 | 221 | 54-97 | 55.7 | 0-0 | - | 29-46 | 63.0 | 137 |
| 2 | J Harrison | Westcliff | 9 | 7 | 299 | 63-151 | 41.7 | 18-49 | 36.7 | 29-41 | 70.7 | 173 |
| 3 | C Jones | Pacific Union | 12 | 11 | 422 | 64-171 | 37.4 | 29-80 | 36.3 | 59-70 | 84.3 | 216 |
| 4 | K Clouet | Saint Katherine | 14 | 14 | 481 | 74-186 | 39.8 | 30-75 | 40.0 | 72-81 | 88.9 | 250 |
| 5 | G Mims | Simpson | 13 | 13 | 429 | 82-205 | 40.0 | 34-97 | 35.1 | 27-32 | 84.4 | 225 |
| 6 | U Lejtman | La Sierra | 11 | 9 | 337 | 78-159 | 49.1 | 11-39 | 28.2 | 21-34 | 61.8 | 188 |
| 7 | M Westlake | UC Merced | 9 | 8 | 319 | 49-134 | 36.6 | 29-85 | 34.1 | 21-26 | 80.8 | 148 |
| 8 | M Walton | Benedictine Mesa | 13 | 13 | 295 | 85-123 | 69.1 | 1-8 | 12.5 | 35-61 | 57.4 | 206 |
| 9 | J Bingham | Park- Gilbert | 6 | 6 | 159 | 33-73 | 45.2 | 23-52 | 44.2 | 6-7 | 85.7 | 95 |
| 10 | A Nicholas | Antelope Valley | 13 | 13 | 368 | 80-151 | 53.0 | 4-10 | 40.0 | 37-63 | 58.7 | 201 |
| 11 | D Green | Antelope Valley | 13 | 13 | 444 | 71-160 | 44.4 | 7-34 | 20.6 | 44-76 | 57.9 | 193 |
| 12 | D Everage | La Sierra | 12 | 12 | 400 | 67-147 | 45.6 | 10-38 | 26.3 | 32-46 | 69.6 | 176 |
| 13 | J Branch | Simpson | 13 | 13 | 381 | 79-127 | 62.2 | 3-5 | 60.0 | 27-44 | 61.4 | 188 |
| 14 | J Jones | Westcliff | 10 | 9 | 358 | 52-115 | 45.2 | 22-48 | 45.8 | 18-30 | 60.0 | 144 |
| 15 | A Abdullah | Westcliff | 13 | 13 | 396 | 76-143 | 53.1 | 0-0 | - | 33-60 | 55.0 | 185 |
| 16 | A Fields | Cal Maritime | 12 | - | 330 | 57-162 | 35.2 | 24-88 | 27.3 | 29-43 | 67.4 | 167 |
| 17 | C Verdugo | Embry-Riddle | 12 | 11 | 354 | 50-146 | 34.2 | 27-77 | 35.1 | 37-48 | 77.1 | 164 |
| 18 | H Bolden | Antelope Valley | 9 | 7 | 239 | 45-86 | 52.3 | 22-43 | 51.2 | 9-19 | 47.4 | 121 |
| 19 | B Baptiste | Saint Katherine | 13 | 13 | 392 | 62-134 | 46.3 | 26-62 | 41.9 | 14-17 | 82.4 | 164 |
| 20 | D Teibo | Embry-Riddle | 11 | 11 | 292 | 54-88 | 61.4 | 1-4 | 25.0 | 28-50 | 56.0 | 137 |
| 21 | C Togiai, Jr. | Embry-Riddle | 12 | 6 | 337 | 50-100 | 50.0 | 5-27 | 18.5 | 43-55 | 78.2 | 148 |
| 22 | J Small | Benedictine Mesa | 13 | 13 | 422 | 54-149 | 36.2 | 29-80 | 36.3 | 16-27 | 59.3 | 153 |
| 23 | T Little | Pacific Union | 10 | 10 | 355 | 45-91 | 49.5 | 15-35 | 42.9 | 12-22 | 54.5 | 117 |
| 24 | J Lopez | Pacific Union | 9 | 4 | 277 | 38-105 | 36.2 | 13-44 | 29.5 | 16-23 | 69.6 | 105 |
| 25 | M Pennington | Cal Maritime | 12 | 12 | 319 | 54-106 | 50.9 | 2-14 | 14.3 | 27-37 | 73.0 | 137 |
| 26 | T Carolina | Benedictine Mesa | 13 | 12 | 437 | 55-119 | 46.2 | 1-14 | 7.1 | 32-54 | 59.3 | 143 |
| 27 | E Norton | Cal Maritime | 10 | 10 | 272 | 41-96 | 42.7 | 6-29 | 20.7 | 19-27 | 70.4 | 107 |
| 28 | L Ott | Antelope Valley | 13 | 13 | 393 | 55-128 | 43.0 | 6-27 | 22.2 | 22-33 | 66.7 | 138 |
| 29 | D Nwoko | Cal Maritime | 11 | 11 | 325 | 41-108 | 38.0 | 11-44 | 25.0 | 21-26 | 80.8 | 114 |
| 30 | A Rice | Simpson | 13 | 13 | 356 | 35-97 | 36.1 | 12-37 | 32.4 | 48-55 | 87.3 | 130 |
| 31 | B Cheney | Benedictine Mesa | 13 | 1 | 302 | 46-96 | 47.9 | 4-14 | 28.6 | 31-44 | 70.5 | 127 |
| 32 | C Meza | Saint Katherine | 14 | 14 | 446 | 37-99 | 37.4 | 10-42 | 23.8 | 51-60 | 85.0 | 135 |
| 33 | D Worrell | La Sierra | 11 | 11 | 315 | 47-100 | 47.0 | 1-5 | 20.0 | 10-16 | 62.5 | 105 |
| 34 | K Durham | Pacific Union | 10 | 10 | 325 | 40-114 | 35.1 | 3-29 | 10.3 | 12-20 | 60.0 | 95 |
| 34 | J Norsworthy III | Park- Gilbert | 6 | 1 | 96 | 20-49 | 40.8 | 8-26 | 30.8 | 9-13 | 69.2 | 57 |
| 36 | D Jackson | Saint Katherine | 12 | 12 | 344 | 36-104 | 34.6 | 18-44 | 40.9 | 23-31 | 74.2 | 113 |
| 37 | T Fernstrom | Benedictine Mesa | 13 | 12 | 330 | 41-94 | 43.6 | 32-81 | 39.5 | 7-8 | 87.5 | 121 |
| 37 | J Vasquez | Pacific Union | 13 | 13 | 380 | 41-142 | 28.9 | 8-52 | 15.4 | 31-49 | 63.3 | 121 |
| 39 | C Yeanay | Cal Maritime | 11 | 11 | 277 | 34-85 | 40.0 | 23-63 | 36.5 | 11-14 | 78.6 | 102 |
| 40 | C Mueller | Park- Gilbert | 6 | 2 | 137 | 24-68 | 35.3 | 1-2 | 50.0 | 5-8 | 62.5 | 54 |
| 40 | K Obiorah | UC Merced | 7 | 5 | 174 | 29-58 | 50.0 | 0-0 | - | 5-22 | 22.7 | 63 |
| 42 | T Tarpley | Saint Katherine | 12 | 3 | 303 | 40-95 | 42.1 | 0-4 | 0.0 | 27-37 | 73.0 | 107 |
| 43 | R Corona | Pacific Union | 8 | 7 | 254 | 27-69 | 39.1 | 15-37 | 40.5 | 2-2 | 100.0 | 71 |
| 43 | T Fears | UC Merced | 8 | 3 | 181 | 20-46 | 43.5 | 6-14 | 42.9 | 25-39 | 64.1 | 71 |
| 45 | J Gallardo | Saint Katherine | 13 | - | 193 | 38-76 | 50.0 | 0-0 | - | 38-52 | 73.1 | 114 |
| 46 | T Murrell | Antelope Valley | 12 | 9 | 378 | 33-104 | 31.7 | 19-65 | 29.2 | 16-24 | 66.7 | 101 |
| 47 | J Durham | Saint Katherine | 14 | 14 | 340 | 49-101 | 48.5 | 0-0 | - | 19-33 | 57.6 | 117 |
| 48 | A Thomas | Westcliff | 13 | 12 | 405 | 38-91 | 41.8 | 10-28 | 35.7 | 21-30 | 70.0 | 107 |
| 49 | W McKenney | La Sierra | 12 | 11 | 346 | 30-71 | 42.3 | 19-47 | 40.4 | 16-26 | 61.5 | 95 |
| 50 | D Banks | Simpson | 13 | 11 | 368 | 33-94 | 35.1 | 10-29 | 34.5 | 24-37 | 64.9 | 100 |
| 51 | T Weir | Embry-Riddle | 12 | 11 | 293 | 39-100 | 39.0 | 0-0 | - | 14-29 | 48.3 | 92 |
| 52 | O Sidhu | UC Merced | 7 | 7 | 240 | 23-47 | 48.9 | 0-4 | 0.0 | 5-17 | 29.4 | 51 |
| 53 | S James | Benedictine Mesa | 13 | 13 | 351 | 30-80 | 37.5 | 14-43 | 32.6 | 16-20 | 80.0 | 90 |
| 54 | L Dunn | Embry-Riddle | 11 | 11 | 266 | 23-83 | 27.7 | 8-30 | 26.7 | 22-26 | 84.6 | 76 |
| 55 | T Beringer Jr. | Park- Gilbert | 5 | 5 | 109 | 13-31 | 41.9 | 1-7 | 14.3 | 6-11 | 54.5 | 33 |
| 56 | J Klingler | Embry-Riddle | 12 | - | 205 | 27-63 | 42.9 | 17-46 | 37.0 | 8-11 | 72.7 | 79 |
| 57 | T Porter | Cal Maritime | 12 | 12 | 249 | 33-79 | 41.8 | 1-3 | 33.3 | 11-19 | 57.9 | 78 |
| 58 | K Williams | Park- Gilbert | 8 | 8 | 223 | 17-48 | 35.4 | 1-4 | 25.0 | 16-21 | 76.2 | 51 |
| 59 | P Panoosi | La Sierra | 11 | 6 | 230 | 24-78 | 30.8 | 16-54 | 29.6 | 4-8 | 50.0 | 68 |
| 60 | J Bailey | La Sierra | 12 | 3 | 226 | 23-64 | 35.9 | 12-40 | 30.0 | 16-22 | 72.7 | 74 |
| 61 | J Parker | Benedictine Mesa | 13 | 1 | 245 | 31-86 | 36.0 | 2-11 | 18.2 | 13-19 | 68.4 | 77 |
| 61 | C Sobers | Westcliff | 13 | 10 | 402 | 28-81 | 34.6 | 7-18 | 38.9 | 14-27 | 51.9 | 77 |
| 63 | J Johnson | Antelope Valley | 10 | 1 | 194 | 19-43 | 44.2 | 4-14 | 28.6 | 16-20 | 80.0 | 58 |
| 64 | M Ntwari | Westcliff | 10 | 5 | 147 | 24-43 | 55.8 | 0-1 | 0.0 | 8-17 | 47.1 | 56 |
| 65 | C Verdugo | Embry-Riddle | 11 | 6 | 198 | 22-66 | 33.3 | 14-43 | 32.6 | 2-3 | 66.7 | 60 |
| 66 | D Ubas | Simpson | 13 | - | 200 | 22-60 | 36.7 | 15-43 | 34.9 | 10-16 | 62.5 | 69 |
| 67 | M Hall | La Sierra | 11 | 1 | 181 | 19-39 | 48.7 | 5-12 | 41.7 | 14-24 | 58.3 | 57 |
| 68 | B Adderly | Cal Maritime | 10 | 1 | 174 | 19-36 | 52.8 | 10-20 | 50.0 | 3-5 | 60.0 | 51 |
| 69 | J Reed | Westcliff | 12 | 5 | 187 | 21-51 | 41.2 | 13-26 | 50.0 | 5-6 | 83.3 | 60 |
| 70 | L Hampton | Cal Maritime | 12 | - | 140 | 25-39 | 64.1 | 8-16 | 50.0 | 1-1 | 100.0 | 59 |
| 71 | C Snyder | Westcliff | 8 | - | 94 | 13-29 | 44.8 | 5-14 | 35.7 | 7-13 | 53.8 | 38 |
| 72 | J Hill | Antelope Valley | 10 | 5 | 222 | 16-30 | 53.3 | 1-3 | 33.3 | 14-22 | 63.6 | 47 |
| 73 | T Chisholm | Antelope Valley | 9 | 3 | 114 | 14-35 | 40.0 | 10-26 | 38.5 | 4-4 | 100.0 | 42 |
| 74 | W VandenHazel | Simpson | 12 | 11 | 212 | 22-51 | 43.1 | 0-0 | - | 9-14 | 64.3 | 53 |
| 75 | C Gilbert | UC Merced | 8 | 1 | 106 | 15-31 | 48.4 | 4-18 | 22.2 | 0-2 | 0.0 | 34 |
| 76 | J Ramirez | La Sierra | 9 | 5 | 174 | 14-37 | 37.8 | 6-23 | 26.1 | 4-5 | 80.0 | 38 |
| 77 | Z Phipps | UC Merced | 6 | 1 | 64 | 9-22 | 40.9 | 7-19 | 36.8 | 0-0 | - | 25 |
| 78 | G Walter Jr. | Westcliff | 13 | 3 | 262 | 22-53 | 41.5 | 6-23 | 26.1 | 4-14 | 28.6 | 54 |
| 79 | J Sola | Antelope Valley | 9 | - | 101 | 17-36 | 47.2 | 2-12 | 16.7 | 1-2 | 50.0 | 37 |
| 80 | D Stanford | Saint Katherine | 13 | - | 148 | 20-27 | 74.1 | 0-0 | - | 9-9 | 100.0 | 49 |
| 81 | K Shorts | Park- Gilbert | 8 | 2 | 176 | 10-29 | 34.5 | 7-16 | 43.8 | 3-6 | 50.0 | 30 |
| 82 | C Kosiak | Embry-Riddle | 11 | 2 | 164 | 15-35 | 42.9 | 5-18 | 27.8 | 4-6 | 66.7 | 39 |
| 83 | G Farries | Pacific Union | 10 | 1 | 195 | 11-27 | 40.7 | 5-16 | 31.3 | 8-11 | 72.7 | 35 |
| 83 | L Lentini | Pacific Union | 12 | 3 | 217 | 15-55 | 27.3 | 10-42 | 23.8 | 2-2 | 100.0 | 42 |
| 83 | A Nicandro | Cal Maritime | 12 | - | 135 | 16-34 | 47.1 | 4-12 | 33.3 | 6-11 | 54.5 | 42 |
| 86 | R Benson | UC Merced | 7 | 5 | 124 | 10-20 | 50.0 | 0-0 | - | 4-8 | 50.0 | 24 |
| 87 | M Cox | Simpson | 13 | 1 | 206 | 17-33 | 51.5 | 5-17 | 29.4 | 3-8 | 37.5 | 42 |
| 88 | R Agbabune | UC Merced | 7 | 1 | 96 | 8-26 | 30.8 | 4-14 | 28.6 | 1-1 | 100.0 | 21 |
| 88 | T Crawford | Benedictine Mesa | 13 | - | 130 | 16-30 | 53.3 | 0-2 | 0.0 | 7-12 | 58.3 | 39 |
| 88 | C Mittun | Park- Gilbert | 6 | 6 | 163 | 6-22 | 27.3 | 4-15 | 26.7 | 2-3 | 66.7 | 18 |
| 88 | G Nze | UC Merced | 7 | 2 | 83 | 8-18 | 44.4 | 3-8 | 37.5 | 2-3 | 66.7 | 21 |
| 92 | A Maze | Cal Maritime | 9 | - | 56 | 11-22 | 50.0 | 3-13 | 23.1 | 0-0 | - | 25 |
| 93 | K Robello | Simpson | 13 | 1 | 145 | 11-30 | 36.7 | 6-21 | 28.6 | 1-4 | 25.0 | 29 |
| 94 | D Harrell | Simpson | 8 | - | 46 | 6-18 | 33.3 | 2-8 | 25.0 | 3-4 | 75.0 | 17 |
| 95 | A Knauss | Simpson | 13 | - | 103 | 10-40 | 25.0 | 4-29 | 13.8 | 3-4 | 75.0 | 27 |
| 96 | A Lister ll | La Sierra | 8 | 1 | 87 | 5-14 | 35.7 | 0-0 | - | 4-8 | 50.0 | 14 |
| 97 | N Wedlow | Westcliff | 8 | - | 79 | 4-20 | 20.0 | 4-18 | 22.2 | 0-0 | - | 12 |
| 98 | J Cruz | Simpson | 9 | - | 39 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| 99 | J Berg | Embry-Riddle | 12 | - | 75 | 5-19 | 26.3 | 5-16 | 31.3 | 0-0 | - | 15 |
| 100 | G Kerrihard | Simpson | 9 | - | 60 | 4-11 | 36.4 | 0-4 | 0.0 | 3-4 | 75.0 | 11 |
| 101 | D Fanord | Simpson | 13 | 1 | 100 | 7-13 | 53.8 | 0-0 | - | 1-3 | 33.3 | 15 |
| 102 | T Kreitel | La Sierra | 9 | 1 | 79 | 4-14 | 28.6 | 1-5 | 20.0 | 0-0 | - | 9 |
| 103 | R Solis | Embry-Riddle | 11 | - | 82 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| 104 | E Quemada | Westcliff | 9 | 1 | 25 | 2-7 | 28.6 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| 105 | J Lloyd-Watson | Saint Katherine | 9 | - | 24 | 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| 106 | M Briggs | Benedictine Mesa | 9 | - | 25 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | - | 4 |
| 107 | C Davis | Benedictine Mesa | 11 | - | 81 | 2-14 | 14.3 | 0-7 | 0.0 | 0-0 | - | 4 |
| 108 | T Vertiz | Saint Katherine | 9 | - | 24 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
| 109 | B Romero | Saint Katherine | 9 | - | 58 | 1-10 | 10.0 | 0-4 | 0.0 | 0-0 | - | 2 |







