| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Palmer | Park- Gilbert | 7 | 6 | 31.6 | 9.8-17.6 | 55.7 | 0.0-0.0 | - | 5.2-8.3 | 63.0 | 24.8 |
| 2 | J Harrison | Westcliff | 9 | 7 | 33.2 | 8.4-20.2 | 41.7 | 2.4-6.6 | 36.7 | 3.9-5.5 | 70.7 | 23.1 |
| 3 | C Jones | Pacific Union | 12 | 11 | 35.2 | 6.1-16.2 | 37.4 | 2.7-7.6 | 36.3 | 5.6-6.6 | 84.3 | 20.5 |
| 4 | K Clouet | Saint Katherine | 14 | 14 | 34.4 | 6.2-15.5 | 39.8 | 2.5-6.2 | 40.0 | 6.0-6.7 | 88.9 | 20.8 |
| 5 | G Mims | Simpson | 13 | 13 | 33.0 | 7.6-19.1 | 40.0 | 3.2-9.0 | 35.1 | 2.5-3.0 | 84.4 | 21.0 |
| 6 | U Lejtman | La Sierra | 11 | 9 | 30.6 | 9.3-18.9 | 49.1 | 1.3-4.6 | 28.2 | 2.5-4.0 | 61.8 | 22.3 |
| 7 | M Westlake | UC Merced | 9 | 8 | 35.4 | 6.1-16.8 | 36.6 | 3.6-10.7 | 34.1 | 2.6-3.3 | 80.8 | 18.6 |
| 8 | M Walton | Benedictine Mesa | 13 | 13 | 22.7 | 11.5-16.7 | 69.1 | 0.1-1.1 | 12.5 | 4.7-8.3 | 57.4 | 27.9 |
| 9 | J Bingham | Park- Gilbert | 6 | 6 | 26.5 | 8.3-18.4 | 45.2 | 5.8-13.1 | 44.2 | 1.5-1.8 | 85.7 | 23.9 |
| 10 | A Nicholas | Antelope Valley | 13 | 13 | 28.3 | 8.7-16.4 | 53.0 | 0.4-1.1 | 40.0 | 4.0-6.8 | 58.7 | 21.8 |
| 11 | D Green | Antelope Valley | 13 | 13 | 34.2 | 6.4-14.4 | 44.4 | 0.6-3.1 | 20.6 | 4.0-6.8 | 57.9 | 17.4 |
| 12 | D Everage | La Sierra | 12 | 12 | 33.3 | 6.7-14.7 | 45.6 | 1.0-3.8 | 26.3 | 3.2-4.6 | 69.6 | 17.6 |
| 13 | J Branch | Simpson | 13 | 13 | 29.3 | 8.3-13.3 | 62.2 | 0.3-0.5 | 60.0 | 2.8-4.6 | 61.4 | 19.7 |
| 14 | J Jones | Westcliff | 10 | 9 | 35.8 | 5.8-12.8 | 45.2 | 2.5-5.4 | 45.8 | 2.0-3.4 | 60.0 | 16.1 |
| 15 | A Abdullah | Westcliff | 13 | 13 | 30.5 | 7.7-14.4 | 53.1 | 0.0-0.0 | - | 3.3-6.1 | 55.0 | 18.7 |
| 16 | A Fields | Cal Maritime | 12 | - | 27.5 | 6.9-19.6 | 35.2 | 2.9-10.7 | 27.3 | 3.5-5.2 | 67.4 | 20.2 |
| 17 | C Verdugo | Embry-Riddle | 12 | 11 | 29.5 | 5.6-16.5 | 34.2 | 3.1-8.7 | 35.1 | 4.2-5.4 | 77.1 | 18.5 |
| 18 | H Bolden | Antelope Valley | 9 | 7 | 26.6 | 7.5-14.4 | 52.3 | 3.7-7.2 | 51.2 | 1.5-3.2 | 47.4 | 20.3 |
| 19 | B Baptiste | Saint Katherine | 13 | 13 | 30.2 | 6.3-13.7 | 46.3 | 2.7-6.3 | 41.9 | 1.4-1.7 | 82.4 | 16.7 |
| 20 | D Teibo | Embry-Riddle | 11 | 11 | 26.5 | 7.4-12.1 | 61.4 | 0.1-0.5 | 25.0 | 3.8-6.8 | 56.0 | 18.8 |
| 21 | C Togiai, Jr. | Embry-Riddle | 12 | 6 | 28.1 | 5.9-11.9 | 50.0 | 0.6-3.2 | 18.5 | 5.1-6.5 | 78.2 | 17.6 |
| 22 | J Small | Benedictine Mesa | 13 | 13 | 32.5 | 5.1-14.1 | 36.2 | 2.7-7.6 | 36.3 | 1.5-2.6 | 59.3 | 14.5 |
| 23 | T Little | Pacific Union | 10 | 10 | 35.5 | 5.1-10.3 | 49.5 | 1.7-3.9 | 42.9 | 1.4-2.5 | 54.5 | 13.2 |
| 24 | J Lopez | Pacific Union | 9 | 4 | 30.8 | 5.5-15.2 | 36.2 | 1.9-6.4 | 29.5 | 2.3-3.3 | 69.6 | 15.2 |
| 25 | M Pennington | Cal Maritime | 12 | 12 | 26.6 | 6.8-13.3 | 50.9 | 0.3-1.8 | 14.3 | 3.4-4.6 | 73.0 | 17.2 |
| 26 | T Carolina | Benedictine Mesa | 13 | 12 | 33.6 | 5.0-10.9 | 46.2 | 0.1-1.3 | 7.1 | 2.9-4.9 | 59.3 | 13.1 |
| 27 | E Norton | Cal Maritime | 10 | 10 | 27.2 | 6.0-14.1 | 42.7 | 0.9-4.3 | 20.7 | 2.8-4.0 | 70.4 | 15.7 |
| 28 | L Ott | Antelope Valley | 13 | 13 | 30.2 | 5.6-13.0 | 43.0 | 0.6-2.7 | 22.2 | 2.2-3.4 | 66.7 | 14.0 |
| 29 | D Nwoko | Cal Maritime | 11 | 11 | 29.5 | 5.0-13.3 | 38.0 | 1.4-5.4 | 25.0 | 2.6-3.2 | 80.8 | 14.0 |
| 30 | A Rice | Simpson | 13 | 13 | 27.4 | 3.9-10.9 | 36.1 | 1.3-4.2 | 32.4 | 5.4-6.2 | 87.3 | 14.6 |
| 31 | B Cheney | Benedictine Mesa | 13 | 1 | 23.2 | 6.1-12.7 | 47.9 | 0.5-1.9 | 28.6 | 4.1-5.8 | 70.5 | 16.8 |
| 32 | C Meza | Saint Katherine | 14 | 14 | 31.9 | 3.3-8.9 | 37.4 | 0.9-3.8 | 23.8 | 4.6-5.4 | 85.0 | 12.1 |
| 33 | D Worrell | La Sierra | 11 | 11 | 28.6 | 6.0-12.7 | 47.0 | 0.1-0.6 | 20.0 | 1.3-2.0 | 62.5 | 13.3 |
| 34 | K Durham | Pacific Union | 10 | 10 | 32.5 | 4.9-14.0 | 35.1 | 0.4-3.6 | 10.3 | 1.5-2.5 | 60.0 | 11.7 |
| 34 | J Norsworthy III | Park- Gilbert | 6 | 1 | 16.0 | 8.3-20.4 | 40.8 | 3.3-10.8 | 30.8 | 3.8-5.4 | 69.2 | 23.8 |
| 36 | D Jackson | Saint Katherine | 12 | 12 | 28.7 | 4.2-12.1 | 34.6 | 2.1-5.1 | 40.9 | 2.7-3.6 | 74.2 | 13.1 |
| 37 | T Fernstrom | Benedictine Mesa | 13 | 12 | 25.4 | 5.0-11.4 | 43.6 | 3.9-9.8 | 39.5 | 0.8-1.0 | 87.5 | 14.7 |
| 37 | J Vasquez | Pacific Union | 13 | 13 | 29.2 | 4.3-14.9 | 28.9 | 0.8-5.5 | 15.4 | 3.3-5.2 | 63.3 | 12.7 |
| 39 | C Yeanay | Cal Maritime | 11 | 11 | 25.2 | 4.9-12.3 | 40.0 | 3.3-9.1 | 36.5 | 1.6-2.0 | 78.6 | 14.7 |
| 40 | C Mueller | Park- Gilbert | 6 | 2 | 22.8 | 7.0-19.9 | 35.3 | 0.3-0.6 | 50.0 | 1.5-2.3 | 62.5 | 15.8 |
| 40 | K Obiorah | UC Merced | 7 | 5 | 24.9 | 6.7-13.3 | 50.0 | 0.0-0.0 | - | 1.1-5.1 | 22.7 | 14.5 |
| 42 | T Tarpley | Saint Katherine | 12 | 3 | 25.3 | 5.3-12.5 | 42.1 | 0.0-0.5 | 0.0 | 3.6-4.9 | 73.0 | 14.1 |
| 43 | R Corona | Pacific Union | 8 | 7 | 31.8 | 4.3-10.9 | 39.1 | 2.4-5.8 | 40.5 | 0.3-0.3 | 100.0 | 11.2 |
| 43 | T Fears | UC Merced | 8 | 3 | 22.6 | 4.4-10.2 | 43.5 | 1.3-3.1 | 42.9 | 5.5-8.6 | 64.1 | 15.7 |
| 45 | J Gallardo | Saint Katherine | 13 | - | 14.8 | 7.9-15.8 | 50.0 | 0.0-0.0 | - | 7.9-10.8 | 73.1 | 23.6 |
| 46 | T Murrell | Antelope Valley | 12 | 9 | 31.5 | 3.5-11.0 | 31.7 | 2.0-6.9 | 29.2 | 1.7-2.5 | 66.7 | 10.7 |
| 47 | J Durham | Saint Katherine | 14 | 14 | 24.3 | 5.8-11.9 | 48.5 | 0.0-0.0 | - | 2.2-3.9 | 57.6 | 13.8 |
| 48 | A Thomas | Westcliff | 13 | 12 | 31.2 | 3.8-9.0 | 41.8 | 1.0-2.8 | 35.7 | 2.1-3.0 | 70.0 | 10.6 |
| 49 | W McKenney | La Sierra | 12 | 11 | 28.8 | 3.5-8.2 | 42.3 | 2.2-5.4 | 40.4 | 1.8-3.0 | 61.5 | 11.0 |
| 50 | D Banks | Simpson | 13 | 11 | 28.3 | 3.6-10.2 | 35.1 | 1.1-3.2 | 34.5 | 2.6-4.0 | 64.9 | 10.9 |
| 51 | T Weir | Embry-Riddle | 12 | 11 | 24.4 | 5.3-13.7 | 39.0 | 0.0-0.0 | - | 1.9-4.0 | 48.3 | 12.6 |
| 52 | O Sidhu | UC Merced | 7 | 7 | 34.3 | 3.8-7.8 | 48.9 | 0.0-0.7 | 0.0 | 0.8-2.8 | 29.4 | 8.5 |
| 53 | S James | Benedictine Mesa | 13 | 13 | 27.0 | 3.4-9.1 | 37.5 | 1.6-4.9 | 32.6 | 1.8-2.3 | 80.0 | 10.3 |
| 54 | L Dunn | Embry-Riddle | 11 | 11 | 24.2 | 3.5-12.5 | 27.7 | 1.2-4.5 | 26.7 | 3.3-3.9 | 84.6 | 11.4 |
| 55 | T Beringer Jr. | Park- Gilbert | 5 | 5 | 21.8 | 4.8-11.4 | 41.9 | 0.4-2.6 | 14.3 | 2.2-4.0 | 54.5 | 12.1 |
| 56 | J Klingler | Embry-Riddle | 12 | - | 17.1 | 5.3-12.3 | 42.9 | 3.3-9.0 | 37.0 | 1.6-2.1 | 72.7 | 15.4 |
| 57 | T Porter | Cal Maritime | 12 | 12 | 20.8 | 5.3-12.7 | 41.8 | 0.2-0.5 | 33.3 | 1.8-3.1 | 57.9 | 12.5 |
| 58 | K Williams | Park- Gilbert | 8 | 8 | 27.9 | 3.0-8.6 | 35.4 | 0.2-0.7 | 25.0 | 2.9-3.8 | 76.2 | 9.1 |
| 59 | P Panoosi | La Sierra | 11 | 6 | 20.9 | 4.2-13.6 | 30.8 | 2.8-9.4 | 29.6 | 0.7-1.4 | 50.0 | 11.8 |
| 60 | J Bailey | La Sierra | 12 | 3 | 18.8 | 4.1-11.3 | 35.9 | 2.1-7.1 | 30.0 | 2.8-3.9 | 72.7 | 13.1 |
| 61 | J Parker | Benedictine Mesa | 13 | 1 | 18.8 | 5.1-14.0 | 36.0 | 0.3-1.8 | 18.2 | 2.1-3.1 | 68.4 | 12.6 |
| 61 | C Sobers | Westcliff | 13 | 10 | 30.9 | 2.8-8.1 | 34.6 | 0.7-1.8 | 38.9 | 1.4-2.7 | 51.9 | 7.7 |
| 63 | J Johnson | Antelope Valley | 10 | 1 | 19.4 | 3.9-8.9 | 44.2 | 0.8-2.9 | 28.6 | 3.3-4.1 | 80.0 | 12.0 |
| 64 | M Ntwari | Westcliff | 10 | 5 | 14.7 | 6.5-11.7 | 55.8 | 0.0-0.3 | 0.0 | 2.2-4.6 | 47.1 | 15.2 |
| 65 | C Verdugo | Embry-Riddle | 11 | 6 | 18.0 | 4.4-13.3 | 33.3 | 2.8-8.7 | 32.6 | 0.4-0.6 | 66.7 | 12.1 |
| 66 | D Ubas | Simpson | 13 | - | 15.4 | 4.4-12.0 | 36.7 | 3.0-8.6 | 34.9 | 2.0-3.2 | 62.5 | 13.8 |
| 67 | M Hall | La Sierra | 11 | 1 | 16.5 | 4.2-8.6 | 48.7 | 1.1-2.7 | 41.7 | 3.1-5.3 | 58.3 | 12.6 |
| 68 | B Adderly | Cal Maritime | 10 | 1 | 17.4 | 4.4-8.3 | 52.8 | 2.3-4.6 | 50.0 | 0.7-1.1 | 60.0 | 11.7 |
| 69 | J Reed | Westcliff | 12 | 5 | 15.6 | 4.5-10.9 | 41.2 | 2.8-5.6 | 50.0 | 1.1-1.3 | 83.3 | 12.8 |
| 70 | L Hampton | Cal Maritime | 12 | - | 11.7 | 7.1-11.1 | 64.1 | 2.3-4.6 | 50.0 | 0.3-0.3 | 100.0 | 16.9 |
| 71 | C Snyder | Westcliff | 8 | - | 11.8 | 5.5-12.3 | 44.8 | 2.1-6.0 | 35.7 | 3.0-5.5 | 53.8 | 16.2 |
| 72 | J Hill | Antelope Valley | 10 | 5 | 22.2 | 2.9-5.4 | 53.3 | 0.2-0.5 | 33.3 | 2.5-4.0 | 63.6 | 8.5 |
| 73 | T Chisholm | Antelope Valley | 9 | 3 | 12.7 | 4.9-12.3 | 40.0 | 3.5-9.1 | 38.5 | 1.4-1.4 | 100.0 | 14.7 |
| 74 | W VandenHazel | Simpson | 12 | 11 | 17.7 | 4.2-9.6 | 43.1 | 0.0-0.0 | - | 1.7-2.6 | 64.3 | 10.0 |
| 75 | C Gilbert | UC Merced | 8 | 1 | 13.3 | 5.7-11.7 | 48.4 | 1.5-6.8 | 22.2 | 0.0-0.8 | 0.0 | 12.8 |
| 76 | J Ramirez | La Sierra | 9 | 5 | 19.3 | 3.2-8.5 | 37.8 | 1.4-5.3 | 26.1 | 0.9-1.1 | 80.0 | 8.7 |
| 77 | Z Phipps | UC Merced | 6 | 1 | 10.7 | 5.6-13.8 | 40.9 | 4.4-11.9 | 36.8 | 0.0-0.0 | - | 15.6 |
| 78 | G Walter Jr. | Westcliff | 13 | 3 | 20.2 | 3.4-8.1 | 41.5 | 0.9-3.5 | 26.1 | 0.6-2.1 | 28.6 | 8.2 |
| 79 | J Sola | Antelope Valley | 9 | - | 11.2 | 6.7-14.3 | 47.2 | 0.8-4.8 | 16.7 | 0.4-0.8 | 50.0 | 14.7 |
| 80 | D Stanford | Saint Katherine | 13 | - | 11.4 | 5.4-7.3 | 74.1 | 0.0-0.0 | - | 2.4-2.4 | 100.0 | 13.2 |
| 81 | K Shorts | Park- Gilbert | 8 | 2 | 22.0 | 2.3-6.6 | 34.5 | 1.6-3.6 | 43.8 | 0.7-1.4 | 50.0 | 6.8 |
| 82 | C Kosiak | Embry-Riddle | 11 | 2 | 14.9 | 3.7-8.5 | 42.9 | 1.2-4.4 | 27.8 | 1.0-1.5 | 66.7 | 9.5 |
| 83 | G Farries | Pacific Union | 10 | 1 | 19.5 | 2.3-5.5 | 40.7 | 1.0-3.3 | 31.3 | 1.6-2.3 | 72.7 | 7.2 |
| 83 | L Lentini | Pacific Union | 12 | 3 | 18.1 | 2.8-10.1 | 27.3 | 1.8-7.7 | 23.8 | 0.4-0.4 | 100.0 | 7.7 |
| 83 | A Nicandro | Cal Maritime | 12 | - | 11.3 | 4.7-10.1 | 47.1 | 1.2-3.6 | 33.3 | 1.8-3.3 | 54.5 | 12.4 |
| 86 | R Benson | UC Merced | 7 | 5 | 17.7 | 3.2-6.5 | 50.0 | 0.0-0.0 | - | 1.3-2.6 | 50.0 | 7.7 |
| 87 | M Cox | Simpson | 13 | 1 | 15.8 | 3.3-6.4 | 51.5 | 1.0-3.3 | 29.4 | 0.6-1.6 | 37.5 | 8.2 |
| 88 | R Agbabune | UC Merced | 7 | 1 | 13.7 | 3.3-10.8 | 30.8 | 1.7-5.8 | 28.6 | 0.4-0.4 | 100.0 | 8.8 |
| 88 | T Crawford | Benedictine Mesa | 13 | - | 10.0 | 4.9-9.2 | 53.3 | 0.0-0.6 | 0.0 | 2.2-3.7 | 58.3 | 12.0 |
| 88 | C Mittun | Park- Gilbert | 6 | 6 | 27.2 | 1.5-5.4 | 27.3 | 1.0-3.7 | 26.7 | 0.5-0.7 | 66.7 | 4.4 |
| 88 | G Nze | UC Merced | 7 | 2 | 11.9 | 3.9-8.7 | 44.4 | 1.4-3.9 | 37.5 | 1.0-1.4 | 66.7 | 10.1 |
| 92 | A Maze | Cal Maritime | 9 | - | 6.2 | 7.9-15.7 | 50.0 | 2.1-9.3 | 23.1 | 0.0-0.0 | - | 17.9 |
| 93 | K Robello | Simpson | 13 | 1 | 11.2 | 3.0-8.3 | 36.7 | 1.7-5.8 | 28.6 | 0.3-1.1 | 25.0 | 8.0 |
| 94 | D Harrell | Simpson | 8 | - | 5.8 | 5.2-15.7 | 33.3 | 1.7-7.0 | 25.0 | 2.6-3.5 | 75.0 | 14.8 |
| 95 | A Knauss | Simpson | 13 | - | 7.9 | 3.9-15.5 | 25.0 | 1.6-11.3 | 13.8 | 1.2-1.6 | 75.0 | 10.5 |
| 96 | A Lister ll | La Sierra | 8 | 1 | 10.9 | 2.3-6.4 | 35.7 | 0.0-0.0 | - | 1.8-3.7 | 50.0 | 6.4 |
| 97 | N Wedlow | Westcliff | 8 | - | 9.9 | 2.0-10.1 | 20.0 | 2.0-9.1 | 22.2 | 0.0-0.0 | - | 6.1 |
| 98 | J Cruz | Simpson | 9 | - | 4.3 | 5.1-13.3 | 38.5 | 2.1-7.2 | 28.6 | 0.0-0.0 | - | 12.3 |
| 99 | J Berg | Embry-Riddle | 12 | - | 6.3 | 2.7-10.1 | 26.3 | 2.7-8.5 | 31.3 | 0.0-0.0 | - | 8.0 |
| 100 | G Kerrihard | Simpson | 9 | - | 6.7 | 2.7-7.3 | 36.4 | 0.0-2.7 | 0.0 | 2.0-2.7 | 75.0 | 7.3 |
| 101 | D Fanord | Simpson | 13 | 1 | 7.7 | 2.8-5.2 | 53.8 | 0.0-0.0 | - | 0.4-1.2 | 33.3 | 6.0 |
| 102 | T Kreitel | La Sierra | 9 | 1 | 8.8 | 2.0-7.1 | 28.6 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 4.6 |
| 103 | R Solis | Embry-Riddle | 11 | - | 7.5 | 2.4-6.8 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | - | 4.9 |
| 104 | E Quemada | Westcliff | 9 | 1 | 2.8 | 3.2-11.2 | 28.6 | 1.6-6.4 | 25.0 | 3.2-3.2 | 100.0 | 11.2 |
| 105 | J Lloyd-Watson | Saint Katherine | 9 | - | 2.7 | 3.3-15.0 | 22.2 | 0.0-8.3 | 0.0 | 3.3-3.3 | 100.0 | 10.0 |
| 106 | M Briggs | Benedictine Mesa | 9 | - | 2.8 | 3.2-9.6 | 33.3 | 0.0-6.4 | 0.0 | 0.0-0.0 | - | 6.4 |
| 107 | C Davis | Benedictine Mesa | 11 | - | 7.4 | 1.0-6.9 | 14.3 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| 108 | T Vertiz | Saint Katherine | 9 | - | 2.7 | 1.7-11.7 | 14.3 | 1.7-6.7 | 25.0 | 0.0-0.0 | - | 5.0 |
| 109 | B Romero | Saint Katherine | 9 | - | 6.4 | 0.7-6.9 | 10.0 | 0.0-2.8 | 0.0 | 0.0-0.0 | - | 1.4 |







