| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Palmer | Park- Gilbert | 7 | 6 | 31.6 | 7.7-13.9 | 55.7 | 0.0-0.0 | - | 4.1-6.6 | 63.0 | 19.6 |
| 2 | J Harrison | Westcliff | 9 | 7 | 33.2 | 7.0-16.8 | 41.7 | 2.0-5.4 | 36.7 | 3.2-4.6 | 70.7 | 19.2 |
| 3 | C Jones | Pacific Union | 12 | 11 | 35.2 | 5.3-14.2 | 37.4 | 2.4-6.7 | 36.3 | 4.9-5.8 | 84.3 | 18.0 |
| 4 | K Clouet | Saint Katherine | 14 | 14 | 34.4 | 5.3-13.3 | 39.8 | 2.1-5.4 | 40.0 | 5.1-5.8 | 88.9 | 17.9 |
| 5 | G Mims | Simpson | 13 | 13 | 33.0 | 6.3-15.8 | 40.0 | 2.6-7.5 | 35.1 | 2.1-2.5 | 84.4 | 17.3 |
| 6 | U Lejtman | La Sierra | 11 | 9 | 30.6 | 7.1-14.5 | 49.1 | 1.0-3.5 | 28.2 | 1.9-3.1 | 61.8 | 17.1 |
| 7 | M Westlake | UC Merced | 9 | 8 | 35.4 | 5.4-14.9 | 36.6 | 3.2-9.4 | 34.1 | 2.3-2.9 | 80.8 | 16.4 |
| 8 | M Walton | Benedictine Mesa | 13 | 13 | 22.7 | 6.5-9.5 | 69.1 | 0.1-0.6 | 12.5 | 2.7-4.7 | 57.4 | 15.8 |
| 9 | J Bingham | Park- Gilbert | 6 | 6 | 26.5 | 5.5-12.2 | 45.2 | 3.8-8.7 | 44.2 | 1.0-1.2 | 85.7 | 15.8 |
| 10 | A Nicholas | Antelope Valley | 13 | 13 | 28.3 | 6.2-11.6 | 53.0 | 0.3-0.8 | 40.0 | 2.8-4.8 | 58.7 | 15.5 |
| 11 | D Green | Antelope Valley | 13 | 13 | 34.2 | 5.5-12.3 | 44.4 | 0.5-2.6 | 20.6 | 3.4-5.8 | 57.9 | 14.8 |
| 12 | D Everage | La Sierra | 12 | 12 | 33.3 | 5.6-12.2 | 45.6 | 0.8-3.2 | 26.3 | 2.7-3.8 | 69.6 | 14.7 |
| 13 | J Branch | Simpson | 13 | 13 | 29.3 | 6.1-9.8 | 62.2 | 0.2-0.4 | 60.0 | 2.1-3.4 | 61.4 | 14.5 |
| 14 | J Jones | Westcliff | 10 | 9 | 35.8 | 5.2-11.5 | 45.2 | 2.2-4.8 | 45.8 | 1.8-3.0 | 60.0 | 14.4 |
| 15 | A Abdullah | Westcliff | 13 | 13 | 30.5 | 5.8-11.0 | 53.1 | 0.0-0.0 | - | 2.5-4.6 | 55.0 | 14.2 |
| 16 | A Fields | Cal Maritime | 12 | - | 27.5 | 4.8-13.5 | 35.2 | 2.0-7.3 | 27.3 | 2.4-3.6 | 67.4 | 13.9 |
| 17 | C Verdugo | Embry-Riddle | 12 | 11 | 29.5 | 4.2-12.2 | 34.2 | 2.2-6.4 | 35.1 | 3.1-4.0 | 77.1 | 13.7 |
| 18 | H Bolden | Antelope Valley | 9 | 7 | 26.6 | 5.0-9.6 | 52.3 | 2.4-4.8 | 51.2 | 1.0-2.1 | 47.4 | 13.4 |
| 19 | B Baptiste | Saint Katherine | 13 | 13 | 30.2 | 4.8-10.3 | 46.3 | 2.0-4.8 | 41.9 | 1.1-1.3 | 82.4 | 12.6 |
| 20 | D Teibo | Embry-Riddle | 11 | 11 | 26.5 | 4.9-8.0 | 61.4 | 0.1-0.4 | 25.0 | 2.5-4.5 | 56.0 | 12.5 |
| 21 | C Togiai, Jr. | Embry-Riddle | 12 | 6 | 28.1 | 4.2-8.3 | 50.0 | 0.4-2.2 | 18.5 | 3.6-4.6 | 78.2 | 12.3 |
| 22 | J Small | Benedictine Mesa | 13 | 13 | 32.5 | 4.2-11.5 | 36.2 | 2.2-6.2 | 36.3 | 1.2-2.1 | 59.3 | 11.8 |
| 23 | T Little | Pacific Union | 10 | 10 | 35.5 | 4.5-9.1 | 49.5 | 1.5-3.5 | 42.9 | 1.2-2.2 | 54.5 | 11.7 |
| 24 | J Lopez | Pacific Union | 9 | 4 | 30.8 | 4.2-11.7 | 36.2 | 1.4-4.9 | 29.5 | 1.8-2.6 | 69.6 | 11.7 |
| 25 | M Pennington | Cal Maritime | 12 | 12 | 26.6 | 4.5-8.8 | 50.9 | 0.2-1.2 | 14.3 | 2.2-3.1 | 73.0 | 11.4 |
| 26 | T Carolina | Benedictine Mesa | 13 | 12 | 33.6 | 4.2-9.2 | 46.2 | 0.1-1.1 | 7.1 | 2.5-4.2 | 59.3 | 11.0 |
| 27 | E Norton | Cal Maritime | 10 | 10 | 27.2 | 4.1-9.6 | 42.7 | 0.6-2.9 | 20.7 | 1.9-2.7 | 70.4 | 10.7 |
| 28 | L Ott | Antelope Valley | 13 | 13 | 30.2 | 4.2-9.8 | 43.0 | 0.5-2.1 | 22.2 | 1.7-2.5 | 66.7 | 10.6 |
| 29 | D Nwoko | Cal Maritime | 11 | 11 | 29.5 | 3.7-9.8 | 38.0 | 1.0-4.0 | 25.0 | 1.9-2.4 | 80.8 | 10.4 |
| 30 | A Rice | Simpson | 13 | 13 | 27.4 | 2.7-7.5 | 36.1 | 0.9-2.8 | 32.4 | 3.7-4.2 | 87.3 | 10.0 |
| 31 | B Cheney | Benedictine Mesa | 13 | 1 | 23.2 | 3.5-7.4 | 47.9 | 0.3-1.1 | 28.6 | 2.4-3.4 | 70.5 | 9.8 |
| 32 | C Meza | Saint Katherine | 14 | 14 | 31.9 | 2.6-7.1 | 37.4 | 0.7-3.0 | 23.8 | 3.6-4.3 | 85.0 | 9.6 |
| 33 | D Worrell | La Sierra | 11 | 11 | 28.6 | 4.3-9.1 | 47.0 | 0.1-0.5 | 20.0 | 0.9-1.5 | 62.5 | 9.5 |
| 34 | K Durham | Pacific Union | 10 | 10 | 32.5 | 4.0-11.4 | 35.1 | 0.3-2.9 | 10.3 | 1.2-2.0 | 60.0 | 9.5 |
| 34 | J Norsworthy III | Park- Gilbert | 6 | 1 | 16.0 | 3.3-8.2 | 40.8 | 1.3-4.3 | 30.8 | 1.5-2.2 | 69.2 | 9.5 |
| 36 | D Jackson | Saint Katherine | 12 | 12 | 28.7 | 3.0-8.7 | 34.6 | 1.5-3.7 | 40.9 | 1.9-2.6 | 74.2 | 9.4 |
| 37 | T Fernstrom | Benedictine Mesa | 13 | 12 | 25.4 | 3.2-7.2 | 43.6 | 2.5-6.2 | 39.5 | 0.5-0.6 | 87.5 | 9.3 |
| 37 | J Vasquez | Pacific Union | 13 | 13 | 29.2 | 3.2-10.9 | 28.9 | 0.6-4.0 | 15.4 | 2.4-3.8 | 63.3 | 9.3 |
| 39 | C Yeanay | Cal Maritime | 11 | 11 | 25.2 | 3.1-7.7 | 40.0 | 2.1-5.7 | 36.5 | 1.0-1.3 | 78.6 | 9.3 |
| 40 | C Mueller | Park- Gilbert | 6 | 2 | 22.8 | 4.0-11.3 | 35.3 | 0.2-0.3 | 50.0 | 0.8-1.3 | 62.5 | 9.0 |
| 40 | K Obiorah | UC Merced | 7 | 5 | 24.9 | 4.1-8.3 | 50.0 | 0.0-0.0 | - | 0.7-3.1 | 22.7 | 9.0 |
| 42 | T Tarpley | Saint Katherine | 12 | 3 | 25.3 | 3.3-7.9 | 42.1 | 0.0-0.3 | 0.0 | 2.2-3.1 | 73.0 | 8.9 |
| 43 | R Corona | Pacific Union | 8 | 7 | 31.8 | 3.4-8.6 | 39.1 | 1.9-4.6 | 40.5 | 0.2-0.2 | 100.0 | 8.9 |
| 43 | T Fears | UC Merced | 8 | 3 | 22.6 | 2.5-5.8 | 43.5 | 0.8-1.8 | 42.9 | 3.1-4.9 | 64.1 | 8.9 |
| 45 | J Gallardo | Saint Katherine | 13 | - | 14.8 | 2.9-5.8 | 50.0 | 0.0-0.0 | - | 2.9-4.0 | 73.1 | 8.8 |
| 46 | T Murrell | Antelope Valley | 12 | 9 | 31.5 | 2.8-8.7 | 31.7 | 1.6-5.4 | 29.2 | 1.3-2.0 | 66.7 | 8.4 |
| 47 | J Durham | Saint Katherine | 14 | 14 | 24.3 | 3.5-7.2 | 48.5 | 0.0-0.0 | - | 1.4-2.4 | 57.6 | 8.4 |
| 48 | A Thomas | Westcliff | 13 | 12 | 31.2 | 2.9-7.0 | 41.8 | 0.8-2.2 | 35.7 | 1.6-2.3 | 70.0 | 8.2 |
| 49 | W McKenney | La Sierra | 12 | 11 | 28.8 | 2.5-5.9 | 42.3 | 1.6-3.9 | 40.4 | 1.3-2.2 | 61.5 | 7.9 |
| 50 | D Banks | Simpson | 13 | 11 | 28.3 | 2.5-7.2 | 35.1 | 0.8-2.2 | 34.5 | 1.8-2.8 | 64.9 | 7.7 |
| 51 | T Weir | Embry-Riddle | 12 | 11 | 24.4 | 3.2-8.3 | 39.0 | 0.0-0.0 | - | 1.2-2.4 | 48.3 | 7.7 |
| 52 | O Sidhu | UC Merced | 7 | 7 | 34.3 | 3.3-6.7 | 48.9 | 0.0-0.6 | 0.0 | 0.7-2.4 | 29.4 | 7.3 |
| 53 | S James | Benedictine Mesa | 13 | 13 | 27.0 | 2.3-6.2 | 37.5 | 1.1-3.3 | 32.6 | 1.2-1.5 | 80.0 | 6.9 |
| 54 | L Dunn | Embry-Riddle | 11 | 11 | 24.2 | 2.1-7.5 | 27.7 | 0.7-2.7 | 26.7 | 2.0-2.4 | 84.6 | 6.9 |
| 55 | T Beringer Jr. | Park- Gilbert | 5 | 5 | 21.8 | 2.6-6.2 | 41.9 | 0.2-1.4 | 14.3 | 1.2-2.2 | 54.5 | 6.6 |
| 56 | J Klingler | Embry-Riddle | 12 | - | 17.1 | 2.2-5.2 | 42.9 | 1.4-3.8 | 37.0 | 0.7-0.9 | 72.7 | 6.6 |
| 57 | T Porter | Cal Maritime | 12 | 12 | 20.8 | 2.8-6.6 | 41.8 | 0.1-0.2 | 33.3 | 0.9-1.6 | 57.9 | 6.5 |
| 58 | K Williams | Park- Gilbert | 8 | 8 | 27.9 | 2.1-6.0 | 35.4 | 0.1-0.5 | 25.0 | 2.0-2.6 | 76.2 | 6.4 |
| 59 | P Panoosi | La Sierra | 11 | 6 | 20.9 | 2.2-7.1 | 30.8 | 1.5-4.9 | 29.6 | 0.4-0.7 | 50.0 | 6.2 |
| 60 | J Bailey | La Sierra | 12 | 3 | 18.8 | 1.9-5.3 | 35.9 | 1.0-3.3 | 30.0 | 1.3-1.8 | 72.7 | 6.2 |
| 61 | J Parker | Benedictine Mesa | 13 | 1 | 18.8 | 2.4-6.6 | 36.0 | 0.2-0.8 | 18.2 | 1.0-1.5 | 68.4 | 5.9 |
| 61 | C Sobers | Westcliff | 13 | 10 | 30.9 | 2.2-6.2 | 34.6 | 0.5-1.4 | 38.9 | 1.1-2.1 | 51.9 | 5.9 |
| 63 | J Johnson | Antelope Valley | 10 | 1 | 19.4 | 1.9-4.3 | 44.2 | 0.4-1.4 | 28.6 | 1.6-2.0 | 80.0 | 5.8 |
| 64 | M Ntwari | Westcliff | 10 | 5 | 14.7 | 2.4-4.3 | 55.8 | 0.0-0.1 | 0.0 | 0.8-1.7 | 47.1 | 5.6 |
| 65 | C Verdugo | Embry-Riddle | 11 | 6 | 18.0 | 2.0-6.0 | 33.3 | 1.3-3.9 | 32.6 | 0.2-0.3 | 66.7 | 5.5 |
| 66 | D Ubas | Simpson | 13 | - | 15.4 | 1.7-4.6 | 36.7 | 1.2-3.3 | 34.9 | 0.8-1.2 | 62.5 | 5.3 |
| 67 | M Hall | La Sierra | 11 | 1 | 16.5 | 1.7-3.5 | 48.7 | 0.5-1.1 | 41.7 | 1.3-2.2 | 58.3 | 5.2 |
| 68 | B Adderly | Cal Maritime | 10 | 1 | 17.4 | 1.9-3.6 | 52.8 | 1.0-2.0 | 50.0 | 0.3-0.5 | 60.0 | 5.1 |
| 69 | J Reed | Westcliff | 12 | 5 | 15.6 | 1.8-4.2 | 41.2 | 1.1-2.2 | 50.0 | 0.4-0.5 | 83.3 | 5.0 |
| 70 | L Hampton | Cal Maritime | 12 | - | 11.7 | 2.1-3.2 | 64.1 | 0.7-1.3 | 50.0 | 0.1-0.1 | 100.0 | 4.9 |
| 71 | C Snyder | Westcliff | 8 | - | 11.8 | 1.6-3.6 | 44.8 | 0.6-1.8 | 35.7 | 0.9-1.6 | 53.8 | 4.8 |
| 72 | J Hill | Antelope Valley | 10 | 5 | 22.2 | 1.6-3.0 | 53.3 | 0.1-0.3 | 33.3 | 1.4-2.2 | 63.6 | 4.7 |
| 73 | T Chisholm | Antelope Valley | 9 | 3 | 12.7 | 1.6-3.9 | 40.0 | 1.1-2.9 | 38.5 | 0.4-0.4 | 100.0 | 4.7 |
| 74 | W VandenHazel | Simpson | 12 | 11 | 17.7 | 1.8-4.2 | 43.1 | 0.0-0.0 | - | 0.8-1.2 | 64.3 | 4.4 |
| 75 | C Gilbert | UC Merced | 8 | 1 | 13.3 | 1.9-3.9 | 48.4 | 0.5-2.2 | 22.2 | 0.0-0.2 | 0.0 | 4.3 |
| 76 | J Ramirez | La Sierra | 9 | 5 | 19.3 | 1.6-4.1 | 37.8 | 0.7-2.6 | 26.1 | 0.4-0.6 | 80.0 | 4.2 |
| 77 | Z Phipps | UC Merced | 6 | 1 | 10.7 | 1.5-3.7 | 40.9 | 1.2-3.2 | 36.8 | 0.0-0.0 | - | 4.2 |
| 78 | G Walter Jr. | Westcliff | 13 | 3 | 20.2 | 1.7-4.1 | 41.5 | 0.5-1.8 | 26.1 | 0.3-1.1 | 28.6 | 4.2 |
| 79 | J Sola | Antelope Valley | 9 | - | 11.2 | 1.9-4.0 | 47.2 | 0.2-1.3 | 16.7 | 0.1-0.2 | 50.0 | 4.1 |
| 80 | D Stanford | Saint Katherine | 13 | - | 11.4 | 1.5-2.1 | 74.1 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 3.8 |
| 81 | K Shorts | Park- Gilbert | 8 | 2 | 22.0 | 1.2-3.6 | 34.5 | 0.9-2.0 | 43.8 | 0.4-0.8 | 50.0 | 3.8 |
| 82 | C Kosiak | Embry-Riddle | 11 | 2 | 14.9 | 1.4-3.2 | 42.9 | 0.5-1.6 | 27.8 | 0.4-0.5 | 66.7 | 3.5 |
| 83 | G Farries | Pacific Union | 10 | 1 | 19.5 | 1.1-2.7 | 40.7 | 0.5-1.6 | 31.3 | 0.8-1.1 | 72.7 | 3.5 |
| 83 | L Lentini | Pacific Union | 12 | 3 | 18.1 | 1.2-4.6 | 27.3 | 0.8-3.5 | 23.8 | 0.2-0.2 | 100.0 | 3.5 |
| 83 | A Nicandro | Cal Maritime | 12 | - | 11.3 | 1.3-2.8 | 47.1 | 0.3-1.0 | 33.3 | 0.5-0.9 | 54.5 | 3.5 |
| 86 | R Benson | UC Merced | 7 | 5 | 17.7 | 1.4-2.9 | 50.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 3.4 |
| 87 | M Cox | Simpson | 13 | 1 | 15.8 | 1.3-2.5 | 51.5 | 0.4-1.3 | 29.4 | 0.2-0.6 | 37.5 | 3.2 |
| 88 | R Agbabune | UC Merced | 7 | 1 | 13.7 | 1.1-3.7 | 30.8 | 0.6-2.0 | 28.6 | 0.1-0.1 | 100.0 | 3.0 |
| 88 | T Crawford | Benedictine Mesa | 13 | - | 10.0 | 1.2-2.3 | 53.3 | 0.0-0.2 | 0.0 | 0.5-0.9 | 58.3 | 3.0 |
| 88 | C Mittun | Park- Gilbert | 6 | 6 | 27.2 | 1.0-3.7 | 27.3 | 0.7-2.5 | 26.7 | 0.3-0.5 | 66.7 | 3.0 |
| 88 | G Nze | UC Merced | 7 | 2 | 11.9 | 1.1-2.6 | 44.4 | 0.4-1.1 | 37.5 | 0.3-0.4 | 66.7 | 3.0 |
| 92 | A Maze | Cal Maritime | 9 | - | 6.2 | 1.2-2.4 | 50.0 | 0.3-1.4 | 23.1 | 0.0-0.0 | - | 2.8 |
| 93 | K Robello | Simpson | 13 | 1 | 11.2 | 0.8-2.3 | 36.7 | 0.5-1.6 | 28.6 | 0.1-0.3 | 25.0 | 2.2 |
| 94 | D Harrell | Simpson | 8 | - | 5.8 | 0.8-2.2 | 33.3 | 0.2-1.0 | 25.0 | 0.4-0.5 | 75.0 | 2.1 |
| 95 | A Knauss | Simpson | 13 | - | 7.9 | 0.8-3.1 | 25.0 | 0.3-2.2 | 13.8 | 0.2-0.3 | 75.0 | 2.1 |
| 96 | A Lister ll | La Sierra | 8 | 1 | 10.9 | 0.6-1.8 | 35.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.8 |
| 97 | N Wedlow | Westcliff | 8 | - | 9.9 | 0.5-2.5 | 20.0 | 0.5-2.2 | 22.2 | 0.0-0.0 | - | 1.5 |
| 98 | J Cruz | Simpson | 9 | - | 4.3 | 0.6-1.4 | 38.5 | 0.2-0.8 | 28.6 | 0.0-0.0 | - | 1.3 |
| 99 | J Berg | Embry-Riddle | 12 | - | 6.3 | 0.4-1.6 | 26.3 | 0.4-1.3 | 31.3 | 0.0-0.0 | - | 1.3 |
| 100 | G Kerrihard | Simpson | 9 | - | 6.7 | 0.4-1.2 | 36.4 | 0.0-0.4 | 0.0 | 0.3-0.4 | 75.0 | 1.2 |
| 101 | D Fanord | Simpson | 13 | 1 | 7.7 | 0.5-1.0 | 53.8 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 1.2 |
| 102 | T Kreitel | La Sierra | 9 | 1 | 8.8 | 0.4-1.6 | 28.6 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.0 |
| 103 | R Solis | Embry-Riddle | 11 | - | 7.5 | 0.5-1.3 | 35.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.9 |
| 104 | E Quemada | Westcliff | 9 | 1 | 2.8 | 0.2-0.8 | 28.6 | 0.1-0.4 | 25.0 | 0.2-0.2 | 100.0 | 0.8 |
| 105 | J Lloyd-Watson | Saint Katherine | 9 | - | 2.7 | 0.2-1.0 | 22.2 | 0.0-0.6 | 0.0 | 0.2-0.2 | 100.0 | 0.7 |
| 106 | M Briggs | Benedictine Mesa | 9 | - | 2.8 | 0.2-0.7 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| 107 | C Davis | Benedictine Mesa | 11 | - | 7.4 | 0.2-1.3 | 14.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 |
| 108 | T Vertiz | Saint Katherine | 9 | - | 2.7 | 0.1-0.8 | 14.3 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.3 |
| 109 | B Romero | Saint Katherine | 9 | - | 6.4 | 0.1-1.1 | 10.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.2 |







