#23 Kody Clouet (G) - Saint Katherine

gp
25
pts/g
16.0
fg %
40.2
3pt %
35.9
ft %
86.0
reb/g
6.0
a/g
1.5
Player Stats
  Overall Conf
Games 25 22nd 14 1st
Games started 25 6th 14 1st
Minutes 851 4th 481 1st
Minutes per game 34.0 3rd 34.4 5th
FG 134-333 7th 74-186 7th
FG Pct 40.2 29th 39.8 31st
3PT 47-131 9th 30-75 3rd
3PT Pct 35.9 15th 40.0 11th
FT 86-100 3rd 72-81 1st
FT Pct 86.0 1st 88.9 1st
Off rebounds 51 9th 35 6th
Def rebounds 100 13th 61 12th
Total rebounds 151 11th 96 7th
Rebounds per game 6.0 16th 6.9 13th
Personal fouls 48 137th 26 124th
Disqualifications - - - -
Assists 38 24th 28 12th
Turnovers 42 23rd 25 8th
Assist to turnover ratio 0.9 52nd 1.1 46th
Steals 37 5th 20 3rd
Blocks 20 7th 12 8th
Points 401 5th 250 1st
Points per game 16.0 5th 17.9 4th
Points per 40 min 18.8 18th 20.8 12th
Recent Results
Date Opponent/Event Result
Feb 17 at La Sierra W, 74-58
Feb 20 Pacific Union W, 90-68
Feb 21 at Westcliff W, 83-73
Feb 28 vs. Cal Maritime W, 90-65
Mar 1 vs. Benedictine Mesa W, 69-59
Mar 11 vs. Oklahoma Wesleyan L, 71-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 22 Bethesda University W, 87-66 1 25 7-15 46.7 2-6 33.3 1-2 50.0 17
Oct 27 Life Pacific W, 81-59 1 31 5-9 55.6 1-3 33.3 2-2 100.0 13
Nov 1 # at Arizona State L, 108-41 - - - - - - - - -
Nov 3 # at San Diego State L, 65-44 - - - - - - - - -
Nov 9 Vanguard L, 103-95 1 47 8-20 40.0 2-9 22.2 1-1 100.0 19
Nov 11 San Diego Christian W, 78-74 1 34 6-11 54.5 3-6 50.0 3-4 75.0 18
Nov 22 at Hope International W, 1-0 1 29 5-14 35.7 2-8 25.0 0-0 - 12
Nov 23 vs. Westmont L, 94-89 1 37 6-15 40.0 2-7 28.6 1-2 50.0 15
Nov 24 # at CSUN L, 71-62 - - - - - - - - -
Dec 4 # at Dixie State L, 97-65 - - - - - - - - -
Dec 7 at Life Pacific L, 68-67 1 39 4-13 30.8 0-1 0.0 4-4 100.0 12
Dec 9 at San Diego Christian L, 66-63 1 36 7-13 53.8 1-3 33.3 0-1 0.0 15
Dec 11 # at Southern Utah   - - - - - - - - -
Dec 16 Doane L, 67-49 1 29 5-13 38.5 1-5 20.0 0-1 0.0 11
Dec 18 Bellevue   - - - - - - - - -
Dec 30 at Westmont L, 2-0 - - - - - - - - -
Jan 5 San Diego Christian W, 74-60 1 29 6-11 54.5 2-3 66.7 0-0 - 14
Jan 8 at La Sierra   - - - - - - - - -
Jan 10 Antelope Valley W, 80-66 1 40 10-17 58.8 6-9 66.7 4-4 100.0 30
Jan 15 Westcliff W, 65-57 1 38 6-17 35.3 1-5 20.0 7-10 70.0 20
Jan 20 at Pacific Union   - - - - - - - - -
Jan 22 at Cal Maritime W, 71-59 1 37 6-13 46.2 1-7 14.3 4-6 66.7 17
Jan 27 at Antelope Valley L, 74-59 1 38 2-12 16.7 0-3 0.0 2-2 100.0 6
Jan 29 La Sierra W, 87-79 1 37 7-12 58.3 3-6 50.0 9-10 90.0 26
Feb 4 at Benedictine Mesa W, 74-54 1 37 3-14 21.4 2-4 50.0 2-2 100.0 10
Feb 5 at Embry-Riddle W, 67-56 1 31 4-12 33.3 2-4 50.0 6-6 100.0 16
Feb 6 at Park- Gilbert W, 83-72 1 35 6-13 46.2 1-3 33.3 5-5 100.0 18
Feb 10 Simpson W, 78-68 1 37 9-16 56.3 1-6 16.7 5-6 83.3 24
Feb 12 UC Merced   - - - - - - - - -
Feb 15 Bethesda University   - - - - - - - - -
Feb 17 at La Sierra W, 74-58 1 31 3-14 21.4 2-7 28.6 3-4 75.0 11
Feb 20 Pacific Union W, 90-68 1 24 3-10 30.0 3-4 75.0 0-0 - 9
Feb 21 at Westcliff W, 83-73 1 38 5-9 55.6 3-5 60.0 13-13 100.0 26
Feb 28 vs. Cal Maritime W, 90-65 1 26 8-16 50.0 4-8 50.0 8-9 88.9 28
Mar 1 vs. Benedictine Mesa W, 69-59 1 32 2-11 18.2 1-4 25.0 4-4 100.0 9
Mar 11 vs. Oklahoma Wesleyan L, 71-54 1 34 1-13 7.7 1-5 20.0 2-2 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 22 Bethesda University W, 87-66 1 25 2 2 4 1 1 1.0 1 1 0 -
Oct 27 Life Pacific W, 81-59 1 31 1 9 10 0 1 0.0 1 2 2 -
Nov 1 # at Arizona State L, 108-41 - - - - - - - - - - - -
Nov 3 # at San Diego State L, 65-44 - - - - - - - - - - - -
Nov 9 Vanguard L, 103-95 1 47 1 0 1 1 0 - 3 1 3 -
Nov 11 San Diego Christian W, 78-74 1 34 0 5 5 1 2 0.5 0 0 4 -
Nov 22 at Hope International W, 1-0 1 29 3 1 4 1 2 0.5 2 0 1 -
Nov 23 vs. Westmont L, 94-89 1 37 1 5 6 2 2 1.0 1 1 2 -
Nov 24 # at CSUN L, 71-62 - - - - - - - - - - - -
Dec 4 # at Dixie State L, 97-65 - - - - - - - - - - - -
Dec 7 at Life Pacific L, 68-67 1 39 4 9 13 1 2 0.5 0 1 2 -
Dec 9 at San Diego Christian L, 66-63 1 36 0 2 2 1 3 0.3 3 0 3 -
Dec 11 # at Southern Utah   - - - - - - - - - - - -
Dec 16 Doane L, 67-49 1 29 1 3 4 0 1 0.0 2 1 3 -
Dec 18 Bellevue   - - - - - - - - - - - -
Dec 30 at Westmont L, 2-0 - - - - - - - - - - - -
Jan 5 San Diego Christian W, 74-60 1 29 2 3 5 0 2 0.0 2 1 0 -
Jan 8 at La Sierra   - - - - - - - - - - - -
Jan 10 Antelope Valley W, 80-66 1 40 2 4 6 2 3 0.7 3 1 0 -
Jan 15 Westcliff W, 65-57 1 38 3 2 5 2 0 - 1 0 2 -
Jan 20 at Pacific Union   - - - - - - - - - - - -
Jan 22 at Cal Maritime W, 71-59 1 37 1 7 8 2 4 0.5 4 2 1 -
Jan 27 at Antelope Valley L, 74-59 1 38 1 0 1 2 0 - 1 0 4 -
Jan 29 La Sierra W, 87-79 1 37 3 1 4 2 3 0.7 1 1 2 -
Feb 4 at Benedictine Mesa W, 74-54 1 37 3 6 9 0 0 - 1 2 2 -
Feb 5 at Embry-Riddle W, 67-56 1 31 2 5 7 4 1 4.0 2 0 2 -
Feb 6 at Park- Gilbert W, 83-72 1 35 5 5 10 2 1 2.0 0 0 2 -
Feb 10 Simpson W, 78-68 1 37 1 7 8 2 4 0.5 3 0 2 -
Feb 12 UC Merced   - - - - - - - - - - - -
Feb 15 Bethesda University   - - - - - - - - - - - -
Feb 17 at La Sierra W, 74-58 1 31 0 4 4 2 2 1.0 2 0 2 -
Feb 20 Pacific Union W, 90-68 1 24 6 8 14 2 2 1.0 1 3 2 -
Feb 21 at Westcliff W, 83-73 1 38 3 5 8 0 2 0.0 0 1 0 -
Feb 28 vs. Cal Maritime W, 90-65 1 26 5 4 9 4 1 4.0 1 2 1 -
Mar 1 vs. Benedictine Mesa W, 69-59 1 32 0 3 3 2 2 1.0 0 0 4 -
Mar 11 vs. Oklahoma Wesleyan L, 71-54 1 34 1 0 1 2 1 2.0 2 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 25 25 34.0 5.4-13.3 40.2 1.9-5.2 35.9 3.4-4.0 86.0 16.0
Total 25 25 34.0 5.4-13.3 40.2 1.9-5.2 35.9 3.4-4.0 86.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 25 25 851 134-333 40.2 47-131 35.9 86-100 86.0 401
Total 25 25 851 134-333 40.2 47-131 35.9 86-100 86.0 401
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 25 25 34.0 0.0-0.0 40.2 0.0-0.0 35.9 0.0-0.0 86.0 0.0
Total 25 25 34.0 0.0-0.0 40.2 0.0-0.0 35.9 0.0-0.0 86.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 25 25 34.0 2.0 4.0 6.0 1.9 - 1.5 1.7 0.9 1.5 0.8
Total 25 25 34.0 2.0 4.0 6.0 1.9 - 1.5 1.7 0.9 1.5 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 25 25 851 51 100 151 48 - 38 42 0.9 37 20
Total 25 25 851 51 100 151 48 - 38 42 0.9 37 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 34.0 5.4-13.3 40.2 1.9-5.2 35.9 3.4-4.0 86.0 16.0
Conference 14 14 34.4 5.3-13.3 39.8 2.1-5.4 40.0 5.1-5.8 88.9 17.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.7 6.5-13.7 47.7 2.3-5.6 40.3 2.9-3.6 80.0 18.3
Away 10 10 35.1 4.5-12.7 35.4 1.4-4.5 31.1 3.9-4.3 90.7 14.3
Neutral 4 4 32.3 4.2-13.8 30.9 2.0-6.0 33.3 3.8-4.2 88.2 14.3
-
Wins 18 18 32.8 5.6-13.0 43.2 2.2-5.4 40.8 4.2-4.8 87.4 17.7
Losses 7 7 37.1 4.7-14.1 33.3 1.0-4.7 21.2 1.4-1.9 76.9 11.9
-
October 2 2 28.0 6.0-12.0 50.0 1.5-4.5 33.3 1.5-2.0 75.0 15.0
November 4 4 36.8 6.2-15.0 41.7 2.2-7.5 30.0 1.2-1.8 71.4 16.0
December 3 3 34.7 5.3-13.0 41.0 0.7-3.0 22.2 1.3-2.0 66.7 12.7
January 6 6 36.5 6.2-13.7 45.1 2.2-5.5 39.4 4.3-5.3 81.3 18.8
February 8 8 32.4 5.1-13.0 39.4 2.2-5.1 43.9 5.2-5.6 93.3 17.8
March 2 2 33.0 1.5-12.0 12.5 1.0-4.5 22.2 3.0-3.0 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 851 134-333 40.2 47-131 35.9 86-100 86.0 401
Conference 14 14 481 74-186 39.8 30-75 40.0 72-81 88.9 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 371 72-151 47.7 25-62 40.3 32-40 80.0 201
Away 10 10 351 45-127 35.4 14-45 31.1 39-43 90.7 143
Neutral 4 4 129 17-55 30.9 8-24 33.3 15-17 88.2 57
-
Wins 18 18 591 101-234 43.2 40-98 40.8 76-87 87.4 318
Losses 7 7 260 33-99 33.3 7-33 21.2 10-13 76.9 83
-
October 2 2 56 12-24 50.0 3-9 33.3 3-4 75.0 30
November 4 4 147 25-60 41.7 9-30 30.0 5-7 71.4 64
December 3 3 104 16-39 41.0 2-9 22.2 4-6 66.7 38
January 6 6 219 37-82 45.1 13-33 39.4 26-32 81.3 113
February 8 8 259 41-104 39.4 18-41 43.9 42-45 93.3 142
March 2 2 66 3-24 12.5 2-9 22.2 6-6 100.0 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 34.0 0.0-0.0 40.2 0.0-0.0 35.9 0.0-0.0 86.0 0.0
Conference 14 14 34.4 0.0-0.0 39.8 0.0-0.0 40.0 0.0-0.0 88.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 33.7 0.0-0.0 47.7 0.0-0.0 40.3 0.0-0.0 80.0 0.0
Away 10 10 35.1 0.0-0.0 35.4 0.0-0.0 31.1 0.0-0.0 90.7 0.0
Neutral 4 4 32.3 0.0-0.0 30.9 0.0-0.0 33.3 0.0-0.0 88.2 0.0
-
Wins 18 18 32.8 0.0-0.0 43.2 0.0-0.0 40.8 0.0-0.0 87.4 0.0
Losses 7 7 37.1 0.0-0.0 33.3 0.0-0.0 21.2 0.0-0.0 76.9 0.0
-
October 2 2 28.0 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
November 4 4 36.8 0.0-0.0 41.7 0.0-0.0 30.0 0.0-0.0 71.4 0.0
December 3 3 34.7 0.0-0.0 41.0 0.0-0.0 22.2 0.0-0.0 66.7 0.0
January 6 6 36.5 0.0-0.0 45.1 0.0-0.0 39.4 0.0-0.0 81.3 0.0
February 8 8 32.4 0.0-0.0 39.4 0.0-0.0 43.9 0.0-0.0 93.3 0.0
March 2 2 33.0 0.0-0.0 12.5 0.0-0.0 22.2 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 34.0 2.0 4.0 6.0 1.9 - 1.5 1.7 0.9 1.5 0.8
Conference 14 14 34.4 2.5 4.4 6.9 1.9 - 2.0 1.8 1.1 1.4 0.9
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.7 2.0 4.0 6.0 1.8 - 1.2 1.7 0.7 1.6 1.0
Away 10 10 35.1 2.2 4.4 6.6 1.9 - 1.5 1.7 0.9 1.5 0.6
Neutral 4 4 32.3 1.8 3.0 4.8 2.3 - 2.5 1.5 1.7 1.0 0.8
-
Wins 18 18 32.8 2.3 4.5 6.8 1.6 - 1.6 1.8 0.9 1.4 0.9
Losses 7 7 37.1 1.3 2.7 4.0 2.7 - 1.3 1.3 1.0 1.7 0.6
-
October 2 2 28.0 1.5 5.5 7.0 1.0 - 0.5 1.0 0.5 1.0 1.5
November 4 4 36.8 1.3 2.8 4.0 2.5 - 1.3 1.5 0.8 1.5 0.5
December 3 3 34.7 1.7 4.7 6.3 2.7 - 0.7 2.0 0.3 1.7 0.7
January 6 6 36.5 2.0 2.8 4.8 1.5 - 1.7 2.0 0.8 2.0 0.8
February 8 8 32.4 3.1 5.5 8.6 1.6 - 2.0 1.6 1.2 1.3 1.0
March 2 2 33.0 0.5 1.5 2.0 3.0 - 2.0 1.5 1.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 851 51 100 151 48 - 38 42 0.9 37 20
Conference 14 14 481 35 61 96 26 - 28 25 1.1 20 12
Exhibition - - - - - - - - - - - - -
-
Home 11 11 371 22 44 66 20 - 13 19 0.7 18 11
Away 10 10 351 22 44 66 19 - 15 17 0.9 15 6
Neutral 4 4 129 7 12 19 9 - 10 6 1.7 4 3
-
Wins 18 18 591 42 81 123 29 - 29 33 0.9 25 16
Losses 7 7 260 9 19 28 19 - 9 9 1.0 12 4
-
October 2 2 56 3 11 14 2 - 1 2 0.5 2 3
November 4 4 147 5 11 16 10 - 5 6 0.8 6 2
December 3 3 104 5 14 19 8 - 2 6 0.3 5 2
January 6 6 219 12 17 29 9 - 10 12 0.8 12 5
February 8 8 259 25 44 69 13 - 16 13 1.2 10 8
March 2 2 66 1 3 4 6 - 4 3 1.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 10 10 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 18 18 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 7 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 4 4 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 6 6 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
March 2 2 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0