The Master's at Antelope Valley November 23, 2021

(5-1, 0-1)
90
(5-4, 0-0)
69
Final 1 2 T
The Master's 48 42 90
Antelope Valley 36 33 69

Box Score

The Master's
Antelope Valley

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 33 6-7 3-3 3-3 3 9 12 1 1 4 1 4 18
02 - Davian Brown 30 5-13 4-8 3-4 1 2 3 5 1 0 1 2 17
05 - Jordan Starr 28 4-8 0-2 2-2 0 3 3 8 0 1 0 2 10
12 - Gavin DeJong 16 2-3 0-0 0-1 1 5 6 0 1 0 3 3 4
13 - Caden Starr 29 3-8 1-4 1-1 1 1 2 5 0 1 5 3 8
RESERVES  
01 - Jay Turley 12 0-0 0-0 0-0 0 2 2 1 1 0 3 1 0
03 - DJ Wilson 14 2-2 2-2 1-2 0 1 1 1 0 0 1 2 7
11 - LeRoy Thompson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Thomas Lowery 9 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Jaden Graham 12 4-7 1-3 0-0 0 4 4 0 0 0 1 1 9
45 - Gavin Lloyd 15 3-4 0-0 4-5 2 5 7 0 0 1 1 4 10
TM - TEAM 1 4 5 2 0
TOTALS   32-55 12-23 14-18 9 36 45 21 4 7 18 22 90
    58.2% 52.2% 77.8%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Elias Ezenekwe 20 2-6 0-1 1-4 0 2 2 1 0 0 2 3 5
01 - Derrick Green 25 1-7 0-2 1-2 1 2 3 3 0 0 1 2 3
02 - Tyler Murrell 25 4-7 3-4 4-5 0 1 1 2 0 0 1 1 15
04 - LaVontay Ott 25 2-6 0-1 0-0 1 4 5 1 0 0 0 1 4
10 - Justin Hill 15 4-10 2-2 3-3 2 2 4 0 1 0 1 2 13
RESERVES  
03 - Tyler Chisholm 4 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Nathan Hobbs 9 2-3 0-0 1-1 0 1 1 1 0 0 1 0 5
12 - Kylie Graham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamal Johnson 11 2-4 0-0 0-0 0 0 0 1 0 0 0 4 4
14 - Arik Nicholas 16 3-7 0-1 0-1 1 1 2 1 2 1 0 2 6
20 - Kizhonie Blunt 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Joan Sola 14 1-2 0-1 1-3 1 1 2 1 0 0 1 1 3
22 - Dakhari Lewis 14 2-3 0-0 0-0 0 1 1 0 4 0 0 0 4
23 - Hassan Bolden 17 1-6 0-4 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   25-65 6-19 11-19 7 17 24 11 7 1 7 16 67
    38.5% 31.6% 57.9%  

Game Information

Date/Time: November 23, 2021 - 7:00 PM
Location: Pioneer Event Center
Technical fouls: The Master's-None ; Antelope Valley-None .
Officials: Dave Alegria, Bob Williams, Andre Johnson

Play By Play

Team Stats

Team Statistics

Stat The Master's Antelope Valley
Field Goal 32-55 25-65
Field Goal % 58.2% 38.5%
3 Point 12-23 6-19
3 Point % 52.2% 31.6%
Free Throw 14-18 11-19
Free Throw % 77.8% 57.9%
Rebounds 45 24
Assists 21 11
Turnovers 18 7
Points off Turnovers 8 17
2nd Chance Points 14 3
Points in the Paint 38 36
Fastbreak Points 0 0
Bench Points 33 27
Largest Lead 24 0
Time of Largest Lead 2nd-01:18 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
The Master's
58.2%
38.5%
Antelope Valley
3 Point %
The Master's
52.2%
31.6%
Antelope Valley
Rebounds
The Master's
45
24
Antelope Valley
Turnovers
The Master's
18
7
Antelope Valley

Period1 Box Score

The Master's
Antelope Valley

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 17 2-2 1-1 0-0 1 3 4 1 1 2 1 0 5
02 - Davian Brown 16 4-8 3-5 1-1 1 1 2 3 1 0 1 0 12
05 - Jordan Starr 16 3-5 0-1 2-2 0 2 2 5 0 0 0 1 8
12 - Gavin DeJong 9 1-2 0-0 0-1 1 3 4 0 0 0 1 2 2
13 - Caden Starr 16 1-4 1-4 0-0 0 0 0 4 0 1 0 2 3
RESERVES  
01 - Jay Turley 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
03 - DJ Wilson 7 2-2 2-2 1-2 0 0 0 0 0 0 1 1 7
11 - LeRoy Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Thomas Lowery 4 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Jaden Graham 1 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
45 - Gavin Lloyd 7 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
TM - TEAM 1 2 3 1 0
TOTALS   18-28 8-14 4-6 4 10 14 13 2 4 6 8 48
    64.3% 57.1% 66.7%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Elias Ezenekwe 10 0-2 0-1 0-2 0 1 1 0 0 0 2 1 0
01 - Derrick Green 14 1-5 0-2 1-2 1 0 1 2 0 0 0 0 3
02 - Tyler Murrell 13 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
04 - LaVontay Ott 13 2-3 0-0 0-0 0 2 2 0 0 0 0 0 4
10 - Justin Hill 6 3-5 2-2 0-0 1 1 2 0 1 0 1 0 8
RESERVES  
03 - Tyler Chisholm 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nathan Hobbs 6 2-2 0-0 1-1 0 1 1 0 0 0 0 0 5
12 - Kylie Graham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamal Johnson 7 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
14 - Arik Nicholas 6 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
20 - Kizhonie Blunt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Joan Sola 8 1-1 0-0 0-1 1 0 1 1 0 0 0 1 2
22 - Dakhari Lewis 7 2-2 0-0 0-0 0 0 0 0 3 0 0 0 4
23 - Hassan Bolden 10 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
TM - TEAM 1 0 1 0 0
TOTALS   14-29 4-10 2-6 3 6 9 5 4 0 3 6 34
    48.3% 40.0% 33.3%  

Period2 Box Score

The Master's
Antelope Valley

The Master's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kaleb Lowery 16 4-5 2-2 3-3 2 6 8 0 0 2 0 4 13
02 - Davian Brown 14 1-5 1-3 2-3 0 1 1 2 0 0 0 2 5
05 - Jordan Starr 12 1-3 0-1 0-0 0 1 1 3 0 1 0 1 2
12 - Gavin DeJong 7 1-1 0-0 0-0 0 2 2 0 1 0 2 1 2
13 - Caden Starr 13 2-4 0-0 1-1 1 1 2 1 0 0 5 1 5
RESERVES  
01 - Jay Turley 5 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
03 - DJ Wilson 7 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
11 - LeRoy Thompson 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
20 - Thomas Lowery 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jaden Graham 11 2-5 0-2 0-0 0 4 4 0 0 0 1 1 4
45 - Gavin Lloyd 8 2-3 0-0 4-5 1 5 6 0 0 0 1 3 8
TM - TEAM 0 2 2 1 0
TOTALS   14-27 4-9 10-12 4 22 26 8 2 3 10 14 42
    51.9% 44.4% 83.3%  

Antelope Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Elias Ezenekwe 10 2-4 0-0 1-2 0 1 1 1 0 0 0 2 5
01 - Derrick Green 11 0-2 0-0 0-0 0 2 2 1 0 0 1 2 0
02 - Tyler Murrell 12 2-3 1-1 4-5 0 1 1 2 0 0 1 1 9
04 - LaVontay Ott 12 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
10 - Justin Hill 9 1-5 0-0 3-3 1 1 2 0 0 0 0 2 5
RESERVES  
03 - Tyler Chisholm 3 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
11 - Nathan Hobbs 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Kylie Graham 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jamal Johnson 4 2-3 0-0 0-0 0 0 0 0 0 0 0 2 4
14 - Arik Nicholas 10 3-6 0-1 0-1 1 1 2 0 2 1 0 0 6
20 - Kizhonie Blunt 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Joan Sola 6 0-1 0-1 1-2 0 1 1 0 0 0 1 0 1
22 - Dakhari Lewis 7 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Hassan Bolden 7 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   11-36 2-9 9-13 3 11 14 6 3 1 4 10 33
    30.6% 22.2% 69.2%