BENU's Walton Named Honorable Mention All-America
The NAIA announced its selections of the 2020-21 NAIA Men's Basketball All-America Teams on Thursday, and Benedictine-Mesa's Maurice Walton has been named Honorable Mention. Walton, a senior forward from San Fernando Valley, Calif., was voted the Outstanding Player after the Redhawks won the California Pacific Conference Phase 1 Qualifier Tournament, earning the program's first-ever qualification for the NAIA National Championship. BENU won its Opening Round game in the NAIA Regionals before falling on the second day. But the setback did not diminish Walton's outstanding performance this season, in which he averaged 15.6 points and 8.7 rebounds per game this year and was named to the Phase 1 All-Cal Pac team.
Kyle Mangas of Indiana Wesleyan was named the NAIA National Player of the Year. It is Mangas' second consecutive season earning the honor after being named the NAIA Division II Men's Basketball Player of the Year a season ago. Delano Thomas of Shawnee State (Ohio) was named the NAIA Men's Basketball Coach of the Year after guiding his team to its first national championship.
FIRST TEAM
Name | School | Position | Class | Hometown |
TreVion Crews ^ | Bethel (Ind.) | G | Sr. | Fort Wayne, Ind. |
Jaylon Scott | Bethel (Kan.) | G | Jr. | Allen, Texas |
Kyle Mangas^ | Indiana Wesleyan | G | Sr. | Warsaw, Ind. |
Mason Walters | Jamestown (N.D.) | F | So. | Jamestown, N.D. |
Damek Mitchell % | Lewis-Clark State (Idaho) | G | Sr. | Bellingham, Wash. |
Kadavion Evans * | LSU Shreveport (La.) | G | Sr. | Shreveport, La. |
Zaccheus Darko-Kelly ^ | Providence (Mont.) | G | Sr. | Great Falls, Mont. |
Joshua Kashila | SAGU (Texas) | G | Sr. | Euless, Texas |
EJ Onu * | Shawnee State (Ohio) | F | Sr. | Cleveland, Ohio |
Markelle Turner | Union (Ky.) | G | So. | Barbourville, Ky. |
Kevion Blaylock % | William Penn (Iowa) | F | Sr. | Houston, Texas |
Rayshawn Mart * | Xavier (La.) | G | Sr. | Houma, La. |
SECOND TEAM
Name | School | Position | Class | Hometown |
De'Ron Kyle * | Arizona Christian | G | Sr. | Phoenix, Ariz. |
Jaiden Bristol * | Benedictine (Kan.) | G | Sr. | St. Joseph, Mo. |
Jovan Sljivancanin * | Carroll (Mont.) | F | Jr. | Belgrade, Serbia |
Tony Burks | Columbia (Mo.) | G | Jr. | St. Louis, Mo. |
Tevin Olison & | Cumberlands (Ky.) | G | Sr. | Memphis, Tenn. |
C.J. Williamson % | Faulkner (Ala.) | G | Jr. | Guntersville, Ala. |
Zach Wrightsil * | Loyola (La.) | G | Jr. | Prosper, Texas |
Cameron Wolter % | Marian (Ind.) | C | Sr. | Fishers, Ind. |
Trey Brown | Morningside (Iowa) | C | Sr. | Gretna, Neb. |
Alex Gross * | Olivet Nazarene (Ill.) | C | Jr. | Hope, Ind. |
Cameron Hines | Science & Arts (Okla.) | G | Sr. | Fort Cobb, Okla. |
James Jones | Shawnee State (Ohio) | G | Sr. | Chicago, Ill. |
THIRD TEAM
Name | School | Position | Class | Hometown |
CoreVon Lott | Keiser (Fla.) | G | Jr. | Gary, Ind. |
Trystan Bradley * | Lewis-Clark State (Idaho) | F | Sr. | Lewiston, Idaho |
Leondre Washington | LSU Shreveport (La.) | G | Sr. | Newark, N.J. |
Terrance Jones * | Mid-America Christian (Okla.) | G | Sr. | Dallas, Texas |
Dennis McKinney * | Mount Mercy (Iowa) | F | Sr. | Chicago, Ill. |
Alex Van Kalsbeek | Northwestern (Iowa) | C | Fr. | Orange City, Iowa |
Brooks Haddock * | Oklahoma Wesleyan | G | Jr. | Muskogee, Okla. |
Jaquan Daniels | Ottawa (Kan.) | G | Sr. | Columbus, Ga. |
Joel Polius | SAGU (Texas) | F | Sr. | Castries, St Lucia |
Antwaan Cushingberry * | Saint Franics (Ind.) | PG | Jr. | Indianapolis, Ind. |
John Kerr | St. Ambrose (Iowa) | C | Sr. | Lake Villa, Ill. |
Trey Petty | Stillman (Ala.) | G | Sr. | Huntsville, Ala. |
^ 2020 1st Team AA & 2020 2nd Team AA % 2020 3rd Team AA * 2020 Honorable Mention
HONORABLE MENTIONS
Name | School | Position | Class | Hometown |
Angelo Johnson | Arizona Christian | G | Jr. | Melbourne, Fla. |
MAURICE WALTON | BENEDICTINE-MESA | F | SR. | SAN FERNANDO VALLEY, CA. |
Shamrock Campbell | Carroll (Mont.) | PG | Jr. | Spokane, Wash. |
Kelvin Robinson | Central Baptist (Ark.) | G | Sr. | Little Rock, Ark. |
Tederick Wolfe | Central Baptist (Ark.) | F | Sr. | DeWitt, Ark. |
Jalen Galloway | College of Idaho | F | Jr. | Meridian, Idaho |
Malik Amos | Dillard (La.) | G | Sr. | Missouri City, Texas |
Jordan Hamlette | Faulkner (Ala.) | PG | So. | Lynchburg, Va. |
Kortland Martin | Freed-Hardeman (Tenn.) | G | Sr. | Humboldt, Tenn. |
Davonte Pack | Friends (Kan.) | G | Jr. | Sumter, S.C. |
Kyran Jones | Georgetown (Ky.) | F | So. | Bowling Green, Ky. |
Jordan Gaines | Holy Cross (Ind.) | G | Sr. | Cincinnati, Ohio |
Seth Maxwell | Indiana Wesleyan | C | Jr. | Clark Summit, Pa. |
Densier Carnes | John Brown (Ark.) | F | Sr. | Atlanta, Ga. |
Myles Burns | Loyola (La.) | G | Jr. | Houston, Texas |
Rodney Munson | LSU Alexandria (La.) | G | Fr. | New Orleans, La. |
Jakemin Abney | LSU Alexandria (La.) | G | Fr. | Simsboro, La. |
Henry Speight | Madonna (Mich.) | F | Sr. | Saginaw, Mich. |
Latrelle Franklin | Mayville State (N.D.) | PG | Sr. | Temecula, Calif. |
RJ Kelly | Mobile (Ala.) | F | Sr. | Powder Springs, Ga. |
Sindou Diallo | Montana Tech | G | Sr. | Tacoma, Wash. |
Jalen Hodges | Montana Western | F | Sr. | Duluth, Ga. |
Zach Imig | Morningside (Iowa) | PG | Sr. | Gretna, Neb. |
Jevon Knox | Mount Vernon Nazarene (Ohio) | G | Sr. | Marysville, Ohio |
Kaleb Stokes | Oklahoma Wesleyan | G | So. | Tulsa, Okla. |
John Contant | Olivet Nazarene (Ill.) | G | Sr. | Hickory Hills, Ill. |
Rodrigue Marthone | Park (Mo.) | G | Sr. | Harlem, N.Y. |
Marcus Stephens | Providence (Mont.) | G | Jr. | Tacoma, Wash. |
Shiloah Blevins | Rio Grande (Ohio) | F | So. | South Webster, Ohio |
Virgil Walker Jr | Rochester (Mich.) | F | Sr. | Midland, Mich. |
Devin Merriweather | Stillman (Ala.) | G | Jr. | Greene County, Ala. |
Darryl Baker | Talladega (Ala.) | G | Sr. | Jeffersonville, Ind. |
Kobe Powell | Texas A&M Texarkana | G | Jr. | Memphis, Tenn. |
Vydal Bradford | Texas Wesleyan | G | Sr. | Fairfield, Calif. |
Reid Jolly | Thomas More (Ky.) | F | So. | Alexandria, Ky. |
Kevin Schramm | Valley City State (N.D.) | F | Sr. | Roseville, Minn. |
Isaac Davis | Vanguard (Calif.) | G | Jr. | Valencia, Calif. |
Jack Monis | Viterbo (Wis.) | F | So. | Oconomowoc, Wis. |
Hector Rosario | Voorhees (S.C.) | G | So. | Duluth, Ga. |
Rod Boggan | Warner (Fla.) | G | So. | Lakeland, Fla. |
Devin Avent | Wayland Baptist (Texas) | G | Fr. | Fort Worth, Texas |
Karmari Newman | William Penn (Iowa) | G | Sr. | Detroit, Mich. |
Makye Richard | Xavier (La.) | G | Sr. | Morgan City, La. |







