| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Carolina | Benedictine Mesa | 6 | 4 | 31.2 | 4.7-10.8 | 43.1 | 0.8-1.7 | 50.0 | 3.5-6.5 | 53.8 | 13.7 |
| 2 | B Cheney | Benedictine Mesa | 6 | 3 | 23.3 | 5.0-10.0 | 50.0 | 0.3-1.7 | 20.0 | 1.7-2.7 | 62.5 | 12.0 |
| 3 | N Sessions | Benedictine Mesa | 6 | 4 | 28.0 | 3.5-8.2 | 42.9 | 1.8-4.5 | 40.7 | 1.2-1.7 | 70.0 | 10.0 |
| 4 | J Grijalva | Benedictine Mesa | 6 | 3 | 23.8 | 3.7-8.8 | 41.5 | 0.8-2.7 | 31.3 | 0.3-1.3 | 25.0 | 8.5 |
| 5 | K White | Benedictine Mesa | 6 | 2 | 14.5 | 3.0-4.7 | 64.3 | 0.0-0.0 | - | 0.7-1.7 | 40.0 | 6.7 |
| 6 | D Tate | Benedictine Mesa | 6 | 2 | 18.5 | 2.0-8.2 | 24.5 | 1.0-3.3 | 30.0 | 1.2-1.8 | 63.6 | 6.2 |
| 7 | D Smith | Benedictine Mesa | 6 | 3 | 16.5 | 1.2-2.7 | 43.8 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 2.8 |
| 8 | C Strubs | Benedictine Mesa | 6 | 1 | 13.2 | 0.7-3.0 | 22.2 | 0.5-2.7 | 18.8 | 0.0-0.0 | - | 1.8 |
| 9 | T Fernstrom | Benedictine Mesa | 6 | - | 7.7 | 0.5-2.0 | 25.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.3 |
| 10 | D Beecher | Benedictine Mesa | 4 | - | 11.0 | 0.5-2.5 | 20.0 | 0.0-1.2 | 0.0 | 0.2-0.5 | 50.0 | 1.3 |
| 10 | E Hernandez | Benedictine Mesa | 4 | - | 1.8 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 1.3 |
| 12 | J Ahlstrom | Benedictine Mesa | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.5 | 0.0 | 0.0 |







