| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Denham | Benedictine Mesa | 3 | 3 | 28.0 | 1.3 | 1.7 | 3.0 | 2.7 | - | 1.3 | 2.3 | 0.6 | 1.0 | 0.3 |
| 2 | T Carolina | Benedictine Mesa | 6 | 4 | 31.2 | 0.3 | 3.5 | 3.8 | 1.7 | 0.0 | 2.3 | 2.2 | 1.1 | 1.0 | 0.0 |
| 3 | B Cheney | Benedictine Mesa | 6 | 3 | 23.3 | 1.2 | 3.3 | 4.5 | 2.8 | 0.2 | 0.7 | 3.3 | 0.2 | 0.8 | 0.0 |
| 4 | N Sessions | Benedictine Mesa | 6 | 4 | 28.0 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 0.7 | 0.8 | 0.8 | 0.5 | 0.8 |
| 5 | J Grijalva | Benedictine Mesa | 6 | 3 | 23.8 | 0.3 | 1.3 | 1.7 | 1.2 | 0.0 | 2.8 | 0.7 | 4.3 | 1.3 | 0.2 |
| 6 | K White | Benedictine Mesa | 6 | 2 | 14.5 | 3.2 | 3.8 | 7.0 | 2.8 | 0.2 | 0.3 | 0.7 | 0.5 | 0.7 | 0.2 |
| 7 | D Tate | Benedictine Mesa | 6 | 2 | 18.5 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.8 | 0.0 |
| 8 | D Smith | Benedictine Mesa | 6 | 3 | 16.5 | 1.2 | 2.2 | 3.3 | 1.7 | 0.0 | 0.8 | 1.0 | 0.8 | 0.3 | 0.2 |
| 9 | C Strubs | Benedictine Mesa | 6 | 1 | 13.2 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| 10 | T Fernstrom | Benedictine Mesa | 6 | - | 7.7 | 0.5 | 0.5 | 1.0 | 0.8 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 |
| 11 | D Beecher | Benedictine Mesa | 4 | - | 11.0 | 0.3 | 1.3 | 1.5 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 11 | E Hernandez | Benedictine Mesa | 4 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| 13 | J Ahlstrom | Benedictine Mesa | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |







