| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Deese | La Sierra | 1 | 1 | 37 | 9-18 | 50.0 | 1-5 | 20.0 | 8-8 | 100.0 | 27 |
| 2 | D Everage | La Sierra | 1 | 1 | 30 | 4-12 | 33.3 | 0-2 | 0.0 | 6-10 | 60.0 | 14 |
| 3 | R Solorzano | La Sierra | 1 | 1 | 23 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| 4 | J Angel | La Sierra | 1 | - | 18 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| 5 | C Brisbane | La Sierra | 1 | - | 12 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| 6 | S Ganda | La Sierra | 1 | 1 | 17 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| 6 | K Lewis | La Sierra | 1 | 1 | 25 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| 8 | C Jackson | La Sierra | 1 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| 9 | C Albersworth | La Sierra | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | J Delgadillo | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | K Hamilton | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | E Idika | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | D McCall | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | Z Phororo | La Sierra | 1 | - | 21 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 9 | S Robinson | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | K Stallings | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 9 | G Thompson | La Sierra | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







