#19 Nakoa Benjamin (IF) - La Sierra
gp
29
avg
.308
hr
0
rbi
1
r
15
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 41st | 14 | 31st |
| Plate appearances | 19 | 68th | 12 | 56th |
| At Bats | 13 | 69th | 8 | 57th |
| Runs | 15 | 35th | 7 | 26th |
| Hits | 4 | 68th | 3 | 49th |
| Doubles | 1 | 58th | - | - |
| Triples | 0 | 24th | - | - |
| Home Runs | 0 | 43rd | - | - |
| Runs Batted In | 1 | 71st | 0 | 65th |
| Total bases | 5 | 69th | 3 | 57th |
| Walks | 4 | 61st | 3 | 42nd |
| Hit by pitch | 1 | 51st | - | - |
| Strikeouts | 7 | 58th | 4 | 42nd |
| Sacrifice Flies | 1 | 22nd | 1 | 13th |
| Sacrifice Hits | 0 | 42nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 18th | 2 | 21st |
| Caught Stealing | 2 | 12th | 1 | 6th |
| Batting Average | .308 | - | .375 | - |
| On Base Percentage | .474 | - | .500 | - |
| Slugging Percentage | .385 | - | .375 | - |
| Appearances | 0 | 82nd | 0 | 62nd |
| Games started | 0 | 37th | 0 | 20th |
| Wins | 0 | 41st | 0 | 22nd |
| Losses | 0 | 37th | 0 | 24th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 81st | 0.0 | 71st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 12 | 65th | 10 | 50th |
| Put Outs | 4 | 75th | 2 | 66th |
| Assists | 6 | 41st | 6 | 27th |
| Errors | 2 | 29th | 2 | 11th |
| Fielding Percentage | .833 | 46th | .800 | 48th |
| Double Plays | 0 | 47th | - | - |
| Stolen Bases Allowed | 0 | 72nd | - | - |
| Runners Caught Stealing | 0 | 51st | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 12th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 1 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 0 | 2 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 2 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 5 | 0 | 3 | - | - | - | 0 | - | 2 | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | 0 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Simpson (CA) | W, 13-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 13 | 15 | 4 | 1 | 0 | 0 | 1 | 4 | 7 | 7 | 2 | .308 | .474 | .385 |
| Conference | 14 | 8 | 7 | 3 | - | - | - | 0 | 3 | 4 | 2 | 1 | .375 | .500 | .375 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | .333 | .533 | .333 |
| Away | 11 | 4 | 7 | 1 | 1 | - | - | 1 | - | 3 | 4 | 2 | .250 | .250 | .500 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 7 | 11 | 3 | - | - | - | 0 | 3 | 3 | 2 | - | .429 | .583 | .429 |
| Losses | 16 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 5 | 2 | .167 | .286 | .333 |
| - | |||||||||||||||
| January | 2 | 0 | 3 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 8 | 3 | 4 | 1 | 1 | - | - | 1 | - | 2 | 3 | - | .333 | .500 | .667 |
| March | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | .000 | .571 | .000 |
| April | 9 | 8 | 2 | 3 | - | - | - | 0 | - | 4 | - | 1 | .375 | .375 | .375 |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 1 | 0 | 5 | 1 | - | 0 | 2 | 0.00 | 19 |
| Conference | 14 | - | 1 | - | 3 | 0 | - | - | 2 | - | 12 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 1 | 1 | 0 | 3 | 0 | - | 0 | 2 | 0.00 | 15 |
| Away | 11 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | 1 | 1 | - | 3 | 0 | - | - | 2 | - | 12 |
| Losses | 16 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 7 |
| - | |||||||||||
| January | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 8 | 1 | - | - | 2 | 1 | - | - | - | - | 4 |
| March | 9 | 0 | 1 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 7 |
| April | 9 | - | - | - | 3 | 0 | - | - | 1 | - | 8 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
