#8 Henry Parada (P) - La Sierra
app
15
gs
0
w
1
l
2
sv
0
ip
17.1
era
15.58
whip
2.48
k
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 81st | 4 | 99th |
| Plate appearances | 0 | 163rd | 0 | 161st |
| At Bats | 0 | 93rd | 0 | 84th |
| Runs | 0 | 80th | 0 | 69th |
| Hits | 0 | 80th | 0 | 75th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 77th | 0 | 65th |
| Total bases | 0 | 159th | 0 | 158th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 9th | 4 | 29th |
| Games started | 0 | 37th | 0 | 20th |
| Wins | 1 | 23rd | 1 | 10th |
| Losses | 2 | 16th | 1 | 8th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 17.1 | 30th | 4.1 | 37th |
| Hits | 34 | 21st | 5 | 37th |
| Runs | 31 | 12th | 4 | 30th |
| Earned Runs | 30 | 10th | 4 | 27th |
| Walks | 9 | 37th | 1 | 46th |
| Strikeouts | 14 | 31st | 1 | 44th |
| Strikeouts per Game | 7.27 | - | 2.08 | - |
| Doubles Allowed | 4 | 35th | 1 | 31st |
| Triples Allowed | - | - | - | - |
| WHIP | 2.48 | - | 1.38 | - |
| Home Runs Allows | 5 | 8th | - | - |
| At Bats Against | 84 | 26th | 17 | 38th |
| Batting Average Against | .405 | 64th | .294 | 26th |
| Earned Run Average | 15.58 | - | 8.31 | - |
| Wild pitches | 3 | 38th | 1 | 1st |
| Hit Batters | 7 | 56th | 2 | 16th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 11th | 1 | 1st |
| Sacrifice Hits Allowed | 1 | 13th | - | - |
| Total Chances | 4 | 99th | 1 | 93rd |
| Put Outs | 0 | 117th | 0 | 92nd |
| Assists | 4 | 53rd | 1 | 58th |
| Errors | 0 | 82nd | 0 | 50th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 25th | 2 | 30th |
| Runners Caught Stealing | 1 | 28th | - | - |
| Runners Caught Stealing Percentage | .125 | 40th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 0 | 0 | 0 | 0 | 1.1 | 3 | - | - | 0.00 | 2.25 | - | 3 | - |
| Feb 11 | Bethesda | W, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 1.00 | 1 | 2 | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 1 | 1 |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 1 | 0 | 1.1 | 6 | 6 | 6 | 40.50 | 6.00 | 2 | 2 | 1 |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | 12.00 | 1 | 1 | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 6 | INF | - | 0 | 0 | 1 |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 0 | 1 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 1 | 0 | 1.2 | 3 | 2 | 2 | 10.80 | 1.80 | - | 1 | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 4.50 | 1.00 | - | 2 | 1 |
| May 1 | at Dickinson State (ND) | L, 17-5 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 54.00 | 4.50 | 1 | 1 | 1 |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 2 | 0 | - | 17.1 | 34 | 31 | 30 | 9 | 14 | 7.27 | 5 | 15.58 | 2.48 |
| Conference | 4 | 0 | 1 | 1 | 0 | - | 4.1 | 5 | 4 | 4 | 1 | 1 | 2.08 | - | 8.31 | 1.38 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 5 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | - | - | 2 | 4 | 4.50 | - | 0.00 | 1.13 |
| Away | 8 | 0 | 0 | 2 | 0 | - | 9.0 | 18 | 20 | 19 | 6 | 9 | 9.00 | 4 | 19.00 | 2.67 |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | 0.1 | 9 | 11 | 11 | 1 | 1 | 27.00 | 1 | 297.00 | 30.00 |
| - | ||||||||||||||||
| Wins | 6 | 0 | 1 | 0 | 0 | - | 9.1 | 8 | 1 | 1 | 3 | 6 | 5.79 | - | 0.96 | 1.18 |
| Losses | 9 | 0 | 0 | 2 | 0 | - | 8.0 | 26 | 30 | 29 | 6 | 8 | 9.00 | 5 | 32.63 | 4.00 |
| - | ||||||||||||||||
| February | 7 | 0 | 0 | 1 | 0 | - | 10.0 | 16 | 10 | 10 | 6 | 9 | 8.10 | 2 | 9.00 | 2.20 |
| March | 3 | 0 | 0 | 0 | 0 | - | 0.1 | 10 | 13 | 13 | 1 | 1 | 27.00 | 1 | 351.00 | 33.00 |
| April | 4 | 0 | 1 | 1 | 0 | - | 6.1 | 6 | 4 | 3 | 1 | 3 | 4.26 | 1 | 4.26 | 1.11 |
| May | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 4 | 4 | 1 | 1 | 13.50 | 1 | 54.00 | 4.50 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 0 | 4 | 0 | 1.000 | - | 7 | 1 | .125 | - | - |
| Conference | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
