#18 Alex Cummings (C) - La Sierra
gp
19
avg
.291
hr
0
rbi
16
r
14
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 63rd | 6 | 77th |
| Plate appearances | 72 | 40th | 25 | 45th |
| At Bats | 55 | 42nd | 17 | 48th |
| Runs | 14 | 38th | 6 | 31st |
| Hits | 16 | 40th | 4 | 44th |
| Doubles | 3 | 35th | - | - |
| Triples | 1 | 10th | - | - |
| Home Runs | 0 | 43rd | - | - |
| Runs Batted In | 16 | 30th | 4 | 36th |
| Total bases | 21 | 41st | 4 | 48th |
| Walks | 15 | 20th | 7 | 17th |
| Hit by pitch | 0 | 67th | - | - |
| Strikeouts | 8 | 54th | 2 | 52nd |
| Sacrifice Flies | 1 | 22nd | 1 | 13th |
| Sacrifice Hits | 1 | 25th | - | - |
| Hit into double play | 2 | 25th | - | - |
| Stolen Bases | 2 | 41st | 2 | 21st |
| Caught Stealing | 0 | 43rd | - | - |
| Batting Average | .291 | - | .235 | - |
| On Base Percentage | .437 | - | .440 | - |
| Slugging Percentage | .382 | - | .235 | - |
| Appearances | 4 | 51st | 1 | 49th |
| Games started | 3 | 19th | 1 | 15th |
| Wins | 0 | 41st | 0 | 22nd |
| Losses | 1 | 24th | 0 | 24th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.1 | 48th | 1.0 | 49th |
| Hits | 13 | 43rd | 0 | 57th |
| Runs | 10 | 41st | 0 | 53rd |
| Earned Runs | 8 | 43rd | 0 | 52nd |
| Walks | 4 | 51st | 0 | 56th |
| Strikeouts | 6 | 47th | 0 | 53rd |
| Strikeouts per Game | 5.79 | - | .00 | - |
| Doubles Allowed | 2 | 45th | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.82 | - | .00 | - |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 39 | 45th | 3 | 54th |
| Batting Average Against | .333 | 43rd | .000 | 1st |
| Earned Run Average | 7.71 | - | 0.00 | - |
| Wild pitches | 1 | 10th | - | - |
| Hit Batters | 1 | 9th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 13th | - | - |
| Total Chances | 114 | 18th | 23 | 41st |
| Put Outs | 96 | 13th | 18 | 34th |
| Assists | 16 | 25th | 3 | 41st |
| Errors | 2 | 29th | 2 | 11th |
| Fielding Percentage | .982 | - | .913 | - |
| Double Plays | 1 | 33rd | - | - |
| Stolen Bases Allowed | 26 | 7th | 4 | 21st |
| Runners Caught Stealing | 8 | 4th | 1 | 12th |
| Runners Caught Stealing Percentage | .235 | 27th | .200 | 18th |
| Passed Balls | 1 | 9th | - | - |
| Catcher's Interference | 0 | 1st | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 5 | 0 | 3 | 1 | - | - | 4 | - | 1 | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 5 | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Hope International | L, 15-10 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 4 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 3 | 3 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | 2 | 2 | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 4 | 2 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | - | - | 1 | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
| Feb 21 | at The Master's | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 21 | at The Master's | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Hope International | L, 15-10 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 1 | vs. Mount Marty | L, 21-8 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 5 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | at Westcliff (CA) | W, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 23 | at Westcliff (CA) | W, 13-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 28 | Simpson (CA) | W, 13-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 30 | Simpson (CA) | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at The Master's | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 108.00 | 12.00 | 1 | - | 1 |
| Feb 25 | at Hope International | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 1 | 3.00 | 2.00 | 3 | 3 | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 1 | 0 | 1 | 0 | 5.0 | 7 | 4 | 3 | 5.40 | 1.40 | 0 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 # | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Bethesda | W, 18-4 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 31 | Bethesda | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bethesda | W, 14-3 | 9 | 7 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 2 | Oregon Tech | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Nobel University | W, 11-1 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 7 | Nobel University | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bethesda | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cal State Dominguez Hills | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Cal State Dominguez Hills | W, 6-3 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 16 | at Cal State Dominguez Hills | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at The Master's | W, 4-3 | 8 | 8 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Feb 21 | at The Master's | L, 8-6 | 7 | 4 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
| Feb 21 | at The Master's | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 25 | at Hope International | L, 15-10 | 12 | 12 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 1 | vs. Mount Marty | L, 21-8 | 12 | 11 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - |
| Mar 2 | vs. Mount Marty | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Minot State University | L, 9-6 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | vs. Bethany Lutheran University | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Bethany Lutheran University | W, 12-6 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Providence Christian (CA) | L, 9-6 | 10 | 7 | 1 | 2 | .800 | - | 2 | 1 | .333 | - | - |
| Mar 21 | at Westcliff (CA) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | W, 13-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Westcliff (CA) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Simpson (CA) | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Simpson (CA) | W, 6-5 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 3 | Providence Christian (CA) | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Providence Christian (CA) | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westcliff (CA) | W, 17-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Westcliff (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Providence Christian (CA) | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Providence Christian (CA) | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Simpson (CA) | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Simpson (CA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Dickinson State (ND) | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Simpson (CA) | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| May 4 | vs. Dakota State (SD) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Dickinson State (ND) | L, 5-4 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 55 | 14 | 16 | 3 | 1 | 0 | 16 | 15 | 8 | 2 | 0 | .291 | .437 | .382 |
| Total | 19 | 55 | 14 | 16 | 3 | 1 | 0 | 16 | 15 | 8 | 2 | 0 | .291 | .437 | .382 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 0 | 1 | 1 | 21 | 4 | 2 | 9 | 18 | 0.50 | 72 |
| Total | 19 | 0 | 1 | 1 | 21 | 4 | 2 | 9 | 18 | 0.50 | 72 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 3 | 0 | 1 | 0 | - | 9.1 | 13 | 10 | 8 | 4 | 6 | 5.79 | 2 | 7.71 | 1.82 |
| Total | 4 | 3 | 0 | 1 | 0 | - | 9.1 | 13 | 10 | 8 | 4 | 6 | 5.79 | 2 | 7.71 | 1.82 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 114 | 96 | 16 | 2 | .982 | 1 | 26 | 8 | .235 | 1 | 0 |
| Total | 19 | 114 | 96 | 16 | 2 | .982 | 1 | 26 | 8 | .235 | 1 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 55 | 14 | 16 | 3 | 1 | 0 | 16 | 15 | 8 | 2 | 0 | .291 | .437 | .382 |
| Conference | 6 | 17 | 6 | 4 | - | - | - | 4 | 7 | 2 | 2 | - | .235 | .440 | .235 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 24 | 5 | 8 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | .333 | .448 | .500 |
| Away | 8 | 24 | 6 | 5 | 1 | - | - | 6 | 7 | 7 | 2 | - | .208 | .375 | .250 |
| Neutral | 3 | 7 | 3 | 3 | - | - | - | 3 | 3 | - | - | - | .429 | .600 | .429 |
| - | |||||||||||||||
| Wins | 11 | 35 | 10 | 9 | 3 | - | - | 10 | 9 | 5 | 2 | - | .257 | .409 | .343 |
| Losses | 8 | 20 | 4 | 7 | 0 | 1 | 0 | 6 | 6 | 3 | 0 | 0 | .350 | .481 | .450 |
| - | |||||||||||||||
| January | 1 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - | .250 | .250 | .500 |
| February | 7 | 23 | 3 | 7 | 2 | - | - | 7 | 4 | 6 | - | - | .304 | .407 | .391 |
| March | 9 | 28 | 11 | 8 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 0 | .286 | .475 | .357 |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0 | 1 | 1 | 21 | 4 | 2 | 9 | 18 | 0.50 | 72 |
| Conference | 6 | - | 1 | - | 4 | 0 | - | 3 | 8 | 0.38 | 25 |
