#33 Everett Kennedy (Pitcher) - Saint Katherine (CA)
gp
8
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 239th | 5 | 181st |
| Plate appearances | 0 | 279th | 0 | 253rd |
| At Bats | 0 | 205th | 0 | 162nd |
| Runs | 0 | 187th | 0 | 139th |
| Hits | 0 | 186th | 0 | 141st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 172nd | 0 | 121st |
| Total bases | 0 | 262nd | 0 | 238th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 73rd | 5 | 55th |
| Games started | 0 | 72nd | 0 | 41st |
| Wins | 0 | 66th | 0 | 42nd |
| Losses | 0 | 85th | 0 | 47th |
| Saves | 0 | 28th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 11.1 | 76th | 6.0 | 57th |
| Hits | 17 | 68th | 9 | 56th |
| Runs | 15 | 66th | 9 | 48th |
| Earned Runs | 14 | 56th | 8 | 46th |
| Walks | 5 | 93rd | 3 | 64th |
| Strikeouts | 13 | 62nd | 5 | 58th |
| Strikeouts per Game | 10.32 | - | 7.50 | - |
| Doubles Allowed | 4 | 58th | 3 | 39th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.94 | - | 2.00 | - |
| Home Runs Allows | 1 | 72nd | 1 | 34th |
| At Bats Against | 49 | 73rd | 27 | 56th |
| Batting Average Against | .347 | 101st | .333 | 57th |
| Earned Run Average | 11.12 | - | 12.00 | - |
| Wild pitches | 4 | 75th | 2 | 27th |
| Hit Batters | 5 | 88th | 4 | 48th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 2 | 28th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 208th | 2 | 163rd |
| Put Outs | 0 | 238th | 0 | 167th |
| Assists | 2 | 162nd | 1 | 113th |
| Errors | 2 | 71st | 1 | 54th |
| Fielding Percentage | .500 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 81st | 1 | 78th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | La Sierra | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | at Point Loma | L, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | at The Master's | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | La Sierra | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | Westcliff (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | 0 | 0 | 0 | 0 | 2.0 | - | 1 | - | 0.00 | .50 | 1 | 2 | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 4 | INF | - | - | - | 1 |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | 1 | 1 | INF | - | 1 | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 1.00 | 1 | 5 | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 1 | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 1.29 | - | 2 | - |
| Apr 16 | at The Master's | L, 12-8 | 0 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 33.75 | 4.50 | - | 2 | - |
| Apr 19 | La Sierra | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 3.00 | 1 | 1 | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | Lewis-Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 9 | at California Lutheran | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Park-Gilbert (AZ) | L, 7-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 25 | at Park-Gilbert (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Simpson (CA) | L, 10-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 2 | Simpson (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Bethesda | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Embry-Riddle (AZ) | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Embry-Riddle (AZ) | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vanguard | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 # | at Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Hope International | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at The Master's | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Westcliff (CA) | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Westcliff (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Simpson (CA) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Providence Christian (CA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Providence Christian (CA) | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Providence Christian (CA) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at SAGU American Indian College | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Arizona Christian (AZ) | L, 12-6 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Apr 10 | at Point Loma | L, 10-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Benedictine Mesa (AZ) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Benedictine Mesa (AZ) | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at The Master's | L, 12-8 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | La Sierra | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | La Sierra | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Westcliff (CA) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 17 | 15 | 14 | 5 | 13 | 10.32 | 1 | 11.12 | 1.94 |
| Total | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 17 | 15 | 14 | 5 | 13 | 10.32 | 1 | 11.12 | 1.94 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 4 | 0 | 2 | 2 | .500 | - | 4 | - | - | - | - |
| Total | 8 | 4 | 0 | 2 | 2 | .500 | - | 4 | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 17 | 15 | 14 | 5 | 13 | 10.32 | 1 | 11.12 | 1.94 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 9 | 8 | 3 | 5 | 7.50 | 1 | 12.00 | 2.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | 4.0 | 9 | 7 | 7 | 1 | 3 | 6.75 | 1 | 15.75 | 2.50 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 8 | 7 | 4 | 10 | 12.27 | - | 8.59 | 1.64 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 17 | 15 | 14 | 5 | 13 | 10.32 | 1 | 11.12 | 1.94 |
| - | ||||||||||||||||
| February | 1 | 0 | 0 | 0 | 0 | - | 2.0 | - | 1 | - | 1 | 2 | 9.00 | - | 0.00 | .50 |
| March | 2 | 0 | 0 | 0 | 0 | - | 0.0 | 2 | 5 | 5 | 1 | 0 | .00 | 1 | INF | - |
| April | 5 | 0 | 0 | 0 | 0 | - | 9.1 | 15 | 9 | 9 | 3 | 11 | 10.61 | - | 8.68 | 1.93 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 0 | 2 | 2 | .500 | - | 4 | - | - | - | - |
| Conference | 5 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Away | 5 | 3 | 0 | 2 | 1 | .667 | - | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 4 | 0 | 2 | 2 | .500 | - | 4 | - | - | - | - |
| - | ||||||||||||
| February | 1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| March | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| April | 5 | 2 | 0 | 1 | 1 | .500 | - | 3 | - | - | - | - |







