| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Atkinson Jr. | Providence Christian | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 17 | 13 | 14 | 10 | 15.00 | 1 | 19.50 | 3.50 |
| 2 | D Cooksley | La Sierra | 2 | 2 | 0 | 1 | 0 | - | 6.1 | 5 | 6 | 6 | 3 | 4 | 5.68 | 1 | 8.53 | 1.26 |
| 2 | R Gonzalez | Westcliff | 7 | 0 | 1 | 1 | 1 | - | 8.1 | 10 | 4 | 4 | 2 | 12 | 12.96 | - | 4.32 | 1.44 |
| 2 | A Ogletree | La Sierra | 11 | 1 | 5 | 0 | 1 | - | 18.1 | 23 | 12 | 8 | 9 | 12 | 5.89 | 1 | 3.93 | 1.75 |
| 2 | B Ware | Saint Katherine | 9 | 8 | 3 | 2 | 0 | - | 42.2 | 52 | 38 | 29 | 17 | 56 | 11.81 | 11 | 6.12 | 1.62 |
| 6 | T Sato | Simpson (Cal.) | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 5 | 5 | 1 | 4 | 13.50 | 2 | 16.88 | 2.25 |
| 7 | J Hernandez | Benedictine Mesa | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | - | 1 | 9.00 | - | 0.00 | - |
| 7 | A Lizarraga | Park- Gilbert | 6 | 0 | 0 | 1 | 0 | - | 9.0 | 9 | 5 | 3 | 3 | 4 | 4.00 | - | 3.00 | 1.33 |
| 9 | A Carillo | Providence Christian | 6 | 0 | 0 | 2 | 0 | - | 20.0 | 23 | 11 | 10 | 12 | 18 | 8.10 | 1 | 4.50 | 1.75 |
| 9 | E Cramer | La Sierra | 1 | 1 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 1 | 2 | 18.00 | - | 0.00 | 2.00 |
| 11 | D Adalian Jr. | La Sierra | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 3 | 1 | 0 | .00 | 1 | 16.20 | 2.40 |
| 11 | L White | Park- Gilbert | 3 | 0 | 0 | 1 | 0 | - | 2.2 | 6 | 13 | 6 | 4 | 1 | 3.38 | 1 | 20.25 | 3.75 |
| 13 | E Rivera | La Sierra | 2 | 0 | 0 | 0 | 0 | - | 2.2 | 2 | - | - | 1 | 2 | 6.75 | - | 0.00 | 1.13 |
| 14 | M Morales | Marymount California | 3 | 0 | 0 | 0 | 0 | - | 3.0 | 8 | 12 | 9 | 4 | 3 | 9.00 | 1 | 27.00 | 4.00 |
| 14 | D Rosell | La Sierra | 2 | 1 | 0 | 1 | 0 | - | 3.2 | 8 | 10 | 10 | 4 | 2 | 4.91 | 2 | 24.55 | 3.27 |
| 14 | Z Vander Hoek | La Sierra | 3 | 2 | 1 | 1 | 0 | - | 3.1 | 15 | 15 | 10 | 4 | 2 | 5.40 | 1 | 27.00 | 5.70 |
| 17 | J Carlberg | La Sierra | 15 | 0 | 0 | 0 | 0 | - | 23.0 | 29 | 19 | 17 | 14 | 15 | 5.87 | 4 | 6.65 | 1.87 |
| 17 | M Smith | Westcliff | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 3 | 3 | 2 | 4 | 9.82 | - | 7.36 | 1.64 |
| 17 | S Spencer | Saint Katherine | 9 | 9 | 3 | 3 | 0 | - | 43.2 | 52 | 44 | 23 | 20 | 52 | 10.72 | 2 | 4.74 | 1.65 |
| 20 | J Bretsch | La Sierra | 14 | 0 | 0 | 0 | 0 | - | 28.0 | 46 | 34 | 32 | 15 | 17 | 5.46 | 4 | 10.29 | 2.18 |
| 20 | J Driver | Westcliff | 7 | 0 | 0 | 1 | 0 | - | 8.0 | 13 | 11 | 11 | 7 | 4 | 4.50 | - | 12.38 | 2.50 |
| 22 | D Cabral | Simpson (Cal.) | 13 | 0 | 1 | 1 | 2 | - | 22.2 | 24 | 15 | 13 | 6 | 23 | 9.13 | 2 | 5.16 | 1.32 |
| 22 | A Castellanos | Saint Katherine | 8 | 8 | 5 | 1 | 0 | - | 41.1 | 42 | 23 | 15 | 12 | 39 | 8.49 | 2 | 3.27 | 1.31 |
| 22 | A Vestbie | Embry-Riddle | 9 | 8 | 5 | 3 | 0 | 4 | 57.2 | 57 | 33 | 28 | 17 | 61 | 9.52 | 5 | 4.37 | 1.28 |
| 25 | C Conkle | Providence Christian | 12 | 0 | 1 | 0 | 0 | - | 23.0 | 21 | 12 | 11 | 9 | 15 | 5.87 | 2 | 4.30 | 1.30 |
| 25 | J Robles | Marymount California | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 4 | 4 | 1 | 1 | 3.86 | - | 15.43 | 2.57 |
| 25 | J Rosario | Westcliff | 3 | 0 | 1 | 0 | 0 | - | 4.0 | 7 | 5 | 5 | 1 | 0 | .00 | - | 11.25 | 2.00 |
| 28 | E Buttars | Simpson (Cal.) | 11 | 3 | 2 | 1 | 0 | - | 23.0 | 35 | 28 | 23 | 8 | 13 | 5.09 | 2 | 9.00 | 1.87 |
| 28 | B Morales | Providence Christian | 11 | 0 | 0 | 1 | 0 | - | 18.0 | 35 | 22 | 21 | 9 | 16 | 8.00 | 2 | 10.50 | 2.44 |
| 28 | B Weller | Marymount California | 11 | 1 | 1 | 3 | 2 | - | 16.2 | 33 | 23 | 22 | 3 | 8 | 4.32 | 2 | 11.88 | 2.16 |
| 31 | A Alatamirano | La Sierra | 7 | 4 | 1 | 3 | 0 | - | 27.2 | 30 | 20 | 19 | 12 | 11 | 3.58 | 1 | 6.18 | 1.52 |
| 31 | H Cho | La Sierra | 10 | 8 | 2 | 6 | 0 | - | 44.0 | 67 | 43 | 39 | 12 | 19 | 3.89 | 2 | 7.98 | 1.80 |
| 31 | T Commerford | Westcliff | 10 | 5 | 0 | 2 | 0 | - | 21.2 | 31 | 34 | 29 | 22 | 22 | 9.14 | 1 | 12.05 | 2.45 |
| 31 | T Contreras | Marymount California | 10 | 0 | 1 | 1 | 1 | - | 15.2 | 17 | 16 | 10 | 11 | 12 | 6.89 | 1 | 5.74 | 1.79 |
| 31 | P Gallegos | Simpson (Cal.) | 10 | 0 | 0 | 1 | 0 | - | 10.0 | 20 | 14 | 8 | 3 | 11 | 9.90 | 2 | 7.20 | 2.30 |
| 31 | A Martin | Marymount California | 10 | 8 | 3 | 4 | 0 | - | 46.2 | 71 | 50 | 34 | 20 | 31 | 5.98 | 6 | 6.56 | 1.95 |
| 31 | R McCarrell | La Sierra | 10 | 1 | 0 | 0 | 0 | - | 19.1 | 36 | 35 | 32 | 11 | 14 | 6.52 | 7 | 14.90 | 2.43 |
| 31 | J Shepherd | Benedictine Mesa | 10 | 0 | 2 | 0 | 5 | - | 15.0 | 9 | 6 | 5 | 2 | 19 | 11.40 | 1 | 3.00 | .73 |
| 31 | I Varela | Benedictine Mesa | 10 | 0 | 1 | 2 | 1 | - | 13.2 | 16 | 6 | 6 | 1 | 14 | 9.22 | 2 | 3.95 | 1.24 |
| 31 | E Winchester | Simpson (Cal.) | 10 | 10 | 3 | 0 | 0 | 1 | 44.2 | 38 | 25 | 24 | 40 | 63 | 12.69 | 2 | 4.84 | 1.75 |
| 41 | T Arnston | Antelope Valley | 9 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 7 | 6 | 8 | 9 | 9.72 | - | 6.48 | 2.28 |
| 41 | S Atamanchuk | Antelope Valley | 9 | 4 | 2 | 1 | 0 | - | 30.1 | 38 | 22 | 18 | 15 | 25 | 7.42 | 2 | 5.34 | 1.75 |
| 41 | J Bennett | Simpson (Cal.) | 9 | 3 | 0 | 3 | 1 | - | 20.1 | 31 | 27 | 20 | 8 | 19 | 8.41 | 2 | 8.85 | 1.92 |
| 41 | C Caporale | Simpson (Cal.) | 9 | 2 | 0 | 1 | 1 | - | 22.0 | 27 | 24 | 18 | 12 | 19 | 7.77 | - | 7.36 | 1.77 |
| 41 | A Delgado | Providence Christian | 9 | 9 | 1 | 4 | 0 | - | 49.1 | 78 | 53 | 49 | 26 | 39 | 7.11 | 3 | 8.94 | 2.11 |
| 41 | K Douphner | Westcliff | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 0.00 | 1.00 |
| 41 | K Haviland | Benedictine Mesa | 9 | 9 | 5 | 0 | 0 | 1 | 46.2 | 57 | 27 | 26 | 17 | 37 | 7.14 | 2 | 5.01 | 1.59 |
| 41 | S Hepler | Westcliff | 9 | 7 | 2 | 3 | 0 | 1 | 49.0 | 52 | 32 | 28 | 15 | 40 | 7.35 | 1 | 5.14 | 1.37 |
| 41 | J Holguin | La Sierra | 9 | 6 | 0 | 1 | 0 | - | 33.0 | 47 | 25 | 25 | 4 | 14 | 3.82 | 5 | 6.82 | 1.55 |
| 41 | R Isler | Antelope Valley | 9 | 0 | 1 | 0 | 2 | - | 12.2 | 7 | 5 | 5 | 7 | 25 | 17.76 | 1 | 3.55 | 1.11 |
| 41 | G Juarez | Marymount California | 9 | 9 | 6 | 0 | 0 | 3 | 64.1 | 56 | 28 | 21 | 31 | 41 | 5.74 | 1 | 2.94 | 1.35 |
| 41 | F Martinez | Marymount California | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 9.00 | 2.00 |
| 41 | N Martinez | Simpson (Cal.) | 9 | 3 | 2 | 1 | 0 | - | 24.1 | 25 | 14 | 8 | 11 | 25 | 9.25 | - | 2.96 | 1.48 |
| 41 | J Montes | Embry-Riddle | 9 | 9 | 3 | 3 | 0 | - | 34.1 | 52 | 41 | 32 | 16 | 29 | 7.60 | 3 | 8.39 | 1.98 |
| 41 | M Mussler | Embry-Riddle | 9 | 9 | 6 | 3 | 0 | 5 | 64.0 | 67 | 42 | 31 | 19 | 45 | 6.33 | 4 | 4.36 | 1.34 |
| 41 | C Perkins | Marymount California | 9 | 9 | 2 | 4 | 0 | - | 52.2 | 74 | 44 | 28 | 13 | 41 | 7.01 | 3 | 4.78 | 1.65 |
| 41 | L Richards | Park- Gilbert | 9 | 8 | 2 | 2 | 0 | - | 34.1 | 38 | 23 | 22 | 20 | 18 | 4.72 | 1 | 5.77 | 1.69 |
| 41 | M Ruiz | Providence Christian | 9 | 9 | 2 | 4 | 0 | 1 | 48.0 | 77 | 58 | 51 | 13 | 40 | 7.50 | 3 | 9.56 | 1.88 |
| 41 | C Turchin | Antelope Valley | 9 | 9 | 4 | 1 | 0 | 1 | 47.2 | 38 | 19 | 14 | 14 | 47 | 8.87 | 1 | 2.64 | 1.09 |
| 41 | T Wahl | Benedictine Mesa | 9 | 0 | 3 | 0 | 0 | - | 22.2 | 12 | 6 | 4 | 10 | 27 | 10.72 | 1 | 1.59 | .97 |
| 41 | C Weyant | Westcliff | 9 | 1 | 0 | 3 | 0 | - | 18.2 | 21 | 16 | 16 | 9 | 18 | 8.68 | - | 7.71 | 1.61 |
| 62 | T Baltazar | Saint Katherine | 8 | 0 | 1 | 1 | 0 | - | 19.2 | 26 | 23 | 18 | 8 | 13 | 5.95 | 4 | 8.24 | 1.73 |
| 62 | J Bates | Benedictine Mesa | 8 | 2 | 0 | 3 | 0 | - | 20.0 | 25 | 19 | 12 | 8 | 11 | 4.95 | 2 | 5.40 | 1.65 |
| 62 | R Brown | Benedictine Mesa | 8 | 0 | 0 | 2 | 0 | - | 11.1 | 19 | 21 | 17 | 6 | 8 | 6.35 | 1 | 13.50 | 2.21 |
| 62 | B Costa | Westcliff | 8 | 0 | 1 | 1 | 0 | - | 17.1 | 22 | 10 | 8 | 2 | 13 | 6.75 | 1 | 4.15 | 1.38 |
| 62 | C Daniels | Benedictine Mesa | 8 | 5 | 1 | 0 | 0 | - | 30.0 | 43 | 26 | 24 | 9 | 12 | 3.60 | 1 | 7.20 | 1.73 |
| 62 | P Fo | Saint Katherine | 8 | 0 | 1 | 1 | 2 | - | 14.0 | 15 | 11 | 8 | 6 | 12 | 7.71 | 1 | 5.14 | 1.50 |
| 62 | T Friesen | Providence Christian | 8 | 8 | 0 | 5 | 0 | - | 41.1 | 38 | 41 | 31 | 24 | 27 | 5.88 | 3 | 6.75 | 1.50 |
| 62 | A Garcia | Antelope Valley | 8 | 7 | 6 | 1 | 0 | 1 | 53.2 | 43 | 17 | 14 | 13 | 59 | 9.89 | - | 2.35 | 1.04 |
| 62 | D Garcia | Westcliff | 8 | 8 | 1 | 2 | 0 | - | 44.1 | 57 | 31 | 28 | 18 | 38 | 7.71 | 4 | 5.68 | 1.69 |
| 62 | A Gutierrez | Park- Gilbert | 8 | 0 | 0 | 1 | 3 | - | 13.1 | 14 | 4 | 4 | 4 | 16 | 10.80 | - | 2.70 | 1.35 |
| 62 | A Hagopian | Embry-Riddle | 8 | 0 | 1 | 0 | 0 | - | 10.1 | 15 | 11 | 7 | 8 | 8 | 6.97 | 1 | 6.10 | 2.23 |
| 62 | C Heinrich | Antelope Valley | 8 | 1 | 2 | 1 | 0 | - | 15.1 | 22 | 17 | 14 | 9 | 12 | 7.04 | 1 | 8.22 | 2.02 |
| 62 | D Jaquez | Saint Katherine | 8 | 1 | 0 | 0 | 0 | - | 9.2 | 5 | 0 | 0 | 8 | 7 | 6.52 | - | 0.00 | 1.34 |
| 62 | N Marcon | Park- Gilbert | 8 | 7 | 2 | 2 | 0 | - | 40.0 | 49 | 32 | 27 | 19 | 23 | 5.17 | 7 | 6.08 | 1.70 |
| 62 | S Meadows | Providence Christian | 8 | 1 | 1 | 0 | 1 | - | 20.2 | 25 | 13 | 11 | 20 | 19 | 8.27 | 2 | 4.79 | 2.18 |
| 62 | J Moschetto | Benedictine Mesa | 8 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 6 | 5 | 3 | 4 | 5.14 | 1 | 6.43 | 2.14 |
| 62 | F Racioppo | Park- Gilbert | 8 | 2 | 1 | 1 | 0 | - | 20.0 | 25 | 22 | 21 | 9 | 17 | 7.65 | 3 | 9.45 | 1.70 |
| 62 | C Ring | Antelope Valley | 8 | 1 | 1 | 0 | 0 | - | 20.2 | 28 | 20 | 20 | 18 | 13 | 5.66 | - | 8.71 | 2.23 |
| 62 | F Villasenor | Westcliff | 8 | 3 | 2 | 3 | 0 | - | 24.2 | 37 | 26 | 25 | 15 | 9 | 3.28 | 1 | 9.12 | 2.11 |
| 62 | W Witteman | Saint Katherine | 8 | 0 | 1 | 1 | 0 | - | 10.1 | 10 | 9 | 6 | 7 | 10 | 8.71 | 1 | 5.23 | 1.65 |
| 62 | J Zubia | Park- Gilbert | 8 | 0 | 1 | 0 | 1 | - | 10.1 | 18 | 19 | 15 | 8 | 8 | 6.97 | - | 13.06 | 2.52 |
| 83 | M Barkman | Benedictine Mesa | 7 | 7 | 2 | 0 | 0 | - | 31.0 | 38 | 29 | 25 | 25 | 18 | 5.23 | 2 | 7.26 | 2.03 |
| 83 | C Barton | Park- Gilbert | 7 | 0 | 2 | 1 | 0 | - | 18.0 | 16 | 10 | 7 | 7 | 16 | 8.00 | 1 | 3.50 | 1.28 |
| 83 | J Benham | Saint Katherine | 7 | 0 | 0 | 0 | 0 | - | 11.1 | 16 | 11 | 10 | 5 | 8 | 6.35 | 1 | 7.94 | 1.85 |
| 83 | I Chavez | Simpson (Cal.) | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 2 | 2 | 4 | 3 | 10.13 | - | 6.75 | 3.38 |
| 83 | J Chavira | Park- Gilbert | 7 | 5 | 1 | 1 | 0 | - | 25.2 | 29 | 25 | 20 | 7 | 22 | 7.71 | 5 | 7.01 | 1.40 |
| 83 | G Ikeda | Embry-Riddle | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 23 | 14 | 14 | 3 | 6 | 6.00 | 5 | 14.00 | 2.89 |
| 83 | R Moreno | Marymount California | 1 | 0 | 0 | 0 | 0 | - | 0.1 | - | - | - | - | 1 | 27.00 | - | 0.00 | - |
| 83 | H Parada-Fernandez | Marymount California | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 15 | 15 | 12 | 6 | 3 | 3.24 | - | 12.96 | 2.52 |
| 83 | D Pengelly | Embry-Riddle | 7 | 0 | 0 | 2 | 0 | - | 8.2 | 13 | 13 | 10 | 6 | 13 | 13.50 | 2 | 10.38 | 2.19 |
| 83 | D Pettitt | La Sierra | 7 | 2 | 0 | 2 | 0 | - | 14.1 | 18 | 18 | 14 | 10 | 8 | 5.02 | 2 | 8.79 | 1.95 |
| 83 | K Poapst | Antelope Valley | 7 | 2 | 0 | 1 | 0 | - | 15.0 | 17 | 17 | 13 | 6 | 18 | 10.80 | 2 | 7.80 | 1.53 |
| 83 | G Rojas | Simpson (Cal.) | 7 | 6 | 0 | 4 | 0 | - | 28.2 | 46 | 34 | 31 | 8 | 22 | 6.91 | 7 | 9.73 | 1.88 |
| 83 | A Torres | Simpson (Cal.) | 6 | 1 | 0 | 1 | 0 | - | 7.0 | 16 | 17 | 10 | 7 | 4 | 5.14 | 1 | 12.86 | 3.29 |
| 83 | E Valencia | Saint Katherine | 7 | 0 | 0 | 0 | 4 | - | 9.1 | 7 | 4 | 3 | 2 | 9 | 8.68 | 1 | 2.89 | .96 |
| 83 | E Vokes | Westcliff | 7 | 2 | 0 | 0 | 0 | - | 17.0 | 28 | 16 | 15 | 7 | 10 | 5.29 | 1 | 7.94 | 2.06 |
| 83 | A de Groot | Park- Gilbert | 7 | 6 | 3 | 2 | 0 | - | 37.1 | 33 | 22 | 19 | 9 | 49 | 11.81 | 2 | 4.58 | 1.13 |
| 99 | M Dinkel | Benedictine Mesa | 6 | 4 | 1 | 3 | 0 | - | 14.0 | 29 | 27 | 27 | 9 | 17 | 10.93 | 2 | 17.36 | 2.71 |
| 99 | M Hills | Saint Katherine | 6 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 5 | 4 | 7 | 7 | 12.60 | - | 7.20 | 2.20 |
| 99 | B Markarian | Saint Katherine | 6 | 0 | 2 | 0 | 0 | - | 13.2 | 12 | 9 | 9 | 5 | 14 | 9.22 | 5 | 5.93 | 1.24 |
| 99 | J Prieto | Benedictine Mesa | 6 | 0 | 0 | 0 | 0 | - | 7.0 | 10 | 7 | 5 | 1 | 8 | 10.29 | - | 6.43 | 1.57 |
| 99 | C Summerfield | Saint Katherine | 6 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | 5 | 5 | 6 | 5 | 9.64 | - | 9.64 | 1.93 |
| 99 | A Tellez | Marymount California | 5 | 0 | 1 | 0 | 2 | - | 6.1 | 10 | 7 | 5 | 3 | 8 | 11.37 | - | 7.11 | 2.05 |
| 99 | L Turner | Park- Gilbert | 6 | 0 | 1 | 1 | 0 | - | 11.0 | 28 | 23 | 18 | 7 | 10 | 8.18 | 2 | 14.73 | 3.18 |
| 106 | Z Bauer | Embry-Riddle | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 11 | 11 | 11 | 7 | 4 | 8.31 | 1 | 22.85 | 4.15 |
| 106 | B Drenth | Benedictine Mesa | 5 | 0 | 0 | 0 | 0 | - | 4.1 | 5 | 6 | 6 | 6 | 6 | 12.46 | - | 12.46 | 2.54 |
| 106 | C Graham | Saint Katherine | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 3 | - | - | 1 | 4 | 7.71 | - | 0.00 | .86 |
| 106 | G Grinstead | Westcliff | 5 | 0 | 1 | 0 | 0 | - | 5.0 | 3 | - | - | 5 | 3 | 5.40 | - | 0.00 | 1.60 |
| 106 | C Klostermann | La Sierra | 5 | 0 | 0 | 1 | 0 | - | 5.2 | 10 | 15 | 12 | 4 | 4 | 6.35 | - | 19.06 | 2.47 |
| 106 | S Lee | Westcliff | 5 | 1 | 0 | 2 | 0 | - | 5.1 | 13 | 12 | 12 | 2 | 3 | 5.06 | - | 20.25 | 2.81 |
| 106 | F Mata | Park- Gilbert | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 1 | - | - | 2 | 1 | 3.86 | - | 0.00 | 1.29 |
| 106 | F Perea | Marymount California | 5 | 0 | 0 | 1 | 0 | - | 6.2 | 7 | 7 | 3 | 4 | 3 | 4.05 | 1 | 4.05 | 1.65 |
| 106 | A Rivera | Antelope Valley | 5 | 0 | 1 | 0 | 0 | - | 7.2 | 11 | 5 | 3 | 3 | 5 | 5.87 | - | 3.52 | 1.83 |
| 106 | Z Sharp | Embry-Riddle | 5 | 0 | 1 | 0 | 1 | - | 5.2 | 5 | 1 | - | 3 | 7 | 11.12 | - | 0.00 | 1.41 |
| 116 | D Bustillos | Park- Gilbert | 4 | 0 | 1 | 0 | 2 | - | 10.0 | 6 | 4 | 1 | 2 | 10 | 9.00 | - | 0.90 | .80 |
| 116 | B Derrick | Saint Katherine | 4 | 0 | 1 | 0 | 0 | - | 2.2 | 5 | 5 | 5 | 7 | 2 | 6.75 | - | 16.88 | 4.50 |
| 116 | T Deyoung | Antelope Valley | 3 | 2 | 2 | 0 | 1 | 1 | 11.2 | 6 | 1 | 1 | 5 | 11 | 8.49 | - | 0.77 | .94 |
| 116 | B Kaplan | Embry-Riddle | 4 | 0 | 0 | 0 | 0 | - | 7.2 | 14 | 11 | 11 | 6 | 2 | 2.35 | 2 | 12.91 | 2.61 |
| 116 | M Medina | Park- Gilbert | 4 | 0 | 0 | 0 | 0 | - | 4.0 | 3 | 3 | 2 | 4 | 6 | 13.50 | - | 4.50 | 1.75 |
| 116 | L Montenegro | Benedictine Mesa | 4 | 0 | 0 | 0 | 0 | - | 5.1 | 8 | 9 | 9 | 2 | 4 | 6.75 | 1 | 15.19 | 1.88 |
| 116 | I Navarro | Marymount California | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 3 | 3 | 4 | 0 | .00 | 1 | 40.50 | 7.50 |
| 116 | B Plummer | Simpson (Cal.) | 4 | 0 | 1 | 0 | 0 | - | 2.1 | 4 | 13 | 12 | 7 | 1 | 3.86 | - | 46.29 | 4.71 |
| 116 | L Rivera | Marymount California | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 15 | 13 | 11 | 1 | 3 | 4.50 | 3 | 16.50 | 2.67 |
| 125 | S Berkelo | Saint Katherine | 3 | 0 | 0 | 0 | 0 | - | 2.2 | 6 | 3 | 2 | 3 | 5 | 16.88 | 1 | 6.75 | 3.38 |







