2020-21 Baseball Statistics - Park- Gilbert

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

7 Luis Castillo....... .429 2 2 7 0 3 0 0 0 1 3 .429 0 0 1 0 .429 0 0 0 0 4 8 2 .857
24 Matthew Armindariz.. .286 3 3 7 2 2 0 0 0 1 2 .286 2 1 4 0 .500 0 0 1 0 4 5 0 1.000
21 DJ Downen........... .273 3 3 11 0 3 1 0 0 0 4 .364 2 0 3 0 .385 0 0 0 0 6 0 1 .857
20 Julian Garcia-Schroeder .273 3 3 11 2 3 0 0 0 0 3 .273 2 0 4 0 .385 0 0 1 1 2 0 1 .667
4 Jase Llewelyn....... .250 1 1 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0 0 1 2 0 1.000
42 Diego Bejarano...... .222 3 3 9 1 2 1 0 0 3 3 .333 3 0 3 0 .417 0 0 0 1 8 1 0 1.000
43 Austin Chouinard.... .182 3 3 11 1 2 1 0 1 2 6 .545 1 1 4 0 .308 0 0 0 0 8 3 1 .917
34 Bryce Beck.......... .000 3 3 8 0 0 0 0 0 0 0 .000 2 2 4 0 .333 0 0 0 0 23 2 1 .962
39 Edgar Chacon........ .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 1 1 0 1.000
1 Alex Elizondo....... .000 3 2 7 0 0 0 0 0 1 0 .000 0 2 2 0 .222 0 0 0 0 11 1 0 1.000
8 Gio Jasso........... .000 1 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -
36 Jackson Moltz....... .000 2 2 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0 0 3 0 1 .750
16 Cole Sneed.......... .000 2 1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 2 0 0 1.000

  Total............... .182 3 3 88 8 16 3 0 1 8 22 .250 14 6 32 0 .333 0 0 2 2 75 29 8 .929
  Opponents........... .294 3 3 102 18 30 4 2 0 16 38 .373 16 5 20 2 .411 1 1 3 2 72 24 2 .980
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

14 Matthew Medina...... 0.00 0 0 1 0 0 0 1 1.1 2 0 0 2 0 0 0 0 6 .333 1 0 0 0 0
17 Jared Thompson...... 0.00 0 0 1 0 0 0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0 0 0
10 Nic Villarreal...... 2.45 0 0 1 0 0 0 0 3.2 4 2 1 1 2 1 0 0 16 .250 1 2 0 0 0
45 Carlos Lopez........ 3.38 0 0 1 0 0 0 0 2.2 0 1 1 1 0 0 0 0 9 .000 3 1 0 0 0
22 Frank Racioppo...... 6.35 1 0 1 1 0 0 0 5.2 6 4 4 4 6 0 1 0 23 .261 0 1 0 0 1
23 Luke Richards....... 6.75 0 1 1 1 0 0 0 4.0 7 4 3 3 5 0 0 0 17 .412 0 0 0 0 0
31 Zachary Swanson..... 9.00 0 0 1 0 0 0 0 4.0 5 4 4 3 3 2 0 0 17 .294 0 0 1 0 0
13 Aaron de Groot...... 10.13 0 1 1 1 0 0 0 2.2 5 3 3 2 2 1 1 0 10 .500 0 1 0 1 0

  Total............... 5.76 1 2 3 3 0 0 1 25.0 30 18 16 16 20 4 2 0 102 .294 5 5 1 1 1
  Opponents........... 3.00 2 1 3 3 0 0 1 24.0 16 8 8 14 32 3 0 1 88 .182 2 6 0 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Matthew Armindariz.. 3 9 4 5 0 1.000 2 0 0 - 0 0
42 Diego Bejarano...... 3 9 8 1 0 1.000 0 0 0 - 0 0
39 Edgar Chacon........ 2 2 1 1 0 1.000 0 0 0 - 0 0
1 Alex Elizondo....... 3 12 11 1 0 1.000 0 1 1 .500 0 0
4 Jase Llewelyn....... 1 3 1 2 0 1.000 0 0 0 - 0 0
14 Matthew Medina...... 1 1 1 0 0 1.000 0 0 0 - 0 0
22 Frank Racioppo...... 1 2 0 2 0 1.000 0 0 0 - 0 0
23 Luke Richards....... 1 1 0 1 0 1.000 0 0 0 - 0 0
16 Cole Sneed.......... 2 2 2 0 0 1.000 0 0 0 - 0 0
31 Zachary Swanson..... 1 1 0 1 0 1.000 0 0 0 - 0 0
10 Nic Villarreal...... 1 1 0 1 0 1.000 0 0 0 - 0 0
34 Bryce Beck.......... 3 26 23 2 1 .962 2 0 0 - 0 0
43 Austin Chouinard.... 3 12 8 3 1 .917 0 2 1 .333 0 0
7 Luis Castillo....... 2 14 4 8 2 .857 2 0 0 - 0 0
21 DJ Downen........... 3 7 6 0 1 .857 0 0 0 - 0 0
36 Jackson Moltz....... 2 4 3 0 1 .750 0 0 0 - 0 0
20 Julian Garcia-Schroeder 3 3 2 0 1 .667 0 0 0 - 0 0
45 Carlos Lopez........ 1 3 1 1 1 .667 0 0 0 - 0 0

  Total............... 3 112 75 29 8 .929 6 3 2 .400 0 0
  Opponents........... 3 98 72 24 2 .980 0 2 1 .333 1 0