Providence Christian vs. The Master's
2/10/2021 at Santa Clarita, CA (Lou Herwaldt Stadium)
Providence Christian 2 (0-1)

Player AB R H RBI BB SO PO A LOB
 
C. Bunday cf 4 1 1 2 0 0 5 0 0
T. Panarisi ss 4 0 0 0 0 1 1 2 0
M. Casillas 2b 3 0 1 0 1 1 1 1 0
R. Diego rf 3 0 0 0 0 1 1 0 1
   I. Grylls ph 1 0 1 0 0 0 0 0 0
C. Lane 1b 3 0 0 0 0 2 7 1 0
   M. Simpson ph 1 0 0 0 0 0 0 0 0
A. Gooch dh 3 0 1 0 0 1 0 0 2
N. Zielomski 3b 3 0 1 0 0 1 1 2 0
T. Friesen lf 2 0 0 0 0 1 0 0 0
   A. Brown lf 1 0 0 0 0 0 0 0 0
L. Gonzalez c 3 1 0 0 0 1 8 1 0
A. Delgado p 0 0 0 0 0 0 0 1 0
   N. Portillo p 0 0 0 0 0 0 0 0 0
   N. Ojinaga p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 1 9 24 8 3
The Master's 10 (6-3)

Player AB R H RBI BB SO PO A LOB
 
Ryan Bricker 2b 4 1 1 1 0 2 1 4 0
   Nate Lingerfelt ph 1 0 0 0 0 0 0 0 0
Brock Bell 1b 3 2 2 0 1 0 7 1 0
   Tim Compomizzi 1b 1 1 1 1 0 0 4 0 0
Roy Verdejo rf 4 2 3 3 0 1 1 0 0
   Calvin Johnson rf 1 0 0 0 0 1 0 0 0
Joel Larsen dh 4 0 1 2 0 0 0 0 2
   Jan-Mikael Johnson lf 0 0 0 0 0 0 0 0 0
   Chandler Smith ph 1 0 0 0 0 1 0 0 0
Will Batz cf 3 3 2 1 1 0 2 0 0
   Ethan Schmidt 2b 0 0 0 0 0 0 0 0 0
Nolan Inouye lf 3 0 1 0 0 1 0 0 1
   Brayden Luft cf 1 0 0 0 0 0 2 0 0
Byron Smith c 3 0 2 0 0 1 9 0 0
   Ben Johnson ss 1 0 0 0 0 0 1 0 0
Jeremiah Farris ss 2 0 0 0 0 1 0 1 0
   Miles Henderson 3b 1 1 1 0 1 0 0 2 0
   Cason Brownell dh 2 0 1 1 0 0 0 1 0
Kameron Quitno 3b 2 0 0 0 0 0 0 3 2
Nelson Schutte p 0 0 0 0 0 0 0 0 0
   JoJo Penberthy p 0 0 0 0 0 0 0 1 0
   Austin Ruiz p 0 0 0 0 0 0 0 0 0
   Adam Rubio p 0 0 0 0 0 0 0 0 0
Totals 37 10 15 9 3 8 27 13 5
Score by Innings R H E
 
Providence Christian 0 0 0 0 0 0 0 2 0 2 5 0
The Master's 0 1 1 1 2 3 1 1 X 10 15 1
Providence Christian: 2B - A. Gooch. HR - C. Bunday. RBI - C. Bunday 2. CS - N. Zielomski.
The Master's: E - Ethan Schmidt. 2B - Roy Verdejo; Will Batz; Byron Smith 2. HR - Tim Compomizzi; Roy Verdejo; Will Batz. RBI - Ryan Bricker; Tim Compomizzi; Roy Verdejo 3; Joel Larsen 2; Will Batz; Cason Brownell.
Providence Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Delgado (L, 0-1) 3.1 5 3 2 1 5 2 0 0 0 0 15 16 4 1 0
N. Portillo 2.1 7 5 5 1 1 0 1 0 0 0 13 14 1 4 0
N. Ojinaga 2.1 3 2 2 1 2 1 0 0 0 0 9 10 4 0 0
Totals 8.0 15 10 9 3 8 3 1 0 0 0 37 40 9 5 0
The Master's IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nelson Schutte 3.0 0 0 0 0 4 0 0 0 0 0 9 9 1 4 0
JoJo Penberthy (W, 1-1) 2.0 2 0 0 1 3 0 0 0 0 0 6 7 0 1 0
Austin Ruiz 2.0 2 0 0 0 2 0 0 0 0 0 8 8 2 2 0
Adam Rubio 1.0 1 2 0 0 0 1 0 0 0 0 5 5 1 2 0
Kameron Quitno 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Totals 9.0 5 2 0 1 9 1 0 0 0 0 31 32 5 11 0
Providence Christian: Batters Faced - A. Delgado 16; N. Portillo 14; N. Ojinaga 10. WP - N. Portillo.
The Master's: Batters Faced - Kameron Quitno 3; Nelson Schutte 9; JoJo Penberthy 7; Austin Ruiz 8; Adam Rubio 5.
Umpires - HP: Carlos Trujillo , 1B: Arturo Belmonte
Start: 1:00 PM Duration: 2:35 Attendance: 0

Weather: