| | Day | Time | | Opponent | Score | | Record |
| October |
| % | 28 | 7:00 PM | vs. | Academy of Art University | | |
| | Exhibition |
| November |
| | 4 | 5:30 PM | vs. | Biola University | L-45-65 | | 0-1 |
| | Holy Names Tip Off Classic - Oakland, California |
| | 5 | 5:30 PM | vs. | The College of Idaho | L-62-75 | | 0-2 |
| | Holy Names Tip Off Classic - Oakland, California |
| % | 10 | 7:00 PM | @ | Sonoma State | L-44-60 | | |
| | 15 | 7:30 PM | vs. | University of California-Santa Cruz | W-80-50 | | 1-2 |
| | 19 | 5:30 PM | @ | Fresno Pacific University | L-54-70 | | 1-3 |
| | 24 | 5:30 PM | vs. | College of Saint Mary | L-76-79 | | 1-4 |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon |
| | 25 | 3:00 PM | vs. | Johnson & Wales University | W-97-61 | | 2-4 |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon |
| | 26 | 3:00 PM | vs. | Northwest Christian University | L-57-66 | | 2-5 |
| | Capital City/Bruce Henderson Memorial Holiday Classic - Salem, Oregon |
| December |
| | 2 | 4:00 PM | vs. | University of Redlands | L-67-76 | | 2-6 |
| | Slugs Classic - Santa Cruz, California |
| | 3 | 4:00 PM | vs. | Whittier College | W-73-49 | | 3-6 |
| | Slugs Classic - Santa Cruz, California |
| | 9 | 6:00 PM | vs. | Concordia University | W-57-54 | | 4-6 |
| | 11 | 3:00 PM | vs. | California State University-East Bay | L-42-66 | | 4-7 |
| | 17 | 5:30 PM | @ | San Diego Christian College | L-66-69 (OT) | | 4-8 |
| | 19 | 3:00 PM | @ | California State University-San Marcos | L-62-63 | | 4-9 |
| | MiraCosta College - Oceanside, California |
| | 29 | 6:00 PM | vs. | Fresno Pacific University | L-58-63 | | 4-10 |
| | Peninsula Hoops Classic - Atherton, California |
| | 30 | 6:00 PM | vs. | Freed-Hardeman | L-55-66 | | 4-11 |
| | Peninsula Hoops Classic - Atherton, California |
| January |
| 5 | 5:00 PM | vs. | Simpson | W-72-71 | | 5-11 1-0 |
| 7 | 5:00 PM | @ | William Jessup | W-54-33 | | 6-11 2-0 |
| 12 | 5:30 PM | vs. | Pacific Union | W-87-57 | | 7-11 3-0 |
| | 14 | 6:00 PM | @ | University of California-Santa Cruz | W-65-62 (OT) | | 8-11 |
| 21 | 5:30 PM | vs. | (RV) Cal Maritime | L-55-61 | | 8-12 3-1 |
| 26 | 5:30 PM | @ | Holy Names University | W-80-76 (OT) | | 9-12 4-1 |
| 28 | 5:00 PM | @ | Simpson | L-68-79 | | 9-13 4-2 |
| February |
| 2 | 5:30 PM | vs. | William Jessup | W-66-59 | | 10-13 5-2 |
| 4 | 6:30 PM | @ | Pacific Union | W-71-55 | | 11-13 6-2 |
| 16 | 5:30 PM | @ | Cal Maritime | W-70-63 | | 12-13 7-2 |
| 18 | 5:30 PM | vs. | Holy Names University | W-75-69 | | 13-13 8-2 |
| | 24 | 7:30 PM | vs. | Simpson | W-70-55 | | 14-13 |
| | Cal Pac Tournament-Semifinals |
| | 27 | 7:30 PM | vs. | Cal Maritime | W-78-66 | | 15-13 |
| | Cal Pac Tournament Championship Game |
| March |
| | 7 | 1:45 PM | vs. | (1) Indiana Wesleyan University | L-44-65 | | 15-14 |
| | 2012 NAIA Division II National Championship-First Round |