Cal Maritime
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Kevin Hicks* | SR | PG | 6-0 | 165 | Stockton, CA |
| 3 | Daniel St. Hubert | SR | F | 6-4 | 185 | Burbank, CA |
| 4 | Patrick Dungo | FR | PG | 5-11 | 170 | Pinole, CA |
| 5 | Jaquai Wiley | SO | PG | 6-0 | 150 | Sacramento, CA |
| 10 | Isaiah Johnson | SR | G | 6-2 | 170 | North Highlands, CA |
| 11 | Willie Duff | JR | G/F | 6-2 | 205 | La Mirada |
| 12 | Cody Del Rosario | FR | G | 5-9 | 165 | Los Angeles, CA |
| 13 | Isaiah Moore | SR | F | 6-3 | 206 | San Leandro, CA |
| 14 | Austin Koustik | FR | F | 6-5 | 205 | Costa Mesa, CA |
| 20 | Keven Campbell | JR | PG | 6-0 | 180 | Stockton, CA |
| 21 | Ty Houghton | SR | PG | 6-1 | 180 | Redding, CA |
| 23 | Howie Manzo | JR | G | 6-0 | 175 | Hayward, CA |
| 24 | Josh Greenwell | SR | G | 6-2 | 180 | Vallejo, California |
| 31 | Daniel Eberhardt | SR | G | 6-1 | 185 | Roseville, CA |
| 32 | Ryan Pearson | SR | F | 6-5 | 210 | Elk Grove, CA |
| 34 | Hamilton Chang | JR | F | 6-5 | 215 | Riverside, CA |
| 35 | Ethan Guiles | JR | F | 6-5 | 225 | Meadow Vista, CA |
|
* Redshirt
Bryan Rooney - Head Coach
Mike Warrington - Associate Head Coach
Justin Bayer - Assistant Coach
Royster Martin - Assistant Coach
Jesse West - Assistant Coach
Holy Names
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Dominique Barns | JR | G/F | 6-5 | | Sacramento, CA |
| RS | Alan Bertolero | FR | F | 6-5 | | Santa Rosa, CA |
| RS | Ceandre Cade | FR | G | 6-2 | | Pasadena, CA |
| RS | Richard Craig | FR | G | 6-3 | | Oxnard, CA |
| RS | Jeffrey Davis | FR | G | 6-1 | | La Puente, CA |
| RS | Joshua Johnson | FR | F | 6-5 | | Beverly Hills, CA |
| RS | Vinson Johnson | FR | G | 6-0 | | Porterville, CA |
| RS | Elliot Lawson | JR | Guard | 6-3 | | Gilroy, CA |
| RS | Michael Methlan | FR | G | 6-1 | | Fort Bragg, CA |
| RS | Nick Simi | FR | G | 6-0 | | Livermore, CA |
| 1 | Marselle Flowers | SR | G | 6-1 | | Palmdale, CA |
| 1 | Stephan Sanders | FR | F | 6-5 | | Oakland, CA |
| 2 | Karlos Grier | SR | G | 5-10 | | Fresno, CA |
| 3 | Mike McElroy | SR | PG | 6-3 | | Fresno, CA |
| 4 | David Scott | SR | F | 6-4 | | San Antonio, TX |
| 5 | Derek Kittredge | FR | PG | 5-11 | | Fort Benton, MT |
| 11 | Dalton Dale | FR | G | 6-3 | | Santa Ana, CA |
| 13 | Patrick Turner | SR | G | 6-1 | | Fort Bragg, CA |
| 15 | Bret Smith | FR | G | 6-6 | | Woodland, CA |
| 20 | Zac Sewitsky | SR | G | 6-1 | | Murietta, CA |
| 21 | Colby Herron | SO | PG | 6-3 | | Bakersfield, CA |
| 22 | Andy Gram | FR | G | 6-3 | | Portland, OR |
| 24 | Fabian Lopez | SR | F | 6-5 | | Modesto, CA |
| 30 | Obie Woods | SR | G | 6-0 | | Ewa Beach, HI |
| 32 | Simba Gwanyanya | SR | G | 6-3 | | Harare, Zimbawe |
| 34 | Adam Smith | FR | Forwar | 6-5 | | Riverside, CA |
| 45 | Ian Collins | JR | Guard | 6-3 | | Santa Rosa, CA |
|
Omar Sanchez - Head Coach
Tobin Costen - Assistant Coach
Marshal Hartman - Assistant Coach
Shadeed Salim - Assistant Coach
Benjamin Clyde - Grad Assistant
Randy Carter - Grad Assistant
Menlo
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Charles Barnes | FR | | | | |
| | Cyleb Burton | FR | | | | |
| | Toreno Winn | FR | | | | |
| | Matt Wittbrodt | FR | | | | |
| 4 | Brent McHone | JR | G | 6-3 | | Dublin, CA |
| 5 | Carlos Monroy | SO | G | 6-0 | | Concord, CA |
| 10 | John Smith | SO | G | 6-2 | | Tracy, CA |
| 14 | Micah Slifer | SO | G | 5-7 | | Tacoma, WA |
| 20 | Tim Tatum | SR | P | 6-6 | | Vacaville, CA |
| 22 | Andrew Young | SR | P | 6-6 | | Sacramento, CA |
| 25 | Patrick Greene | JR | F | 6-3 | | Fairfield, CA |
| 31 | Abram Dukes | SR | G | 5-10 | | Los Angeles, CA |
| 32 | Alexander Engel | SR | G | 5-10 | | Los Osos, CA |
| 33 | Mandip Rai | SO | G | 6-3 | | San Jose, CA |
| 34 | Malik Dumbar | SO | F | 6-2 | | Fairfield, CA |
|
Jon Surface - Head Coach
Nick McCullar - Assistant Coach
Jon Ramirez - Assistant Coach
Cody Christensen - Assistant Coach
Sean Meyer - Manager
Pacific Union
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 1 | Will Bell | JR | G | 6-2 | 180 | Salinas, CA |
| 2 | Aaron Bell | FR | G | 5-11 | 160 | Salinas, CA |
| 3 | Ryan Francisco | SO | G | 5-5 | 150 | Vallejo, CA |
| 10 | Job Oderoh | FR | G | 5-10 | 165 | Arlington, TX |
| 11 | Jeremiah Cardwell | JR | G | 6-1 | 180 | Klamath Falls, OR |
| 12 | Timothy Giang | FR | G | 6-0 | 160 | Yucaipa, CA |
| 15 | Josh Jewett | SR | Post | 6-8 | 175 | Scottsdale, AZ |
| 20 | Michael Giang | SR | G | 6-0 | 165 | Yucaipa, CA |
| 22 | Zach Murray | FR | F | 6-5 | 200 | Arlington,TX |
| 24 | Kalle Pascal | SO | G/F | 6-2 | 185 | Clayton, CA |
| 25 | Marcus Carter | JR | F | 6-3 | 215 | Vallejo, CA |
| 32 | Taureaus Maxwell | FR | C | 6-4 | 220 | Texarkana, TX |
| 33 | Collin Monty | SO | G | 5-10 | 160 | Rancho Santa Margarita, CA |
| 34 | Chris Miller | SO | G | 6-0 | 165 | Compton, CA |
| 42 | Aaron Jewett | FR | G | 6-4 | 170 | Scottsdale, AZ |
| 44 | Chris Spears | FR | F | 6-3 | 185 | Elk Grove, CA |
|
Kirt Brower - Head Coach
Chuck Johnson - Assistant Coach
Logan Adams - Manager
Simpson
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| 5 | Bryan Castillo | SR | G | 6-2 | | Benicia, California |
| 10 | Jordan Vargas | JR | G | 5-10 | | Victorville, California |
| 11 | Calvin Smith | SR | G | 6-0 | | San Diego, California |
| 12 | Justin Phillips | JR | G | 6-4 | | Tracy, California |
| 15 | Michael Silliman | SR | F | 6-5 | | Sequim, Washington |
| 20 | Dalton Thacker | FR | G | 6-2 | | Longview, Washington |
| 23 | Stephon Thomas | SR | G | 6-5 | | Fresno, California |
| 24 | Nick Dalby | SO | G | 6-0 | | Eureka, California |
| 33 | Phillip Templeton | SR | F | 6-6 | | Redding, California |
| 34 | Ian Corella | FR | F | 6-7 | | Mira Loma, California |
| 35 | Travis Derochowski | SR | F | 6-9 | | McMinnville, Oregon |
| 41 | Jordan Collins | JR | F | 6-9 | | Las Vegas, Nevada |
|
Matt Thacker - Head Coach
Dave Gowan - Assistant Coach
Judah Gowan - Assistant Coach
Adrian Russell - Assistant Coach
UC - Merced
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| | Lorenzo Manag* | FR | | 5-11 | 155 | Oakland, CA |
| | James Reed* | FR | | 6-2 | 175 | Vacaville, CA |
| | Jalen Williams* | FR | | 6-1 | 168 | Fresno, CA |
| 1 | Mitchell Flores | FR | G | 5-9 | 165 | Stockton, CA |
| 3 | Zack Lau | SO | G | 6-1 | 170 | San Francisco, CA |
| 4 | Martin Harris | JR | G | 6-0 | 160 | Sacramento, CA |
| 5 | Daniel Castillo | SR | G | 6-0 | 170 | Stockton, CA |
| 10 | Jamaal Wilson | SO | G | 5-10 | 160 | Los Angeles, CA |
| 13 | George Idehen | SO | F | 6-3 | 185 | Los Angeles, CA |
| 15 | Aki Chambers | JR | G | 6-3 | 185 | San Anselmo, CA |
| 21 | Anthony Shephard | SR | G | 6-1 | 195 | Fresno, CA |
| 23 | Ahmed Elhendy | SR | F | 6-5 | 220 | Bollingbrook, IL |
| 24 | Michael Yonemoto | JR | G | 6-1 | 170 | San Francisco, CA |
| 25 | Griffin Alexander | SO | G | 6-0 | 175 | Stockton, CA |
| 31 | Kevin Ellsworth | FR | F | 6-3 | 190 | Clovis, CA |
| 34 | Garrett Hill | FR | F | 6-6 | 220 | Merced, CA |
| 41 | Javon Barrino | JR | F | 6-4 | 225 | San Diego, CA |
|
* Redshirt
John Sykes - Head Coach
Kyle Mesa - Assistant Coach
William Jessup
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
| RS | Marquis Robinson | SR | G | 6-0 | | Sacramento, CA |
| 3 | Julius Smith | JR | G | 5-9 | | Fresno, CA |
| 4 | Mike Brill | FR | G | 5-11 | | Citrus Heights, CA |
| 5 | Marqus Crawford | SR | G | 6-1 | | San Jose, CA |
| 11 | Zach Stillwell | FR | G | 5-9 | | Dublin, CA |
| 12 | Sterling Shells | SO | G | 6-1 | | Galt, CA |
| 13 | Preston Bramow | SR | G | 6-3 | | Roseville, CA |
| 14 | Patrick Adelman | SR | G | 5-9 | | Portland, OR |
| 15 | Dustin Koons | FR | F | 6-6 | | Sacramento, CA |
| 20 | Matt Thompson | FR | G | 6-0 | | San Jose, CA |
| 21 | Kevin Stanley | JR | G | 6-4 | | Portland, OR |
| 22 | Zach Vandervalk | FR | G | 6-3 | | Anchorage, AK |
| 23 | Jordan Wilson | JR | F | 6-4 | | Rocklin, CA |
| 31 | Anthony Anderson | SR | G | 6-6 | | Roseville, CA |
| 32 | Nick Barnhart | JR | C | 6-6 | | Eureka, CA |
| 33 | Jeremiah Gawthrop | SO | F | 6-6 | | Chico, CA |
| 35 | Keith Bruder | SO | F | 6-4 | | Pleasant Hill, CA |
| 40 | Nikita Evdokimov | SR | C | 6-9 | | Novy Urengoy, Russia |
| 44 | Kyle McFerran | SR | F | 6-6 | | Roseville, CA |
|
Aaron Muhic - Head Coach
Jeff Bussell - Associate Head Coach
Brad Rogers - Assistant Coach
Tyler Brown - Student Assistant
Lucas Domingue - Student Assistant