| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Samantha Miller | SR | OH | 5-11 | San Bruno, California | |
| 2 | Katie Lopez | FR | OH | 6-0 | Fremont, California | |
| 3 | Siera Taylor | FR | MB/S | 6-2 | Guerneville, California | |
| 5 | Mariah Christensen | JR | S | 5-7 | Suisun City, California | |
| 6 | Kathleen Marusich | FR | OH | 6-0 | Benecia, California | |
| 7 | Tessa Houck | JR | OH | 5-8 | Medford, Oregon | |
| 8 | Kristen Root | JR | DS | 5-7 | Pine Grove, California | |
| 9 | Mele Lepa Holani | SO | MB/OH | 5-8 | San Mateo, California | |
| 10 | Lilia Marcic | JR | S | 5-7 | Clayton, California | |
| 12 | Cailee Luter | FR | MB/OH | 6-0 | Bakersfield, California | |
| 14 | Cheyenne Hambey | SR | MB | 6-0 | Watsonville, California | |
| 15 | Vycenthia Misiafia | FR | OH | 5-10 | Waipahu, Hawaii | |
| 16 | Alex Calderon | JR | OH | 5-8 | Dublin, California | |
| 17 | Kayla Coleman | SR | LIB | 5-10 | Turlock, California | |
| 22 | Miranda Rodriguez | FR | DS | 5-4 | Vacaville, California | |
| 23 | Ashley Nickell | SR | OH | 6-0 | Modesto, California | |
| 27 | Rachel Vartanian | SO | MB/OH | 6-2 | Sacramento, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Bayley Blackney | FR | MB | Napa, California | |||
| Courtney Calicdan | FR | OH | Honolulu, Hawaii | |||
| Angie Larsen | JR | S | Orem, Utah | |||
| Camille Miller | JR | OH | Chico, California | |||
| Emma Oehler | FR | L/DS | Auburn, California | |||
| 2 | Stephanie Wertz | JR | OH | 5-8 | Chula Vista, California | |
| 3 | Amanda Sutter | SR | OH | 5-10 | Orangevale, California | |
| 4 | Briana Moreno | SR | MB | 5-9 | Salinas, California | |
| 5 | Jessica Atthowe | SR | S | 5-5 | San Leandro, California | |
| 8 | Stephenie Monderine | JR | OH | 5-9 | San Clemente, California | |
| 9 | Selina Bumb | JR | OH | 5-8 | San Jose, California | |
| 11 | Shelby Goldman | SR | L/DS | 5-8 | Salinas, California | |
| 13 | Emelina Garcia | SR | L/DS | 5-8 | Chino, California | |
| 20 | Mika Mendoza | JR | OH | 5-5 | Aiea, Hawaii | |
| 21 | Tana Berg | JR | S | 5-7 | Round Mountain, Nevada | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Jackie Davis | FR | S/RS | 5-3 | Brentwood, California | |
| 4 | Melissa Yong | SR | LB | 5-2 | San Jose, California | |
| 6 | Brita Widmer | JR | OH/MH | 5-11 | Angwin, California | |
| 7 | Kimberly Laboca | FR | RS/DS | 5-5 | Juneau, Alaska | |
| 8 | Micaela Ballew | FR | S/DS | 5-4 | Angwin, California | |
| 9 | Casey Miller | SR | OH/MB | 6-0 | Windsor, California | |
| 10 | Melissa Elenes | FR | Montebello, California | |||
| 11 | Lauren Woolley | JR | RS/MB | 5-8 | Redlands, California | |
| 12 | Victoria Shavlik | FR | MH | 5-7 | Napa, California | |
| 13 | Calai Brown | JR | MH | 5-8 | Antelope, California | |
| 14 | Jenna Glantz | FR | OH | 6-0 | Angwin, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Cashel White | SR | OH | 5-10 | Fallbrook, California | |
| 3 | Jennifer Hopkins | SR | S/L | 5-7 | Yreka, California | |
| 4 | Becca Lawson | SR | L/MB | 5-10 | El Cajon, California | |
| 5 | Jackie Nixon | SR | RS | 5-11 | Modesto, California | |
| 6 | Kelly Tycksen | SO | S | 5-6 | Golden, Colorado | |
| 7 | Lauren Godinet | SO | L/OH | 5-7 | Oceanside, California | |
| 8 | Kassandra Johnson | SO | OH | 5-7 | Nikiski, Alaska | |
| 9 | Kaitlin Pevan | SO | OH | 5-9 | Wasilla, Alaska | |
| 10 | Alexandra Noer | FR | RS/MB | 6-0 | Meridian, Idaho | |
| 11 | Jamie Pickett | FR | OH/L | 5-6 | Arvada, Colorado | |
| 12 | Stephanie Dahl | FR | RS | 5-8 | Mokelumne Hill, California | |
| 13 | Kirsten Duren | JR | S/L | 5-3 | Ripon, California | |
| 14 | Jessica Lombardi | FR | OH/MB | 5-9 | El Dorado Hills, California | |
| 15 | Sara Loogman | JR | L/OH | 5-9 | Redding, California | |
| 16 | Paige Adkins | FR | OH | 5-8 | Cottonwood, California | |
| 17 | Shayanne Schulz | FR | OH/MB | 5-7 | Palo Cedro, California | |
| 18 | Kristy Byrd | JR | L/OH | 5-4 | Redding, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Alexandria Curtis | SO | OH | 5-9 | San Jose, CA | |
| 2 | Valeria Martinez | FR | OH/MB | 5-10 | Madera, CA | |
| 3 | Chandler Wallace | FR | DS | 5-6 | Los Angeles, CA | |
| 4 | Kristen Chin | FR | OH/OPP | 5-9 | San Francisco, CA | |
| 5 | Carlie Mack | SO | Setter | 5-6 | Los Angeles, CA | |
| 6 | Rachel De Vera | SR | Setter | 5-6 | San Jose, CA | |
| 8 | Leah Beza | FR | Setter | 5-4 | Sacramento, CA | |
| 9 | Raquel Castro | FR | Libero | 5-5 | Stockton, CA | |
| 10 | Valorie Smart | SO | MB | 5-9 | Vacaville, CA | |
| 11 | Heather Alarab | JR | OH | 5-6 | Martinez, CA | |
| 12 | Kumari Iboko | FR | OPP/MB | 6-0 | Los Angeles, CA | |
| 14 | Crystal Daniel | SR | MB | 5-10 | Inglewood, CA | |
| 15 | Brigitte Mayes | JR | OH | 5-10 | Santa Clarita, CA | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Molly Collins | SO | DS | 5-5 | Elk Grove, California | |
| 2 | Zoey Gilbert | SO | S | 5-6 | Ventura, California | |
| 3 | Elaina Murphy | SO | DS/S | 5-6 | Truckee, California | |
| 4 | Hannah Baldwin | JR | OH/RS | 5-10 | Colfax, California | |
| 5 | Charlotte McCarra | FR | OH/RS | 5-9 | Modesto, CA | |
| 7 | Meagan Morrow | SO | RS | 5-7 | Woodland, California | |
| 8 | Tabitha Grey | SR | RS | 5-10 | Cool, California | |
| 9 | Katrina Spencer | SO | RS | 5-10 | Sparks, Nevada | |
| 11 | Lauren Koons | SR | OH/DS | 5-8 | Sacramento, California | |
| 12 | Kati Murphy | JR | MH | 5-11 | Truckee, California | |
| 18 | Sara Hickenbottom | FR | MH | 6-3 | Shingle Springs, California | |
| Oregon Institute of Technology vs | 10:00am |
| Embry-Riddle (AZ) | PST |
| Holiday Inn Express Invitational - Merced, California | |
| Embry-Riddle (AZ) at | 7:00pm |
| UC - Merced | PST |
| Holiday Inn Express Invitational - Merced, California | |
| Embry-Riddle (AZ) vs | 11:30am |
| West Coast Baptist | PST |
| Holiday Inn Express Invitational - Merced, California | |
| Embry-Riddle (AZ) vs | 4:30pm |
| Menlo | PST |
| Holiday Inn Express Invitational - Merced, California | |