| | Day | Time | | Opponent | Score | | Record |
| August |
| | 22 | 7:00 PM | vs. | Northwest Christian University | L-21-25,25-19,16-25,23-25 | | 0-1 |
| | 24 | 1:00 PM | @ | La Sierra | L-23-25,28-26,25-13,25-22 | | 0-2 |
| | | 8:00 PM | vs. | Corban University | L-25-13,22-25,25-18,25-18 | | 0-3 |
| | TMC Melee - Santa Clarita, California |
| | 25 | 10:00 AM | @ | The Master's College | L-25-21,25-11,25-22 | | 0-4 |
| | TMC Melee - Santa Clarita, California |
| | | 2:00 PM | vs. | Arizona Christian University | W-25-23,19-25,18-25,21-25 | | 1-4 |
| | TMC Melee - Santa Clarita, California |
| | 26 | 10:00 AM | vs. | San Diego Christian College | L-15-25,25-17,25-21,22-25,6-15 | | 1-5 |
| | TMC Melee - Santa Clarita, California |
| | | 4:00 PM | vs. | Hope International University | L-25-14,25-19,25-18 | | 1-6 |
| | TMC Melee - Santa Clarita, California |
| | 27 | 10:00 AM | vs. | University of Great Falls | L-25-18,25-22,25-22 | | 1-7 |
| | TMC Melee - Santa Clarita, California |
| | | 12:00 PM | vs. | Cardinal Stritch University | L-25-15,25-21,25-23 | | 1-8 |
| | TMC Melee - Santa Clarita, California |
| | 29 | 3:00 PM | @ | Oregon Institute of Technology | L-25-21,25-21,26-24 | | 1-9 |
| % | 30 | 2:00 PM | @ | New Hope Christian College | W-0-1,0-1,0-1 | | |
| | | 7:00 PM | @ | Northwest Christian University | L-19-25,25-21,26-24,25-14 | | 1-10 |
| | 31 | 3:00 PM | vs. | Walla Walla University | W-23-25,25-13,25-12,25-23 | | 2-10 |
| | Lytle Gymnasium - Portland, Oregon |
| | | 7:00 PM | @ | Multnomah University | W-10-25,3-25,15-25 | | 3-10 |
| September |
| | 1 | 11:00 AM | vs. | Mayville State University | L-22-25,24-26,25-15,25-16,17-15 | | 3-11 |
| | CC Perry Gymnasium - Portland, Oregon |
| | | 6:00 PM | @ | George Fox University | W-19-25,19-25,25-18,25-12,19-21 | | 4-11 |
| | 8 | 7:00 PM | vs. | Arizona Christian University | L-16-25,17-25,17-25 | | 4-12 |
| | 13 | 7:00 PM | @ | Chico State University | L-25-14,25-18,25-16 | | 4-13 |
| | 20 | 7:00 PM | vs. | Oregon Institute of Technology | L-21-25,21-25,22-25 | | 4-14 |
| 23 | 5:00 PM | @ | Menlo | W-17-25,22-25,25-20,22-25 | | 5-14 1-0 |
| 30 | 5:00 PM | vs. | UC - Merced | W-25-14,25-17,25-16 | | 6-14 2-0 |
| October |
| 1 | 5:00 PM | vs. | Holy Names University | L-19-25,25-27,15-25 | | 6-15 2-1 |
| 7 | 8:00 PM | @ | William Jessup | W-25-23,9-25,11-25,23-25 | | 7-15 3-1 |
| 11 | 7:00 PM | vs. | Pacific Union | W-25-14,25-17,25-16 | | 8-15 4-1 |
| 15 | 3:00 PM | vs. | Menlo | L-20-25,25-20,27-25,14-25,10-15 | | 8-16 4-2 |
| 22 | 5:00 PM | @ | UC - Merced | W-18-25,18-25,19-25 | | 9-16 5-2 |
| 28 | 5:00 PM | @ | Holy Names University | L-25-14,25-21,25-15 | | 9-17 5-3 |
| 29 | 5:00 PM | vs. | William Jessup | W-25-15,29-31,25-14,25-10 | | 10-17 6-3 |
| November |
| 5 | 7:30 PM | @ | Pacific Union | W-13-25,13-25,27-25,18-25 | | 11-17 7-3 |