| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Becky Heiner | FR | ||||
| 4 | Ashley Coila | FR | ||||
| 5 | Gabby Claar | FR | ||||
| 6 | Kelsey Sanner | FR | ||||
| 8 | Meredith McGovert | FR | ||||
| 9 | Allison Rowe | FR | ||||
| 10 | Paige Olivo | FR | ||||
| 11 | Brittany Francis | FR | ||||
| 12 | Lauren Koons | FR | ||||
| 13 | Calai Brown | FR | ||||
| 14 | Katie Schmidt | FR | ||||
| 16 | Kim Feigles | FR | ||||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Erica Norris | JR | L | 5-6 | Clayton, California | |
| 2 | Natalie Kasbarian | JR | S | 5-7 | North Hollywood, California | |
| 3 | Rachael Lamet | FR | OH | 5-9 | Benicia, California | |
| 4 | Rebecca Chase | JR | S | 5-5 | Gold River, California | |
| 5 | Mariah Christensen | FR | S | 5-7 | Suisun City, California | |
| 6 | Kendra Vasquez | SR | MB | 6-2 | Sonora, California | |
| 7 | Tessa Houk | FR | OH | 5-8 | Medford, Oregon | |
| 8 | Kaiulani Kaleialii-Tuua | SO | MB | 5-11 | Antioch, California | |
| 10 | Ariel Carmichael | JR | OH | 5-10 | Phoenix, Arizona | |
| 12 | Britney Silvia | JR | OPP | 5-9 | Gold River, California | |
| 15 | Maria Kinnander | FR | OPP | 5-10 | Sweden | |
| 17 | Kayla Coleman | JR | LIB | 5-10 | Turlock, California | |
| 22 | Michelle Myers | SR | OPP/MB | 6-0 | Santa Rosa, California | |
| 23 | Ashley Nickell | SO | OH | 6-0 | Modesto, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 2 | Stephanie Wertz | FR | OH | 5-8 | Chula Vista, California | |
| 3 | Amanda Sutter | SO | RS | 5-10 | Orangevale, California | |
| 4 | Sarah Poole | SR | MB | 5-10 | Mesa, Arizona | |
| 5 | Jamie Pauley | SR | DS | 5-2 | Santa Clara, California | |
| 6 | Kaili Miyamoto | FR | DS | 5-4 | Waipahu, Hawaii | |
| 7 | Stephanie Williamson | SR | S | 5-6 | Escalon, California | |
| 8 | Stephenie Monderine | FR | RS | 5-9 | San Clemente, California | |
| 9 | Selina Bumb | FR | OH | 5-8 | San Jose, California | |
| 10 | Mia Ortiz | JR | RS | 5-8 | Redwood City, California | |
| 11 | Shelby Goldman | SO | DS/L | 5-8 | Salinas, California | |
| 15 | Katie Pendley | SR | OH | 5-10 | Yreka, California | |
| 20 | Mika Mendoza | FR | DS/L | 5-5 | Aiea, Hawaii | |
| 21 | Tana Berg | FR | S | 5-7 | Round Mountain, Nevada | |
| 22 | Kelsey Bailey | SR | OH | 5-7 | Paso Robles, California | |
| 25 | Deborah Bekowies | SR | MB | 6-3 | Benicia, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Janeth Media | FR | DS/OH | 5-1 | Maricopa, California | |
| 2 | Julia Johari | SR | DS | 5-5 | Palo Alto, California | |
| 3 | Noni Thomas | FR | MB | 5-10 | Dallas, Texas | |
| 4 | Karen "Sally" Espinosa | SR | OH | 5-9 | Yorkville, California | |
| 5 | Cristin Allen | SR | OH/S | 5-9 | Gualala, California | |
| 6 | Alissa Chasten | SR | MB | 5-8 | North Highlands, California | |
| 8 | Kirstyne Lange | SO | OH | 5-6 | San Diego, California | |
| 9 | Jennifer Pore | SR | S | 5-6 | San Francisco, California | |
| 11 | Isidora Jimenez | SR | LB/DS | 5-0 | La Laguneta, Mexico | |
| 12 | Kristen Bowen | FR | S | 5-6 | Yucaipa, California | |
| 15 | Megan Smaker | SO | MB | 5-10 | Brentwood, California | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| Amanda Richards | FR | |||||
| Jessica Simmons | FR | |||||
| 1 | Karissa Jacobson | FR | DS | 5-6 | Carmichael, California | |
| 4 | Kristy Guy | FR | OP | 5-6 | Sherman Oaks, California | |
| 6 | Brita Widmer | FR | OH/MH | 5-10 | Angwin, California | |
| 7 | Maddie Lane | FR | OH | 5-10 | Cameron Park, California | |
| 8 | Heather Jacobson | JR | OH/MH | 6-1 | Clarksville, Maryland | |
| 9 | Casey Miller | SO | R/MH | 6-0 | Windsor, California | |
| 10 | Cari Cordis | SR | OP/OH | 5-7 | Placerville, California | |
| 11 | JoAnne Mauries | SO | M | 5-9 | San Gabriel, California | |
| 12 | Madelyn Mauch | FR | S | 5-8 | Centerville, Ohio | |
| 13 | Tiffany Jacobson | FR | S/R | 6-4 | ||
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1 | Emilee Sidener | SO | DS | 5-1 | Hamilton City, CA | |
| 2 | Jenny Hopkins | SO | DS | 5-8 | Yreka, CA | |
| 4 | Jenna Chandler | SR | MB | 5-11 | Windsor, CA | |
| 5 | Taylor Lukehart | SR | DS | 5-6 | Eagle, ID | |
| 6 | Erin Brink | JR | S | 5-8 | Brighton, CO | |
| 7 | Megan Heine | JR | OH/DS | 5-7 | Lockeford, CA | |
| 8 | Kelly Brown | JR | MB/OPP | 5-10 | Thornton, CO | |
| 9 | Lynnie Shull | FR | DS | 5-7 | Orland, CA | |
| 10 | Kristina Gibson | FR | OH/DS | 5-8 | Santa Clarita, CA | |
| 12 | Emily Conner | FR | MB/OH | 5-8 | Alturas, CA | |
| 13 | Jackie Nixon* | JR | OPP | 5-10 | Modesto, CA | |
| 14 | Nicole Eileen | SR | OH | 5-9 | Sacramento, CA | |
| 15 | Brooke Davis | FR | OPP/S | 5-9 | Anderson, CA | |
| # | Name | Cl. | Pos. | Ht. | Hometown | |
|---|---|---|---|---|---|---|
| 1/3 | Corrisa Jacomini | SO | LB | 5-5 | Modesto, CA | |
| 2 | Kelsey Buchanan | JR | RS | 6-1 | Sacramento | |
| 4 | Colleen Nicholls | SO | MH | 5-10 | Mountain View, CA | |
| 6 | Morgan Sanders | JR | oh/rs | 5-8 | Oranevale, CA | |
| 7 | Patricia Plummer | SO | S | 5-11 | Loomis, CA | |
| 8 | Tabitha Grey | SO | RS | 5-10 | Cool, CA | |
| 9 | Jennifer McNamara | SO | OH | 5-10 | Reedly, CA | |
| 10 | Geanna Foster | JR | OH | 5-7 | Loomis, CA | |
| 11 | Samantha Falat | JR | lb/ds | 5-5 | Vacaville, CA | |
| 12 | Michelle Gardner | JR | S | 5-4 | Sacramento, CA | |
| 14 | Hannah Baldwin | FR | OH | 5-10 | Colfax, CA | |
| 16 | Kati Murphy | FR | MH | 5-11 | Truckee, CA | |
| 20 | Rachelle Russell | JR | oh/mb | 5-8 | Cottonwood, CA | |
| 23 | Melissa White | SR | lb/ds | 5-3 | Benson, AZ | |
| Holy Names at | 6:30pm |
| Southern Oregon | PST |
| Viterbo University vs | 3:00pm |
| Holy Names | PST |
| Cougar Classic - Azusa, California | |
| The Master's College vs | 6:00pm |
| Holy Names | PST |
| Cougar Classic - Azusa, California | |
| Simpson vs | 10:00am |
| Oregon Institute of Technology | PST |
| Paul Elliott Invitational - Ashland, Oregon | |
| Holy Names at | 10:00am |
| Azusa Pacific University | PST |
| Cougar Classic - Azusa, California | |
| Simpson vs | 2:00pm |
| Embry-Riddle | PST |
| Paul Elliott Invitational - Ashland, Oregon | |
| Holy Names vs | 2:00pm |
| San Diego Christian College | PST |
| Cougar Classic - Azusa, California | |
| Simpson vs | 12:00pm |
| Southern Oregon | PST |
| Paul Elliott Invitational - Ashland, Oregon | |
| Simpson vs | 5:30pm |
| University of Montana-Western | PST |
| Paul Elliott Invitational - Ashland, Oregon | |
