| November |
| | 22 | 5:00PM | California State University-East Bay | @ | California Lutheran | 103-104 | |
| | 29 | 2:00PM | California State University-East Bay | vs. | Grand View University | 54-73 | |
| | Menlo College Thanksgiving Classic - Atherton, California |
| | 30 | 2:00PM | California State University-East Bay | vs. | Westmont College | 57-80 | |
| | Menlo College Thanksgiving Classic - Atherton, California |
| December |
| | 5 | 7:00PM | University of Puget Sound | @ | California State University-East Bay | 65-59 | |
| | Pioneer Invitational - Hayward, California |
| | 6 | 6:00PM | Lewis & Clark College | @ | California State University-East Bay | 82-73 | |
| | Pioneer Invitational - Hayward, California |
| 12 | 5:30PM | Holy Names | @ | California State University-East Bay | 95-83 | |
| 13 | 5:30PM | California State University-East Bay | @ | Simpson | 81-67 | |
| 17 | 6:00PM | California State University-East Bay | @ | Menlo | 54-67 | |
| 20 | 1:00PM | William Jessup | @ | California State University-East Bay | 95-93 | |
| January |
| | 3 | 4:00PM | California State University-East Bay | vs. | Castleton State College | 71-55 | |
| | Purple and Gold Poet Classic - Whittier, California |
| | 4 | 4:00PM | California State University-East Bay | @ | Whittier College | 67-84 | |
| | Purple and Gold Poet Classic - Whittier, California |
| 8 | 5:30PM | Bethany | @ | California State University-East Bay | 72-77 | |
| 10 | 5:30PM | California State University-East Bay | @ | Dominican University | 80-95 | |
| 15 | 5:30PM | Pacific Union | @ | California State University-East Bay | 45-93 | |
| | 17 | | California State University-East Bay | @ | Academy of Art University | 86-90 | |
| 22 | 5:30PM | Cal Maritime | @ | California State University-East Bay | 77-72 | |
| 24 | 2:00PM | California State University-East Bay | @ | Holy Names | 82-87 | |
| 29 | 5:30PM | Simpson | @ | California State University-East Bay | 61-104 | |
| 31 | 5:30PM | Menlo | @ | California State University-East Bay | 86-76 | |
| February |
| 3 | 5:30PM | California State University-East Bay | @ | Bethany | 58-87 | |
| 5 | 5:30PM | California State University-East Bay | @ | William Jessup | 58-68 | |
| 7 | 5:30PM | Dominican University | @ | California State University-East Bay | 79-73 | |
| | 11 | 5:00PM | California State University-East Bay | @ | University of California-Santa Cruz | 69-61 | |
| 14 | 6:30PM | California State University-East Bay | @ | Pacific Union | 89-66 | |
| 19 | 5:30PM | Cal Maritime | @ | California State University-East Bay | 56-63 | |
| | 24 | 7:00PM | California State University-East Bay | @ | William Jessup | 77-58 | |
| | California Pacific Conference First Round |
| | 25 | 5:30PM | California State University-East Bay | @ | Dominican University | 71-85 | |
| | California Pacific Conference Second Round |