Date: 2/24/2010           Arena: Warrior Dome
Time: 7:30 pm             City, State: Rocklin, CA                          

VISITOR: #7 Bethany (2-24)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Jansen, James        F  1   8  0   1  0   0   1   1   2  3  2  0  0  1  0  26 
20 Kreuter, Joey        G  1   4  0   1  2   2   0   1   1  3  4  1  0  0  0  19+
22 Mooney, Bernard      G  0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   7+
55 Maples, Jason        G  6  12  1   2  1   5   0   1   1  4 14  1  1  2  2  26-
 1 Brown, Milton        *  2   6  1   5  1   2   2   2   4  1  6  0  1  1  0  20-
 0 Moore, Tauran           8  17  1   4  1   1   3   6   9  3 18  0  1  1  1  37-
 2 Houston, Ron            2   9  0   2  3   3   0   0   0  2  7  0  4  1  0  24+
 5 McGhee, Nyjis           0   3  0   1  0   0   2   0   2  0  0  2  1  0  2  18-
11 Pelton, Joel            0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   8-
33 Jones, Micah            2   5  0   1  0   0   0   2   2  0  4  0  0  0  0  16-
TEAM REBOUNDS                                    0  10  10           0          
Team Totals               22  64  3  17  8  13   9  24  33 19 55  4  9  6  5 200

Total FG%  - 1st:  9/28  0.321  2nd:  13/36 0.361  Game:  0.344         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:  2/10  0.200  Game:  0.176         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   5/8  0.625  Game:  0.615           (3,0) 

HOME: #2 William Jessup (15-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Neil, Damal          F  2   4  0   0  3   6   4   6  10  3  7  4  3  1  0  19+
32 Domingue, Lucas      F  1   4  0   1  0   0   2   8  10  1  2  0  1  0  1  22-
 5 Washington, Jason    G  3   6  1   1  3   4   0   3   3  2 10  2  5  0  2  34-
12 Jones, Eleazar       G  7  14  3   6  3   4   1   3   4  0 20  1  2  0  0  28-
20 Kirsten, Kadeem      G  2   5  1   2  2   2   0   4   4  3  7  1  0  0  0  28-
 3 Nelson, Austin          0   2  0   2  4   4   0   2   2  3  4  0  1  0  0  26-
13 Shells, Sterling        0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1+
22 Hurd, Tevin             4   7  1   2  2   2   0   2   2  0 11  0  4  1  1  23-
23 Wilson, Jordan          0   1  0   1  1   2   0   0   0  0  1  1  1  0  0   4-
43 Horwath, Tucker         0   3  0   1  0   1   0   0   0  1  0  0  0  0  0   5+
44 Donelson, Laurence      2   2  0   0  0   0   0   1   1  1  4  0  1  0  0  11-
TEAM REBOUNDS                                    0   7   7           0          
Team Totals               21  48  6  16 18  25   7  37  44 15 66  9 18  2  4 200

Total FG%  - 1st: 12/25  0.480  2nd:  9/23  0.391  Game:  0.438         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   2/6  0.333  Game:  0.375         Rebounds
Total FT%  - 1st: 13/18  0.722  2nd:   5/7  0.714  Game:  0.720           (5,0) 

Technical Fouls: BU (2)  2nd 01:28 11 Joel Pelton, 2nd 01:28 11 Joel Pelton
               : WJU (1)  2nd 01:28  5 Jason WASHINGTON, 

OFFICIALS      : George Putnam   Ron Brokenbrough   David Cooley
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                  #7 Bethany   0      9      18     8      29  
           #2 William Jessup   0      0      20     4      20  

SCORE BY PERIODS              1st    2nd   TOTAL 
                  #7 Bethany   22     33     55  
           #2 William Jessup   41     25     66  
DakStats by Daktronics Inc. Brookings, SD