| Administration | ||||
| Don Ott | Commissioner | donott@calpacathletics.com | 510-432-7699 | |
| Themy Adachi | President | themy@mills.edu | 510-430-3285 | |
| Farnum Smith | Vice President | fsmith@jessup.edu | 916-577-2361 | |
| Marv Christopher | Secretary | mchristopher@csum.edu | 707-654-1050 | |
| Jim Davies | Eligibility Chair | jim.davies@email.com | 541-331-7049 | |
| Jim Davies (Fax) | 510-225-0185 | |||
| Debby DeAngelis | National Advisory Committee | debby.deangelis@csueastbay.edu | 510-885-3038 | |
| Athletic Directors | ||||
| Themy Adachi | Director of Athletics | themy@mills.edu | 510-430-3285 | |
| Robert Castillo | Director of Athletics | rcastillo@puc.edu | 707-965-6652 | |
| Marv Christopher | Director of Athletics | mchristopher@csum.edu | 707-654-1050 | |
| Debby DeAngelis | Director of Athletics | debby.deangelis@csueastbay.edu | 510-885-3038 | |
| Roger Goodwin | Director of Athletics | rgoodwin@dominican.edu | 415-257-1304 | |
| Joe Griffin | Director of Athletics | jgriffin@simpsonuniversity.edu | 530-226-4703 | |
| Dennis Jones | Director of Athletics | jones@hnu.edu | 510-436-1319 | |
| Farnum Smith | Director of Athletics | fsmith@jessup.edu | 916-577-2361 | |
| Andrew Snelgrove | Director of Athletics | asnelgrove@fc.bethany.edu | 831-438-3800 x3950 | |
| Keith Spataro | Director of Athletics | kspataro@menlo.edu | 650-543-3853 | |
| Sports Information Directors | ||||
| Chris Holtz | Cal Pac SID | sid@calpacathletics.com | 530-887-1293 | |
| Christine Stocker | christine.m.stocker@gmail.com | 831-332-7173 | ||
| Marty Valdez | marty.valdez@csueastbay.edu | 510-885-3528 | ||
| Marv Christopher | mchristopher@csum.edu | 707-654-1050 | ||
| Brandon Davis | michael.rupp@dominican.edu | 415-482-3526 | ||
| Omar Sanchez | sanchez@hnu.edu | 510-436-1584 | ||
| Trent Sillanpaa | tsillanpaa@menlo.edu | 650-543-3729 | ||
| Elese Lebsack | elebsack@mills.edu | 510-430-2232 | ||
| Robert Castillo | rcastillo@puc.edu | 707-965-6652 | ||
| Derrick Pringle Jr. | dpringle@simpsonuniversity.edu | 530-226-4731 | ||
| Jeff Bussell | jbussell@jessup.edu | |||
| Holy Names vs | 15 |
| Penn State Abington | 0 |
| Sun West Tournament - Hart Park Field #2 | |
| Holy Names vs | 4 |
| DeSales University | 3 |
| Sun West Tournament - Hart Park Field #2 | |
| Menlo at | (12) | 7 |
| Occidental College | 6 |
| Menlo at | 10 |
| Occidental College | 5 |
| Bethany at | 4 |
| Vanguard University | 5 |
| Bethany at | 0 |
| Vanguard University | 3 |
| William Jessup vs | 10:00am |
| Bellevue University | PST |
| 19th Annual NAIA Division II Men's Basketball National Championship - Point Lookout, MO | |
| Live Stats | |
| Holy Names vs | 5:00pm |
| Briar Cliff University | PST |
| 19th Annual State Farm-NAIA Division II Women's Basketball National Championship-Sioux City, Iowa | |
| Live Stats | |
| Holy Names vs | 12:00pm |
| Wheaton College | PST |
| Sun West Tournament - Hart Park Field #2 | |
| Holy Names vs | 2:00pm |
| Chapman University | PST |
| Sun West Tournament - Hart Park Field #3 | |
| Menlo at | 2:00pm |
| Whittier College | PST |
| Menlo at | Game |
| Whittier College | 2 |
| Bethany at | 4:00pm |
| Azusa Pacific University | PST |
| Bethany at | Game |
| Azusa Pacific University | 2 |
| Holy Names vs | 10:00am |
| DeSales University | PST |
| Sun West Tournament - Hart Park Field #3 | |
| William Jessup vs | 1:00pm |
| Oregon Institute of Technology | PST |
| Redding, California | |
| William Jessup vs | Game |
| Oregon Institute of Technology | 2 |
| Holy Names vs | 2:00pm |
| Suffolk University | PST |
| Sun West Tournament - Hart Park Field #2 | |
